Days since Dustin Fletcher made his debut.

Remove this Banner Ad

newcs

Club Legend
May 16, 2005
2,190
2,748
Geelong
AFL Club
Geelong
Other Teams
geelong
Well done mate.

ic8092.jpg
 

Log in to remove this ad.

When he made his debut in Round 2 1993.
The price of petrol was 67 cents per litre.
The price of a Big Mac was $2.65
The last ever Collingwood vs Geelong game was played at Victoria Park.
 
Last edited:
Days|Player|Gms|Club(s)|Career|Debut|Last
\8092|Fletcher, Dustin|400|Es|1993-2015|3/04/1993|30/05/2015
\8029|Cumberland, Vic|176|Me,St|1898-1920|27/08/1898|21/08/1920
\7350|Harvey, Robert|383|St|1988-2008|6/08/1988|20/09/2008
\7110|Salmon, Paul|324|Es,Ha,Es|1983-2002|27/03/1983|13/09/2002
\7070|Tuck, Michael|426|Ha|1972-1991|20/05/1972|28/09/1991
\7056|Murray, Kevin|333|Fi|1955-1974|7/05/1955|31/08/1974
\7000|Lockett, Tony|281|St,Sy|1983-2002|16/04/1983|15/06/2002
\6979|Barker senior, Syd|68|Ri,Es,NM|1908-1927|13/06/1908|23/07/1927
\6951|Whitten senior, Ted|321|WB|1951-1970|21/04/1951|2/05/1970
\6895|Cubbins, Bill|182|St,WB|1915-1934|17/07/1915|2/06/1934
\6838|Harvey, Brent|392|NM|1996-2015|1/09/1996|23/05/2015
\6748|Merrett, Roger|313|Es,Br|1978-1996|1/04/1978|21/09/1996
\6727|Reynolds, Dick|320|Es|1933-1951|29/04/1933|29/09/1951
\6713|Morrison, Alby|224|WB|1928-1946|21/04/1928|7/09/1946
\6692|Mahoney, Bill|148|Ge,St,Ri|1902-1920|3/05/1902|28/08/1920
\6692|Bartlett, Kevin|403|Ri|1965-1983|1/05/1965|27/08/1983
\6685|Dyer senior, Jack|312|Ri|1931-1949|9/05/1931|27/08/1949
\6622|Madden, Simon|378|Es|1974-1992|13/07/1974|29/08/1992
\6615|McNamara, Dave|122|St|1905-1923|5/08/1905|15/09/1923
\6363|Grant, Chris|341|WB|1990-2007|1/04/1990|2/09/2007
\6356|Doull, Bruce|356|Ca|1969-1986|3/05/1969|27/09/1986
\6356|Hawkins, Doug|350|WB,Fi|1978-1995|1/04/1978|26/08/1995
\6349|Grigg, Dick|194|Ge|1904-1921|7/05/1904|24/09/1921
\6349|Cloke, David|333|Ri,Co,Ri|1974-1991|13/04/1974|31/08/1991
\6342|Ditterich, Carl|285|St,Me,St,Me|1963-1980|20/04/1963|30/08/1980
\6307|Nicholls, John|328|Ca|1957-1974|20/04/1957|27/07/1974
\6307|Jackson, Jim|116|St,Co,Ha|1909-1926|8/05/1909|14/08/1926
\6293|Quinlan, Bernie|366|WB,Fi|1969-1986|28/06/1969|20/09/1986
\6273|Watson, Tim|307|Es|1977-1994|14/05/1977|17/07/1994
\6258|Breen, Barry|300|St|1965-1982|22/05/1965|10/07/1982
\6251|Coventry, Gordon|306|Co|1920-1937|14/08/1920|25/09/1937
\6244|Titus, Jack|294|Ri|1926-1943|17/07/1926|21/08/1943
\6244|Eicke, Wels|218|St,NM,St|1909-1926|7/08/1909|11/09/1926
\6244|Dempsey, Gary|329|WB,NM|1967-1984|15/04/1967|19/05/1984
\6244|Rantall, John|336|Sy,NM,Sy,Fi|1963-1980|20/04/1963|24/05/1980
\6238|Blakey, John|359|Fi,NM|1985-2002|10/08/1985|8/09/2002
\6237|Lever, Harry|218|St|1905-1922|19/08/1905|16/09/1922
\6237|Collier, Albert|217|Co,Fi|1925-1942|2/05/1925|30/05/1942
\6237|Fitzmaurice, Tom|188|Es,Ge,NM|1918-1935|18/05/1918|15/06/1935
\6209|McHale, Jock|261|Co|1903-1920|2/05/1903|1/05/1920
\6209|Haines, George|194|Ge,Me,St|1910-1927|30/04/1910|30/04/1927
\6006|Lynch, Alastair|306|Fi,Br|1988-2004|16/04/1988|25/09/2004
 
When he made his debut in Round 2 1993.
The price of petrol was 67 cents per litre.
The price of a Big Mac was $2.65
The last ever Collingwood vs Geelong game was played at Victoria Park.
Not sure where you live, but petrol was 63 cents a litre in around 2003


Sent from my iPhone using Tapatalk
 

(Log in to remove this ad.)

I don't think so...
Yep I drove up to qld in around 2003 with some mates, a couple of bogan teenages fresh out of high school, first stop we did Was filleimg up the car in the town Warwick with a shop a docket 4 cents off per litre, which brought the price down to 58 cents
 

Remove this Banner Ad

Back
Top