Remove this Banner Ad

VFL The North VFL Thread

🥰 Love BigFooty? Join now for free.

Long way off. In 3 years over in the SANFL he only played 15 senior games.

Played majority of games (15) in the SANFL reserves last year.

That alone suggests he is a long way off AFL footy.
But still better than CCJ
 

Log in to remove this Banner Ad

Any news out the practice match

Went down 104-74 (Was 55-17 at HT). Teakle and Phillips best on for the pies.

Fisher best on, George with 1.1 with at least 2 assists, and Whitlock was solid with at least a goal or two.

AFL listed players:
Spargo
Fisher
Dawson
Mikunda
George
Whitlock
Stevens
Banch

No Goater
 
Went down 104-74 (Was 55-17 at HT). Teakle and Phillips best on for the pies.

Fisher best on, George with 1.1 with at least 2 assists, and Whitlock was solid with at least a goal or two.

AFL listed players:
Spargo
Fisher
Dawson
Mikunda
George
Whitlock
Stevens
Banch

No Goater

Literally bursting at the seams with AFL listed players....
 

Remove this Banner Ad

for mine not Teakle…

But for Phillips I’ll gladly add a couple more:

Daniel
Banch
Spargo
Pink
I mean exceptionally different roles. Phillips was who he was, a single geared mid with little upside. This season coming unless something drastically changed he would have been on the bottom of our mids list by a mile.

Teakle vs CCJ there is an ok argument to make. I personally still feel CCJ has more upside but that said neither likely to be in our plans come 2 years regardless.
 

🥰 Love BigFooty? Join now for free.

Of course teakle and Philips gave us a bath.
Giving a big stuff you to North at their new club.

That Teakle and Phillips performed well against our VFL team, is hardly surprising. As their careers stand right now, they are classic examples of footballers, who are just a bit better than the average VFL player, but equally, not quite up to the standard required to be a good and regular player at AFL level.

The history of the VFL/AFL is littered with players of their type. And that will continue to be the case forever.

For our part not much is to be gained by suggesting we should have retained these boys on the basis of their performances in this practice game. If we did make a mistake in delisting them, then why were they not picked up by some other club in the most recent drafts?

They will only prove we were wrong if they manage to have really good years at VFL level, get redrafted and thereafter prove us wrong at AFL level.

As I imagine many here are, I am terribly disappointed that Will never made it. So many high expectations when he was drafted. And I don't think the club can be criticised in taking him at that pick, because the consensus then was that he was the right selection.

However, I would still like to think (hope) that he has the potential to make it at AFL level. Maybe he should put himself in the frame for the Tasmanian side as a pure inside midfielder - with limitations. Preferably I would have liked to have seen us try him in a different role down back, playing a Caleb Daniel type role. Yes, people will say he does not have the pace for that, but pace is not quite as important if someone has the ability to read the play.

Anyway, I hope he plays some good footy for the Pies VFL team and maybe someone will throw him a lifeline next year
 


Code:
NORTH MELBOURNE                      
JUMPER NO.    FIRST NAME    SURNAME    DOB    HEIGHT    2026 COMMUNITY CLUB    CAREER VFL GAMES
66    DAVID    BRINKER-RITCHIE    12-May-03    200    NORTH BALLARAT    11
49    THOMSON    DOW    16-Oct-01    185    UNI BLACKS    35
51    PATRICK    FAIRLIE    23-Feb-99    185    CAULFIELD GRAMMARIANS    53
55    LACHLAN    GOLLANT    12-Sep-01    194    ST BERNARD'S    12
64    MATTHEW    KEAST    11-Feb-02    181    ST MARY'S    51
48    WILL    LAMBERT    18-Mar-04    176    NEWLYN    3
67    SAMUEL    LINDER    16-Sep-06    179    OLD BRIGHTON    7
70    OLIVER    LOWE    18-Sep-02    189    CAULFIELD GRAMMIERIANS    58
50    DARCY    MACPHERSON    29-Oct-97    175    DIAMOND CREEK    55
56    ALEX    NOBLETT    31-Jan-04    182    OLD SCOTCH    19
63    KIERAN    RICE    17-Sep-03    185    NORTH RINGWOOD    0
77    MCLAREN    SPITERI    9-Jan-03    178    PARK ORCHARDS    1
79    JAMES    TARRANT    22-Oct-99    197    OLD SCOTCH    13
80    ADAM    TOMLINSON    10-Aug-93    193    SORRENTO SHARKS    49
53    JEAN-LUC    VELISSARIS    27-Aug-98    180    BANYULE    81
57    XAIVER    BAMERT    29-Jan-07    186    COROWA RUTHERGLEN KANAGROOS    0
65    ANDREW    BARKER    18-Jun-07    192    MOOROOLBARK    0
52    HAMISH    BIRD    16-Aug-07    188    ABERFELDIE    0
68    CHARLIE    BOLMAT    14-Feb-05    186    PASCOE VALE    6
72    HUGH    BYRNE    19-Oct-05    195    ECHUCA    0
54    RYAN    COMMANDEUR    25-Feb-07    181    GREENSBOROUGH    0
60    MITCH    GRUMLEY    3-Feb-06    184    SHEPPARTON SWANS    0
62    FELIX    KNEIPP    1-Jan-07    180    BALWYN    0
75    NED    LA MOTTE    24-May-07    187    BALWYN    0
69    ALFIE    LAMBERT    2-Nov-07    180    MT ELIZA    0
59    ISAIAH    MARKOVSKY    10-Dec-05    181    BALWYN    3
61    GUS    PAPAL    22-Sep-06    194    ABERFELDIE    1
58    HAMISH    PEARCE    15-Jun-07    183    SUNBURY LIONS    0
78    TYSON    SCOBLE    4-May-05    177    PASCOE VALE    2
74    OSCAR    VAN DAM    20-Apr-05    190    HILLSIDE    5

1772705007380.webp
 
Last edited:


Code:
NORTH MELBOURNE                      
JUMPER NO.    FIRST NAME    SURNAME    DOB    HEIGHT    2026 COMMUNITY CLUB    CAREER VFL GAMES
66    DAVID    BRINKER-RITCHIE    12-May-03    200    NORTH BALLARAT    11
49    THOMSON    DOW    16-Oct-01    185    UNI BLACKS    35
51    PATRICK    FAIRLIE    23-Feb-99    185    CAULFIELD GRAMMARIANS    53
55    LACHLAN    GOLLANT    12-Sep-01    194    ST BERNARD'S    12
64    MATTHEW    KEAST    11-Feb-02    181    ST MARY'S    51
48    WILL    LAMBERT    18-Mar-04    176    NEWLYN    3
67    SAMUEL    LINDER    16-Sep-06    179    OLD BRIGHTON    7
70    OLIVER    LOWE    18-Sep-02    189    CAULFIELD GRAMMIERIANS    58
50    DARCY    MACPHERSON    29-Oct-97    175    DIAMOND CREEK    55
56    ALEX    NOBLETT    31-Jan-04    182    OLD SCOTCH    19
63    KIERAN    RICE    17-Sep-03    185    NORTH RINGWOOD    0
77    MCLAREN    SPITERI    9-Jan-03    178    PARK ORCHARDS    1
79    JAMES    TARRANT    22-Oct-99    197    OLD SCOTCH    13
80    ADAM    TOMLINSON    10-Aug-93    193    SORRENTO SHARKS    49
53    JEAN-LUC    VELISSARIS    27-Aug-98    180    BANYULE    81
57    XAIVER    BAMERT    29-Jan-07    186    COROWA RUTHERGLEN KANAGROOS    0
65    ANDREW    BARKER    18-Jun-07    192    MOOROOLBARK    0
52    HAMISH    BIRD    16-Aug-07    188    ABERFELDIE    0
68    CHARLIE    BOLMAT    14-Feb-05    186    PASCOE VALE    6
72    HUGH    BYRNE    19-Oct-05    195    ECHUCA    0
54    RYAN    COMMANDEUR    25-Feb-07    181    GREENSBOROUGH    0
60    MITCH    GRUMLEY    3-Feb-06    184    SHEPPARTON SWANS    0
62    FELIX    KNEIPP    1-Jan-07    180    BALWYN    0
75    NED    LA MOTTE    24-May-07    187    BALWYN    0
69    ALFIE    LAMBERT    2-Nov-07    180    MT ELIZA    0
59    ISAIAH    MARKOVSKY    10-Dec-05    181    BALWYN    3
61    GUS    PAPAL    22-Sep-06    194    ABERFELDIE    1
58    HAMISH    PEARCE    15-Jun-07    183    SUNBURY LIONS    0
78    TYSON    SCOBLE    4-May-05    177    PASCOE VALE    2
74    OSCAR    VAN DAM    20-Apr-05    190    HILLSIDE    5

Oscar Van Dam..

Jean Claude Van Damme Reaction GIF
 


Code:
NORTH MELBOURNE                     
JUMPER NO.    FIRST NAME    SURNAME    DOB    HEIGHT    2026 COMMUNITY CLUB    CAREER VFL GAMES
66    DAVID    BRINKER-RITCHIE    12-May-03    200    NORTH BALLARAT    11
49    THOMSON    DOW    16-Oct-01    185    UNI BLACKS    35
51    PATRICK    FAIRLIE    23-Feb-99    185    CAULFIELD GRAMMARIANS    53
55    LACHLAN    GOLLANT    12-Sep-01    194    ST BERNARD'S    12
64    MATTHEW    KEAST    11-Feb-02    181    ST MARY'S    51
48    WILL    LAMBERT    18-Mar-04    176    NEWLYN    3
67    SAMUEL    LINDER    16-Sep-06    179    OLD BRIGHTON    7
70    OLIVER    LOWE    18-Sep-02    189    CAULFIELD GRAMMIERIANS    58
50    DARCY    MACPHERSON    29-Oct-97    175    DIAMOND CREEK    55
56    ALEX    NOBLETT    31-Jan-04    182    OLD SCOTCH    19
63    KIERAN    RICE    17-Sep-03    185    NORTH RINGWOOD    0
77    MCLAREN    SPITERI    9-Jan-03    178    PARK ORCHARDS    1
79    JAMES    TARRANT    22-Oct-99    197    OLD SCOTCH    13
80    ADAM    TOMLINSON    10-Aug-93    193    SORRENTO SHARKS    49
53    JEAN-LUC    VELISSARIS    27-Aug-98    180    BANYULE    81
57    XAIVER    BAMERT    29-Jan-07    186    COROWA RUTHERGLEN KANAGROOS    0
65    ANDREW    BARKER    18-Jun-07    192    MOOROOLBARK    0
52    HAMISH    BIRD    16-Aug-07    188    ABERFELDIE    0
68    CHARLIE    BOLMAT    14-Feb-05    186    PASCOE VALE    6
72    HUGH    BYRNE    19-Oct-05    195    ECHUCA    0
54    RYAN    COMMANDEUR    25-Feb-07    181    GREENSBOROUGH    0
60    MITCH    GRUMLEY    3-Feb-06    184    SHEPPARTON SWANS    0
62    FELIX    KNEIPP    1-Jan-07    180    BALWYN    0
75    NED    LA MOTTE    24-May-07    187    BALWYN    0
69    ALFIE    LAMBERT    2-Nov-07    180    MT ELIZA    0
59    ISAIAH    MARKOVSKY    10-Dec-05    181    BALWYN    3
61    GUS    PAPAL    22-Sep-06    194    ABERFELDIE    1
58    HAMISH    PEARCE    15-Jun-07    183    SUNBURY LIONS    0
78    TYSON    SCOBLE    4-May-05    177    PASCOE VALE    2
74    OSCAR    VAN DAM    20-Apr-05    190    HILLSIDE    5

View attachment 2542600


Tomlinson a big surprise, don’t believe he has trained at all with the VFL side this pre season. Same goes for James Tarrant. Although I’m happy to retain them as they are easily VFL quality.

Keen to see the development of Byrne, Bamert, Van Dam and Commanduer this year. See some quality AFL traits in them.
 

Remove this Banner Ad

Remove this Banner Ad

🥰 Love BigFooty? Join now for free.

Back
Top Bottom