Remove this Banner Ad

2015 SuperCoach Regrets/Vent Thread

  • Thread starter Thread starter Krujan
  • Start date Start date
  • Tagged users Tagged users None

🥰 Love BigFooty? Join now for free.

Status
Not open for further replies.
Not starting with JPK and Jelwood.

They might be scoring shit, but they aren't injured and wouldn't be costing me trades or donuts on my bench :rolleyes:

Glass half full and all that shit.
Dustin Martin has averaged more than both of them and has also played every game...
 
Dustin Martin has averaged more than both of them and has also played every game...
Hogan has scored more points per $ than all three and played all but one game. What's your point? :confused:
 
Not starting with JPK and Jelwood.

They might be scoring shit, but they aren't injured and wouldn't be costing me trades or donuts on my bench :rolleyes:

Glass half full and all that shit.

1 Nathan Fyfe Fremantle 10 $677,100 1,326 132.6 19.6
2 Patrick Dangerfield Adelaide 10 $587,300 1,180 118.0 20.1
3 Daniel Hannebery Sydney 10 $578,600 1,179 117.9 20.4
4 David Armitage St Kilda 10 $593,200 1,171 117.1 19.7
5 David Mundy Fremantle 10 $562,500 1,156 115.6 20.6
6 Matthew Priddis West Coast 10 $655,800 1,145 114.5 17.5
7 Dayne Beams Brisbane 10 $596,100 1,141 114.1 19.1
8 Callan Ward GWS 10 $531,500 1,119 111.9 21.1
8 Dylan Shiel GWS 10 $547,200 1,119 111.9 20.4
10 Jack Steven St Kilda 10 $570,500 1,113 111.3 19.5
11 Brad Ebert Port Adelaide 10 $509,900 1,112 111.2 21.8
12 Lachie Neale Fremantle 10 $571,700 1,106 110.6 19.3
13 Dustin Martin Richmond 10 $547,300 1,091 109.1 19.9
14 Trent Cotchin Richmond 10 $547,100 1,072 107.2 19.6
15 Brandon Ellis Richmond 10 $529,900 1,071 107.1 20.2
15 Dyson Heppell Essendon 10 $532,600 1,071 107.1 20.1
17 Robbie Gray Port Adelaide 9 $627,600 1,062 118.0 18.8
18 Adam Treloar GWS 10 $519,500 1,052 105.2 20.3
19 Luke Dahlhaus Western Bulldogs 10 $533,100 1,051 105.1 19.7
20 Josh Kennedy Sydney 10 $560,500 1,037 103.7 18.5
21 Mark Blicavs Geelong 10 $510,400 1,033 103.3 20.2
22 Scott Pendlebury Collingwood 9 $574,300 1,026 114.0 19.9
23 Brendon Goddard Essendon 10 $551,600 1,013 101.3 18.4
24 Andrew Gaff West Coast 10 $483,800 1,011 101.1 20.9
25 Travis Boak Port Adelaide 10 $529,900 1,006 100.6 19.0
26 Luke Parker Sydney 10 $553,800 1,004 100.4 18.1
27 Kieren Jack Sydney 10 $500,800 996 99.6 19.9
28 Sam Mitchell Hawthorn 9 $568,800 990 110.0 19.3
29 Anthony Miles Richmond 10 $519,300 988 98.8 19.0
30 Joel Selwood Geelong 10 $495,300 984 98.4 19.9

^^Filtered for midfielders

It's reasonable to expect more from players priced at $649,900 (Selwood) and $612,200 (JPK) right?

They've dropped more than $200K between them, and JPK is going to lose more value rapidly.

Retrospectively, I'd have loved for Selwood to be out for 4-6 weeks with a broken hand after Round 4 or whatever it was. Force the trade whilst he was still worth a lot of money.

He's now stuck, too cheap to trade out, and if he turns the corner, many teams will get on him and ride that, starting from a dirt cheap price.
 
1 Nathan Fyfe Fremantle 10 $677,100 1,326 132.6 19.6
2 Patrick Dangerfield Adelaide 10 $587,300 1,180 118.0 20.1
3 Daniel Hannebery Sydney 10 $578,600 1,179 117.9 20.4
4 David Armitage St Kilda 10 $593,200 1,171 117.1 19.7
5 David Mundy Fremantle 10 $562,500 1,156 115.6 20.6
6 Matthew Priddis West Coast 10 $655,800 1,145 114.5 17.5
7 Dayne Beams Brisbane 10 $596,100 1,141 114.1 19.1
8 Callan Ward GWS 10 $531,500 1,119 111.9 21.1
8 Dylan Shiel GWS 10 $547,200 1,119 111.9 20.4
10 Jack Steven St Kilda 10 $570,500 1,113 111.3 19.5
11 Brad Ebert Port Adelaide 10 $509,900 1,112 111.2 21.8
12 Lachie Neale Fremantle 10 $571,700 1,106 110.6 19.3
13 Dustin Martin Richmond 10 $547,300 1,091 109.1 19.9
14 Trent Cotchin Richmond 10 $547,100 1,072 107.2 19.6
15 Brandon Ellis Richmond 10 $529,900 1,071 107.1 20.2
15 Dyson Heppell Essendon 10 $532,600 1,071 107.1 20.1
17 Robbie Gray Port Adelaide 9 $627,600 1,062 118.0 18.8
18 Adam Treloar GWS 10 $519,500 1,052 105.2 20.3
19 Luke Dahlhaus Western Bulldogs 10 $533,100 1,051 105.1 19.7
20 Josh Kennedy Sydney 10 $560,500 1,037 103.7 18.5
21 Mark Blicavs Geelong 10 $510,400 1,033 103.3 20.2
22 Scott Pendlebury Collingwood 9 $574,300 1,026 114.0 19.9
23 Brendon Goddard Essendon 10 $551,600 1,013 101.3 18.4
24 Andrew Gaff West Coast 10 $483,800 1,011 101.1 20.9
25 Travis Boak Port Adelaide 10 $529,900 1,006 100.6 19.0
26 Luke Parker Sydney 10 $553,800 1,004 100.4 18.1
27 Kieren Jack Sydney 10 $500,800 996 99.6 19.9
28 Sam Mitchell Hawthorn 9 $568,800 990 110.0 19.3
29 Anthony Miles Richmond 10 $519,300 988 98.8 19.0
30 Joel Selwood Geelong 10 $495,300 984 98.4 19.9

^^Filtered for midfielders

It's reasonable to expect more from players priced at $649,900 (Selwood) and $612,200 (JPK) right?

They've dropped more than $200K between them, and JPK is going to lose more value rapidly.

Retrospectively, I'd have loved for Selwood to be out for 4-6 weeks with a broken hand after Round 4 or whatever it was. Force the trade whilst he was still worth a lot of money.

He's now stuck, too cheap to trade out, and if he turns the corner, many teams will get on him and ride that, starting from a dirt cheap price.

Of course we should be expecting more, both those guys should be averaging in excess of 115, thats the expectation. But this year like every year sees players drop, Selwood the most puzzling seeing he has consistently finished up the top the last 5 years, hopefully this weekend was a sign of things to come.
 

Log in to remove this Banner Ad

In a round where most are struggling I was having my best round of the season with a projected score that had grown to 2465 until ....

Decided to play it safe and take Fyfe's 116 VC score so put non playing ruck Preuss(nth) on the ground as captain and moved Goldstein to the bench.
Waited for the SC site to upgrade after the North game to include Fyfe's extra 116 and Goldstein's 128. When it did update my score was much less than I expected. Checked my team and found I had carelessly failed to put the "E" on Goldstein ....128 points and a potentially high score down the drain :oops:
 
Playing SuperCoach. I'm horse shit. Choose the wrong option every time. Changing my surname to Scott right now and going to sit the bench while Neeld goes upstairs to put on his headphones.

Be a good sport then and post all your choices here. At least you can help other avoid the carnage you suffer.
 
In a round where most are struggling I was having my best round of the season with a projected score that had grown to 2465 until ....

Decided to play it safe and take Fyfe's 116 VC score so put non playing ruck Preuss(nth) on the ground as captain and moved Goldstein to the bench.
Waited for the SC site to upgrade after the North game to include Fyfe's extra 116 and Goldstein's 128. When it did update my score was much less than I expected. Checked my team and found I had carelessly failed to put the "E" on Goldstein ....128 points and a potentially high score down the drain :oops:
I've got to the point where I almost just leave Jacobs on the bench with the E permanently after I did the same early on in the year. At least I only missed out on one of Tbc's 70s
 
1 Nathan Fyfe Fremantle 10 $677,100 1,326 132.6 19.6
2 Patrick Dangerfield Adelaide 10 $587,300 1,180 118.0 20.1
3 Daniel Hannebery Sydney 10 $578,600 1,179 117.9 20.4
4 David Armitage St Kilda 10 $593,200 1,171 117.1 19.7
5 David Mundy Fremantle 10 $562,500 1,156 115.6 20.6
6 Matthew Priddis West Coast 10 $655,800 1,145 114.5 17.5
7 Dayne Beams Brisbane 10 $596,100 1,141 114.1 19.1
8 Callan Ward GWS 10 $531,500 1,119 111.9 21.1
8 Dylan Shiel GWS 10 $547,200 1,119 111.9 20.4
10 Jack Steven St Kilda 10 $570,500 1,113 111.3 19.5
11 Brad Ebert Port Adelaide 10 $509,900 1,112 111.2 21.8
12 Lachie Neale Fremantle 10 $571,700 1,106 110.6 19.3
13 Dustin Martin Richmond 10 $547,300 1,091 109.1 19.9
14 Trent Cotchin Richmond 10 $547,100 1,072 107.2 19.6
15 Brandon Ellis Richmond 10 $529,900 1,071 107.1 20.2
15 Dyson Heppell Essendon 10 $532,600 1,071 107.1 20.1
17 Robbie Gray Port Adelaide 9 $627,600 1,062 118.0 18.8
18 Adam Treloar GWS 10 $519,500 1,052 105.2 20.3
19 Luke Dahlhaus Western Bulldogs 10 $533,100 1,051 105.1 19.7
20 Josh Kennedy Sydney 10 $560,500 1,037 103.7 18.5
21 Mark Blicavs Geelong 10 $510,400 1,033 103.3 20.2
22 Scott Pendlebury Collingwood 9 $574,300 1,026 114.0 19.9
23 Brendon Goddard Essendon 10 $551,600 1,013 101.3 18.4
24 Andrew Gaff West Coast 10 $483,800 1,011 101.1 20.9
25 Travis Boak Port Adelaide 10 $529,900 1,006 100.6 19.0
26 Luke Parker Sydney 10 $553,800 1,004 100.4 18.1
27 Kieren Jack Sydney 10 $500,800 996 99.6 19.9
28 Sam Mitchell Hawthorn 9 $568,800 990 110.0 19.3
29 Anthony Miles Richmond 10 $519,300 988 98.8 19.0
30 Joel Selwood Geelong 10 $495,300 984 98.4 19.9

^^Filtered for midfielders

It's reasonable to expect more from players priced at $649,900 (Selwood) and $612,200 (JPK) right?

They've dropped more than $200K between them, and JPK is going to lose more value rapidly.

Retrospectively, I'd have loved for Selwood to be out for 4-6 weeks with a broken hand after Round 4 or whatever it was. Force the trade whilst he was still worth a lot of money.

He's now stuck, too cheap to trade out, and if he turns the corner, many teams will get on him and ride that, starting from a dirt cheap price.
I'd rather either. They've played every game and scored more than the injured spuds I've had to trade out of my team; GAJ, Wines, Bartel, Rocky, Sloane. If I had Jelwood or JPK instead of any of those, I wouldn't be ranked 40k with 12 trades left.

It's the old glass half full or half empty question. Those with those two look at the glass half empty, I look at it half full. 90 points a game is better than 0 and a wasted trade.

Hindsight is brilliant. Clearly I would have started with Hannebery, Armitage, Mundy, Priddis, Ward, Sheild, Steven, Ebert, but in Feburary there was no way I would have taken them over any of those mentioned above.
 
I've got to the point where I almost just leave Jacobs on the bench with the E permanently after I did the same early on in the year. At least I only missed out on one of Tbc's 70s
I would have been doing the same thing except that I've hardly had a VC score worth keeping this season.
 
Th
1 Nathan Fyfe Fremantle 10 $677,100 1,326 132.6 19.6
2 Patrick Dangerfield Adelaide 10 $587,300 1,180 118.0 20.1
3 Daniel Hannebery Sydney 10 $578,600 1,179 117.9 20.4
4 David Armitage St Kilda 10 $593,200 1,171 117.1 19.7
5 David Mundy Fremantle 10 $562,500 1,156 115.6 20.6
6 Matthew Priddis West Coast 10 $655,800 1,145 114.5 17.5
7 Dayne Beams Brisbane 10 $596,100 1,141 114.1 19.1
8 Callan Ward GWS 10 $531,500 1,119 111.9 21.1
8 Dylan Shiel GWS 10 $547,200 1,119 111.9 20.4
10 Jack Steven St Kilda 10 $570,500 1,113 111.3 19.5
11 Brad Ebert Port Adelaide 10 $509,900 1,112 111.2 21.8
12 Lachie Neale Fremantle 10 $571,700 1,106 110.6 19.3
13 Dustin Martin Richmond 10 $547,300 1,091 109.1 19.9
14 Trent Cotchin Richmond 10 $547,100 1,072 107.2 19.6
15 Brandon Ellis Richmond 10 $529,900 1,071 107.1 20.2
15 Dyson Heppell Essendon 10 $532,600 1,071 107.1 20.1
17 Robbie Gray Port Adelaide 9 $627,600 1,062 118.0 18.8
18 Adam Treloar GWS 10 $519,500 1,052 105.2 20.3
19 Luke Dahlhaus Western Bulldogs 10 $533,100 1,051 105.1 19.7
20 Josh Kennedy Sydney 10 $560,500 1,037 103.7 18.5
21 Mark Blicavs Geelong 10 $510,400 1,033 103.3 20.2
22 Scott Pendlebury Collingwood 9 $574,300 1,026 114.0 19.9
23 Brendon Goddard Essendon 10 $551,600 1,013 101.3 18.4
24 Andrew Gaff West Coast 10 $483,800 1,011 101.1 20.9
25 Travis Boak Port Adelaide 10 $529,900 1,006 100.6 19.0
26 Luke Parker Sydney 10 $553,800 1,004 100.4 18.1
27 Kieren Jack Sydney 10 $500,800 996 99.6 19.9
28 Sam Mitchell Hawthorn 9 $568,800 990 110.0 19.3
29 Anthony Miles Richmond 10 $519,300 988 98.8 19.0
30 Joel Selwood Geelong 10 $495,300 984 98.4 19.9

^^Filtered for midfielders

It's reasonable to expect more from players priced at $649,900 (Selwood) and $612,200 (JPK) right?

They've dropped more than $200K between them, and JPK is going to lose more value rapidly.

Retrospectively, I'd have loved for Selwood to be out for 4-6 weeks with a broken hand after Round 4 or whatever it was. Force the trade whilst he was still worth a lot of money.

He's now stuck, too cheap to trade out, and if he turns the corner, many teams will get on him and ride that, starting from a dirt cheap price.


These "season" based numbers are nice but what is of most relevance is when someone entered your own team and what they average for you based on what they cost you at the time.
if thats rd1 or rd7 is the important factor to consider
 

Remove this Banner Ad

Th



These "season" based numbers are nice but what is of most relevance is when someone entered your own team and what they average for you based on what they cost you at the time.
if thats rd1 or rd7 is the important factor to consider

The discussion was around Starting with JPK and Selwood, so, for this discussion, they're completely relevant. I totally get your point though.
 
The discussion was around Starting with JPK and Selwood, so, for this discussion, they're completely relevant. I totally get your point though.

My bad missed 12 pages
 
Where do I begin this week.

Lewis, Newnes, CEY, JPK, Gray (C)... Had to play extra rookies on field.

Getting Rockliff in last week, then trading in Lewis... SIGH.
 

🥰 Love BigFooty? Join now for free.

Sidebottom in this week. Thought I'd be smart and get a pod that has been scoring well and was playing Melbourne, despite being nearly at his top price
 
Sidebottom in this week. Thought I'd be smart and get a pod that has been scoring well and was playing Melbourne, despite being nearly at his top price
That old chestnut sucks another one in........
 
I played the loophole on Fyfe and went with Robbie Gray, should have taken Fyfes score

In the end that gamble cost me a win as i lost by 20 points
sounds eerily familiar, except I lost by 6. :(
 
Status
Not open for further replies.

Remove this Banner Ad

Remove this Banner Ad

🥰 Love BigFooty? Join now for free.

Back
Top Bottom