Remove this Banner Ad

AFL 2017 - AFL Round 14

🥰 Love BigFooty? Join now for free.

Status
Not open for further replies.
Game|TAB|Sportsbet|William Hill|Ladbrokes|Bet365|CrownBet
\Adelaide |$1.09|$1.09|$1.08|$1.10|$1.10|$1.09
\Hawthorn |$7.50|$7.50|$8.00|$7.50|$8.00|$7.50
\|line:48.5|line:51.5|line:51.5|line:50.5|line:49.5|line:51.5
\total score:|191.5|189.5|189.5|192.5|189.5|190.5
Game|TAB|Sportsbet|William Hill|Ladbrokes|Bet365|CrownBet
\Sydney |$1.40|$1.43|$1.38|$1.40|$1.42|$1.42
\Essendon |$3.00|$2.85|$3.00|$3.05|$3.10|$2.85
\|line:17.5|line:17.5|line:17.5|line:17.5|line:16.5|line:16.5
\total score:|180.5|179.5|180.5|181.5|180.5|180.5
Game|TAB|Sportsbet|William Hill|Ladbrokes|Bet365|CrownBet
\Collingwood |$2.15|$2.05|$2.07|$2.10|$2.05|$2.02
\Port Adelaide |$1.70|$1.78|$1.75|$1.77|$1.78|$1.80
\|line:4.5|line:3.5|line:3.5|line:4.5|line:3.5|line:3.5
\total score:|173.5|170.5|171.5|***.5|172.5|172.5
Game|TAB|Sportsbet|William Hill|Ladbrokes|Bet365|CrownBet
\Brisbane |$5.30|$4.95|$5.75|$5.15|$5.00|$5.50
\G-W Sydney |$1.16|$1.18|$1.14|$1.18|$1.18|$1.15
\|line:34.5|line:32.5|line:33.5|line:32.5|line:33.5|line:34.5
\total score:|201.5|201.5|202.5|***.5|201.5|201.5
Game|TAB|Sportsbet|William Hill|Ladbrokes|Bet365|CrownBet
\West.Bulldogs |$1.45|$1.42|$1.47|$1.45|$1.47|$1.44
\North Melb. |$2.75|$2.90|$2.65|$2.85|$2.70|$2.80
\|line:13.5|line:14.5|line:13.5|line:14.5|line:13.5|line:14.5
\total score:|175.5|170.5|170.5|***.5|167.5|170.5
Game|TAB|Sportsbet|William Hill|Ladbrokes|Bet365|CrownBet
\West Coast |$1.48|$1.42|$1.40|$1.42|$1.42|$1.42
\Melbourne|$2.65|$2.90|$2.90|$2.95|$2.90|$2.90
\|line:15.5|line:16.5|line:16.5|line:15.5|line:16.5|line:15.5
\total score:|177.5|176.5|176.5|***.5|175.5|177.5
Game|TAB|Sportsbet|William Hill|Ladbrokes|Bet365|CrownBet
\Geelong |$1.12|$1.17|$1.15|$1.15|$1.16|$1.15
\Fremantle |$6.25|$5.10|$5.50|$5.75|$5.25|$5.50
\|line:37.5|line:39.5|line:38.5|line:37.5|line:38.5|line:37.5
\total score:|173.5|173.5|170.5|***.5|171.5|172.5
Game|TAB|Sportsbet|William Hill|Ladbrokes|Bet365|CrownBet
\Richmond |$1.45|$1.46|$1.47|$1.45|$1.47|$1.46
\Carlton |$2.75|$2.75|$2.70|$2.85|$2.70|$2.75
\|line:13.5|line:13.5|line:13.5|line:14.5|line:13.5|line:13.5
\total score:|156.5|158.5|156.5|***.5|156.5|156.5
Game|TAB|Sportsbet|William Hill|Ladbrokes|Bet365|CrownBet
\St.Kilda|$1.25|$1.26|$1.26|$1.26|$1.25|$1.25
\Gold Coast|$4.00|$3.90|$3.85|$4.00|$4.00|$4.00
\|line:25.5|line:24.5|line:25.5|line:25.5|line:25.5|line:25.5
\total score:|177.5|176.5|180.5|***.5|178.5|179.5

ODDS AT 13.30 ON 22/6/17
 
Last edited:
opening prices

Game|TAB|Sportsbet|William Hill|Ladbrokes|Bet365|CrownBet
\Adelaide |$*.**|$1.10|$1.12|$1.09|$1.10|$1.08
\Hawthorn |$*.**|$7.00|$5.75|$6.50|$7.00|$8.00
\|line:**.5|line:42.5|line:41.5|line:41.5|line:43.5|line:43.5
\total score:|***.5|***.5|***.5|***.5|***.5|***.5
Game|TAB|Sportsbet|William Hill|Ladbrokes|Bet365|CrownBet
\Sydney |$*.**|$1.35|$1.30|$1.38|$1.40|$1.35
\Essendon |$*.**|$3.20|$3.30|$2.90|$3.00|$3.20
\|line:**.5|line:18.5|line:23.5|line:18.5|line:17.5|line:19.5
\total score:|***.5|***.5|***.5|***.5|***.5|***.5
Game|TAB|Sportsbet|William Hill|Ladbrokes|Bet365|CrownBet
\Collingwood |$*.**|$2.16|$*.**|$2.05|$2.18|$2.05
\Port Adelaide |$*.**|$1.70|$*.**|$1.72|$1.70|$1.77
\|line:**.5|line:5.5|line:**.5|line:4.5|line:6.5|line:3.5
\total score:|***.5|***.5|***.5|***.5|***.5|***.5
Game|TAB|Sportsbet|William Hill|Ladbrokes|Bet365|CrownBet
\Brisbane |$*.**|$11.00|$8.00|$7.75|$9.00|$11.00
\G-W Sydney |$*.**|$1.04|$1.06|$1.06|$1.05|$1.04
\|line:**.5|line:48.5|line:48.5|line:45.5|line:48.5|line:48.5
\total score:|***.5|***.5|***.5|***.5|***.5|***.5
Game|TAB|Sportsbet|William Hill|Ladbrokes|Bet365|CrownBet
\West.Bulldogs |$*.**|$1.40|$1.40|$1.40|$1.42|$1.42
\North Melb. |$*.**|$2.98|$2.90|$2.80|$2.90|$2.85
\|line:**.5|line:16.5|line:19.5|line:17.5|line:15.5|line:15.5
\total score:|***.5|***.5|***.5|***.5|***.5|***.5
Game|TAB|Sportsbet|William Hill|Ladbrokes|Bet365|CrownBet
\West Coast |$*.**|$1.40|$*.**|$1.43|$1.44|$1.38
\Melbourne|$*.**|$2.96|$*.**|$2.70|$2.80|$3.05
\|line:**.5|line:15.5|line:**.5|line:16.5|line:15.5|line:17.5
\total score:|***.5|***.5|***.5|***.5|***.5|***.5
Game|TAB|Sportsbet|William Hill|Ladbrokes|Bet365|CrownBet
\Geelong |$*.**|$1.21|$*.**|$1.22|$1.14|$1.17
\Fremantle |$*.**|$4.45|$*.**|$4.00|$5.75|$5.00
\|line:**.5|line:31.5|line:**.5|line:28.5|line:35.5|line:29.5
\total score:|***.5|***.5|***.5|***.5|***.5|***.5
Game|TAB|Sportsbet|William Hill|Ladbrokes|Bet365|CrownBet
\Richmond |$*.**|$1.38|$*.**|$1.36|$1.38|$1.35
\Carlton |$*.**|$3.07|$*.**|$3.00|$3.10|$3.20
\|line:**.5|line:17.5|line:**.5|line:19.5|line:19.5|line:18.5
\total score:|***.5|***.5|***.5|***.5|***.5|***.5
Game|TAB|Sportsbet|William Hill|Ladbrokes|Bet365|CrownBet
\St.Kilda|$*.**|$1.35|$*.**|$1.36|$1.42|$1.42
\Gold Coast|$*.**|$3.20|$*.**|$3.00|$2.90|$2.85
\|line:**.5|line:18.5|line:**.5|line:19.5|line:16.5|line:15.5
\total score:|***.5|***.5|***.5|***.5|***.5|***.5

ODDS AT 02.25 ON 15/6/17

 
Last edited:
That Collingwood line is interesting. I would've expected it to be in the mid-teens.
 

Log in to remove this Banner Ad

Line looks bloody good. Might have to put 10,000 air units on that one.
 
not round 14 but round 19 help yaself to the 1.76 or -3.5 line on Melbourne over kangas. kangas are a rabble and dees will have Gawn and Hogan back by then.
 
Not saying this because I'm an Essendon fan, but I'll be all over those Essendon odds.

We won't win.
We play well when we can play open and attacking. Against a side like sydney at the SCG we will really struggle. We don't have a plan B too. I'd be very surprised if we win.
 

Remove this Banner Ad

🥰 Love BigFooty? Join now for free.

When do Sportsbet announce if they are doing the lead by 24 thing again?

Last week it was there automatically after the conclusion of the round. I would wait until after Origin again this week to see if it's up. If not, bet365 has the same promotion running until the end of July I believe.
 
Status
Not open for further replies.

Remove this Banner Ad

Remove this Banner Ad

🥰 Love BigFooty? Join now for free.

Back
Top Bottom