RedmanWasHere
Rarely in kitchens at parties.
- Aug 23, 2010
- 30,519
- 37,796
- AFL Club
- Essendon
- Other Teams
- Exers, Gryffindor, Rich+Ess AFLW, Tassie
- Thread starter
- #403
MATCH 1
Victoria Metro vs New South Wales/ACT
Sunday, August 13 at 10:30am
Avalon Airport Oval, Werribee
MATCH 2
Victoria Country vs Queensland
Sunday, August 13 at 1:00pm
Avalon Airport Oval, Werribee
Victoria Metro vs New South Wales/ACT
Sunday, August 13 at 10:30am
Avalon Airport Oval, Werribee
VICTORIA METRO
| # | NAME | SURNAME | HT | STATE TALENT PROGRAM | COMMUNITY CLUB |
| 1 | Massimo | Raso | 171 | Western Jets | Keilor |
| 2 | Noah | Scott | 173 | Calder Cannons | Pascoe Vale |
| 5 | Jayden | Nguyen | 177 | Calder Cannons | Aberfeldie |
| 6 | Damon | Hollow | 180 | Calder Cannons | Epping |
| 7 | Tom | Gross | 180 | Oakleigh Chargers | Old Trinity Grammarians |
| 8 | Lucas | McInerney | 180 | Northern Knights | Heidelberg |
| 9 | Nash | King | 181 | Calder Cannons | Wallan |
| 10 | Jhett | Haeata | 185 | Sandringham Dragons | Beaumaris |
| 11 | Harrison | Oliver | 181 | Sandringham Dragons | Old Brighton Grammarians |
| 12 | Cody | Anderson | 181 | Eastern Ranges | Healesville |
| 14 | Christian | Moraes | 182 | Eastern Ranges | Knox |
| 15 | Lucca | Grego | 183 | Western Jets | Keilor |
| 16 | Taj | Hotton | 184 | Sandringham Dragons | Old Haileybury |
| 17 | Daniel | Snell | 184 | Western Jets | Yarraville Seddon Eagles |
| 18 | Zak | Johnson | 185 | Northern Knights | Old Ivanhoe Grammarians |
| 19 | Patrick | Retschko | 186 | Oakleigh Chargers | St Kilda City |
| 20 | Liam | Farrar | 188 | Northern Knights | Diamond Creek |
| 22 | Charlie | Richardson | 190 | Oakleigh Chargers | Vermont |
| 23 | Tadhg | McCarthy | 191 | Oakleigh Chargers | Old Carey Grammarians |
| 25 | Riley | White | 191 | Eastern Ranges | Park Orchards |
| 26 | Harry | O'Farrell | 196 | Calder Cannons | Maribyrnong Park |
| 27 | Adrian | Cole | 197 | Sandringham Dragons | St Bedes/Mentone |
| 28 | Sam | Buck | 197 | Sandringham Dragons | St Bedes/Mentone |
| 29 | Luka | Pecer | 200 | Sandringham Dragons | Beaumaris |
NSW/ACT
| # | NAME | SURNAME | HT | STATE TALENT PROGRAM | COMMUNITY CLUB |
| 1 | Zachary | Nandlal | 171 | Sydney Swans Academy | Sydney University |
| 2 | Josaia | Delana | 174 | GWS Giants Academy | East Coast Eagles |
| 3 | Alex | Swinnerton | 175 | Murray Bushrangers | Lavington |
| 4 | Harvey | Odgers | 177 | GWS Giants Academy | Narrandera |
| 5 | Lachlan | Hogan | 178 | Bendigo Pioneers | Moama |
| 6 | Mitchell | Woods | 179 | Sydney Swans Academy | St George Dragons |
| 7 | Joe | Harrison | 180 | Sydney Swans Academy | Warners Bay |
| 8 | Nicholas | Andreacchio | 180 | Sydney Swans Academy | Sydney University |
| 9 | Oliver | Withers | 183 | GWS Giants Academy | Belconnen |
| 10 | Felix | Rugge-Price | 184 | Sydney Swans Academy | Sydney University |
| 11 | Colby | Hill | 185 | Sydney Swans Academy | St George Dragons |
| 12 | Mitchell | Bradley | 175 | GWS Giants Academy | East Coast Eagles |
| 13 | Thomas | Hitchens | 188 | Sydney Swans Academy | UNSW-ES Bulldogs |
| 14 | Tiernan | Miller | 190 | GWS Giants Academy | Belconnen |
| 15 | Noah | Harper | 191 | GWS Giants Academy | Collingullie Glenfield Park |
| 16 | Cameron | Este | 191 | Sydney Swans Academy | Pennant Hills |
| 17 | Jobe | Shanahan | 192 | Bendigo Pioneers | Moama |
| 18 | Tom | Forrest | 192 | Murray Bushrangers | Wangaratta Rovers |
| 19 | Henry | Holdom | 195 | GWS Giants Academy | Belconnen |
| 20 | Joel | Cochran | 195 | Sydney Swans Academy | UNSW-ES Bulldogs |
| 21 | Cooper | Bell | 198 | GWS Giants Academy | Belconnen |
| 22 | Joshua | Murphy | 187 | Murray Bushrangers | North Albury |
| 23 | Logan | Smith | 202 | GWS Giants Academy | Queanbeyan |
Victoria Country vs Queensland
Sunday, August 13 at 1:00pm
Avalon Airport Oval, Werribee
VICTORIA COUNTRY
| # | NAME | SURNAME | HT | STATE TALENT PROGRAM | COMMUNITY CLUB |
| 1 | Oliver | Hannaford | 180 | GWV Rebels | East Point |
| 2 | Max | Donohue | 180 | Gippsland Power | Leongatha |
| 3 | Xavier | Lindsay | 182 | Gippsland Power | Leongatha |
| 4 | Oliver | Warburton | 184 | Murray Bushrangers | Shepparton Swans |
| 5 | River | Stevens | 173 | Geelong Falcons | Newtown & Chilwell |
| 6 | Julian | Callahan | 177 | Gippsland Power | Leongatha |
| 7 | Will | McCarthy | 188 | Murray Bushrangers | Wangaratta Rovers |
| 8 | Max | Stobie | 181 | Gippsland Power | Maffra |
| 9 | Kobe | George | 184 | Geelong Falcons | Bell Park |
| 10 | Rhys | Unwin | 177 | GWV Rebels | Cobden |
| 11 | Harrison | Doughton | 185 | Dandenong Stingrays | Mt Eliza |
| 12 | Harry | Charleson | 182 | GWV Rebels | East Point |
| 13 | Xavier | Ivisic | 180 | Geelong Falcons | Bell Park |
| 14 | Ned | Renfree | 183 | GWV Rebels | East Point |
| 15 | Tobie | Travaglia | 187 | Bendigo Pioneers | Sandhurst |
| 16 | Cooper | Hynes | 188 | Dandenong Stingrays | Bonbeach |
| 17 | Harvey | Langford | 188 | Dandenong Stingrays | Mount Martha |
| 18 | Jonty | Faull | 194 | GWV Rebels | Redan |
| 20 | Jack | Whitlock | 199 | Murray Bushrangers | Shepparton |
| 21 | Wil | Rantall | 194 | GWV Rebels | South Warrnambool |
| 22 | Zac | Harding | 197 | Murray Bushrangers | Wodonga |
| 23 | Noah | Mraz | 197 | Dandenong Stingrays | Narre North Foxes |
| 24 | Matt | Whitlock | 197 | Murray Bushrangers | Shepparton |
| 25 | Flynn | Penry | 200 | GWV Rebels | Cobden |
QUEENSLAND
| # | NAME | SURNAME | HT | STATE TALENT PROGRAM | COMMUNITY CLUB |
| 1 | Frasier | Lay | 176 | Brisbane Lions Academy | Morningside |
| 2 | Mason | Field | 174 | Gold Coast Suns Academy | Labrador |
| 3 | Harrison | Ronchi | 176 | Brisbane Lions Academy | Caloundra |
| 5 | William | Munro | 185 | Brisbane Lions Academy | Sherwood |
| 6 | Jake | Fazldeen | 171 | Brisbane Lions Academy | Wilston Grange |
| 7 | Nelson | Beikoff-Smart | 177 | Gold Coast Suns Academy | Palm Beach Currumbin |
| 8 | Leonardo | Lombard | 178 | Gold Coast Suns Academy | Broadbeach |
| 9 | Wyatt | Greenaway | 186 | Brisbane Lions Academy | Mt Gravatt |
| 10 | Lachlan | Gulbin | 185 | Gold Coast Suns Academy | Burleigh |
| 11 | Finlay | Gray | 189 | Gold Coast Suns Academy | Broadbeach |
| 12 | Joe | Kennedy | 185 | Gold Coast Suns Academy | Broadbeach |
| 13 | Tom | Fry | 181 | Brisbane Lions Academy | Mayne |
| 14 | Zai | Millane | 189 | Gold Coast Suns Academy | Surfers Paradise |
| 15 | Fergus | McFadyen | 189 | Brisbane Lions Academy | Wilston Grange |
| 17 | Ryan | Gilder | 191 | Brisbane Lions Academy | Sherwood |
| 19 | Charlie | Hewitt | 198 | Brisbane Lions Academy | Moreton Bay |
| 20 | Samuel | Marshall | 185 | Brisbane Lions Academy | St Bedes/Mentone |
| 22 | Ty | Fitzgerald | 180 | Gold Coast Suns Academy | Boyne Island Tannum Sands |
| 23 | Ty | Gallop | 193 | Brisbane Lions Academy | Maroochydore |
| 24 | Boston | Everitt | 185 | Gold Coast Suns Academy | Park Orchards |
| 26 | Max | Marsh | 187 | Gold Coast Suns Academy | Boyne Island Tannum Sands |
| 27 | Tom | Gillett | 201 | Brisbane Lions Academy | Sherwood |
| 28 | Joshua | Zanker-Close | 193 | Gold Coast Suns Academy | Broadbeach |
| 29 | Oscar | Wood | 195 | Gold Coast Suns Academy | Surfers Paradise |
| 30 | Caleb | Nancarrow | 193 | Gold Coast Suns Academy/ Oakleigh Chargers | Old Scotch |




