All time test cricket draft

Remove this Banner Ad

Best out of 3 final ;)

What software do you use for it btw?
I used Syedur Rahman's text based. It uses batting/bowling averages. I might use it for an all time ODI draft as well
 

Log in to remove this ad.

I did some stats for my team out of interest.


Code:
Player                M    In    Runs    Ave    no    HS    100    50    SR   

Herbert Sutcliff        6    10    745    82.7    1    174    3    3    69.82%   
David Warner            6    10    535    53.5    0    82    0    5    64.50%   
George Headley            6    10    891    99    1    249    4    1    81.20%   
Steve Smith            6    10    663    73.66    1    171*    3    2    72.06%   
Kumar Sangakarra        6    10    402    57.42    3    72    0    4    66.33%   
Clyde Walcott            6    7    463    66.14    0    140    2    2    73.25%   
Tony Greig            6    7    235    39.16    1    110*    1    0    32.80%   
Ravi Ashwin            6    7    205    34.16    1    76    0    1    50.61%   
Alan Davidson            6    7    222    37    1    61    0    3    43.50%   
Ray Lindwall            6    6    127    25.4    1    40    0    0    39.80%   
Vernon Philander            6    6    52    52    5    25*    0    0    41.60%   
                                               
                                               
Player                M    In    O    Ave    W    Econ    BB    5w    4w    SR

Vernon Philander        6    12    229    38.62    22    3.95    4/45    0    2    57.25
Alan Davidson            6    12    215    28.6    32    4.06    5/53    1    2    40.31
Ray Lindwall            6    12    217    45.09    21    4.22    4/118    0    1    62
Ravi Ashwin            6    12    220    41.26    23    4.31    4/61    0    1    57.39
Tony Greig            6    12    144    76.12    8    4.22    1/5    0    0    108
 

Remove this Banner Ad

Back
Top