- Mar 20, 2012
- 48,187
- 33,537
- AFL Club
- Carlton
- Moderator
- #76
So is fumbler.I'm hindered by English.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.

Due to a number of factors, support for the current BigFooty mobile app has been discontinued. Your BigFooty login will no longer work on the Tapatalk or the BigFooty App - which is based on Tapatalk.
Apologies for any inconvenience. We will try to find a replacement.
So is fumbler.I'm hindered by English.
Rank Player Team Innings N/O Runs Blls Ave S/R 4s 6s 0s 50s 100s
1 Keyser Soze WCW 14 2 769 1183 64.08 65.00 155 6 0 5 2
2 HARPSichord NPH 14 0 735 1072 52.50 68.56 148 4 0 5 2
3 Angry Ranga NPH 14 0 696 1001 49.71 69.53 136 2 1 6 1
4 Wacky Tiger PRM 12 0 691 1129 57.58 61.20 134 1 0 3 2
5 Ant Bear RCK 14 2 664 967 55.33 68.67 134 1 0 4 2
6 ioppolo VIC 12 1 658 934 59.82 70.45 136 1 0 4 2
7 Close Contest RCK 14 1 628 1008 48.31 62.30 124 1 1 4 2
8 wce_all_da_way WCW 12 4 621 998 77.63 62.22 129 0 1 3 2
9 Theseventhhamster KCC 14 1 616 939 47.38 65.60 119 1 0 3 2
10 DemonJim WWO 14 0 612 1040 43.71 58.85 115 4 0 5 1
11 Scotty_WCE WCW 12 2 605 997 60.50 60.68 115 1 0 4 1
12 The Filth Wizard VIC 13 1 599 863 49.92 69.41 124 1 1 3 2
13 Boncer34 VIC 12 2 559 900 55.90 62.11 112 0 1 2 1
14 Danoz NPH 14 0 559 823 39.93 67.92 115 0 2 2 2
15 Papa Juggs KCC 14 0 558 876 39.86 63.70 108 4 1 5 0
16 matty6 WCW 14 0 558 883 39.86 63.19 111 1 0 5 1
17 Hatchy1992 WWO 14 0 555 815 39.64 68.10 114 0 2 4 1
18 Moo KCC 14 1 549 841 42.23 65.28 108 1 0 1 2
19 tigland PRM 12 2 542 884 54.20 61.31 106 1 1 4 1
20 Nuffers PRM 10 0 528 826 52.80 63.92 103 1 0 5 0
21 TooUglyForFugly PRM 12 0 500 784 41.67 63.78 102 1 0 3 1
22 MoOP WWO 14 0 492 752 35.14 65.43 98 3 0 2 1
23 Doctor Colossus CCC 14 2 491 743 40.92 66.08 100 0 1 2 1
24 spookism WWO 14 0 490 777 35.00 63.06 92 2 1 2 0
25 lyall WCW 13 1 478 702 39.83 68.09 100 1 0 2 1
26 TheMase KCC 14 0 467 672 33.36 69.49 94 0 1 5 0
27 BoshtrichBurger WWO 14 1 459 635 35.31 72.28 95 0 0 2 0
28 Fitzey CCC 13 0 458 686 35.23 66.76 94 0 1 3 1
29 Nakia CCC 14 2 453 684 37.75 66.23 91 1 2 3 0
30 Fred VIC 13 0 443 732 34.08 60.52 86 1 1 4 0
31 Golumless RCK 11 1 440 703 44.00 62.59 87 1 0 3 1
32 Jatz KCC 14 0 440 719 31.43 61.20 90 1 1 4 0
33 Shermy CCC 13 0 434 697 33.38 62.27 85 1 0 2 1
34 Citroin WWO 14 4 427 905 42.70 47.18 86 0 1 3 0
35 fumbler PRM 12 0 425 695 35.42 61.15 85 1 1 1 1
36 SouthSwans KCC 14 0 422 631 30.14 66.88 88 1 1 2 1
37 iDon VIC 13 2 418 739 38.00 56.56 85 1 1 5 0
38 JT_the_Man RCK 13 1 406 631 33.83 64.34 75 1 0 2 0
39 Reardo NPH 14 0 401 633 28.64 63.35 76 2 0 3 0
40 Quinz WCW 14 1 396 652 30.46 60.74 74 2 3 3 0
41 Karnezis_13 CCC 12 0 395 646 32.92 61.15 72 2 1 3 0
42 Itsmyshow VIC 11 0 383 589 34.82 65.03 75 0 3 2 1
43 Fizzler NPH 14 1 366 651 28.15 56.22 70 1 0 1 0
44 PrideOf WCW 10 1 360 656 40.00 54.88 71 1 1 1 1
45 Shiv CCC 11 0 359 537 32.64 66.85 75 0 0 3 0
46 Hate PRM 12 0 358 818 29.83 43.77 64 2 2 4 0
47 flaps CCC 7 0 355 649 50.71 54.70 74 0 0 2 0
48 Magruder NPH 14 0 352 521 25.14 67.56 77 0 1 1 1
49 Jeremias WWO 14 0 329 482 23.50 68.26 69 0 2 2 0
50 Helen Wheels PRM 12 0 322 526 26.83 61.22 64 1 0 1 0
51 deaneus KCC 14 1 310 642 23.85 48.29 64 1 1 2 0
52 gym4life NPH 14 3 302 670 27.45 45.07 57 0 1 0 0
53 brucetiki RCK 9 2 284 486 40.57 58.44 54 1 0 2 0
54 shoaibakhtar VIC 11 1 267 661 26.70 40.39 46 2 0 1 0
55 Noobz0r KCC 14 0 263 681 18.79 38.62 48 1 1 0 0
56 akkaps RCK 9 0 228 654 25.33 34.86 36 4 2 1 0
57 WFL RCK 10 0 199 390 19.90 51.03 41 0 1 1 0
58 Willo_ CCC 12 1 196 410 17.82 47.80 39 0 2 0 0
59 Power Raid RCK 5 1 179 325 44.75 55.08 29 1 1 0 1
60 Thatsapaddlin PRM 10 1 168 382 18.67 43.98 28 2 1 0 0
61 iBeng VIC 10 1 161 395 17.89 40.76 33 0 1 1 0
62 Stephen cRowe WWO 4 1 156 480 52.00 32.50 29 1 0 0 0
63 Footypie32 CCC 13 0 149 335 11.46 44.48 28 0 2 0 0
64 Son of Skeletor WWO 13 2 149 394 13.55 37.82 26 1 2 0 0
65 MMAPride Scott KCC 14 1 141 297 10.85 47.47 25 2 1 0 0
66 princy_99 RCK 10 3 140 392 20.00 35.71 21 0 0 0 0
67 Easty NPH 11 1 137 339 13.70 40.41 25 2 1 0 0
68 The_Reaper KCC 14 6 136 365 17.00 37.26 27 0 1 0 0
69 StFly VIC 9 1 132 377 16.50 35.01 23 0 2 1 0
70 Van_Dyke RCK 10 2 129 322 16.13 40.06 27 0 0 0 0
71 Smartys Power WWO 11 1 129 282 12.90 45.74 22 1 2 0 0
72 Klim PRM 11 3 125 264 15.63 47.35 22 0 2 0 0
73 2006_Eagles RCK 8 0 125 334 15.63 37.43 24 0 0 0 0
74 Covvy WCW 9 1 120 258 15.00 46.51 24 0 1 0 0
75 Tayl0r VIC 10 1 114 288 12.67 39.58 20 0 3 0 0
76 brahj NPH 8 0 111 155 13.88 71.61 24 1 1 0 0
77 DREAM TEAM BUFF WWO 12 3 110 345 12.22 31.88 19 1 1 0 0
78 Mr Eagle WCW 10 2 83 402 10.38 20.65 13 1 2 0 0
79 Deddy NPH 11 2 82 207 9.11 39.61 13 1 2 0 0
80 eth-dog CCC 12 1 80 221 7.27 36.20 16 0 1 0 0
81 Ljp86 WCW 8 2 75 205 12.50 36.59 13 0 2 0 0
82 cooney VIC 10 6 72 147 18.00 48.98 14 0 0 0 0
83 Millky95 NPH 11 3 68 153 8.50 44.44 13 0 1 0 0
84 This Is Anfield PRM 11 6 61 152 12.20 40.13 12 0 1 0 0
85 james brayshaw KCC 9 6 60 118 20.00 50.85 12 0 2 0 0
86 TheTigerEffect PRM 2 0 59 105 29.50 56.19 10 0 0 0 0
87 fitzroybowiedog PRM 9 0 59 181 6.56 32.60 12 0 3 0 0
88 TheFreightTrain RCK 4 0 57 146 14.25 39.04 11 0 0 0 0
89 DemonCat RCK 10 6 55 114 13.75 48.25 11 0 0 0 0
90 Greater Gattsby WWO 8 5 54 158 18.00 34.18 9 0 0 0 0
91 princey CCC 6 1 44 114 8.80 38.60 7 0 0 0 0
92 Gentlemen PRM 2 0 37 49 18.50 75.51 7 0 0 0 0
93 peterss CCC 10 8 37 101 18.50 36.63 7 0 0 0 0
94 Broken NPH 8 6 30 73 15.00 41.10 7 0 1 0 0
95 Eddiesmith VIC 2 0 26 107 13.00 24.30 5 0 1 0 0
96 larrikin WCW 8 5 18 48 6.00 37.50 4 0 2 0 0
97 Jimmy1992 VIC 2 0 14 45 7.00 31.11 2 0 0 0 0
98 Tarkyn_24 KCC 4 0 11 50 2.75 22.00 2 0 1 0 0
99 Grockadoc PRM 2 1 8 17 8.00 47.06 2 0 1 0 0
100 MannumPower CCC 2 2 8 21 n/a 38.10 0 0 0 0 0
Rank Player Team Overs Mdns Runs Wkts Ave E/R S/R Wds NBs
1 Covvy WCW 296.4 64 1013 38 26.66 3.42 46.84 7 17
2 DemonCat RCK 236.1 55 818 36 22.72 3.46 39.36 6 7
3 The_Reaper KCC 279.5 55 1006 34 29.59 3.60 49.38 7 10
4 Ljp86 WCW 293.5 60 929 33 28.15 3.17 53.42 6 15
5 princy_99 RCK 228.3 48 840 31 27.10 3.68 44.23 7 6
6 DREAM TEAM BUFF WWO 273.3 52 957 31 30.87 3.50 52.94 3 12
7 eth-dog CCC 223 50 741 30 24.70 3.32 44.60 7 11
8 Willo_ CCC 224 51 792 30 26.40 3.54 44.80 6 7
9 cooney VIC 252 47 869 29 29.97 3.45 52.14 7 12
10 Van_Dyke RCK 207.2 32 733 28 26.18 3.54 44.43 8 10
11 larrikin WCW 293 56 1099 28 39.25 3.75 62.79 7 12
12 Millky95 NPH 204.3 41 703 27 26.04 3.44 45.44 9 8
13 Smartys Power WWO 259.5 53 922 26 35.46 3.55 59.96 5 17
14 Klim PRM 213.1 31 802 25 32.08 3.76 51.16 6 8
15 Noobz0r KCC 197.4 45 648 25 25.92 3.28 47.44 4 5
16 2006_Eagles RCK 168 33 560 25 22.40 3.33 40.32 2 9
17 Easty NPH 197.5 39 733 25 29.32 3.71 47.48 4 16
18 This Is Anfield PRM 228.4 45 797 24 33.21 3.49 57.17 7 8
19 Tayl0r VIC 202.2 36 763 24 31.79 3.77 50.58 4 7
20 iBeng VIC 199.3 43 703 24 29.29 3.53 49.88 2 6
21 Footypie32 CCC 216.3 38 789 23 34.30 3.65 56.48 4 14
22 shoaibakhtar VIC 182.2 40 622 22 28.27 3.41 49.73 7 6
23 MMAPride Scott KCC 232.2 50 855 22 38.86 3.68 63.36 4 6
24 Mr Eagle WCW 293 68 941 22 42.77 3.21 79.91 12 13
25 Deddy NPH 215 32 768 22 34.91 3.57 58.64 4 6
26 peterss CCC 191 39 650 22 29.55 3.40 52.09 3 18
27 fitzroybowiedog PRM 171.3 29 709 22 32.23 4.14 46.77 3 4
28 james brayshaw KCC 218.4 41 795 21 37.86 3.64 62.48 3 6
29 Son of Skeletor WWO 267.4 47 983 21 46.81 3.68 76.48 7 14
30 deaneus KCC 260.5 60 905 20 45.25 3.47 78.25 4 10
31 Greater Gattsby WWO 200.2 44 776 20 38.80 3.88 60.10 2 8
32 gym4life NPH 158.4 37 543 19 28.58 3.43 50.11 4 9
33 Hate PRM 168 26 613 16 38.31 3.65 63.00 3 7
34 brahj NPH 166.3 29 617 16 38.56 3.71 62.44 3 10
35 Thatsapaddlin PRM 185 36 659 14 47.07 3.56 79.29 4 3
36 Broken NPH 171.3 46 499 13 38.38 2.91 79.15 1 9
37 akkaps RCK 133.5 24 483 9 53.67 3.62 89.22 6 12
38 Citroin WWO 160.4 29 611 9 67.89 3.81 107.11 3 9
39 princey CCC 125.2 23 387 9 43.00 3.09 83.56 4 5
40 StFly VIC 135.1 26 536 8 67.00 3.97 101.38 1 6
41 Eddiesmith VIC 51.5 13 160 6 26.67 3.11 51.83 0 2
42 MannumPower CCC 32 7 124 5 24.80 3.88 38.40 0 2
43 Tarkyn_24 KCC 68 4 265 4 66.25 3.90 102.00 0 3
44 Stephen cRowe WWO 44.5 8 163 3 54.33 3.66 89.67 0 4
45 Grockadoc PRM 20 4 92 2 46.00 4.60 60.00 0 2
46 Jimmy1992 VIC 18 5 53 2 26.50 2.94 54.00 1 0
47 Gentlemen PRM 17.1 5 50 1 50.00 2.92 103.00 0 0
48 TheFreightTrain RCK 29 6 94 0 n/a 3.24 n/a 2 1
Rank Player Team Dismissals Catches Runouts Stumpings
1 Boncer34 VIC 22 22 0 0
2 Moo KCC 15 15 0 0
3 Danoz NPH 15 14 0 1
4 PrideOf WCW 14 14 0 0
5 fumbler PRM 11 11 0 0
6 Golumless RCK 11 11 0 0
7 Jeremias WWO 11 11 0 0
8 tigland PRM 10 10 0 0
9 Quinz WCW 10 10 0 0
10 JT_the_Man RCK 9 9 0 0
11 Jatz KCC 8 8 0 0
12 Magruder NPH 8 7 1 0
13 Fizzler NPH 8 8 0 0
14 SouthSwans KCC 7 7 0 0
15 Fred VIC 6 6 0 0
16 princy_99 RCK 6 6 0 0
17 Citroin WWO 6 4 2 0
18 lyall WCW 6 6 0 0
19 iDon VIC 5 5 0 0
20 ioppolo VIC 5 5 0 0
21 cooney VIC 5 5 0 0
22 TheMase KCC 5 5 0 0
23 Nakia CCC 5 5 0 0
24 Shermy CCC 5 5 0 0
25 Reardo NPH 5 5 0 0
26 matty6 WCW 5 5 0 0
27 larrikin WCW 5 4 1 0
28 Hate PRM 4 4 0 0
29 akkaps RCK 4 4 0 0
30 Van_Dyke RCK 4 4 0 0
31 MoOP WWO 4 4 0 0
32 Covvy WCW 4 4 0 0
33 Itsmyshow VIC 3 3 0 0
34 Tayl0r VIC 3 3 0 0
35 DemonCat RCK 3 3 0 0
36 The_Reaper KCC 3 2 1 0
37 Fitzey CCC 3 3 0 0
38 Shiv CCC 3 3 0 0
39 eth-dog CCC 3 2 1 0
40 princey CCC 3 2 1 0
41 Hatchy1992 WWO 3 3 0 0
42 spookism WWO 3 3 0 0
43 gym4life NPH 3 3 0 0
44 Millky95 NPH 3 3 0 0
45 brahj NPH 3 3 0 0
46 peterss CCC 3 3 0 0
47 iBeng VIC 3 3 0 0
48 brucetiki RCK 3 3 0 0
49 Klim PRM 2 2 0 0
50 WFL RCK 2 2 0 0
51 Noobz0r KCC 2 2 0 0
52 deaneus KCC 2 2 0 0
53 Karnezis_13 CCC 2 0 0 2
54 Footypie32 CCC 2 2 0 0
55 Willo_ CCC 2 2 0 0
56 DemonJim WWO 2 2 0 0
57 Deddy NPH 2 2 0 0
58 Broken NPH 2 2 0 0
59 Ljp86 WCW 2 2 0 0
60 StFly VIC 2 2 0 0
61 Eddiesmith VIC 1 1 0 0
62 Gentlemen PRM 1 1 0 0
63 Grockadoc PRM 1 1 0 0
64 Tarkyn_24 KCC 1 1 0 0
65 BoshtrichBurger WWO 1 0 0 1
66 Easty NPH 1 1 0 0
67 Scotty_WCE WCW 1 1 0 0
68 flaps CCC 1 1 0 0
Log in to remove this Banner Ad
Blame iBeng? Absolutely no problem at all.Saturday night.
Blame Beng.
Saturday night.
Blame Beng.
It's still Saturday night here; it's Beng that's forgotten, as it's Sunday where he isAnd who do we blame for it not being Saturday night?
TEAM P W F L D For Agnst QT PTS Streak L5 Change GB Chase
Red Centre Kangaroos 8 6 - 2 - 4482 / 125 4210 / 149 1.269 12 3W WLWWW +1 Ldr -
West Coast Warriors 8 5 1 2 - 4741 / 123 4608 / 143 1.196 11 1F LWWLF -1 0.5 -
Crocs 8 5 1 2 - 4199 / 131 4110 / 141 1.100 11 3W WLWWW - 0.5 -
Punt Road Mullets 8 4 1 3 - 4662 / 130 4461 / 125 1.005 9 2W WWLWW +1 1.5 Ldr
-------------------------------------------------------------------------------------------------------------------------------------
Victoria 8 3 1 3 1 4685 / 112 4439 / 136 1.081 8 1F DLLWF -1 2.0 0.5
Northern Phoenix 8 4 - 4 - 4534 / 151 4431 / 144 0.976 8 1W LWLLW - 2.0 0.5
Western Woodpeckers 8 3 - 5 - 4717 / 149 5099 / 122 0.757 6 2L LWWLL - 3.0 1.5
Kings Cross Crusaders 8 1 1 5 1 4717 / 158 4346 / 145 0.810 4 4L DLLLL - 4.0 2.5
Can you post the VicsvCrocs game this week by any chance?I can! Each person can post a game!
Sure!Can you post the VicsvCrocs game this week by any chance?
TEAM P W F L D For Agnst QT PTS Streak L5 Change GB Chase
West Coast Warriors 9 6 1 2 - 5376 / 131 5242 / 163 1.276 13 1W WWLFW +1 Ldr -
Red Centre Kangaroos 9 6 - 3 - 4951 / 145 4682 / 163 1.189 12 1L LWWWL -1 0.5 -
Punt Road Mullets 9 5 1 3 - 5134 / 144 4930 / 145 1.049 11 3W WLWWW +1 1.0 -
Crocs 9 5 1 3 - 4724 / 151 4926 / 161 1.023 11 1L LWWWL -1 1.0 Ldr
-------------------------------------------------------------------------------------------------------------------------------------
Victoria 9 4 1 3 1 5474 / 152 4964 / 156 1.132 10 1W LLWFW - 1.5 0.5
Northern Phoenix 9 4 1 4 - 5164 / 171 5063 / 161 0.960 9 1F WLLWF - 2.0 1.0
Kings Cross Crusaders 9 2 1 5 1 5349 / 175 5976 / 165 0.844 6 1W LLLLW +1 3.5 2.5
Western Woodpeckers 9 3 - 6 - 5347 / 157 5734 / 130 0.772 6 3L WWLLL -1 3.5 2.5
TEAM P W F L D For Agnst QT PTS Streak L5 Change GB Chase
West Coast Warriors 10 6 1 3 - 5959 / 151 5826 / 174 1.179 13 1L WLFWL - Ldr -
Punt Road Mullets 10 6 1 3 - 5677 / 157 5452 / 165 1.094 13 4W LWWWW +1 - -
Crocs 10 6 1 3 - 5546 / 169 5744 / 181 1.034 13 1W WWWLW +1 - -
Red Centre Kangaroos 10 6 - 4 - 5769 / 165 5504 / 181 1.150 12 2L WWWLL -2 0.5 Ldr
-------------------------------------------------------------------------------------------------------------------------------------
Victoria 10 4 1 4 1 5927 / 172 5418 / 166 1.069 10 1L LWFWL - 1.5 1.0
Northern Phoenix 10 4 1 5 - 5686 / 191 5606 / 174 0.924 9 1L LLWFL - 2.0 1.5
Kings Cross Crusaders 10 3 1 5 1 5933 / 186 6559 / 185 0.900 8 2W LLLWW - 2.5 2.0
Western Woodpeckers 10 4 - 6 - 5801 / 169 6187 / 150 0.832 8 1W WLLLW - 2.5 2.0
Yep, we were really disappointed by...Warriors left disapointed after the ceditbilty of the pitch
Rank Player Team Innings N/O Runs Blls Ave S/R 4s 6s 0s 50s 100s
1 Keyser Soze WCW 20 3 1091 1652 64.18 66.04 219 6 0 7 3
2 Wacky Tiger PRM 18 1 993 1582 58.41 62.77 194 3 0 3 3
3 Theseventhhamster KCC 20 2 971 1400 53.94 69.36 192 2 0 4 4
4 Angry Ranga NPH 20 0 918 1303 45.90 70.45 184 2 2 8 1
5 Close Contest RCK 20 1 899 1404 47.32 64.03 179 1 1 5 3
6 DemonJim WWO 20 0 897 1447 44.85 61.99 170 5 0 8 1
7 Ant Bear RCK 20 2 889 1349 49.39 65.90 177 1 1 4 3
8 HARPSichord NPH 20 0 876 1352 43.80 64.79 174 4 1 5 2
9 Boncer34 VIC 18 2 855 1359 53.44 62.91 174 0 1 6 1
10 matty6 WCW 20 0 851 1388 42.55 61.31 171 2 0 6 2
11 Danoz NPH 20 0 842 1296 42.10 64.97 173 0 2 4 2
12 ioppolo VIC 18 1 810 1133 47.65 71.49 167 2 1 5 2
13 tigland PRM 18 5 792 1213 60.92 65.29 158 1 2 6 1
14 The Filth Wizard VIC 19 1 784 1189 43.56 65.94 161 1 1 3 2
15 iDon VIC 19 2 780 1249 45.88 62.45 158 1 2 8 1
16 Nuffers PRM 16 1 779 1140 51.93 68.33 154 2 1 7 0
17 TheMase KCC 19 2 768 1100 45.18 69.82 153 2 1 7 1
18 Doctor Colossus CCC 19 2 766 1178 45.06 65.03 152 0 1 3 2
19 Fitzey CCC 18 0 763 1192 42.39 64.01 156 0 3 5 2
20 wce_all_da_way WCW 17 4 758 1210 58.31 62.64 154 1 1 4 2
21 Papa Juggs KCC 19 0 754 1195 39.68 63.10 146 4 1 7 0
22 TooUglyForFugly PRM 18 0 747 1138 41.50 65.64 155 2 0 4 1
23 Hatchy1992 WWO 20 1 742 1129 39.05 65.72 150 0 2 4 2
24 BoshtrichBurger WWO 19 2 742 1116 43.65 66.49 151 0 0 4 1
25 Moo KCC 20 1 735 1083 38.68 67.87 146 1 0 2 2
26 Scotty_WCE WCW 17 2 720 1136 48.00 63.38 139 1 0 4 1
27 Jatz KCC 20 1 711 1147 37.42 61.99 147 1 1 4 1
28 Fred VIC 19 0 707 1111 37.21 63.64 143 1 1 7 0
29 MoOP WWO 20 1 707 1101 37.21 64.21 140 4 1 4 1
30 Karnezis_13 CCC 17 1 687 1150 42.94 59.74 128 4 1 3 1
31 Shermy CCC 18 0 680 1012 37.78 67.19 134 2 0 4 1
32 Nakia CCC 19 3 661 978 41.31 67.59 130 2 3 5 0
33 spookism WWO 19 0 638 1019 33.58 62.61 116 5 1 3 0
34 Golumless RCK 17 3 626 1037 44.71 60.37 124 1 0 5 1
35 lyall WCW 19 2 626 905 36.82 69.17 131 1 1 4 1
36 Quinz WCW 20 1 617 976 32.47 63.22 118 2 3 4 0
37 JT_the_Man RCK 19 1 616 911 34.22 67.62 120 1 0 4 0
38 SouthSwans KCC 19 0 603 905 31.74 66.63 124 2 2 4 1
39 Itsmyshow VIC 17 0 588 939 34.59 62.62 113 0 4 2 2
40 brucetiki RCK 15 2 582 916 44.77 63.54 116 1 0 3 1
41 Reardo NPH 20 0 572 905 28.60 63.20 111 2 0 4 0
42 Fizzler NPH 20 1 571 987 30.05 57.85 111 1 0 2 0
43 Helen Wheels PRM 18 0 569 890 31.61 63.93 115 1 1 2 1
44 Shiv CCC 16 0 567 863 35.44 65.70 114 1 0 5 0
45 Citroin WWO 19 4 547 1161 36.47 47.11 111 0 3 4 0
46 Magruder NPH 20 0 529 801 26.45 66.04 111 0 2 2 1
47 gym4life NPH 20 3 520 1075 30.59 48.37 95 0 1 2 0
48 PrideOf WCW 15 2 519 902 39.92 57.54 103 1 1 2 1
49 Power Raid RCK 11 1 513 827 51.30 62.03 95 3 1 4 1
50 fumbler PRM 17 2 511 796 34.07 64.20 102 2 2 1 1
51 Jeremias WWO 20 0 499 780 24.95 63.97 101 0 3 3 0
52 WFL RCK 16 0 475 813 29.69 58.43 94 2 1 4 0
53 Hate PRM 15 0 461 1087 30.73 42.41 85 2 2 5 0
54 shoaibakhtar VIC 17 1 407 937 25.44 43.44 74 2 0 2 0
55 Noobz0r KCC 19 1 394 981 21.89 40.16 73 1 1 1 0
56 deaneus KCC 19 2 365 842 21.47 43.35 75 1 2 2 0
57 flaps CCC 7 0 355 649 50.71 54.70 74 0 0 2 0
58 Footypie32 CCC 18 0 254 612 14.11 41.50 47 0 3 0 0
59 Willo_ CCC 17 3 238 519 17.00 45.86 45 0 3 0 0
60 Thatsapaddlin PRM 13 1 238 546 19.83 43.59 40 2 1 1 0
61 akkaps RCK 9 0 228 654 25.33 34.86 36 4 2 1 0
62 Easty NPH 17 1 222 549 13.88 40.44 41 2 1 0 0
63 Son of Skeletor WWO 18 2 216 561 13.50 38.50 37 2 2 0 0
64 princy_99 RCK 16 5 198 543 18.00 36.46 31 0 0 0 0
65 iBeng VIC 16 7 196 464 21.78 42.24 40 0 1 1 0
66 2006_Eagles RCK 14 0 192 515 13.71 37.28 35 1 1 0 0
67 MMAPride Scott KCC 19 2 176 377 10.35 46.68 32 2 1 0 0
68 cooney VIC 16 6 163 369 16.30 44.17 31 1 0 0 0
69 Van_Dyke RCK 15 3 162 450 13.50 36.00 33 0 2 0 0
70 Covvy WCW 13 1 159 384 13.25 41.41 29 1 1 0 0
71 Stephen cRowe WWO 4 1 156 480 52.00 32.50 29 1 0 0 0
72 Deddy NPH 17 3 155 358 11.07 43.30 26 3 3 0 0
73 Tayl0r VIC 16 1 153 395 10.20 38.73 26 1 4 0 0
74 eth-dog CCC 17 1 150 401 9.38 37.41 29 0 1 0 0
75 DREAM TEAM BUFF WWO 17 3 150 439 10.71 34.17 27 1 2 0 0
76 Smartys Power WWO 16 1 150 363 10.00 41.32 25 2 4 0 0
77 The_Reaper KCC 18 6 146 419 12.17 34.84 29 0 3 0 0
78 Klim PRM 14 4 139 316 13.90 43.99 25 0 2 0 0
79 princey CCC 11 2 136 335 15.11 40.60 23 0 1 0 0
80 StFly VIC 9 1 132 377 16.50 35.01 23 0 2 1 0
81 Ljp86 WCW 12 2 128 306 12.80 41.83 23 0 3 0 0
82 SSwans2011 WCW 5 2 119 294 39.67 40.48 24 1 0 1 0
83 brahj NPH 8 0 111 155 13.88 71.61 24 1 1 0 0
84 Eddiesmith VIC 8 0 103 264 12.88 39.02 20 1 2 0 0
85 Millky95 NPH 17 4 95 213 7.31 44.60 18 0 3 0 0
86 DemonCat RCK 14 7 93 229 13.29 40.61 17 0 0 0 0
87 Greater Gattsby WWO 13 9 92 264 23.00 34.85 15 1 1 0 0
88 james brayshaw KCC 13 7 83 165 13.83 50.30 16 1 3 0 0
89 Mr Eagle WCW 10 2 83 402 10.38 20.65 13 1 2 0 0
90 fitzroybowiedog PRM 12 0 68 225 5.67 30.22 14 0 4 0 0
91 This Is Anfield PRM 14 7 66 180 9.43 36.67 13 0 2 0 0
92 peterss CCC 14 10 63 160 15.75 39.38 12 0 1 0 0
93 TheTigerEffect PRM 2 0 59 105 29.50 56.19 10 0 0 0 0
94 larrikin WCW 12 8 59 113 14.75 52.21 12 0 2 0 0
95 TheFreightTrain RCK 4 0 57 146 14.25 39.04 11 0 0 0 0
96 Broken NPH 14 10 46 149 11.50 30.87 9 0 1 0 0
97 Gentlemen PRM 2 0 37 49 18.50 75.51 7 0 0 0 0
98 Jimmy1992 VIC 2 0 14 45 7.00 31.11 2 0 0 0 0
99 Tarkyn_24 KCC 4 0 11 50 2.75 22.00 2 0 1 0 0
100 Grockadoc PRM 2 1 8 17 8.00 47.06 2 0 1 0 0
101 MannumPower CCC 2 2 8 21 n/a 38.10 0 0 0 0 0
Rank Player Team Overs Mdns Runs Wkts Ave E/R S/R Wds NBs
1 DemonCat RCK 356.4 82 1203 48 25.06 3.38 44.58 6 11
2 princy_99 RCK 371.1 74 1399 47 29.77 3.77 47.38 11 13
3 Ljp86 WCW 414.2 87 1359 47 28.91 3.28 52.89 7 23
4 Covvy WCW 418.1 85 1438 47 30.60 3.44 53.38 7 20
5 Willo_ CCC 350 73 1227 45 27.27 3.51 46.67 8 8
6 This Is Anfield PRM 331.4 73 1102 44 25.05 3.33 45.23 9 12
7 The_Reaper KCC 375.3 78 1379 44 31.34 3.67 51.20 7 15
8 larrikin WCW 417.1 75 1567 43 36.44 3.76 58.21 11 19
9 2006_Eagles RCK 306.3 67 1008 42 24.00 3.29 43.79 8 13
10 Millky95 NPH 302.3 54 1113 42 26.50 3.68 43.21 11 11
11 iBeng VIC 299.1 62 1026 38 27.00 3.43 47.24 3 9
12 cooney VIC 324 62 1116 37 30.16 3.44 52.54 11 13
13 peterss CCC 295 61 1015 37 27.43 3.44 47.84 6 21
14 james brayshaw KCC 325 58 1191 36 33.08 3.66 54.17 4 10
15 eth-dog CCC 337.4 65 1188 36 33.00 3.52 56.28 11 16
16 Deddy NPH 316.2 59 1156 36 32.11 3.66 52.72 4 9
17 fitzroybowiedog PRM 270 45 1058 36 29.39 3.92 45.00 3 10
18 MMAPride Scott KCC 344.2 69 1295 35 37.00 3.76 59.03 5 15
19 Son of Skeletor WWO 364 68 1335 35 38.14 3.67 62.40 9 18
20 DREAM TEAM BUFF WWO 369.5 70 1326 35 37.89 3.59 63.40 8 16
21 Klim PRM 317.1 51 1181 34 34.74 3.72 55.97 8 15
22 Van_Dyke RCK 323.5 50 1195 34 35.15 3.69 57.15 8 14
23 Smartys Power WWO 354.4 70 1270 34 37.35 3.58 62.59 5 23
24 Footypie32 CCC 344.2 63 1261 34 37.09 3.66 60.76 8 17
25 Easty NPH 294 61 1045 34 30.74 3.55 51.88 7 19
26 Tayl0r VIC 306.4 58 1177 33 35.67 3.84 55.76 6 10
27 Noobz0r KCC 264.3 55 883 32 27.59 3.34 49.59 4 7
28 shoaibakhtar VIC 249.2 56 882 31 28.45 3.54 48.26 9 7
29 deaneus KCC 385.4 79 1415 31 45.65 3.67 74.65 5 17
