Remove this Banner Ad

Bidding thread

🥰 Love BigFooty? Join now for free.

Status
Not open for further replies.
Oct 3, 2003
17,265
514
Adelaide
AFL Club
Port Adelaide
Other Teams
Centrals
$55,000 of each bid will come from your draft pick, the rest has to come from your spare cap space. This will change if you make any trades or bids.

Adelaide
Cap space: $35,000
Possible PSD Picks: 14,30
Cannot bid

Brisbane Bears
Cap space: $176,000
Possible PSD Picks: 11,27,43
OR
Cap space: $121,000
Possible PSD Picks: 11,27,43,59
OR
Cap space: $66,000
Possible PSD Picks: 11,27,43,59,75

Carlton Lions
Cap space: $425,000
Possible PSD Picks: 34
OR
Cap space: $370,000
Possible PSD Picks: 34,66
OR
Cap space: $425,000
Possible PSD Picks: 34
Current bids
Pick 34: Mark Seaby (CL) - $200,000 (3)

Collingwood
Cap space: $1,000
Possible PSD Picks: 16,32,48,64,80,96
Cannot bid

East Coast Dockers
Cap space: $17,000
Possible PSD Picks: None
Cannot bid

Essendon
Cap space: $1,000
Possible PSD Picks: 13,29
Cannot bid

Geelong
Cap space: $57,000
Possible PSD Picks: 12,28,44,60,76,92,108,124
OR
Cap space: $2,000
Possible PSD Picks: 12,28,44,60,76,92,108,124,140
Cannot bid

Hawthorn
Cap space: $302,000
Possible PSD Picks: 4,20,52
OR
Cap space: $247,000
Possible PSD Picks: 4,20,52,68
OR
Cap space: $192,000
Possible PSD Picks: 4,20,52,68,84

Kangaroos
Cap space: $604,000
Possible PSD Picks: 7,23,39,55
OR
Cap space: $549,000
Possible PSD Picks: 7,23,39,55,71
OR
Cap space: $494,000
Possible PSD Picks: 7,23,39,55,71,87

Melbourne
Cap space: $2,000
Possible PSD Picks: 15,31,63,79,95,111
Cannot bid
Losing (must match to keep)
Mark Seaby (CL) - $200,000 (3)

Mornington Dragons
Cap space: $114,000
Possible PSD Picks: None
Cannot bid

Port Adelaide
Cap space: $348,000
Possible PSD Picks: 22,38,54
OR
Cap space: $293,000
Possible PSD Picks: 22,38,54,70
OR
Cap space: $238,000
Possible PSD Picks: 22,38,54,70,86

Richmond
Cap space: $784,000
Possible PSD Picks: None
Cannot bid

Sydney
Cap space: $56,000
Possible PSD Picks: 1,17
OR
Cap space: $1,000
Possible PSD Picks: 1,17,33
Cannot bid

West Coast
Cap space: $1,121,000
Possible PSD Picks: 8,40,56,72,88,104,120,136,152,168,184
OR
Cap space: $1,066,000
Possible PSD Picks: 8,40,56,72,88,104,120,136,152,168,184,200
OR
Cap space: $1,011,000
Possible PSD Picks: 8,40,56,72,88,104,120,136,152,168,184,200,216
Losing (must match to keep)
Jarrad Waite (WV) - $345,000 (4)

Western Vultures
Cap space: $110,000
Possible PSD Picks: None
Cannot bid
OR
Cap space: $65,000
Possible PSD Picks: 57
Current bids
Pick 41: Jarrad Waite (WV) - $345,000 (4)

Players Available
Code:
[B]Player                     1    2    3    4    5   Current bid[/B]
Mark Bolton         (AD)  170  189  208  236  284  [b][/b]
Nathan D Brown      (WC)  275  306  337  383  459  [b][/b]
Andrew Browne       (CL)  129  143  157  179  215  [b][/b]
Tim Callan          (GE)   95  105  116  131  158  [b][/b]
Nathan Carroll      (HA)  165  183  201  229  275  [b][/b]
Tristan Cartledge   (SY)  117  130  143  163  195  [b][/b]
Robert Copeland     (SY)  158  175  193  219  263  [b][/b]
Jared Crouch        (PA)  164  182  200  228  273  [b][/b]
Stephen Doyle       (PA)  161  179  197  224  269  [b][/b]
Aaron Fiora         (BB)  158  176  194  220  264  [b][/b]
Chad Fletcher       (WC)  329  365  402  456  548  [b][/b]
Charlie Gardiner    (MD)  198  220  242  275  330  [b][/b]
Michael S Gardiner  (HA)  194  215  237  269  323  [b][/b]
Simon Godfrey       (CL)  177  197  217  246  296  [b][/b]
Brent Guerra        (PA)  216  240  264  300  360  [b][/b]
Robert Haddrill     (WV)   92   92  101  115  138  [b][/b]
Ray Hall            (MD)  167  185  204  231  278  [b][/b]
Ashley Hansen       (WC)  203  226  249  283  339  [b][/b]
Tom Harley          (BB)  158  176  194  220  264  [b][/b]
Adam Hartlett       (PA)   92   92  101  115  138  [b][/b]
Brent Harvey        (WC)  405  450  495  563  675  [b][/b]
Chris Heffernan     (MD)  200  222  244  278  333  [b][/b]
Aaron Henneman      (SY)   92   92  101  115  138  [b][/b]
Jason Johnson       (SY)  347  386  425  483  579  [b][/b]
Jack Juniper        (WV)   92   92  101  115  138  [b][/b]
Steven King         (GE)  216  240  264  300  360  [b][/b]
Kent Kingsley       (CL)  117  130  143  163  195  [b][/b]
Anthony Koutoufides (PA)  289  321  353  401  482  [b][/b]
Matthew Lappin      (HA)  275  305  336  381  458  [b][/b]
Brent Le Cras       (SY)  111  123  135  154  185  [b][/b]
Matt Little         (WV)   92   92  101  115  138  [b][/b]
Joel MacDonald      (BB)  194  216  238  270  324  [b][/b]
Josh Mahoney        (SY)  236  262  288  328  393  [b][/b]
Matthew McCarthy    (MD)   98  109  120  136  164  [b][/b]
Beau McDonald       (SY)   92  102  112  128  153  [b][/b]
Adam McPhee         (WC)  309  343  377  429  515  [b][/b]
Jarrad McVeigh      (BB)  136  151  166  189  227  [b][/b]
John Meesen         (WC)  117  130  143  163  195  [b][/b]
Stephen Milne       (SY)  172  191  210  239  287  [b][/b]
Will Minson         (WC)  122  135  149  169  203  [b][/b]
Kelvin W Moore      (WV)  104  115  127  144  173  [b][/b]
Michael Newton      (WV)   92   92  101  115  138  [b][/b]
Shane O'Bree        (AD)  315  350  385  438  525  [b][/b]
Aisake O'hAilpin    (WV)   92   92  101  115  138  [b][/b]
Setanta O'hAilpin   (WC)  135  150  165  188  225  [b][/b]
Brad Ottens         (WC)  281  312  343  390  468  [b][/b]
Drew Petrie         (WC)  297  330  363  413  495  [b][/b]
Graham Polak        (ME)  174  193  212  241  290  [b][/b]
Sam Power           (AD)  183  203  223  254  305  [b][/b]
Simon Prestigiacomo (CO)   96  107  118  134  161  [b][/b]
Jared Rivers        (WC)  200  222  244  278  333  [b][/b]
Matt Rosa           (WC)  219  243  267  304  365  [b][/b]
Jason Saddington    (CL)  127  141  155  176  212  [b][/b]
Ashley Sampi        (MD)  144  160  176  200  240  [b][/b]
Jay Schulz          (ME)  103  114  125  143  171  [b][/b]
Mark Seaby          (ME)  164  182  200  228  273  [b]Carlton Lions Pick 34 (3)[/b]
Robert Shirley      (AD)  183  203  223  254  305  [b][/b]
Troy Simmonds       (ME)  375  417  459  521  626  [b][/b]
Hayden Skipworth    (CL)  168  187  206  234  281  [b][/b]
Joel Smith          (SS)  212  236  260  295  354  [b][/b]
Scott Thompson      (WC)  373  414  455  518  621  [b][/b]
Stephen Tiller      (MD)   92   92  101  115  138  [b][/b]
Nathan Van Berlo    (ME)  129  143  157  179  215  [b][/b]
Luke Vogels         (SY)   92  100  110  125  150  [b][/b]
Jarrad Waite        (WC)  248  276  304  345  414  [b]Vultures Pick 41 (4)[/b]
Fergus Watts        (SY)  135  150  165  188  225  [b][/b]
Luke Webster        (PA)  167  185  204  231  278  [b][/b]
Matthew Whelan      (ME)  224  249  274  311  374  [b][/b]
Beau Wilkes         (MD)   92   92  101  115  138  [b][/b]
Ryan Willits        (BB)  135  150  165  188  225  [b][/b]
Michael Wilson      (PA)  162  180  198  225  270  [b][/b]
David Wojcinski     (PA)  150  167  184  209  251  [b][/b]

To bid:
Pick number - player (years)

One bid per pick at any time - bids are final, once you make them the only way out is to be outbid or to get the player through a trade (which is also posted here)

Timeline
Approx midday Saturday 18th: Bidding/trading opens
2pm Saturday 25th: Any bids made before 2am Friday and unanswered are confirmed
6pm Sunday 26th: Bidding closes
11pm Sunday 26th: Last chance for clubs to keep their players

Bids made between 2am Friday and 11am Saturday will be confirmed 36 hours later if there is no counterbid

Trading
You can trade as much as you like. Any players/picks involved in trades cannot be ontraded, and cannot be bid for by others. You cannot go outside the salary cap or list size restrictions at any time
 

Log in to remove this Banner Ad

Remove this Banner Ad

🥰 Love BigFooty? Join now for free.

Due to a salary cap mistake by me, Schulz, Simmonds and Van Berlo are now on one year deals and have been added to the first post

These bids are confirmed
Round 1
Pick 2: Michael Braun (Carlton Lions, 3 years)
Pick 6: Daniel Harris (Port Adelaide, 3 years)
Pick 9: Mark Nicoski (Western Vultures, 3 years)
Round 2
Pick 18: Jess Sinclair (Carlton Lions, 3 years)
Pick 24: Shane Crawford (West Coast, 2 years)
Pick 25: Michael Pettigrew (Western Vultures, 3 years)
Round 3
Pick 36: Matthew Boyd (Hawthorn, 2 years)
Round 4
Pick 50: Anthony Rocca (Carlton Lions, 2 years)

and Brent Prismall has signed with the Eagles for 2 years
 
It'll go through at 7:32 tomorrow morning

Pick 22: Adam McPhee (2 years) - now you can bid on him goodie ;)


I realised why...I posted it after 2am Friday, which was the deadline :cool:
 
Status
Not open for further replies.

Remove this Banner Ad

🥰 Love BigFooty? Join now for free.

Back
Top