- Jul 7, 2003
- 19,551
- 5,752
- AFL Club
- St Kilda
- Other Teams
- Swansea, Wizards
This is a Ladder Predictor at http://allthestats.com/stats/ladderpredict.asp
Heres my ladder!
Place Team P W L D PF PA PO PER
1 Bris Lions 22 16 6 0 2230 1950 64 114.35
2 Fremantle 22 16 6 0 2190 1990 64 110.05
3 Port Adelaide 22 15 7 0 2200 1980 60 111.11
4 West Coast 22 15 7 0 2180 2000 60 109.00
5 Sydney 22 14 8 0 2220 1960 56 113.26
6 St Kilda 22 14 8 0 2170 2010 56 107.96
7 Adelaide 22 14 8 0 2140 2040 56 104.90
8 Collingwood 22 13 9 0 2100 2080 52 100.96
9 Essendon 22 13 9 0 2100 2080 52 100.96
10 Hawthorn 22 11 11 0 2060 2120 44 097.16
11 Carlton 22 9 13 0 2030 2150 36 094.41
12 Kangaroos 22 6 16 0 2010 2170 24 092.62
13 Richmond 22 6 16 0 1980 2200 24 090.00
14 W Bulldogs 22 5 17 0 1970 2210 20 089.14
15 Geelong 22 5 17 0 1930 2250 20 085.77
16 Melbourne 22 4 18 0 1930 2250 16 085.77
Heres my ladder!
Place Team P W L D PF PA PO PER
1 Bris Lions 22 16 6 0 2230 1950 64 114.35
2 Fremantle 22 16 6 0 2190 1990 64 110.05
3 Port Adelaide 22 15 7 0 2200 1980 60 111.11
4 West Coast 22 15 7 0 2180 2000 60 109.00
5 Sydney 22 14 8 0 2220 1960 56 113.26
6 St Kilda 22 14 8 0 2170 2010 56 107.96
7 Adelaide 22 14 8 0 2140 2040 56 104.90
8 Collingwood 22 13 9 0 2100 2080 52 100.96
9 Essendon 22 13 9 0 2100 2080 52 100.96
10 Hawthorn 22 11 11 0 2060 2120 44 097.16
11 Carlton 22 9 13 0 2030 2150 36 094.41
12 Kangaroos 22 6 16 0 2010 2170 24 092.62
13 Richmond 22 6 16 0 1980 2200 24 090.00
14 W Bulldogs 22 5 17 0 1970 2210 20 089.14
15 Geelong 22 5 17 0 1930 2250 20 085.77
16 Melbourne 22 4 18 0 1930 2250 16 085.77




