Remove this Banner Ad

Ladder Predicter...2004

🥰 Love BigFooty? Join now for free.

Jul 7, 2003
19,551
5,752
AFL Club
St Kilda
Other Teams
Swansea, Wizards
This is a Ladder Predictor at http://allthestats.com/stats/ladderpredict.asp

Heres my ladder!

Place Team P W L D PF PA PO PER
1 Bris Lions 22 16 6 0 2230 1950 64 114.35
2 Fremantle 22 16 6 0 2190 1990 64 110.05
3 Port Adelaide 22 15 7 0 2200 1980 60 111.11
4 West Coast 22 15 7 0 2180 2000 60 109.00
5 Sydney 22 14 8 0 2220 1960 56 113.26
6 St Kilda 22 14 8 0 2170 2010 56 107.96
7 Adelaide 22 14 8 0 2140 2040 56 104.90
8 Collingwood 22 13 9 0 2100 2080 52 100.96
9 Essendon 22 13 9 0 2100 2080 52 100.96
10 Hawthorn 22 11 11 0 2060 2120 44 097.16
11 Carlton 22 9 13 0 2030 2150 36 094.41
12 Kangaroos 22 6 16 0 2010 2170 24 092.62
13 Richmond 22 6 16 0 1980 2200 24 090.00
14 W Bulldogs 22 5 17 0 1970 2210 20 089.14
15 Geelong 22 5 17 0 1930 2250 20 085.77
16 Melbourne 22 4 18 0 1930 2250 16 085.77
 
I like it.

I reckon this ladder is going to be very accurate.

Hadn't really thought about it too much, but this is spot on as to what my subconcious was telling me.

Kelman's 2004 ladder:



1 Bris Lions 22 18 4 0 2160 2020 72 106.93
2 Fremantle 22 17 5 0 2150 2030 68 105.91
3 Port Adelaide 22 16 6 0 2140 2040 64 104.90
4 Essendon 22 15 7 0 2130 2050 60 103.90
5 Kangaroos 22 15 7 0 2130 2050 60 103.90
6 Sydney 22 13 9 0 2110 2070 52 101.93
7 Geelong 22 12 10 0 2100 2080 48 100.96
8 Collingwood 22 11 11 0 2090 2090 44 100.00
9 Adelaide 22 11 11 0 2090 2090 44 100.00
10 West Coast 22 11 11 0 2090 2090 44 100.00
11 Richmond 22 10 12 0 2080 2100 40 099.04
12 Melbourne 22 9 13 0 2070 2110 36 098.10
13 St Kilda 22 6 16 0 2040 2140 24 095.32
14 W Bulldogs 22 4 18 0 2020 2160 16 093.51
15 Hawthorn 22 4 18 0 2020 2160 16 093.51
16 Carlton 22 4 18 0 2020 2160 16 093.51
 
1 - Brisbane
2 - Port Adelaide
3 - Collingwood
4 - Fremantle
5 - Hawthorn
6 - Sydney
7 - Kangaroos
8 - St. Kilda

9 - Essendon
10 - Adelaide
11 - West Coast
12 - Carlton
13 - Richmond
14 - Geelong
15 - Western
16 - Melbourne

Fair Enough ?
 

Log in to remove this Banner Ad

1. Collingwood
2. Brisbane
3. Port Adelaide
4. Adelaide
5. Essendon
6. Fremantle
7. Sydney
8. Melbourne (even year)
--------------------
9. St. Kilda
10. West Coast
11. Hawthorn
12. Kangaroos
13. Richmond
14. Western Bulldogs
15. Geelong
16. Carlton
 
This'll be the 2004 ladder at the end or round 22:

1. Collingwood
2. Adelaide
3. Port Adelaide
4. Brisbane Lions
5. West Coast
6. Essendon
7. Hawthorn
8. Fremantle

9. Sydney
10. St Kilda
11. North Melbourne
12. Carlton
13. Western Bulldogs
14. Geelong
15. Richmond
16. Melbourne

Collingwood to play Brisbane in the Grand Final again (Pies to win)
 
Pos Team Pl W L D PF PA Pts Perc
1 Essendon 22 17 5 0 2150 2030 68 105.91
2 Port Adelaide 22 16 6 0 2140 2040 64 104.90
3 St Kilda 22 16 6 0 2140 2040 64 104.90
4 Bris Lions 22 15 7 0 2130 2050 60 103.90
5 Sydney 22 15 7 0 2130 2050 60 103.90
6 Collingwood 22 14 8 0 2120 2060 56 102.91
7 Fremantle 22 14 8 0 2120 2060 56 102.91
8 Geelong 22 12 10 0 2100 2080 48 100.96
9 Hawthorn 22 11 11 0 2090 2090 44 100.00
10 West Coast 22 11 11 0 2090 2090 44 100.00
11 Adelaide 22 10 12 0 2080 2100 40 099.04
12 Kangaroos 22 10 12 0 2080 2100 40 099.04
13 Richmond 22 8 14 0 2060 2120 32 097.16
14 Melbourne 22 4 18 0 2020 2160 16 093.51
15 W Bulldogs 22 2 20 0 2000 2180 8 091.74
16 Carlton 22 1 21 0 1990 2190 4 090.86


Well - I can dream can't I?
 
That ladder thing is waaaaaaaaaaaaay off the mark!

Melbourne finishing last?? Pull the other one. David Schwarz has got more chance of a comeback than Melbourne do of winning the spoon. :rolleyes:
 
1 Hawthorn 22 19 3 0 2170 2010 76 107.96
2 Sydney 22 18 4 0 2160 2020 72 106.93
3 Port Adelaide 22 16 6 0 2140 2040 64 104.90
4 Bris Lions 22 15 7 0 2130 2050 60 103.90
5 Essendon 22 15 7 0 2130 2050 60 103.90
6 St Kilda 22 15 7 0 2130 2050 60 103.90
7 Collingwood 22 12 10 0 2100 2080 48 100.96
8 Fremantle 22 12 10 0 2100 2080 48 100.96
9 West Coast 22 12 10 0 2100 2080 48 100.96
10 Adelaide 22 10 12 0 2080 2100 40 099.04
11 Geelong 22 7 15 0 2050 2130 28 096.24
12 Kangaroos 22 7 15 0 2050 2130 28 096.24
13 Richmond 22 6 16 0 2040 2140 24 095.32
14 Melbourne 22 5 17 0 2030 2150 20 094.41
15 Carlton 22 4 18 0 2020 2160 16 093.51
16 W Bulldogs 22 3 19 0 2010 2170 12 092.62
 
1 Bris Lions
2 Collingwood
3 Sydney
4 Essendon
5 Port Adelaide
6 Richmond
7 West Coast
8 Adelaide

9 Fremantle
10 Hawthorn
11 Kangaroos
12 St Kilda
13 Melbourne
14 Geelong
15 Carlton
16 W Bulldogs
 

Remove this Banner Ad

This is what i got :

1 Collingwood 22 17 5 0 2300 1880 68 122.34
2 Bris Lions 22 16 6 0 2300 1880 64 122.34
3 Port Adelaide 22 16 6 0 2240 1940 64 115.46
4 Sydney 22 15 7 0 2280 1900 60 120.00
5 Adelaide 22 14 8 0 2240 1940 56 115.46
6 West Coast 22 14 8 0 2190 1990 56 110.05
7 Essendon 22 14 8 0 2160 2020 56 106.93
8 Fremantle 22 13 9 0 2220 1960 52 113.26
-----------------------------------------------------------------
9 St Kilda 22 13 9 0 2080 2100 52 099.04
10 Hawthorn 22 11 11 0 2090 2090 44 100.00
11 Richmond 22 8 14 0 1920 2260 32 084.95
12 Carlton 22 6 16 0 1870 2310 24 080.95
13 Kangaroos 22 5 17 0 1920 2260 20 084.95
14 Melbourne 22 5 17 0 1890 2290 20 082.53
15 Geelong 22 5 17 0 1880 2300 20 081.73
16 W Bulldogs 22 4 18 0 1860 2320 16 080.17

Collingwood win their last 10 games.
 
1 Sydney 22 19 3 0 2170 2010 76 107.96
2 Adelaide 22 18 4 0 2160 2020 72 106.93
3 Port Adelaide 22 18 4 0 2160 2020 72 106.93
4 Bris Lions 22 14 8 0 2120 2060 56 102.91
5 St Kilda 22 14 8 0 2120 2060 56 102.91
6 West Coast 22 14 8 0 2120 2060 56 102.91
7 Essendon 22 13 9 0 2110 2070 52 101.93
8 Fremantle 22 13 9 0 2110 2070 52 101.93
9 Hawthorn 22 11 11 0 2090 2090 44 100.00
10 Collingwood 22 10 12 0 2080 2100 40 099.04
11 Geelong 22 8 14 0 2060 2120 32 097.16
12 Kangaroos 22 7 15 0 2050 2130 28 096.24
13 W Bulldogs 22 7 15 0 2050 2130 28 096.24
14 Richmond 22 6 16 0 2040 2140 24 095.32
15 Carlton 22 2 20 0 2000 2180 8 091.74
16 Melbourne 22 2 20 0 2000 2180 8 091.74

Surprised myself with the results. Probably lent to heavy on home-town results for the inter-staters and over harsh on a few others.

But geez.. if the Hawks finish 9th again.. :( :( :(
 
Originally posted by kelman
I like it.

I reckon this ladder is going to be very accurate.


15 Hawthorn 22 4 18 0 2020 2160 16 093.51

I may not be as optomistic as some Hawk supporters on this board but anyone that thinks the Hawks will only come up with four wins for the season is just a nonsense.
 
1. Adelaide
2. West Coast
3. Port Adelaide
4. Brisbane
5. Collingwood
6. Hawthorn
7. Fremantle
8. Sydney

9. Saint Kilda
10. Essendon
11. Richmond
12. Kangaroos
13. Western Bulldogs
14. Melbourne
15. Geelong
16. Carlton
 
Mine
My Predicted Ladder after Rd 22 Pos Team Pl W L D PF PA Pts Perc
1 Collingwood 22 19 3 0 2170 2010 76 107.96
2 Essendon 22 17 5 0 2150 2030 68 105.91
3 Bris Lions 22 16 6 0 2140 2040 64 104.90
4 Hawthorn 22 16 6 0 2140 2040 64 104.90
5 West Coast 22 15 7 0 2130 2050 60 103.90
6 Port Adelaide 22 14 8 0 2120 2060 56 102.91
7 Sydney 22 13 9 0 2110 2070 52 101.93
8 Adelaide 22 12 10 0 2100 2080 48 100.96
9 Kangaroos 22 11 11 0 2090 2090 44 100.00
10 Fremantle 22 10 12 0 2080 2100 40 099.04
11 Geelong 22 9 13 0 2070 2110 36 098.10
12 St Kilda 22 8 14 0 2060 2120 32 097.16
13 Richmond 22 7 15 0 2050 2130 28 096.24
14 Carlton 22 4 18 0 2020 2160 16 093.51
15 Melbourne 22 4 18 0 2020 2160 16 093.51
16 W Bulldogs 22 1 21 0 1990 2190 4 090.86
 
Pos Team Pl W L D PF PA Pts Perc
1 Collingwood 22 18 4 0 2160 2020 72 106.93
2 Hawthorn 22 17 5 0 2150 2030 68 105.91
3 Bris Lions 22 16 6 0 2140 2040 64 104.90
4 Essendon 22 16 6 0 2140 2040 64 104.90
5 West Coast 22 16 6 0 2140 2040 64 104.90
6 Port Adelaide 22 15 7 0 2130 2050 60 103.90
7 St Kilda 22 14 8 0 2120 2060 56 102.91
8 Sydney 22 14 8 0 2120 2060 56 102.91
9 Fremantle 22 13 9 0 2110 2070 52 101.93
10 Adelaide 22 11 11 0 2090 2090 44 100.00
11 Geelong 22 9 13 0 2070 2110 36 098.10
12 Kangaroos 22 8 14 0 2060 2120 32 097.16
13 W Bulldogs 22 4 18 0 2020 2160 16 093.51
14 Carlton 22 3 19 0 2010 2170 12 092.62
15 Richmond 22 2 20 0 2000 2180 8 091.74
16 Melbourne 22 0 22 0 1980 2200 0 090.00


Although it would be rough to win 13 games and miss out on the 8 as Freo would if my tips were accurate.......not that they ever are!!!!
 

🥰 Love BigFooty? Join now for free.

Interesting exercise....tried not to be biased. :D

My Predicted Ladder after Rd 22 Pos Team Pl W L D PF PA Pts Perc
1 Carlton 22 18 4 0 2160 2020 72 106.93
2 Hawthorn 22 18 4 0 2160 2020 72 106.93
3 Bris Lions 22 17 5 0 2150 2030 68 105.91
4 Collingwood 22 16 6 0 2140 2040 64 104.90
5 Fremantle 22 15 7 0 2130 2050 60 103.90
6 Essendon 22 12 10 0 2100 2080 48 100.96
7 Adelaide 22 11 11 0 2090 2090 44 100.00
8 Port Adelaide 22 11 11 0 2090 2090 44 100.00
9 Sydney 22 11 11 0 2090 2090 44 100.00
10 West Coast 22 10 12 0 2080 2100 40 099.04
11 Melbourne 22 9 13 0 2070 2110 36 098.10
12 Richmond 22 9 13 0 2070 2110 36 098.10
13 Geelong 22 6 16 0 2040 2140 24 095.32
14 St Kilda 22 5 17 0 2030 2150 20 094.41
15 Kangaroos 22 4 18 0 2020 2160 16 093.51
16 W Bulldogs 22 4 18 0 2020 2160 16 093.51

Some surprises there...thought Melbourne & StKilda would do better but they obviously have a tougher draw than I thought.
 
Here are my tips. I didn't check the ladder after each round, so it kind of surprised me a bit to see how my tips panned out. Here goes -

1 Sydney 18 4 2290 1890 72 121.16
2 Bris. Lions 17 5 2340 1840 68 127.17
3 Coll'wood 16 6 2280 1900 64 120.00
4 West Coast 16 6 2270 1910 64 118.84
5 St Kilda 16 6 2250 1930 64 116.58
6 Port Adel. 15 7 2300 1880 60 122.30
7 Essendon 14 8 2220 1960 56 113.20
8 Adelaide 12 10 2140 2040 48 104.90

9 Hawthorn 12 10 2130 2050 48 103.90
10 Fremantle 9 13 2030 2150 30 94.41
11 Richmond 8 14 1950 2230 32 87.44
12 Kangaroos 6 16 1940 2240 24 86.60
13 Geelong 6 16 1900 2280 24 83.33
14 Carlton 5 17 1850 2330 20 79.39
15 W. B'Dogs 4 18 1830 2350 16 77.84
16 Melbourne 2 20 1720 2460 8 69.91
 
My Predicted Ladder

1 Bris Lions 22 18 4 0 2160 2020 72 106.93
2 West Coast 22 17 5 0 2150 2030 68 105.91
3 Adelaide 22 14 8 0 2120 2060 56 102.91
4 Essendon 22 14 8 0 2120 2060 56 102.91
5 Fremantle 22 14 8 0 2120 2060 56 102.91
6 Sydney 22 14 8 0 2120 2060 56 102.91
7 Kangaroos 22 13 9 0 2110 2070 52 101.93
8 Collingwood 22 11 11 0 2090 2090 44 100.00
9 Port Adelaide 22 11 11 0 2090 2090 44 100.00
10 Geelong 22 10 12 0 2080 2100 40 099.04
11 W Bulldogs 22 10 12 0 2080 2100 40 099.04
12 Carlton 22 7 15 0 2050 2130 28 096.24
13 Richmond 22 7 15 0 2050 2130 28 096.24
14 St Kilda 22 7 15 0 2050 2130 28 096.24
15 Hawthorn 22 5 17 0 2030 2150 20 094.41
16 Melbourne 22 4 18 0 2020 2160 16 093.51

I must say that results suprised me and I was probably somewhat biased towards WCE... All in all I am happy with the overall result.
 
Pos Team Pl W L D PF PA Pts Perc
1 Collingwood 22 17 5 0 2350 1830 68 128.41
2 Adelaide 22 16 6 0 2350 1830 64 128.41
3 Bris Lions 22 16 6 0 2300 1880 64 122.34
4 Essendon 22 15 7 0 2250 1930 60 116.58
5 Port Adelaide 22 15 7 0 2210 1970 60 112.18
6 Sydney 22 14 8 0 2200 1980 56 111.11
7 Hawthorn 22 13 9 0 2110 2070 52 101.93
8 West Coast 22 11 11 0 2140 2040 44 104.90

9 Fremantle 22 11 11 0 2080 2100 44 099.04
10 Kangaroos 22 9 13 0 2050 2130 36 096.24
11 St Kilda 22 8 14 0 1980 2200 32 090.00
12 Richmond 22 7 15 0 1970 2210 28 089.14
13 Melbourne 22 7 15 0 1910 2270 28 084.14
14 Geelong 22 6 16 0 1870 2310 24 080.95
15 W Bulldogs 22 6 16 0 1860 2320 24 080.17
16 Carlton 22 5 17 0 1810 2370 20 076.37
 
Pos Team Pl W L D PF PA Pts Perc
1 Bris Lions 22 17 5 0 2270 1910 68 118.84
2 Essendon 22 17 5 0 2250 1930 68 116.58
3 Fremantle 22 16 6 0 2250 1930 64 116.58
4 Collingwood 22 16 6 0 2210 1970 64 112.18
5 Port Adelaide 22 16 6 0 2190 1990 64 110.05
6 St Kilda 22 14 8 0 2170 2010 56 107.96
7 Sydney 22 12 10 0 2140 2040 48 104.90
8 Hawthorn 22 11 11 0 2150 2030 44 105.91
9 Adelaide 22 11 11 0 2130 2050 44 103.90
10 West Coast 22 10 12 0 2100 2080 40 100.96
11 Kangaroos 22 7 15 0 1990 2190 28 090.86
12 Geelong 22 7 15 0 1960 2220 28 088.28
13 W Bulldogs 22 7 15 0 1940 2240 28 086.60
14 Carlton 22 7 15 0 1930 2250 28 085.77
15 Richmond 22 4 18 0 1920 2260 16 084.95
16 Melbourne 22 4 18 0 1840 2340 16 078.63
 

Remove this Banner Ad

Ladder Predicter...2004

🥰 Love BigFooty? Join now for free.

Back
Top