Remove this Banner Ad

List Management

  • Thread starter Thread starter Kildonan
  • Start date Start date
  • Tagged users Tagged users None

🥰 Love BigFooty? Join now for free.

The 2007 St Kilda list in age order, including changes from 2006 list:

Code:
   Name              Games Age Birth Date Height Weight Origin          Position  
  Harvey, Robert (V+)   340 35 21 Aug 1971 181cm  84kg Seaford             Midfield  
  Thompson, Andrew (V+) 211 34 21 Oct 1972 180cm  81kg Old Melburnians     Midfield  
  Clarke, Matthew       248 33 18 Sep 1973 200cm 100kg West Gambier        Ruck 
  Gehrig, Fraser        235 31 03 Mar 1976 195cm 104kg Murray Bushrangers  Forward  
  Hudghton, Max         194 30 02 Sep 1976 191cm  92kg Northern Knights    Defender  
  Hamill, Aaron         190 29 20 Aug 1977 184cm  94kg Tuggeranong         Forward  
  Voss, Brett           159 29 22 Feb 1978 181cm  84kg Morningside         Defender   
  Gardiner, Michael     129 27 05 Jul 1979 199cm  99kg Claremont           Ruck 
  Hayes, Lenny          149 27 14 Jan 1980 186cm  85kg Pennant Hills       Midfield  
  Milne, Stephen        119 27 08 Mar 1980 176cm  80kg Dandenong Stingrays Forward  
  Baker, Steven         134 26 22 May 1980 179cm  83kg Geelong Falcons     Midfield  
  Michael Rix            11 26 08 Jan 1981 200cm 100kg Coburg              Ruck
  Blake, Jason           91 25 15 Mar 1981 189cm  87kg Beaumaris           Utility  
  Fiora, Aaron          108 25 19 Apr 1981 186cm  80kg Port Adelaide       Winger/Flanker  
  Fisher, Sam            51 24 10 Jul 1982 191cm  88kg West Adelaide       Defender  
  Koschitzke, Justin     78 24 20 Sep 1982 197cm  96kg Murray Bushrangers  Ruck KPP  
  Riewoldt, Nick        114 24 17 Oct 1982 193cm  95kg Southport           Forward    
  Birss, Shane           51 23 11 Mar 1983 183cm  80kg Sale                Midfield 
  Clarke, Xavier         79 23 28 Sep 1983 181cm  80kg St Marys            Forward  
  Montagna, Leigh        52 23 02 Nov 1983 178cm  76kg Northern Knights    Midfield  
  Brooks, Barry           8 23 24 Dec 1983 198cm  95kg Grassy              Ruck  
  Jones, Clinton (R)      0 23 02 Feb 1984 183cm   83kg South Fremantle    Midfield
  Dal Santo, Nick        98 23 22 Feb 1984 185cm  83kg Bendigo Pioneers    Midfield  
  Fisher, Leigh          25 22 19 Apr 1984 184cm  90kg Mentone Grammar     Midfield  
  Gram, Jason            32 22 27 Apr 1984 186cm  84kg Gippsland Power     Defender  
  Ball, Luke             86 22 25 May 1984 183cm  84kg Sandringham Dragons Midfield  
  Maguire, Matthew       85 22 30 May 1984 190cm  96kg Geelong Falcons     Defender  
  Ferguson, Matthew       8 22 01 Oct 1984 187cm  87kg Heyfield            Utility  
  Goddard, Brendon       83 21 20 May 1985 189cm  96kg Traralgon           Utility 
  Watts, Fergus           6 21 21 Sep 1985 195cm  95kg Sandringham Dragons Forward
  Clarke, Raphael        22 21 24 Sep 1985 188cm  82kg St Mary's           Defender  
  Attard, Jayden (R)      5 21 27 Feb 1986 187cm  83kg Dandenong Stingrays Defender 
  McQualter, Andrew      17 20 09 Jun 1986 179cm  79kg Gippsland Power     Midfield  
  Gwilt, James            5 20 11 Aug 1986 188cm  88kg Noble Park          Utility  
  Gilbert, Sam            2 20 19 Aug 1986 194cm  82kg Southport           Defender
  Wall, James (R)         0 20 05 Jan 1987 198cm  80kg Calder Cannons      Defender 
  Raymond, Phillip        0 19 24 Jun 1987 186cm  69kg Glenelg             Forward
  Howard, Brad            0 19 21 Dec 1987 180.5cm 72kg Redlands           Midfielder    
  Sweeney, Justin         0 19 25 Dec 1987 186cm   87kg Tyabb              Forward
  Eddy, Robert (R)        0 19 07 Jan 1988 181.7cm 85kg Gippsland Power    Midfield
  Allen, Jarryd           0 19 14 Jan 1988 193.2cm 88kg Calder Cannons     Forward
  Van Rheenan, Luke (R)   0 19 07 Mar 1988 201cm   90kg Scoresby           Ruck
  Armitage, David         0 18 16 Jun 1988 183.5cm 80kg Morningside        Midfielder
  Geary, Jarryn (R)       0 18 23 Jun 1988 182.1cm 77kg Bendigo Pioneers   Midfield

Changes:

Deletions

Troy Schwarze (delisted)
Cain Ackland (delisted)
Matthew Ferguson (delisted)
Mark McGough (delisted)
Allan Murray (delisted)
Justin Peckett (retired)
Stephen Powell (retired)

Rookie Deletions

Cathal Corr (delisted)
Ed McDonnell (delisted)
Dylan Pfitzner (delisted)


Additions

Michael Gardiner
Shane Birss
David Armitage
Brad Howard
Jarryd Allen
Matthew Ferguson
Matthew Clarke

Rookie Additions

Clinton Jones
Luke Van Rheenen
Robbert Eddy
James Wall
Jarryn Geary
Jaydn Attard
 
i hate to be ungreatful but do you have a more 'up to date' list?

The 2008 list is not complete, so it will be missing pieces (i.e possible national and PSD additions, even needing to confirm rookie lists) StKildonan will probably immediatley post the 2008 when we know the full story.
 
The updated St Kilda list in age order, including highlighted changes from 2007 list:

Code:
   Name              Games Age Birth Date Height Weight Origin          Position  
  Harvey, Robert (V+)   359 36 21 Aug 1971 181cm  84kg Seaford             Midfield  
  [COLOR="Red"]Thompson, Andrew (V+) 221 34 21 Oct 1972 180cm  81kg Old Melburnians     Midfield[/COLOR]  
  [COLOR="red"]Clarke, Matthew       258 34 18 Sep 1973 200cm 100kg West Gambier        Ruck[/COLOR] 
  [COLOR="red"]Gehrig, Fraser        255 31 03 Mar 1976 195cm 104kg Murray Bushrangers  Forward[/COLOR]  
  Hudghton, Max         204 31 02 Sep 1976 191cm  92kg Northern Knights    Defender  
  [COLOR="red"]Hamill, Aaron         190 30 20 Aug 1977 184cm  94kg Tuggeranong         Forward[/COLOR]  
  [COLOR="red"]Voss, Brett           170 29 22 Feb 1978 181cm  84kg Morningside         Defender[/COLOR]   
  [COLOR="Blue"]King, Steven          193 28 11 Nov 1978 201cm 105kg Shepparton HS       Ruck[/COLOR]
  Gardiner, Michael     129 28 05 Jul 1979 199cm  99kg Claremont           Ruck 
  Hayes, Lenny          168 27 14 Jan 1980 186cm  85kg Pennant Hills       Midfield  
  Milne, Stephen        141 27 08 Mar 1980 176cm  80kg Dandenong Stingrays Forward  
  Baker, Steven         152 26 22 May 1980 179cm  83kg Geelong Falcons     Midfield  
  Michael Rix            28 26 08 Jan 1981 200cm 100kg Coburg              Ruck
  Blake, Jason          113 26 15 Mar 1981 189cm  87kg Beaumaris           Utility  
  Fiora, Aaron          130 26 19 Apr 1981 186cm  80kg Port Adelaide       Winger/Flanker  
  Fisher, Sam            71 25 10 Jul 1982 191cm  88kg West Adelaide       Defender  
  Koschitzke, Justin     97 25 20 Sep 1982 197cm  96kg Murray Bushrangers  Ruck KPP  
  Riewoldt, Nick        134 25 17 Oct 1982 193cm  95kg Southport           Forward    
  [COLOR="blue"]Gardiner, Charlie      51 24 01 Mar 1983 190cm  91kg Geelong Grammar     Forward[/COLOR]
  Birss, Shane           63 24 11 Mar 1983 183cm  80kg Sale                Midfield 
  Clarke, Xavier         97 24 28 Sep 1983 181cm  80kg St Marys            Forward  
  Montagna, Leigh        73 23 02 Nov 1983 178cm  76kg Northern Knights    Midfield  
  [COLOR="red"]Brooks, Barry          10 23 24 Dec 1983 198cm  95kg Grassy              Ruck[/COLOR]  
  [COLOR="blue"]Dempster, Sean         51 23 20 Jan 1984 192cm  87kg Gippsland U18       Key Defender[/COLOR]
  [COLOR="green"]Jones, Clinton          6 23 02 Feb 1984 183cm  83kg South Fremantle     Midfield[/COLOR]
  Dal Santo, Nick       120 23 22 Feb 1984 185cm  83kg Bendigo Pioneers    Midfield  
  Fisher, Leigh          47 23 19 Apr 1984 184cm  90kg Mentone Grammar     Midfield  
  Gram, Jason            52 23 27 Apr 1984 186cm  84kg Gippsland Power     Defender  
  [COLOR="blue"]Schneider, Adam        98 23 12 May 1984 179cm  79kg Osbourne            Forward[/COLOR]
  Ball, Luke            104 23 25 May 1984 183cm  84kg Sandringham Dragons Midfield  
  Maguire, Matthew       95 23 30 May 1984 190cm  96kg Geelong Falcons     Defender  
  Ferguson, Matthew      10 23 01 Oct 1984 187cm  87kg Heyfield            Utility  
  Goddard, Brendon       90 22 20 May 1985 189cm  96kg Traralgon           Utility 
  [COLOR="red"]Watts, Fergus           6 22 21 Sep 1985 195cm  95kg Sandringham Dragons Forward[/COLOR]
  Clarke, Raphael        30 22 24 Sep 1985 188cm  82kg St Mary's           Defender  
  Attard, Jayden (R)     25 21 27 Feb 1986 187cm  83kg Dandenong Stingrays Defender 
  McQualter, Andrew      23 21 09 Jun 1986 179cm  79kg Gippsland Power     Midfield  
  Gwilt, James           13 21 11 Aug 1986 188cm  88kg Noble Park          Utility  
  Gilbert, Sam           20 21 19 Aug 1986 194cm  82kg Southport           Defender
  [COLOR="Red"]Wall, James (R)         0 20 05 Jan 1987 198cm  80kg Calder Cannons      Defender[/COLOR] 
  [COLOR="red"]Raymond, Phillip        0 20 24 Jun 1987 186cm  69kg Glenelg             Forward[/COLOR]
  Howard, Brad            2 19 21 Dec 1987 180.5cm 72kg Redlands           Midfielder    
  [COLOR="red"]Sweeney, Justin         1 19 25 Dec 1987 186cm   87kg Tyabb              Forward[/COLOR]
  Eddy, Robert (R)        0 19 07 Jan 1988 181.7cm 85kg Gippsland Power    Midfield
  Allen, Jarryd           0 19 14 Jan 1988 193.2cm 88kg Calder Cannons     Forward
  Van Rheenan, Luke (R)   0 19 07 Mar 1988 201cm   90kg Scoresby           Ruck
  Armitage, David         3 19 16 Jun 1988 183.5cm 80kg Morningside        Midfielder
  [COLOR="Green"]Geary, Jarryn           0 19 23 Jun 1988 182.1cm 77kg Bendigo Pioneers   Midfield[/COLOR]
 

Log in to remove this Banner Ad

List in age order
Code:
   Name              Games Age Birth Date Height Weight Origin          Position  
  Harvey, Robert (V+)   359 36 21 Aug 1971 181cm  84kg Seaford             Midfield  
  Hudghton, Max         204 31 02 Sep 1976 191cm  92kg Northern Knights    Defender  
  King, Steven          193 28 11 Nov 1978 201cm 105kg Shepparton HS       Ruck
  Gardiner, Michael     129 28 05 Jul 1979 199cm  99kg Claremont           Ruck 
  Hayes, Lenny          168 27 14 Jan 1980 186cm  85kg Pennant Hills       Midfield  
  Milne, Stephen        141 27 08 Mar 1980 176cm  80kg Dandenong Stingrays Forward  
  Baker, Steven         152 26 22 May 1980 179cm  83kg Geelong Falcons     Midfield  
  Michael Rix            28 26 08 Jan 1981 200cm 100kg Coburg              Ruck
  Blake, Jason          113 26 15 Mar 1981 189cm  87kg Beaumaris           Utility  
  Fiora, Aaron          130 26 19 Apr 1981 186cm  80kg Port Adelaide       Winger/Flanker  
  Fisher, Sam            71 25 10 Jul 1982 191cm  88kg West Adelaide       Defender  
  Koschitzke, Justin     97 25 20 Sep 1982 197cm  96kg Murray Bushrangers  Ruck KPP  
  Riewoldt, Nick        134 25 17 Oct 1982 193cm  95kg Southport           Forward    
  Gardiner, Charlie      51 24 01 Mar 1983 190cm  91kg Geelong Grammar     Forward
  Birss, Shane           63 24 11 Mar 1983 183cm  80kg Sale                Midfield 
  Clarke, Xavier         97 24 28 Sep 1983 181cm  80kg St Marys            Forward  
  Montagna, Leigh        73 23 02 Nov 1983 178cm  76kg Northern Knights    Midfield  
  Dempster, Sean         51 23 20 Jan 1984 192cm  87kg Gippsland U18       Key Defender
  Jones, Clinton          6 23 02 Feb 1984 183cm  83kg South Fremantle     Midfield
  Dal Santo, Nick       120 23 22 Feb 1984 185cm  83kg Bendigo Pioneers    Midfield  
  Fisher, Leigh          47 23 19 Apr 1984 184cm  90kg Mentone Grammar     Midfield  
  Gram, Jason            52 23 27 Apr 1984 186cm  84kg Gippsland Power     Defender  
  Schneider, Adam        98 23 12 May 1984 179cm  79kg Osbourne            Forward
  Ball, Luke            104 23 25 May 1984 183cm  84kg Sandringham Dragons Midfield  
  Maguire, Matthew       95 23 30 May 1984 190cm  96kg Geelong Falcons     Defender  
  Ferguson, Matthew      10 23 01 Oct 1984 187cm  87kg Heyfield            Utility  
  Goddard, Brendon       90 22 20 May 1985 189cm  96kg Traralgon           Utility 
  Clarke, Raphael        30 22 24 Sep 1985 188cm  82kg St Mary's           Defender  
  Attard, Jayden (R)     25 21 27 Feb 1986 187cm  83kg Dandenong Stingrays Defender 
  McQualter, Andrew      23 21 09 Jun 1986 179cm  79kg Gippsland Power     Midfield  
  Gwilt, James           13 21 11 Aug 1986 188cm  88kg Noble Park          Utility  
  Gilbert, Sam           20 21 19 Aug 1986 194cm  82kg Southport           Defender
  Howard, Brad            2 19 21 Dec 1987 180.5cm 72kg Redlands           Midfielder    
  Eddy, Robert (R)        0 19 07 Jan 1988 181.7cm 85kg Gippsland Power    Midfield
  Allen, Jarryd           0 19 14 Jan 1988 193.2cm 88kg Calder Cannons     Forward
  Van Rheenan, Luke (R)   0 19 07 Mar 1988 201cm   90kg Scoresby           Ruck
  Armitage, David         3 19 16 Jun 1988 183.5cm 80kg Morningside        Midfielder
  Geary, Jarryn           0 19 23 Jun 1988 182.1cm 77kg Bendigo Pioneers   Midfield

Delisted Players
Code:
   Name              Games Age Birth Date Height Weight Origin          Position  
  Thompson, Andrew (V+) 221 34 21 Oct 1972 180cm  81kg Old Melburnians     Midfield
  Clarke, Matthew       258 34 18 Sep 1973 200cm 100kg West Gambier        Ruck
  Gehrig, Fraser        255 31 03 Mar 1976 195cm 104kg Murray Bushrangers  Forward  
  Hamill, Aaron         190 30 20 Aug 1977 184cm  94kg Tuggeranong         Forward
  Voss, Brett           170 29 22 Feb 1978 181cm  84kg Morningside         Defender
  Brooks, Barry          10 23 24 Dec 1983 198cm  95kg Grassy              Ruck
  Watts, Fergus           6 22 21 Sep 1985 195cm  95kg Sandringham Dragons Forward
  Wall, James (R)         0 20 05 Jan 1987 198cm  80kg Calder Cannons      Defender
  Raymond, Phillip        0 20 24 Jun 1987 186cm  69kg Glenelg             Forward
  Sweeney, Justin         1 19 25 Dec 1987 186cm  87kg Tyabb               Forward

New Recruits
Code:
   Name              Games Age Birth Date Height Weight Origin          Position  
  King, Steven          193 28 11 Nov 1978 201cm 105kg Shepparton HS       Ruck
  Gardiner, Charlie      51 24 01 Mar 1983 190cm  91kg Geelong Grammar     Forward
  Dempster, Sean         51 23 20 Jan 1984 192cm  87kg Gippsland U18       Defender
  Schneider, Adam        98 23 12 May 1984 179cm  79kg Osbourne            Forward

Promoted Rookies
Code:
   Name              Games Age Birth Date Height Weight Origin          Position  
  Jones, Clinton          6 23 02 Feb 1984 183cm  83kg South Fremantle     Midfield
  Geary, Jarryn           0 19 23 Jun 1988 182.1cm 77kg Bendigo Pioneers   Midfield

Retained Rookies
Code:
   Name              Games Age Birth Date Height Weight Origin          Position 
  Attard, Jayden (R)     25 21 27 Feb 1986 187cm  83kg Dandenong Stingrays Defender 
  Eddy, Robert (R)        0 19 07 Jan 1988 181.7cm 85kg Gippsland Power    Midfield
  Van Rheenan, Luke (R)   0 19 07 Mar 1988 201cm   90kg Scoresby           Ruck
 
Code:
  [B][COLOR="Blue"]Rucks[/COLOR][/B]
  Name               Games Age Birthdate Height Weight Origin              Position

  King, Steven          193 28 11 Nov 1978 201cm 105kg Shepparton HS       Ruck
  Gardiner, Michael     129 28 05 Jul 1979 199cm  99kg Claremont           Ruck 
  Michael Rix            28 26 08 Jan 1981 200cm 100kg Coburg              Ruck
  Blake, Jason          113 26 15 Mar 1981 189cm  87kg Beaumaris           Utility  
  Koschitzke, Justin     97 25 20 Sep 1982 197cm  96kg Murray Bushrangers  Ruck KPP  
  Van Rheenan, Luke (R)   0 19 07 Mar 1988 201cm  90kg Scoresby            Ruck
  
  [B][COLOR="blue"]Midfielders[/COLOR][/B]
  Name               Games Age Birthdate Height Weight Origin              Position

  Harvey, Robert (V+)   359 36 21 Aug 1971 181cm  84kg Seaford             Midfield  
  Hayes, Lenny          168 27 14 Jan 1980 186cm  85kg Pennant Hills       Midfield  
  Fiora, Aaron          130 26 19 Apr 1981 186cm  80kg Port Adelaide       Winger/Flanker  
  Birss, Shane           63 24 11 Mar 1983 183cm  80kg Sale                Midfield 
  Clarke, Xavier         97 24 28 Sep 1983 181cm  80kg St Marys            Midfield  
  Montagna, Leigh        73 23 02 Nov 1983 178cm  76kg Northern Knights    Midfield  
  Jones, Clinton          6 23 02 Feb 1984 183cm  83kg South Fremantle     Midfield
  Dal Santo, Nick       120 23 22 Feb 1984 185cm  83kg Bendigo Pioneers    Midfield  
  Ball, Luke            104 23 25 May 1984 183cm  84kg Sandringham Dragons Midfield  
  McQualter, Andrew      23 21 09 Jun 1986 179cm  79kg Gippsland Power     Midfield  
  Howard, Brad            2 19 21 Dec 1987 180.5cm 72kg Redlands           Midfield   
  Eddy, Robert (R)        0 19 07 Jan 1988 181.7cm 85kg Gippsland Power    Midfield
  Armitage, David         3 19 16 Jun 1988 183.5cm 80kg Morningside        Midfield
  Geary, Jarryn           0 19 23 Jun 1988 182.1cm 77kg Bendigo Pioneers   Midfield

  [B][COLOR="blue"]Tall Defenders[/COLOR][/B]
  Name               Games Age Birthdate Height Weight Origin              Position

  Hudghton, Max         204 31 02 Sep 1976 191cm  92kg Northern Knights    Defender  
  Fisher, Sam            71 25 10 Jul 1982 191cm  88kg West Adelaide       Defender  
  Dempster, Sean         51 23 20 Jan 1984 192cm  87kg Gippsland U18       Defender
  Maguire, Matthew       95 23 30 May 1984 190cm  96kg Geelong Falcons     Defender  
  Gilbert, Sam           20 21 19 Aug 1986 194cm  82kg Southport           Defender

  [B][COLOR="blue"]Medium Defenders / Utilities[/COLOR][/B]
  Name               Games Age Birthdate Height Weight Origin              Position

  Fisher, Leigh          47 23 19 Apr 1984 184cm  90kg Mentone Grammar     Defender  
  Gram, Jason            52 23 27 Apr 1984 186cm  84kg Gippsland Power     Defender  
  Ferguson, Matthew      10 23 01 Oct 1984 187cm  87kg Heyfield            Utility  
  Goddard, Brendon       90 22 20 May 1985 189cm  96kg Traralgon           Utility 
  Clarke, Raphael        30 22 24 Sep 1985 188cm  82kg St Mary's           Defender  
  Attard, Jayden (R)     25 21 27 Feb 1986 187cm  83kg Dandenong Stingrays Tagger / Medium defender 
  Gwilt, James           13 21 11 Aug 1986 188cm  88kg Noble Park          Utility  


  [B][COLOR="blue"]Small Defenders / Utilities[/COLOR][/B]
  Name               Games Age Birthdate Height Weight Origin              Position

  Baker, Steven         152 26 22 May 1980 179cm  83kg Geelong Falcons     Tagger / Small defender 


  [B][COLOR="blue"]Tall Forwards[/COLOR][/B]
  Name               Games Age Birthdate Height Weight Origin              Position

  Koschitzke, Justin     97 25 20 Sep 1982 197cm  96kg Murray Bushrangers  Ruck KPP  
  Riewoldt, Nick        134 25 17 Oct 1982 193cm  95kg Southport           Forward    
  Allen, Jarryd           0 19 14 Jan 1988 193.2cm 88kg Calder Cannons     Forward


  [B][COLOR="blue"]Medium Forwards[/COLOR][/B]
  Name               Games Age Birthdate Height Weight Origin              Position

  Gardiner, Charlie      51 24 01 Mar 1983 190cm  91kg Geelong Grammar     Forward


  [B][COLOR="blue"]Small Forwards[/COLOR][/B]
  Name               Games Age Birthdate Height Weight Origin              Position

  Milne, Stephen        141 27 08 Mar 1980 176cm  80kg Dandenong Stingrays Forward  
  Clarke, Xavier         97 24 28 Sep 1983 181cm  80kg St Marys            Midfield  
  Schneider, Adam        98 23 12 May 1984 179cm  79kg Osbourne            Forward

My thoughts are that we are now light on in the key forwards and forwards in general.
Milne and Schneider are sure to bring some pace to the equation, and the expected rapid progress of the very promising Jarryd Allen should help us, but we lack depth. It is too soon for us to expect Goddard to adapt to a forward role - though he is clearly capable. Sadly we don't have too many players with a reliable kick, and we do need some of those at other positions on the ground.

The medium-sized forward is an area which needs development. Sure we have a number of utility players who could pinch hit at it, but this is a position or player type which is usually extremely highly skilled and specialised, hence the mention of Goddard above.

We have several of the best small forwards in the game (is there room for more than one in this modern era?) I draw attention to Xavier Clarke - who has shown flashes of brilliance but clearly was not fit enough to run out an entire match all season 2007. As a small forward he may be brilliant - and will be inconsistent (is the nature of the position) but he seems to play the role of a medium forward. He may be a few kilos shy of being able to fill that role perfectly, but we already have Schneider and Milne for the mosquito fleet. I think Xavier is better served as a midfielder who may come forward to great effect - especially to break a tag or draw an effective opponent away from the ball. He will need a massive preseason to get the gig in the midfield given his jelly legs before half time in almost every match he played. That said he could be BRILLIANT once he is fit.

Given my assumptions of where players are suited to play, we still need to recruit a kid ruckman, and key postion players. In fact, I would only be targetting a midfielder with pick #9 if it seemed that Luke Ball is requiring some further time to recuperate fully from his chronic groin problems.
 
I think you're spot on StK, which is I think one of the reasons that both of us were so suprised by the decision to fire Watts AND Brooks - maybe one, but not both.
 
Ross Lyon has had a year to look at our players. He has made some hard decisions. The decisions to delist the players that he has must have solid reasons behind them. Next year there will be a similar purge but of lesser scale. That very fact may bring the best out of our players - especially those who have not delivered what can be reasonably expected of them.

Brooks, it is said, lacked the mongrel to get the best out of himself. He is too much of a country gentleman, apparently.

Watts, it is said, was unhappy with being at St Kilda. I don't know (assuming this is true) how much of this was due to his father's parting of ways with the Saints. He has been rumoured to have been grumbling about being stuck here and sought a trade.

Other players may have been spoken to about their work ethic and / or their role at the club.
 
Great work on those updated lists StKildonan - yes I think they will go for the best mid at 9 :eek:- then after that, for needs as you indicated
 
Yes he has a year left on his contract. He was reportedly called in to the coaches office and had a serious conversation about where he is headed and what sort of improvement is required for him to be offered a further contract when this one is up.
 

Remove this Banner Ad

Yes he has a year left on his contract. He was reportedly called in to the coaches office and had a serious conversation about where he is headed and what sort of improvement is required for him to be offered a further contract when this one is up.

heard from the saintsational site that he has been delisted. not sure if this is true.
 
The Saints have released the retirements and delistings of players at various times, but have not made any official word on McQualter yet.


Saints delisted
18 October 2007
Herald Sun

ST KILDA yesterday wrote off two of its recent trades as flawed choices when it delisted Barry Brooks and Fergus Watts.

The pair were recruited in exchange for first-round draft picks during the Grant Thomas era.

The Saints gave up pick No. 17 to Adelaide in 2005 to lure Watts, a star SANFL full-forward who played just one game in 2006 before breaking an ankle.

Brooks, 198cm, played just 10 games in five seasons after being traded by Port Adelaide to St Kilda for picks No. 6 and No. 31 in 2002.

Significantly, the 2002 draft was littered with quality players including star Roo ruckman Hamish McIntosh (pick No. 9).

St Kilda also delisted young forwards Justin Sweeney and Phil Raymond after two seasons and elevated Jarryn Geary and Clinton Jones from the rookie list. Jayden Attard, Robert Eddy and Luke van Rheenen were retained as rookies, while James Wall departs.


I'm not saying that Saintsational is wrong, but I think it is premature to announce a delisting before it has been decided - and this is what I think is happening with McQualter - I think he may be given a lifeline if there is no desired recruit remaining on National Draft day.

I'm sure the Saints will know if they need to reserve a player spot for the preseason draft, so it's probably up to who's left on national draft day as to whether McQualter keeps his spot (or loses it and nominates for the preseason draft himself).
 
I have to eat my words as the McQualter delisting has been announced.

Updated list:

List in age order
Code:
   Name              Games Age Birth Date Height Weight Origin          Position  
  Harvey, Robert (V+)   359 36 21 Aug 1971 181cm  84kg Seaford             Midfield  
  Hudghton, Max (V+)    204 31 02 Sep 1976 191cm  92kg Northern Knights    Defender  
  King, Steven          193 28 11 Nov 1978 201cm 105kg Shepparton HS       Ruck
  Gardiner, Michael     129 28 05 Jul 1979 199cm  99kg Claremont           Ruck 
  Hayes, Lenny          168 27 14 Jan 1980 186cm  85kg Pennant Hills       Midfield  
  Milne, Stephen        141 27 08 Mar 1980 176cm  80kg Dandenong Stingrays Forward  
  Baker, Steven         152 26 22 May 1980 179cm  83kg Geelong Falcons     Midfield  
  Michael Rix            28 26 08 Jan 1981 200cm 100kg Coburg              Ruck
  Blake, Jason          113 26 15 Mar 1981 189cm  87kg Beaumaris           Utility  
  Fiora, Aaron          130 26 19 Apr 1981 186cm  80kg Port Adelaide       Winger/Flanker  
  Fisher, Sam            71 25 10 Jul 1982 191cm  88kg West Adelaide       Defender  
  Koschitzke, Justin     97 25 20 Sep 1982 197cm  96kg Murray Bushrangers  Ruck KPP  
  Riewoldt, Nick        134 25 17 Oct 1982 193cm  95kg Southport           Forward    
  Gardiner, Charlie      51 24 01 Mar 1983 190cm  91kg Geelong Grammar     Forward
  Birss, Shane           63 24 11 Mar 1983 183cm  80kg Sale                Midfield 
  Clarke, Xavier         97 24 28 Sep 1983 181cm  80kg St Marys            Forward  
  Montagna, Leigh        73 23 02 Nov 1983 178cm  76kg Northern Knights    Midfield  
  Dempster, Sean         51 23 20 Jan 1984 192cm  87kg Gippsland U18       Key Defender
  Jones, Clinton          6 23 02 Feb 1984 183cm  83kg South Fremantle     Midfield
  Dal Santo, Nick       120 23 22 Feb 1984 185cm  83kg Bendigo Pioneers    Midfield  
  Fisher, Leigh          47 23 19 Apr 1984 184cm  90kg Mentone Grammar     Midfield  
  Gram, Jason            52 23 27 Apr 1984 186cm  84kg Gippsland Power     Defender  
  Schneider, Adam        98 23 12 May 1984 179cm  79kg Osbourne            Forward
  Ball, Luke            104 23 25 May 1984 183cm  84kg Sandringham Dragons Midfield  
  Maguire, Matthew       95 23 30 May 1984 190cm  96kg Geelong Falcons     Defender  
  Ferguson, Matthew      10 23 01 Oct 1984 187cm  87kg Heyfield            Utility  
  Goddard, Brendon       90 22 20 May 1985 189cm  96kg Traralgon           Utility 
  Clarke, Raphael        30 22 24 Sep 1985 188cm  82kg St Mary's           Defender  
  Attard, Jayden (R)     25 21 27 Feb 1986 187cm  83kg Dandenong Stingrays Defender 
  Gwilt, James           13 21 11 Aug 1986 188cm  88kg Noble Park          Utility  
  Gilbert, Sam           20 21 19 Aug 1986 194cm  82kg Southport           Defender
  Howard, Brad            2 19 21 Dec 1987 180.5cm 72kg Redlands           Midfielder    
  Eddy, Robert (R)        0 19 07 Jan 1988 181.7cm 85kg Gippsland Power    Midfield
  Allen, Jarryd           0 19 14 Jan 1988 193.2cm 88kg Calder Cannons     Forward
  Van Rheenan, Luke (R)   0 19 07 Mar 1988 201cm   90kg Scoresby           Ruck
  Armitage, David         3 19 16 Jun 1988 183.5cm 80kg Morningside        Midfielder
  Geary, Jarryn           0 19 23 Jun 1988 182.1cm 77kg Bendigo Pioneers   Midfield

Delisted Players
Code:
   Name              Games Age Birth Date Height Weight Origin          Position  
  Thompson, Andrew (V+) 221 34 21 Oct 1972 180cm  81kg Old Melburnians     Midfield
  Clarke, Matthew       258 34 18 Sep 1973 200cm 100kg West Gambier        Ruck
  Gehrig, Fraser        255 31 03 Mar 1976 195cm 104kg Murray Bushrangers  Forward  
  Hamill, Aaron         190 30 20 Aug 1977 184cm  94kg Tuggeranong         Forward
  Voss, Brett           170 29 22 Feb 1978 181cm  84kg Morningside         Defender
  Brooks, Barry          10 23 24 Dec 1983 198cm  95kg Grassy              Ruck
  Watts, Fergus           6 22 21 Sep 1985 195cm  95kg Sandringham Dragons Forward
  McQualter, Andrew      23 21 09 Jun 1986 179cm  79kg Gippsland Power     Midfield  
  Wall, James (R)         0 20 05 Jan 1987 198cm  80kg Calder Cannons      Defender
  Raymond, Phillip        0 20 24 Jun 1987 186cm  69kg Glenelg             Forward
  Sweeney, Justin         1 19 25 Dec 1987 186cm  87kg Tyabb               Forward

New Recruits
Code:
   Name              Games Age Birth Date Height Weight Origin          Position  
  King, Steven          193 28 11 Nov 1978 201cm 105kg Shepparton HS       Ruck
  Gardiner, Charlie      51 24 01 Mar 1983 190cm  91kg Geelong Grammar     Forward
  Dempster, Sean         51 23 20 Jan 1984 192cm  87kg Gippsland U18       Defender
  Schneider, Adam        98 23 12 May 1984 179cm  79kg Osbourne            Forward

Promoted Rookies
Code:
