Remove this Banner Ad

Stats questions

🥰 Love BigFooty? Join now for free.

Thanks for the detailed effort you have put into this, but didn't Jonathan Brown kick 10 for Brisbane Lions versus Carlton in Round 16, 2007? This would not therefore give the Brisbane club a current streak of 574.

Thanks for picking that up. Process was semi-manual and I stuffed up.

Have corrected and added some additional long streaks that I missed which began with clubs' first VFL matches:

http://www.bigfooty.com/forum/showpost.php?p=23716107&postcount=532
 
Code:
Year Gms Player               Club(s)       Career
---------------------------------------------------
1897 193 Pannam, Charlie H.   Co,Ri       1897-1908
1898 176 Cumberland, Vic      Me,St       1898-1920
1899 209 Elliott, Fred        Me,Ca       1899-1911
1900 150 Barker, Lou          Fi          1900-1908
     150 Newling, Ernest      Ge          1900-1910
1901 189 Rowell, Ted          Co          1901-1915
1902 220 Eason, Bill          Ge          1902-1915
1903 261 McHale, Jock         Co          1903-1920
1904 194 Grigg, Dick          Ge          1904-1921
1905 236 McGregor, Rod        Ca          1905-1920
1906 230 Lee, Dick            Co          1906-1922
1907 226 Belcher, Vic         Sy          1907-1920
1908 225 Hughes, Les          Co          1908-1922
1909 234 Wilson, Percy        Co,Me       1909-1924
1910 262 Thorp, Vic           Ri          1910-1925
1911 207 Tandy, Mark          Sy          1911-1926
1912 174 Freake, Jimmy        Fi          1912-1924
1913 182 O'Brien, Paddy       Ca,WB       1913-1926
1914 138 Hislop, Max          Co,Me,Ri    1914-1927
1915 182 Cubbins, Bill        St,WB       1915-1934
1916 168 Jenkin, Horrie       Fi          1916-1928
1917 174 Hagger, Lloyd        Ge          1917-1929
1918 188 Fitzmaurice, Tom     Es,Ge,NM    1918-1935
1919 146 Warne-Smith, Ivor    Me          1919-1932
1920 306 Coventry, Gordon     Co          1920-1937
1921 173 Beckton, Norm        Es          1921-1930
1922 232 Todd, George         Ge          1922-1934
1923 157 Campbell, Garnet     Es          1923-1933
     157 Makeham, Bob         Co          1923-1932
1924 223 Dibbs, Charlie       Co,Ge       1924-1936
1925 263 Bentley, Percy       Ri          1925-1940
1926 294 Titus, Jack          Ri          1926-1943
1927 209 Thomas, Len          Sy,Ha,NM    1927-1940
1928 224 Morrison, Alby       WB          1928-1946
1929 223 Francis, Jim         Ha,Ca       1929-1943
1930 209 O'Neill, Kevin       Ri          1930-1941
1931 312 Dyer senior, Jack    Ri          1931-1949
1932 249 Curcio, Frank        Fi          1932-1948
1933 320 Reynolds, Dick       Es          1933-1951
1934 245 Kyne, Phonse         Co          1934-1950
1935 272 Olliver, Arthur      WB          1935-1950
1936 177 Albiston, Alec       Ha,NM       1936-1950
1937 174 Hickey, Harry        WB          1937-1948
1938 171 Hocking, Gordon      Co          1938-1952
1939 188 Buttsworth, Wally    Es          1939-1949
1940 222 Ruthven, Allan       Fi          1940-1954
1941 250 Richards, Lou        Co          1941-1955
1942 290 Hutchison, Bill      Es          1942-1957
1943 172 Brittingham, Bill    Es          1943-1952
1944 228 Johnstone, Norm      Fi          1944-1957
1945 231 Clegg, Ron           Sy          1945-1960
1946 205 Donald, Wally        WB          1946-1958
1947 162 Stephen, Bill        Fi          1947-1957
1948 213 Gale, Alan           Fi          1948-1961
1949 185 Trezise, Neil        Ge          1949-1959
1950 192 Simmonds, Roy        Ha          1950-1961
1951 321 Whitten senior, Ted  WB          1951-1970
1952 220 Aylett, Allen        NM          1952-1964
1953 254 Barassi, Ron D.      Me,Ca       1953-1969
1954 252 Dixon, Brian         Me          1954-1968
1955 333 Murray, Kevin        Fi          1955-1974
1956 237 Skilton, Bob         Sy          1956-1971
1957 328 Nicholls, John       Ca          1957-1974
1958 248 Goggin, Bill         Ge          1958-1971
1959 202 Johnson, Tassie      Me          1959-1969
1960 266 McKenzie, Don        Es          1960-1974
1961 289 Davis, Barry         Es,NM       1961-1975
1962 251 Tuddenham, Des       Co,Es,Co    1962-1977
1963 336 Rantall, John        Sy,NM,Sy,Fi 1963-1980
1964 300 Newman, John         Ge          1964-1980
1965 403 Bartlett, Kevin      Ri          1965-1983
1966 277 Richardson, Wayne    Co          1966-1978
1967 329 Dempsey, Gary        WB,NM       1967-1984
1968 265 Colling, Gary        St          1968-1981
1969 366 Quinlan, Bernie      WB,Fi       1969-1986
1970 300 Moore, Kelvin D.     Ha          1970-1984
1971 294 Greig, Keith         NM          1971-1985
1972 426 Tuck, Michael        Ha          1972-1991
1973 306 Schimmelbusch, Wayne NM          1973-1987
1974 378 Madden, Simon        Es          1974-1992
1975 251 Browning, Mark       Sy          1975-1987
1976 313 Daniher, Terry       Sy,Es       1976-1992
1977 307 Watson, Tim          Es          1977-1994
1978 350 Hawkins, Doug        WB,Fi       1978-1995
1979 250 Daicos, Peter        Co          1979-1993
1980 332 Madden, Justin       Es,Ca       1980-1996
1981 263 Toohey, Bernard      Ge,Sy,WB    1981-1993
1982 356 Roos, Paul           Fi,Sy       1982-1998
1983 324 Salmon, Paul         Es,Ha,Es    1983-2002
1984 250 Williams, Greg       Ge,Sy,Ca    1984-1997
1985 359 Blakey, John         Fi,NM       1985-2002
1986 375 Bradley, Craig       Ca          1986-2002
1987 323 Burke, Nathan        St          1987-2003
1988 383 Harvey, Robert       St          1988-2008
1989 318 Ashcroft, Marcus     Br          1989-2003
1990 341 Grant, Chris         WB          1990-2007
1991 306 Williams, Paul       Co,Sy       1991-2006
1992 311 Archer, Glenn        NM          1992-2007
     311 Hart, Ben            Ad          1992-2006
1993 348 Fletcher, Dustin     Es          1993-2012
1994 364 Johnson, Brad        WB          1994-2010
1995 340 McLeod, Andrew       Ad          1995-2010
1996 324 Harvey, Brent        NM          1996-2012
1997 292 Milburn, Darren      Ge          1997-2011
1998 297 Black, Simon         Br          1998-2012
1999 301 Goodes, Adam         Sy          1999-2012
2000 257 Pavlich, Matthew     Fr          2000-2012
2001 237 Milne, Stephen       St          2001-2012
2002 223 Judd, Chris          WC,Ca       2002-2012
2003 191 Ball, Luke           St,Co       2003-2012
2004 170 McVeigh, Jarrad      Sy          2004-2012
2005 151 Deledio, Brett       Ri          2005-2012
     151 Morris, Dale         WB          2005-2011
2006 133 Thomas, Dale         Co          2006-2012
2007 115 Selwood, Joel        Ge          2007-2012
2008  91 Taylor, Harry        Ge          2008-2012
2009  68 Hill, Stephen        Fr          2009-2012
2010  44 Martin, Dustin       Ri          2010-2012
2011  24 Darling, Jack        WC          2011-2012
      24 Heppell, Dyson       Es          2011-2012
2012   1 34 players

Code:
Year Gms Player               Club(s)       Career
---------------------------------------------------
1864  16 Strickland, Billy    Co          1897
1865  52 Forbes, Charlie      Es          1897-1902
1866  89 Burns, Peter C.      Ge          1897-1902
1867  88 Fraser, Bill         Sy          1897-1904
1868 129 Windley, Bill        Sy          1897-1905
1869 136 Anderson, Jim        Es          1897-1905
1870  87 Lewis, Austin        Me          1897-1903
      87 Wright, Harry L.     Es          1897-1903
1871 149 Flynn, Jim           Ge,Ca       1897-1910
1872 180 Rankin, Teddy        Ge          1897-1910
1873 171 Monohan, Jack J.     Co          1897-1907
1874 193 Pannam, Charlie H.   Co,Ri       1897-1908
1875 157 Angus, George        Co          1902-1911
1876 189 Rowell, Ted          Co          1901-1915
1877 176 Cumberland, Vic      Me,St       1898-1920
1878 135 Beauchamp, Tammy     Fi          1899-1908
1879 209 Elliott, Fred        Me,Ca       1899-1911
1880 187 Griffith, Billy C.   Es          1899-1913
1881 220 Eason, Bill          Ge          1902-1915
1882 261 McHale, Jock         Co          1903-1920
1883 169 Walker, Bill J.      Fi          1903-1914
1884 225 Hughes, Les          Co          1908-1922
1885 194 Grigg, Dick          Ge          1904-1921
1886 218 Lever, Harry         St          1905-1922
1887 195 Parratt, Percy       Fi          1909-1923
1888 226 Belcher, Vic         Sy          1907-1920
1889 234 Wilson, Percy        Co,Me       1909-1924
1890 262 Thorp, Vic           Ri          1910-1925
1891 194 Haines, George       Ge,Me,St    1910-1927
1892 207 Tandy, Mark          Sy          1911-1926
1893 218 Eicke, Wels          St,NM,St    1909-1926
1894 143 Donaldson, Clyde     Es          1913-1926
1895 161 Corbett, Bob         Me          1920-1929
1896 153 Rankin, Cliff        Ge          1915-1928
1897 158 Chadwick, Bert       Me,Ha       1920-1929
1898 188 Fitzmaurice, Tom     Es,Ge,NM    1918-1935
1899 227 Coventry senior, Syd Co          1922-1934
1900 159 Bence, Roy           Sy,St       1922-1933
     159 Don, Donald          Ri          1917-1928
1901 306 Coventry, Gordon     Co          1920-1937
1902 175 Williams, W. Jack    Ge          1925-1934
1903 232 Todd, George         Ge          1922-1934
1904 199 McCormack, Basil     Ri          1925-1936
1905 223 Dibbs, Charlie       Co,Ge       1924-1936
1906 263 Bentley, Percy       Ri          1925-1940
1907 253 Collier, Harry       Co          1926-1940
1908 294 Titus, Jack          Ri          1926-1943
1909 224 Morrison, Alby       WB          1928-1946
1910 223 Francis, Jim         Ha,Ca       1929-1943
1911 213 Beames, Percy        Me          1931-1944
1912 249 Curcio, Frank        Fi          1932-1948
1913 312 Dyer senior, Jack    Ri          1931-1949
1914 227 Smith, Norm W.       Me,Fi       1935-1950
1915 320 Reynolds, Dick       Es          1933-1951
1916 272 Olliver, Arthur      WB          1935-1950
1917 188 Buttsworth, Wally    Es          1939-1949
1918 167 McCorkell, Jock      NM          1940-1953
1919 171 Hocking, Gordon      Co          1938-1952
1920 170 Merrett, Leo         Ri          1940-1949
1921 178 Lane, Gordon         Es,Sy       1940-1952
1922 222 Ruthven, Allan       Fi          1940-1954
1923 290 Hutchison, Bill      Es          1942-1957
1924 185 Oppy, Max            Ri          1942-1954
     185 Wilson, Billy P.     Ri          1944-1954
1925 175 Rowe, Des            Ri          1946-1957
1926 211 Hands, Ken           Ca          1945-1957
1927 231 Clegg, Ron           Sy          1945-1960
1928 192 Simmonds, Roy        Ha          1950-1961
1929 195 Wright, Roy          Ri          1946-1959
1930 213 Gale, Alan           Fi          1948-1961
1931 185 Trezise, Neil        Ge          1949-1959
1932 191 Leek, Geoff          Es          1951-1962
1933 321 Whitten senior, Ted  WB          1951-1970
1934 224 Mitchell, Hugh       Es          1953-1967
1935 205 Williams, Don E.     Me          1953-1968
1936 254 Barassi, Ron D.      Me,Ca       1953-1969
1937 213 Peck, John           Ha          1954-1966
1938 333 Murray, Kevin        Fi          1955-1974
1939 328 Nicholls, John       Ca          1957-1974
1940 245 Dean, Roger          Ri          1957-1973
1941 267 Wade, Doug           Ge,NM       1961-1975
1942 234 Smith, Ross G.       St          1961-1975
1943 336 Rantall, John        Sy,NM,Sy,Fi 1963-1980
1944 210 Mynott, Brian        St          1964-1975
1945 300 Newman, John         Ge          1964-1980
1946 277 Richardson, Wayne    Co          1966-1978
1947 403 Bartlett, Kevin      Ri          1965-1983
1948 329 Dempsey, Gary        WB,NM       1967-1984
1949 263 McKay, David         Ca          1969-1981
1950 356 Doull, Bruce         Ca          1969-1986
1951 366 Quinlan, Bernie      WB,Fi       1969-1986
1952 332 Matthews, Leigh      Ha          1969-1985
1953 426 Tuck, Michael        Ha          1972-1991
1954 293 Carter, Rod          Fi,Sy       1974-1990
1955 333 Cloke, David         Ri,Co,Ri    1974-1991
1956 300 Foulds, Garry        Es          1974-1989
1957 378 Madden, Simon        Es          1974-1992
1958 259 Eade, Rodney         Ha,Br       1976-1990
1959 274 Weightman, Dale      Ri          1978-1993
1960 350 Hawkins, Doug        WB,Fi       1978-1995
1961 332 Madden, Justin       Es,Ca       1980-1996
1962 218 Alvin, Tommy         Ca          1984-1994
1963 375 Bradley, Craig       Ca          1986-2002
1964 283 Osborne, Richard     Fi,Sy,WB,Co 1982-1998
1965 324 Salmon, Paul         Es,Ha,Es    1983-2002
1966 359 Blakey, John         Fi,NM       1985-2002
1967 312 Silvagni, Stephen    Ca          1985-2001
1968 321 Loewe, Stewart       St          1986-2002
1969 278 Smart, Nigel         Ad          1991-2004
1970 323 Burke, Nathan        St          1987-2003
1971 383 Harvey, Robert       St          1988-2008
1972 341 Grant, Chris         WB          1990-2007
1973 311 Archer, Glenn        NM          1992-2007
1974 324 West, Scott          WB          1993-2008
1975 348 Fletcher, Dustin     Es          1993-2012
1976 364 Johnson, Brad        WB          1994-2010
1977 325 Akermanis, Jason     Br,WB       1995-2010
1978 324 Harvey, Brent        NM          1996-2012
1979 297 Black, Simon         Br          1998-2012
1980 301 Goodes, Adam         Sy          1999-2012
1981 257 Pavlich, Matthew     Fr          2000-2012
1982 246 Brown, Leigh         Fr,NM,Co    2000-2011
1983 224 Cornes, Kane         PA          2001-2012
1984 217 Dal Santo, Nick      St          2002-2012
1985 186 Goddard, Brendon     St          2003-2012
1986 163 Stanton, Brent       Es          2004-2012
1987 151 Deledio, Brett       Ri          2005-2012
1988 130 Birchall, Grant      Ha          2006-2012
1989 113 Gibbs, Bryce         Ca          2007-2012
1990  77 Ebert, Brad          WC,PA       2008-2012
1991  62 Sidebottom, Steele   Co          2009-2012
1992  24 Darling, Jack        WC          2011-2012
      24 Heppell, Dyson       Es          2011-2012
1993   1 20 players




Ronnie, you are a ****ing gem. :thumbsu::thumbsu::thumbsu::thumbsu::thumbsu:.

How you find these gems in quick time is beyond me. :thumbsu::thumbsu::thumbsu::thumbsu::thumbsu:.

Now where's that bowing down emoticon.
 
Ronnie, you are a ****ing gem. :thumbsu::thumbsu::thumbsu::thumbsu::thumbsu:.

How you find these gems in quick time is beyond me. :thumbsu::thumbsu::thumbsu::thumbsu::thumbsu:.

Now where's that bowing down emoticon.

He has taken the trouble to put all the records into a database in such a way that a multitude of combinations of information can be easily retrieved. (Lots of hidden work behind the scenes to make responding to questions here so efficient.)

The trick is how it is set up, and how to make right "queries".

Some answers will only take a few minutes with most of time taken up putting it here. Others mean setting up new relationships and modifying the database.

Although he'll probably shrug it off, its good to see appreciation for his fantastic contributions.
 

Log in to remove this Banner Ad

8 of the 9 'away' teams scored 100 points this weekend.

How many times have all 'away' teams scored 100 points in a round?*

* No matter how many teams were in the league, or how many games were played.
 
He has taken the trouble to put all the records into a database in such a way that a multitude of combinations of information can be easily retrieved. (Lots of hidden work behind the scenes to make responding to questions here so efficient.)

The trick is how it is set up, and how to make right "queries".

Some answers will only take a few minutes with most of time taken up putting it here. Others mean setting up new relationships and modifying the database.

Although he'll probably shrug it off, its good to see appreciation for his fantastic contributions.


You form one third of this thread's statistical goodness Rog.

Keep up the good work Rog, Ronnie and Mianfei.
 
8 of the 9 'away' teams scored 100 points this weekend.

How many times have all 'away' teams scored 100 points in a round?*

* No matter how many teams were in the league, or how many games were played.

8 times: All in the 12 team competition 1977-1985. (5 away teams a number of times first in 1939.)

(May be some discrepancies with who was the "away" team in some rounds played outside of Victoria.)

7 is the best in a 16 team comp. 1995 R22, 2000 R8.
 
Just looking at Fletch's stats, I see his first game was where Kernahan had a shot after the siren for the win yet he kicked the ball out on the full. So my question is, how many 200-gamers started their career with a draw?


And this one is a bit more involved. Dustin Fletcher will play his 350th at Metricon. I'd like to know which grounds:
a) have hosted a 400th game
b) have hosted a 350th game
c) have never hosted a 300th game*
d) have never hosted a 250th game*
e) have never hosted a 200th game*

* current AFL grounds and the major suburban grounds no longer used (eg. Princes Park, Victoria Park, Western Oval, Waverley Park, Windy Hill, Junction Oval, Arden St, Lake Oval, Glenferrie Oval, Punt Rd, Brunswick St, Moorabbin Oval, WACA)

I'll start:
a) 2 - MCG (2)
b) 12 - MCG (5), Princes Park (2), Subiaco, Kardinia Park, Docklands, GABBA, Metricon

Another stat: including Fletcher, 9 of the 12 players won their 350th game
 

Remove this Banner Ad

With Western Bulldogs Clay Smith quite likely to join their ranks in the next few hours, if someone has and could post a list of players nominated for the Rising Star award on debut it would be appreciated. The AFL Season Guide does cover this but as I can see e.g. David Zaharakis and Jaxson Barham in 2009 have been forgotten, a complete list would be ideal.

Also can someone confirm (or otherwise) that Section A and B games played 1898-1900 are not officially regarded as finals matches.
 
a list of players nominated for the Rising Star award on debut

Code:
Year Rd Cb Player                  Age   Op
-------------------------------------------
1993  1 St Everitt, Peter        18y328d Ge
1993 11 St Atkinson, Brodie      20y316d Br
1994  1 Es Cockatoo-Collins, Che 19y 21d WC
1995  1 WB Lane, Tyson           18y220d Sy
1996  1 Fi Primus, Matthew       21y 78d Ha
1997  1 Ca Whitnall, Lance       17y220d Es
1998  2 Br Power, Luke           18y 86d Sy
2000  1 Fr Hasleby, Paul         18y273d Ge
2002  1 Co Medhurst, Paul        20y110d WC
2002  2 WC Judd, Chris           18y210d Co
2003  4 Br Brennan, Jared        18y263d Co
2004  1 Me Davey, Aaron          20y291d Ha
2004  5 Ca Walker, Andrew        17y342d WC
2006  1 Ca Murphy, Marc          18y257d Me
2006  6 Ri Polo, Dean            19y274d Es
2006 21 NM Moran, Brad           19y331d Ha
2009  1 Br Rich, Daniel          18y294d WC
2009  2 Es Zaharakis, David      19y 43d Fr
2009  4 Co Barham, Jaxson        20y332d Br
2011  1 Es Heppell, Dyson        18y317d WB
 
Re a previous query by myself pertaining to most games by a player for his year of birth and year that he debuted, let's switch it to goals.

E.g. Plugger. Year Of Birth: 1966. Goals kicked: 1360.

Jack Riewoldt. Year Of Debut: 2007. Goals kicked: 201.
 
Year of debut:

Code:
Year  Gls Player                Club(s)       Career
-----------------------------------------------------
1897  214 Grace, Mick           Fi,Ca,St    1897-1908
1898   87 Cumberland, Vic       Me,St       1898-1920
1899  144 Lockwood, Teddy       Ge,Co       1899-1905
1900  160 Brosnan, Gerald       Fi          1900-1909
1901  212 Coutie, Vin           Me          1901-1911
1902  187 Eason, Bill           Ge          1902-1915
1903  117 Smith, Dave           Es,Ri       1903-1914
1904  164 Shea, Paddy           Fi,Es       1904-1918
1905  341 Gardiner, Vin         Me,Ca       1905-1917
1906  707 Lee, Dick             Co          1906-1922
1907   83 Johnson, Wally S.     Fi          1907-1919
1908  175 Hughes, Les           Co          1908-1922
1909  355 Martini, Percy        Ge,Ri,Ge    1909-1920
1910  169 Haines, George        Ge,Me,St    1910-1927
1911  167 Cazaly, Roy           St,Sy       1911-1927
1912  442 Freake, Jimmy         Fi          1912-1924
1913  150 Curtis, Harry         Ca,Co       1913-1923
1914  235 Bayliss, George       Ri,WB       1914-1925
1915  400 Rankin, Cliff         Ge          1915-1928
1916   88 Wraith, Tom           Co          1916-1920
1917  389 Hagger, Lloyd         Ge          1917-1929
1918  246 Fitzmaurice, Tom      Es,Ge,NM    1918-1935
1919  181 Merrick, Bob          Fi          1919-1926
1920 1299 Coventry, Gordon      Co          1920-1937
1921  157 Beckton, Norm         Es          1921-1930
1922  662 Moriarty, Jack        Es,Fi       1922-1933
1923  385 Johnson, Ted E.       Sy          1923-1931
1924  186 Davie, Harry          Me,Ca       1924-1928
1925  275 Bentley, Percy        Ri          1925-1940
1926  970 Titus, Jack           Ri          1926-1943
1927  251 Robertson, Austin P.  Sy          1927-1937
1928  475 Forbes, Keith         Es,NM,Fi    1928-1940
1929  735 Mohr, Bill            St          1929-1941
1930  681 Pratt, Bob            Sy          1930-1946
1931  443 Dyer senior, Jack     Ri          1931-1949
1932  221 Metherell, Jack       Ge          1932-1937
1933  459 Pannam, Alby C.       Co,Ri       1933-1947
1934  548 Harris, Dick D.       Ri          1934-1944
1935  572 Smith, Norm W.        Me,Fi       1935-1950
1936  389 Albiston, Alec        Ha,NM       1936-1950
1937  461 Murray, Sel           NM,Ri,NM    1937-1948
1938  365 Baxter, Ken           Ca          1938-1950
1939  276 Curtin, Claude        Fi,NM,Fi    1939-1949
1940  442 Ruthven, Allan        Fi          1940-1954
1941  540 White, Lindsay        Ge,Sy,Ge    1941-1950
1942  496 Hutchison, Bill       Es          1942-1957
1943  181 Brittingham, Bill     Es          1943-1952
1944  294 Wood, Bill L.         WB          1944-1951
1945  188 Hands, Ken            Ca          1945-1957
1946  351 Poulter, Ray          Ri          1946-1956
1947  128 Coates, George        Fi          1947-1954
1948  475 Spencer, Jock         NM          1948-1957
1949  537 Coleman, John         Es          1949-1954
1950  385 Collins, Jack Charles WB          1950-1958
1951  360 Whitten senior, Ted   WB          1951-1970
1952  311 Aylett, Allen         NM          1952-1964
1953  330 Barassi, Ron D.       Me,Ca       1953-1969
1954  475 Peck, John            Ha          1954-1966
1955  358 Dugdale, John         NM          1955-1970
1956  412 Skilton, Bob          Sy          1956-1971
1957  307 Nicholls, John        Ca          1957-1974
1958  279 Goggin, Bill          Ge          1958-1971
1959  193 Mann, Hassa           Me          1959-1968
1960  115 Crow, Russell         Fi          1960-1973
1960  115 Law, Ian              Ha          1960-1968
1961 1057 Wade, Doug            Ge,NM       1961-1975
1962  317 Tuddenham, Des        Co,Es,Co    1962-1977
1963  337 Bisset, George        WB,Co       1963-1974
1964  274 Gallagher, Adrian     Ca,WB,NM    1964-1976
1965  874 McKenna, Peter        Co,Ca       1965-1977
1966  434 Noonan, Alan          Es,Ri       1966-1977
1967  727 Hudson, Peter         Ha          1967-1977
1968  329 Bedford, Peter        Sy,Ca       1968-1978
1969  915 Matthews, Leigh       Ha          1969-1985
1970  244 Irwin, Warwick        Fi,Co,Fi    1970-1983
1971  629 Moncrieff, Michael    Ha          1971-1983
1972  320 Tuck, Michael         Ha          1972-1991
1973  370 Ashman, Rod           Ca          1973-1986
1974  593 Templeton, Kelvin     WB,Me       1974-1985
1975  204 Carman, Phil          Co,Me,Es,NM 1975-1982
1976  469 Daniher, Terry        Sy,Es       1976-1992
1977  607 Roach, Michael        Ri          1977-1989
1978  433 Merrett, Roger        Es,Br       1978-1996
1979  549 Daicos, Peter         Co          1979-1993
1980  527 Taylor, Brian         Ri,Co       1980-1990
1981  308 Jackson, Mark         Me,St,Ge    1981-1986
1982 1030 Ablett senior, Gary   Ha,Ge       1982-1996
1983 1360 Lockett, Tony         St,Sy       1983-2002
1984  247 Mitchell, Barry       Sy,Co,Ca    1984-1996
1985 1254 Dunstall, Jason       Ha          1985-1998
1986  738 Kernahan, Stephen     Ca          1986-1997
1987  317 Winmar, Nicky         St,WB       1987-1999
1988  633 Lynch, Alastair       Fi,Br       1988-2004
1989  727 Carey, Wayne          NM,Ad       1989-2004
1990  554 Grant, Chris          WB          1990-2007
1991  386 Jarman, Darren        Ha,Ad       1991-2001
1992  748 Rocca, Saverio        Co,NM       1992-2006
1993  800 Richardson, Matthew   Ri          1993-2009
1994  558 Johnson, Brad         WB          1994-2010
1995  926 Lloyd, Matthew        Es          1995-2009
1996  746 Hall, Barry           St,Sy,WB    1996-2011
1997  549 Tredrea, Warren       PA          1997-2010
1998  361 Tarrant, Chris        Co,Fr,Co    1998-2011
1999  623 Fevola, Brendan       Ca,Br       1999-2010
2000  498 Brown, Jonathan       Br          2000-2011
2001  492 Milne, Stephen        St          2001-2012
2002  364 Johnson, Steve        Ge          2002-2012
2003  230 Schneider, Adam       Sy,St       2003-2011
2004  217 Ebert, Brett          PA          2004-2011
2005  456 Franklin, Lance       Ha          2005-2012
2006  165 Stokes, Mathew        Ge          2006-2012
2007  201 Riewoldt, Jack        Ri          2007-2012
2008  153 Tippett, Kurt         Ad          2008-2012
2009  100 Garlett, Jeff         Ca          2009-2012
2010  103 Podsiadly, James      Ge          2010-2012
2011   30 Breust, Luke          Ha          2011-2012
2012    4 Smith, Clay           WB          2012
 
Year of birth:

Code:
Year  Gls Player                Club(s)       Career
-----------------------------------------------------
1864    1 Kerrigan, Joe         Fi          1897-1899
1865   13 Forbes, Charlie       Es          1897-1902
1866    9 Gibson, Dick          Sy          1897-1898
1867   18 Fraser, Bill          Sy          1897-1904
1868   47 McShane, Joe          Ge,Ca       1897-1904
1869   18 Hall, Alec            Es,St       1898-1906
1870   23 Burns, Allen          Sy          1897-1903
1871   71 Ryan, Tommy W.        Me,St       1899-1904
1872  162 Leith, Jack           Me          1897-1912
1873   76 Young, Henry          Ge          1897-1910
1874  214 Grace, Mick           Fi,Ca,St    1897-1908
1875   64 Angus, George         Co          1902-1911
1876  175 Rowell, Ted           Co          1901-1915
1877  160 Brosnan, Gerald       Fi          1900-1909
1878  110 Kiernan, Chris        Fi          1897-1911
1879  108 Woods, Ike            Ge          1901-1906
1880  122 Baker, Charlie        St          1902-1906
1881  212 Coutie, Vin           Me          1901-1911
1882  100 McKenzie, Jack Joseph Es,Me       1901-1915
1883  145 Trotter, Percy        Fi          1901-1906
1884  175 Hughes, Les           Co          1908-1922
1885  341 Gardiner, Vin         Me,Ca       1905-1917
1886  289 Mortimer, Len         Sy          1906-1915
1887  239 Brereton, Harry       Me,Sy       1909-1922
1888  355 Martini, Percy        Ge,Ri,Ge    1909-1920
1889  707 Lee, Dick             Co          1906-1922
1890  169 Hall, Clarrie         Ri          1912-1924
1891  169 Haines, George        Ge,Me,St    1910-1927
1892  150 Curtis, Harry         Ca,Co       1913-1923
1893  181 Merrick, Bob          Fi          1919-1926
1894   95 Maguire, Mick         Ri,Me,Co    1910-1918
1895  396 Clover, Horrie        Ca          1920-1931
1896  400 Rankin, Cliff         Ge          1915-1928
1897  110 Warne-Smith, Ivor     Me          1919-1932
1898  389 Hagger, Lloyd         Ge          1917-1929
1899  189 Stockdale, Greg       Es          1920-1928
1900  157 Don, Donald           Ri          1917-1928
1901 1299 Coventry, Gordon      Co          1920-1937
1902  302 Johnson, Bob C.       Me          1926-1933
1903  175 Libbis, Billy         Co,Me       1925-1935
1904  234 Reville, Peter        Sy,Fi       1925-1939
1905  722 Vallence, Harry       Ca          1926-1938
1906  475 Forbes, Keith         Es,NM,Fi    1928-1940
1907  299 Collier, Harry        Co          1926-1940
1908  970 Titus, Jack           Ri          1926-1943
1909  735 Mohr, Bill            St          1929-1941
1910  372 Freyer, Ted           Es          1929-1937
1911  548 Harris, Dick D.       Ri          1934-1944
1912  681 Pratt, Bob            Sy          1930-1946
1913  443 Dyer senior, Jack     Ri          1931-1949
1914  572 Smith, Norm W.        Me,Fi       1935-1950
1915  442 Reynolds, Dick        Es          1933-1951
1916  369 Reynolds, Tom         Es,St       1937-1945
1917  461 Murray, Sel           NM,Ri,NM    1937-1948
1918  143 Dullard, Adrian       Me          1940-1949
1919  178 Collins, Allan        WB          1939-1946
1920  337 Fothergill, Des       Co          1937-1947
1921  411 Fanning, Fred         Me          1940-1947
1922  540 White, Lindsay        Ge,Sy,Ge    1941-1950
1923  496 Hutchison, Bill       Es          1942-1957
1924  246 Howell, Jack E.       Ca          1942-1954
1925  180 Williams, Billy H.    Sy          1945-1951
1926  258 Bennett, Peter J.     St          1944-1954
1927  289 Goninon, George       Es,Ge       1948-1954
1928  537 Coleman, John         Es          1949-1954
1929  351 Poulter, Ray          Ri          1946-1956
1930  385 Collins, Jack Charles WB          1950-1958
1931  274 Young, Bill D.        St          1956-1961
1932  247 Ongarello, Tony       Fi          1952-1960
1933  360 Whitten senior, Ted   WB          1951-1970
1934  311 Aylett, Allen         NM          1952-1964
1935  267 Johnson, Bob B.       Me          1954-1961
1936  358 Dugdale, John         NM          1955-1970
1937  475 Peck, John            Ha          1954-1966
1938  412 Skilton, Bob          Sy          1956-1971
1939  307 Nicholls, John        Ca          1957-1974
1940  214 Fordham, Ted          Es          1961-1969
1941 1057 Wade, Doug            Ge,NM       1961-1975
1942  231 Smith, Ross G.        St          1961-1975
1943  337 Bisset, George        WB,Co       1963-1974
1944  220 Ryan, Bill R.         Ge          1963-1972
