Remove this Banner Ad

Stats questions

🥰 Love BigFooty? Join now for free.

Have managed to go as far back as the 1900s, making it through to the 1950s:
Dick Lee, Gordon Coventry, Phonse Kyne.


Fair dinkum unbelievable Bobby I mean Worbod.

Can we somehow link 1897 to 2012?
 
At the risk of being called a party pooper I've compiled the complete list of 111 trios whose careers spanned six decades. It involved creating a table containing 68 million records (try doing that on a tablet Microsoft, you desktop-killing pricks).

Seasons|First|Last|Player 1|Player 2|Player 3
\52|1951|2002|Whitten senior, Ted|Quinlan, Bernie|Blakey, John
\50|1953|2002|Barassi, Ron D.|Doull, Bruce|Bradley, Craig
\49|1953|2001|Barassi, Ron D.|Doull, Bruce|Silvagni, Stephen
\49|1898|1946|Cumberland, Vic|Cubbins, Bill|Morrison, Alby
\49|1898|1946|Cumberland, Vic|Cubbins, Bill|Ware, Norm
\48|1898|1945|Cumberland, Vic|Watson, Colin|Smith, Laird
\48|1955|2002|Murray, Kevin|Carter, Rod|Kelly, Paul
\47|1898|1944|Cumberland, Vic|Cubbins, Bill|Bennett, George
\47|1966|2012|Davis, Allan|Watson, Tim|Fletcher, Dustin
\47|1944|1990|Johnstone, Norm|Murray, Kevin|Carter, Rod
\47|1955|2001|Murray, Kevin|Carter, Rod|Lewis, Dale
\47|1955|2001|Murray, Kevin|Carter, Rod|Luff, Troy
\46|1898|1943|Cumberland, Vic|James, Jack N.|Titus, Jack
\46|1957|2002|Dean, Roger|Wood, Bryan|Salmon, Paul
\46|1967|2012|Dempsey, Gary|Fairley, Ian|Harvey, Brent
\46|1967|2012|Fletcher, Ken|Watson, Tim|Fletcher, Dustin
\46|1967|2012|Nankervis, Ian J.|Bews, Andrew|Black, Simon
\46|1967|2012|Nankervis, Ian J.|Bews, Andrew|Power, Luke
\46|1967|2012|Nankervis, Ian J.|Darcy, Tim|Fletcher, Dustin
\46|1957|2002|Nicholls, John|Ashman, Rod|Bradley, Craig
\46|1957|2002|Nicholls, John|Doull, Bruce|Bradley, Craig
\46|1957|2002|Nicholls, John|MacLure, Mark|Bradley, Craig
\45|1968|2012|Besanko, Neil|Watson, Tim|Fletcher, Dustin
\45|1968|2012|Close, Robin|Watson, Tim|Fletcher, Dustin
\45|1898|1942|Cumberland, Vic|Watson, Colin|Lloyd, Stan
\45|1966|2010|Davis, Allan|Merrett, Roger|Akermanis, Jason
\45|1966|2010|Davis, Allan|Merrett, Roger|Bradshaw, Daniel
\45|1958|2002|Jillard, John|Quinlan, Bernie|Blakey, John
\45|1906|1950|Lee, Dick|Coventry senior, Syd|Kyne, Phonse
\45|1906|1950|Lee, Dick|Coventry, Gordon|Kyne, Phonse
\45|1957|2001|Nicholls, John|Ashman, Rod|Silvagni, Stephen
\45|1957|2001|Nicholls, John|Austin, Rod|Silvagni, Stephen
\45|1957|2001|Nicholls, John|Doull, Bruce|Silvagni, Stephen
\45|1957|2001|Nicholls, John|MacLure, Mark|Silvagni, Stephen
\45|1958|2002|Silvagni, Sergio|Doull, Bruce|Bradley, Craig
\44|1908|1951|Barker senior, Syd|Campbell, Garnet|Reynolds, Dick
\44|1898|1941|Cumberland, Vic|Cubbins, Bill|Cordner, Jock
\44|1898|1941|Cumberland, Vic|Cubbins, Bill|Mohr, Bill
\44|1898|1941|Cumberland, Vic|Cubbins, Bill|Sutherland, Tom
\44|1898|1941|Cumberland, Vic|Watson, Colin|Curyer, Clarrie
\44|1898|1941|Cumberland, Vic|Watson, Colin|Mohr, Bill
\44|1898|1941|Cumberland, Vic|Watson, Colin|Roberts, Frank
\44|1967|2010|Dempsey, Gary|Hawkins, Doug|Johnson, Brad
\44|1969|2012|Dench, David|Fairley, Ian|Harvey, Brent
\44|1969|2012|Doull, Bruce|Bradley, Craig|Thornton, Bret
\44|1969|2012|Fields, Neville|Watson, Tim|Fletcher, Dustin
\44|1967|2010|Fletcher, Ken|Merrett, Roger|Akermanis, Jason
\44|1967|2010|Fletcher, Ken|Merrett, Roger|Bradshaw, Daniel
\44|1967|2010|Nankervis, Ian J.|Bews, Andrew|Akermanis, Jason
\44|1967|2010|Nankervis, Ian J.|Bews, Andrew|Bradshaw, Daniel
\44|1967|2010|Nankervis, Ian J.|Bews, Andrew|O'Bree, Shane
\44|1967|2010|Nankervis, Ian J.|Bourke, Damian|Akermanis, Jason
\44|1969|2012|Quinlan, Bernie|Blakey, John|Harvey, Brent
\44|1969|2012|Quinlan, Bernie|Blakey, John|Petrie, Drew
\44|1969|2012|Quinlan, Bernie|Osborne, Richard|Tarrant, Chris
\44|1969|2012|Round, Barry|Daniher, Anthony|Fletcher, Dustin
\44|1969|2012|Round, Barry|Roberts, Mark|Harvey, Brent
\44|1958|2001|Silvagni, Sergio|Doull, Bruce|Silvagni, Stephen
\44|1947|1990|Stephen, Bill|Murray, Kevin|Carter, Rod
\43|1908|1950|Barker senior, Syd|Lewis, Johnny Francis|Mueller, Jack
\43|1908|1950|Barker senior, Syd|Lewis, Johnny Francis|Smith, Norm W.
\43|1968|2010|Besanko, Neil|Merrett, Roger|Akermanis, Jason
\43|1968|2010|Besanko, Neil|Merrett, Roger|Bradshaw, Daniel
\43|1968|2010|Close, Robin|Merrett, Roger|Akermanis, Jason
\43|1968|2010|Close, Robin|Merrett, Roger|Bradshaw, Daniel
\43|1898|1940|Cumberland, Vic|Cazaly, Roy|Thomas, Len
\43|1898|1940|Cumberland, Vic|James, Jack N.|Bentley, Percy
\43|1898|1940|Cumberland, Vic|Watson, Colin|Rayment, Doug
\43|1969|2011|Doull, Bruce|Bradley, Craig|Houlihan, Ryan
\43|1969|2011|Doull, Bruce|Silvagni, Stephen|Houlihan, Ryan
\43|1948|1990|Gale, Alan|Murray, Kevin|Carter, Rod
\43|1968|2010|Hampshire, Ian|Hawkins, Doug|Johnson, Brad
\43|1968|2010|Hampshire, Ian|MacPherson, Stephen|Johnson, Brad
\43|1908|1950|Hughes, Les|Coventry senior, Syd|Kyne, Phonse
\43|1908|1950|Hughes, Les|Coventry, Gordon|Kyne, Phonse
\43|1928|1970|Morrison, Alby|Donald, Wally|Whitten senior, Ted
\43|1928|1970|Morrison, Alby|Laffey, Merv|Whitten senior, Ted
\43|1928|1970|Morrison, Alby|McLaren, George|Whitten senior, Ted
\43|1928|1970|Morrison, Alby|Sutton, Charlie|Whitten senior, Ted
\43|1928|1970|Morrison, Alby|Wearmouth, Dick|Whitten senior, Ted
\43|1928|1970|Morrison, Alby|Wood, Bill L.|Whitten senior, Ted
\43|1969|2011|Quinlan, Bernie|Blakey, John|Harris, Daniel
\43|1969|2011|Quinlan, Bernie|Blakey, John|Mooney, Cameron
\43|1969|2011|Quinlan, Bernie|Blakey, John|Motlop, Daniel
\43|1969|2011|Quinlan, Bernie|Blakey, John|Rawlings, Brady
\43|1969|2011|Quinlan, Bernie|Gale, Michael|Ottens, Brad
\43|1948|1990|Ross, Ken|Murray, Kevin|Carter, Rod
\43|1968|2010|Welsh, Peter John|Hawkins, Doug|Johnson, Brad
\42|1969|2010|Doull, Bruce|Bradley, Craig|Fevola, Brendan
\42|1969|2010|Doull, Bruce|Silvagni, Stephen|Fevola, Brendan
\42|1909|1950|Eicke, Wels|Lewis, Johnny Francis|Mueller, Jack
\42|1909|1950|Eicke, Wels|Lewis, Johnny Francis|Smith, Norm W.
\42|1969|2010|Fields, Neville|Merrett, Roger|Akermanis, Jason
\42|1969|2010|Fields, Neville|Merrett, Roger|Bradshaw, Daniel
\42|1949|1990|Furness, Don|Murray, Kevin|Carter, Rod
\42|1949|1990|Goodger, Eddie|Murray, Kevin|Carter, Rod
\42|1969|2010|Hoffmann, Steven|Hawkins, Doug|Johnson, Brad
\42|1909|1950|Jackson, Jim|Pool, Ted|Albiston, Alec
\42|1969|2010|Knights, Peter|Ablett senior, Gary|King, Steven
\42|1969|2010|Matthews, Leigh|Ablett senior, Gary|King, Steven
\42|1969|2010|McGhie, Robert|Hawkins, Doug|Johnson, Brad
\42|1969|2010|Power, Stephen|Hawkins, Doug|Johnson, Brad
\42|1969|2010|Quinlan, Bernie|Blakey, John|Harding, Leigh
\42|1969|2010|Quinlan, Bernie|Blakey, John|Jones, Corey
\42|1969|2010|Quinlan, Bernie|McIvor, Scott|Akermanis, Jason
\42|1969|2010|Quinlan, Bernie|McIvor, Scott|Bradshaw, Daniel
\42|1969|2010|Quinlan, Bernie|Osborne, Richard|Johnson, Brad
\42|1969|2010|Quinlan, Bernie|Osborne, Richard|Prestigiacomo, Simon
\42|1949|1990|Streader, Jack|Murray, Kevin|Carter, Rod
\42|1909|1950|Wilson, Percy|Coventry, Gordon|Kyne, Phonse
\42|1909|1950|Wilson, Percy|Taylor, Dick J.|Mueller, Jack
Give yourself a pat on the back if you had the one starting with Eddie Goodger.

Will have a go at the other outstanding questions when I get a chance.
 
O
At the risk of being called a party pooper I've compiled the complete list of 111 trios whose careers spanned six decades. It involved creating a table containing 68 million records (try doing that on a tablet Microsoft, you desktop-killing pricks).

[removed]
Give yourself a pat on the back if you had the one starting with Eddie Goodger.

Will have a go at the other outstanding questions when I get a chance.

OUTSTANDING!
And you got Daniel Harris in there which means both the Suns and Giants (Luke Power) get a gig.

BIG THANKS to Ron!
 

Log in to remove this Banner Ad

I got Jackson-Pool-Albiston. Happy with that.
I also got Dean-Wood-Salmon.
From a quick browse it appears the 6 are unique only to that link
 
Tuck-Jarman-Doughty if they get to 2020!
Hawkins-Mcguinness-Mcleod/Edwards does a 5. Starting in 1991 with limited players coming back hurts.

Glendinning-Mckenna obviously not strong on North side to 50s
 
I don't think a seven decade stretch is possible unless all three players have careers spanning across three separate decades.
 
Has there ever been a player with a career of at least 50 games who made his debut and played his final game against the same opponent, and also at the same venue?
 
I'd be very surprised if Kevin Bartlett wasn't on that list. That's only 12 possessions per game! That was a decent first quarter for KB! (All kicks, of course).

I appreciate that the complete stats aren't available - but considering he had nearly 4700 possessions in the 223 games that we have reliable statistics for (1974 on), that means he would have had to have just over 300 possessions total in the other 180 games he played - as first rover in a multiple premiership team. I don't know if he would have kept his spot averaging 1.5 touches per game. We do know he kicked 215 goals in those 180 games.

And on KB - where we have the decent stats, it shows he averaged 18.5 kicks, to 2.6 handballs. Is that the worst ratio (of those who played a reasonable number of games - say 100+)?

In the "Footy Facts '86-87" publication as well as the May 13, 1992 edition of Inside Football, these stats were published about KB's entire career:

1965 183 kicks, 17 marks, 21 handballs
1966 222 kicks, 23 marks, 9 handballs
1967 415 kicks, 42 marks, 32 handballs
1968 481 kicks, 48 marks, 32 handballs
1969 547 kicks, 79 marks, 47 handballs
1970 569 kicks, 79 marks, 30 handballs
1971 512 kicks, 59 marks, 41 handballs
1972 441 kicks, 48 marks, 21 handballs
1973 633 kicks, 43 marks, 38 handballs

Footy Facts seem to have had these stats compiled by a chap named Ray Young, of whom I don't know anything. Hope this data helps in some way, but before you get too excited, the remainder of the stats which were published differ greatly from those published on *Paul's* website, so I'm not sure how you will deal with that matter, but I will print all the differences below.

1974 605 kicks, 44 handballs
1975 488 kicks, 40 marks, 75 handballs
1976 512 kicks, 72 marks, 63 handballs
1977 585 kicks, 111 marks, 80 handballs
1978 474 kicks, 83 marks, 70 handballs
1979 no differences
1980 413 kicks (variation of only 2)
1981 312 kicks (variation of only 1)
1982 and 1983 have no differences
 

Remove this Banner Ad

Footy Facts seem to have had these stats compiled by a chap named Ray Young, of whom I don't know anything. Hope this data helps in some way, but before you get too excited, the remainder of the stats which were published differ greatly from those published on *Paul's* website

Ray Young was one of the founders of APB Sports, which were the de facto VFL statisticians through that time. The entire operation was run from their kitchen table without the help of these newfangled computers that we have, so it's always possible to find an arithmetic error.
 
What are some of the highest possession counts players have accrued in a game without kicking a goal?

Disposals|Kicks|Handballs|Player|Club|Year|Round|Opponent
\53|31|22|Ablett junior, Gary|GC|2012|10|Co
\51|21|30|Thompson, Scott|Ad|2011|22|GC
\48|35|13|Wells, Greg T.|Me|1980|13|Fi
\48|22|26|Shaw, Tony|Co|1984|7|Ge
\47|24|23|Griffen, Ryan|WB|2012|21|Sy
\46|33|13|Wiley, Robert|Ri|1980|8|Ca
\46|15|31|Boyd, Matthew|WB|2012|22|Ge
\45|31|14|Wilson, Garry|Fi|1978|17|Co
\45|30|15|Shaw, Tony|Co|1985|21|WB
\45|20|25|Mainwaring, Chris|WC|1990|16|WB
\45|30|15|Atkins, Simon|WB|1992|17|St
\45|17|28|Williams, Greg|Ca|1994|22|WC
\45|23|22|West, Scott|WB|2006|20|Ad
\45|15|30|Priddis, Matt|WC|2008|14|Ha
\45|28|17|Boyd, Matthew|WB|2011|5|Fr
 
Where can I get the average DreamTeam points scored against each team in 2012? Or the total DT points then I can work out the averages on my own!

Club|Points Against
\Ad|1483.2
\Br|1545.3
\Ca|1472.6
\Co|1544.8
\Es|1559.0
\Fr|1504.2
\Ge|1475.3
\GC|1675.5
\GWS|1685.2
\Ha|1439.1
\Me|1630.3
\NM|1501.8
\PA|1553.8
\Ri|1462.1
\St|1492.0
\Sy|1513.0
\WC|1425.8
\WB|1609.9
 
So the Saints used 74 players in their 1st 2 seasons.Have St.Kilda had the most leauge players over the years ?.

I've got the number for 1897-98 as 77.

Club|Players|Seasons|Average
\Ad|191|22|8.68
\Br|260|26|10.00
\Ca|1143|116|9.85
\Co|1099|116|9.47
\Es|1104|114|9.68
\Fr|168|18|9.33
\Ge|1039|113|9.19
\GC|54|2|27.00
\GWS|46|1|46.00
\Ha|879|88|9.99
\Me|1288|112|11.50
\NM|972|88|11.05
\PA|138|16|8.63
\Ri|1113|105|10.60
\St|1551|114|13.61
\Sy|1377|115|11.97
\WC|205|26|7.88
\WB|967|88|10.99
\Fi|1156|100|11.56
\Un|112|7|16.00

What's the biggest height difference between guernsey number swaps?

E.g. John Butcher 2010-2012 (197cm) and Jake Neade 2013- (170cm) with Port Adelaide's No. 32.

Will revisit this tonight.
 
R.e. 3 players, we can connect another lot.

From 1969-2009:

Barry Round (1969-1985.)
Mark Bayes (1985-1998.)
Jared Crouch (1998-2009.)

I didn't include this since their careers only spanned five discrete decades (60s, 70s, 80s, 90s, 00s). For six decades, the minimum span from first year to last must be 42 seasons, inclusive. You had me concerned for a minute.
 

🥰 Love BigFooty? Join now for free.

Club|Points Against
\Ad|1483.2
\Br|1545.3
\Ca|1472.6
\Co|1544.8
\Es|1559.0
\Fr|1504.2
\Ge|1475.3
\GC|1675.5
\GWS|1685.2
\Ha|1439.1
\Me|1630.3
\NM|1501.8
\PA|1553.8
\Ri|1462.1
\St|1492.0
\Sy|1513.0
\WC|1425.8
\WB|1609.9

Where did you get these numbers from? I used Pro-Stats and have different figures for 2012 average DT points against (opponent averages).

ERcbDB1.jpg
 
Where did you get these numbers from? I used Pro-Stats and have different figures for 2012 average DT points against (opponent averages).

My database. Occasionally in the 24 hours or so after a match, the player stats are amended by a tackle here, a free kick there, and the "official" numbers differ very slightly from the ones I have, which are scooped in as soon as they're posted after the final game of the round (from finalsiren.com). Usually I go through at the end of the season and correct my figures, but it's a painful process and I haven't fixed 2012 yet. The Pro-Stats numbers are more likely to be correct than mine.
 
What's the biggest height difference between guernsey number swaps?

E.g. John Butcher 2010-2012 (197cm) and Jake Neade 2013- (170cm) with Port Adelaide's No. 32.

This list shouldn't be taken as definitive, but according to the data I have:

Diff (cm)|Player 1|Height|Player 2|Height|Club|Guernsey|Seasons
\34|Alvey, Mark|177|Street, Peter|211|WB|31|2003-2004
\32|Hurley, Alf|161|Clay, Bert|193|Fi|31|1939-1940
\31|Burton, Matthew|210|Wira, Brad|179|Fr|24|1999-2000
\30|Jenkins, Jimmy|193|Bence, Roy|163|St|12|1924-1925
\30|Mills, Len|203|Hindson, Clarrie|173|St|29|1929-1930
\29|Russell, Bert|160|Hando, Arthur|189|Sy|17|1921-1922
\29|Williams, Lyall|174|Mills, Len|203|Ha|16|1929-1930
\29|Canning, Warren|197|Larkins, Andy|168|Ge|31|1949-1950
\29|Heard, Bob|202|Bond, K. Shane|173|Co|15|1975-1976
\29|Kenna, Stephen|170|O'Hailpin, Setanta|199|Ca|17|2004-2005
\29|Deluca, Fabian|203|Thompson, Wade|174|PA|37|2008-2009
 
This list shouldn't be taken as definitive, but according to the data I have:

Diff (cm)|Player 1|Height|Player 2|Height|Club|Guernsey|Seasons
\34|Alvey, Mark|177|Street, Peter|211|WB|31|2003-2004
\32|Hurley, Alf|161|Clay, Bert|193|Fi|31|1939-1940
\31|Burton, Matthew|210|Wira, Brad|179|Fr|24|1999-2000
\30|Jenkins, Jimmy|193|Bence, Roy|163|St|12|1924-1925
\30|Mills, Len|203|Hindson, Clarrie|173|St|29|1929-1930
\29|Russell, Bert|160|Hando, Arthur|189|Sy|17|1921-1922
\29|Williams, Lyall|174|Mills, Len|203|Ha|16|1929-1930
\29|Canning, Warren|197|Larkins, Andy|168|Ge|31|1949-1950
\29|Heard, Bob|202|Bond, K. Shane|173|Co|15|1975-1976
\29|Kenna, Stephen|170|O'Hailpin, Setanta|199|Ca|17|2004-2005
\29|Deluca, Fabian|203|Thompson, Wade|174|PA|37|2008-2009

You're outdoing yourself Ron.

A new DP = a new level set.

Man there were some shorties.
 
Daniel Archer has finished his AFL career playing in one game which was a draw Has any other player ever done this? Has any player had a multi game career that were all draws?

Edit: Should have done the search first:oops:

This is taken from AFL Tables - All players ranked by win/loss records file and shows those with 1 game - 1 draw (50.00%), and should be all there is (assuming I've looked at it correctly!):-

5287. Ray Davies (Fitzroy 1954)
5288. Ted Wellington (North Melb. 1943)
5289. George Kanngieser (Collingwood 1935)
5290. Eric Crompton (Footscray 1935)
5291. Colin Dufty (Collingwood 1914)
5292. Arthur Harrison (Carlton 1914)
5293. Tom Hanson (Carlton 1911)
5294. Sid O'Neill (Fitzroy 1909)
5295. Ron Larking (University 1909)
5296. Ted Flynn (Essendon 1903)
5297. Daniel Archer (St. Kilda 2011)
5298. Byron Sumner (Sydney 2011)
5299. Garry Cameron (North Melb. 1967)

There have been 2 games (indicated in bold) where players on opposing sides played in a draw in their one and only game. Archer of St. Kilda is still on the Saints list of course.
 

Remove this Banner Ad

Stats questions

🥰 Love BigFooty? Join now for free.

Back
Top