Remove this Banner Ad

Stats questions

🥰 Love BigFooty? Join now for free.

I already feel very old watching football, but will feel even older either next year or in 2019 when the first player born in the 2000s makes his AFL debut.

Does anyone have the stats on who were the first players born in each decade to make their senior debut, and at the other end of the scale the last player born in each decade to retire? I think Dale Weightman was the last player born in the 1950s, Alistair Lynch the last player born in the 1960s and Brent Harvey the last 1970s player (and therefore the last Generation X player), but I don't know the players from the earlier decades.
 
I already feel very old watching football, but will feel even older either next year or in 2019 when the first player born in the 2000s makes his AFL debut.

Does anyone have the stats on who were the first players born in each decade to make their senior debut, and at the other end of the scale the last player born in each decade to retire? I think Dale Weightman was the last player born in the 1950s, Alistair Lynch the last player born in the 1960s and Brent Harvey the last 1970s player (and therefore the last Generation X player), but I don't know the players from the earlier decades.
When that starts happening I am going to be very irritated as the first player born in the 21st century won't be drafted until the 2019 draft and won't play until 2020.

Note the 1st year of 21st century (and 3rd millenium) is 2001
 
When that starts happening I am going to be very irritated as the first player born in the 21st century won't be drafted until the 2019 draft and won't play until 2020.

Note the 1st year of 21st century (and 3rd millenium) is 2001

I was talking decades. The 1980s spans from 01/01/1980 to 31/12/1989, not 01/01/1981 to 31/12/1990. If a band had an amazing success with a song in released in 1980 but failed to ever chart again, it would appear in lists of 'One Hit Wonders of the 1980s', not one hit wonders of the 1970s. If Jane Citizen was born at one second past midnight on January 1st 1990 then she is born in the 1990s, not the 1980s.
 

Log in to remove this Banner Ad

I was talking decades. The 1980s spans from 01/01/1980 to 31/12/1989, not 01/01/1981 to 31/12/1990. If a band had an amazing success with a song in released in 1980 but failed to ever chart again, it would appear in lists of 'One Hit Wonders of the 1980s', not one hit wonders of the 1970s. If Jane Citizen was born at one second past midnight on January 1st 1990 then she is born in the 1990s, not the 1980s.
I understand what you are saying and I have no issue when it is put like that.
However, the millenium thing has already been happening with Destanee Aiava in women's tennis. She was born in the last year of the 20th century (10 May 2000)
 
Has a team ever had a more sustained drop year-over-year than Collingwood of recent years?

2010 - Premiers
2011 - Runners-Up
2012 - Preliminary Final Losers
2013 - Elimination Final Losers
2014 - 11th (11 Wins & 11 Losses)
2015 - 12th (10 Wins & 12 Losses)
2016 - 12th (9 Wins & 13 Losses)

I haven't looked at Wins & Losses for when they made the Finals as it is irrelevant as you can win the Finals from 8th (or 7th) with 4 Wins - and is that a better year than if you finish on top of the Ladder and bomb out in two weeks? Of course it is.

6 Years in a row when their performance was worse than the year before.

Collingwood currently have 8 Wins & 1 Draw - so another Win in the next 3 Rounds will see this streak broken and stopped at 6. Has a team ever had a 6 or more year streak of "going backwards" before?

Or are we witnessing history before our very eyes?
 
I already feel very old watching football, but will feel even older either next year or in 2019 when the first player born in the 2000s makes his AFL debut.

Does anyone have the stats on who were the first players born in each decade to make their senior debut, and at the other end of the scale the last player born in each decade to retire? I think Dale Weightman was the last player born in the 1950s, Alistair Lynch the last player born in the 1960s and Brent Harvey the last 1970s player (and therefore the last Generation X player), but I don't know the players from the earlier decades.
Would Gary Dempsey be the last 1940s player to retire (born 1948, retired 1984)? I think Kevin Murray was the last 1930s player to retire (born 1938, retired 1974). If not it would have been Big Nick (born 1939) who retired midway through the 1974 season.

First 1960s player was Tim Watson (b. 1961) in 1977
First 1970s player I think may have been John Longmire (b. 1970) in 1987

On SM-T355Y using BigFooty.com mobile app
 
Last edited:
I already feel very old watching football, but will feel even older either next year or in 2019 when the first player born in the 2000s makes his AFL debut.

Does anyone have the stats on who were the first players born in each decade to make their senior debut, and at the other end of the scale the last player born in each decade to retire? I think Dale Weightman was the last player born in the 1950s, Alistair Lynch the last player born in the 1960s and Brent Harvey the last 1970s player (and therefore the last Generation X player), but I don't know the players from the earlier decades.

First to debut

Decade|Player|D.O.B.|Gms|Club(s)|Career|Year|Rd|Date|Others same year
\1860s|24 players|||||1897|1|8/5/1897|
\1870s|136 players|||||1897|1|8/5/1897|
\1880s|Gyles, Harry|28/06/1880|1|Ca|1897|1897|2|15/05/1897|Jack Godby (Me/Es R8)
\1890s|McNeilage, George|3/08/1890|6|Ge,Me|1907-1909|1907|1|27/04/1907|Tom Sadler (Fi/Me R14)
\1900s|Tasker, Leo|21/10/1900|20|Ge,Ca|1917-1919|1917|1|12/05/1917|Donald Don (Ri R4)
\1910s|Bray, Ed|12/09/1910|6|NM|1927-1929|1927|15|6/08/1927|
\1920s|Fothergill, Des|15/07/1920|111|Co|1937-1947|1937|6|29/05/1937|Harry Green (NM R18)
\1930s|McDonald, Jack|28/01/1930|113|St|1948-1956|1948|1|17/04/1948|9 players
\1940s|Long, Doug|28/03/1940|73|Ge|1957-1961|1957|1|22/04/1957|Bobby Clark (WB R2), Ken Bennett (Co R11), Roger Dean (Ri R18)
\1950s|Walls, Robert|21/07/1950|259|Ca,Fi|1967-1980|1967|2|22/04/1967|4 players
\1960s|MacLeod, Neil|15/01/1960|14|Fi,St|1977-1980|1977|1|2/04/1977|Tim Watson (Es R7), Wayne Harmes (Ca R18), Dale Evans (St R21)
\1970s|James, Ron R.|5/11/1970|16|WB|1987-1989|1987|3|11/04/1987|Terry Keays (Co/Ri R4), Nathan Burke (St R7), Steven Kolyniuk (WB R20)
\1980s|Picioane, Lance|7/06/1980|77|Ad,Ha,NM|1998-2005|1998|1|28/03/1998|9 players
\|Croad, Trent|9/03/1980|222|Ha,Fr,Ha|1998-2008|1998|1|28/03/1998|
\|Johnstone, Travis|17/07/1980|209|Me,Br|1998-2010|1998|1|29/03/1998|
\|Ottens, Brad|25/01/1980|245|Ri,Ge|1998-2011|1998|1|29/03/1998|
\1990s|Morton, Cale|18/01/1990|76|Me,WC|2008-2013|2008|1|23/03/2008|9 players
Last to retire (by date of last match)

Decade|Player|D.O.B.|Gms|Club(s)|Career|Year|Rd|Date|Others same year
\1860s|Proudfoot, Bill|11/06/1868|108|Co|1897-1906|1906|S1|25/08/1906|Alec Hall (St R10)
\1870s|Cumberland, Vic|4/07/1877|176|Me,St|1898-1920|1920|16|21/08/1920|
\1880s|Barker senior, Syd|26/11/1887|68|Ri,Es,NM|1908-1927|1927|13|23/07/1927|
\1890s|Fitzmaurice, Tom|7/07/1898|188|Es,Ge,NM|1918-1935|1935|8|15/06/1935|
\1900s|Morrison, Alby|29/01/1909|224|WB|1928-1946|1946|SF|7/09/1946|
\1910s|McCorkell, Jock|02/07/1918|167|NM|1940-1953|1953|4|16/05/1953|
\1920s|Simmonds, Roy|29/12/1928|192|Ha|1950-1961|1961|14|29/07/1961|
\1930s|McKenzie, Don|23/03/1939|266|Es|1960-1974|1974|22|31/08/1974|John Nicholls (Ca R17)
\|Murray, Kevin|18/06/1938|333|Fi|1955-1974|1974|22|31/08/1974|
\1940s|Dempsey, Gary|22/11/1948|329|WB,NM|1967-1984|1984|8|19/05/1984|
\1950s|Weightman, Dale|3/10/1959|274|Ri|1978-1993|1993|22|28/08/1993|Neil Cordy (WB/Sy R7)
\1960s|Lynch, Alastair|19/06/1968|306|Fi,Br|1988-2004|2004|GF|25/09/2004|Nigel Smart (Ad R13)
\1970s|Harvey, Brent|14/05/1978|432|NM|1996-2016|2016|EF|10/09/2016|
 
Last edited:
First to debut

Decade|Player|D.O.B.|Gms|Club(s)|Career|Year|Rd|Date|Others same year
\1860s|24 players|||||1897|1|8/5/1897|
\1870s|136 players|||||1897|1|8/5/1897|
\1880s|Gyles, Harry|28/06/1880|1|Ca|1897|1897|2|15/05/1897|Jack Godby (Me/Es R8)
\1890s|McNeilage, George|3/08/1890|6|Ge,Me|1907-1909|1907|1|27/04/1907|Tom Sadler (Fi/Me R14)
\1900s|Tasker, Leo|21/10/1900|20|Ge,Ca|1917-1919|1917|1|12/05/1917|Donald Don (Ri R4)
\1910s|Bray, Ed|12/09/1910|6|NM|1927-1929|1927|15|6/08/1927|
\1920s|Fothergill, Des|15/07/1920|111|Co|1937-1947|1937|6|29/05/1937|Harry Green (NM R18)
\1930s|McDonald, Jack|28/01/1930|113|St|1948-1956|1948|1|17/04/1948|9 players
\1940s|Long, Doug|28/03/1940|73|Ge|1957-1961|1957|1|22/04/1957|Bobby Clark (WB R2), Ken Bennett (Co R11), Roger Dean (Ri R18)
\1950s|Walls, Robert|21/07/1950|259|Ca,Fi|1967-1980|1967|2|22/04/1967|4 players
\1960s|MacLeod, Neil|15/01/1960|14|Fi,St|1977-1980|1977|1|2/04/1977|Tim Watson (Es R7), Wayne Harmes (Ca R18), Dale Evans (St R21)
\1970s|James, Ron R.|5/11/1970|16|WB|1987-1989|1987|3|11/04/1987|Terry Keays (Co/Ri R4), Nathan Burke (St R7), Steven Kolyniuk (WB R20)
\1980s|Picioane, Lance|7/06/1980|77|Ad,Ha,NM|1998-2005|1998|1|28/03/1998|9 players
\|Croad, Trent|9/03/1980|222|Ha,Fr,Ha|1998-2008|1998|1|28/03/1998|
\|Johnstone, Travis|17/07/1980|209|Me,Br|1998-2010|1998|1|29/03/1998|
\|Ottens, Brad|25/01/1980|245|Ri,Ge|1998-2011|1998|1|29/03/1998|
\1990s|Morton, Cale|18/01/1990|76|Me,WC|2008-2013|2008|1|23/03/2008|9 players
Last to retire (by date of last match)

Decade|Player|D.O.B.|Gms|Club(s)|Career|Year|Rd|Date|Others same year
\1860s|Proudfoot, Bill|11/06/1868|108|Co|1897-1906|1906|S1|25/08/1906|Alec Hall (St R10)
\1870s|Cumberland, Vic|4/07/1877|176|Me,St|1898-1920|1920|16|21/08/1920|
\1880s|Barker senior, Syd|26/11/1887|68|Ri,Es,NM|1908-1927|1927|13|23/07/1927|
\1890s|Fitzmaurice, Tom|7/07/1898|188|Es,Ge,NM|1918-1935|1935|8|15/06/1935|
\1900s|Morrison, Alby|29/01/1909|224|WB|1928-1946|1946|SF|7/09/1946|
\1910s|McCorkell, Jock|02/07/1918|167|NM|1940-1953|1953|4|16/05/1953|
\1920s|Simmonds, Roy|29/12/1928|192|Ha|1950-1961|1961|14|29/07/1961|
\1930s|McKenzie, Don|23/03/1939|266|Es|1960-1974|1974|22|31/08/1974|John Nicholls (Ca R17)
\|Murray, Kevin|18/06/1938|333|Fi|1955-1974|1974|22|31/08/1974|
\1940s|Dempsey, Gary|22/11/1948|329|WB,NM|1967-1984|1984|8|19/05/1984|
\1950s|Weightman, Dale|3/10/1959|274|Ri|1978-1993|1993|22|28/08/1993|Neil Cordy (WB/Sy R7)
\1960s|Lynch, Alastair|19/06/1968|306|Fi,Br|1988-2004|2004|GF|25/09/2004|Nigel Smart (Ad R13)
\1970s|Harvey, Brent|14/05/1978|432|NM|1996-2016|2016|EF|10/09/2016|

Thanks Ron the Bear - this was really good.
 
Was showdown 43 the first time a team has had 10+ scoring shots in each quarter?
If not, what games have they happened in prior?

Also, what is the most scoring shots duplicated in every quarter. I think my wording there is bed, but Adelaide got 10 scoring shots in every single quarter. Has any team had 11 scores in every quarter? 12?
 
Was showdown 43 the first time a team has had 10+ scoring shots in each quarter?
If not, what games have they happened in prior?

Also, what is the most scoring shots duplicated in every quarter. I think my wording there is bed, but Adelaide got 10 scoring shots in every single quarter. Has any team had 11 scores in every quarter? 12?

14 (14-14-15-15) Fitzroy R17 1979
13 (16-18-13-19) Hawthorn R6 1977
13 (13-14-15-13) Geelong R4 1991
12 (12-18-12-18) Carlton R2 1969
12 (12-12-14-12) North Melbourne R3 1983
12 (12-13-12-16) North Melbourne R6 1991
11 15 times
10 44 times

Thanks to 35Daicos for correction
 
Last edited:
14 (14-14-15-15) Fitzroy R17 1979
13 (16-18-13-19) Hawthorn R6 1977
13 (13-14-15-13) Collingwood R4 1991
12 (12-18-12-18) Carlton R2 1969
12 (12-12-14-12) North Melbourne R3 1983
12 (1-13-12-16) North Melbourne R6 1991
11 15 times
10 44 times

That Hawthorn game in 1977 was when we kicked 25.41......Still the most behinds recorded ever in a single game.....That's effectively 66 scoring shots.....Any team in history ever recorded more scoring shots than that Ron?
 

Remove this Banner Ad

Was showdown 43 the first time a team has had 10+ scoring shots in each quarter?
If not, what games have they happened in prior?

Also, what is the most scoring shots duplicated in every quarter. I think my wording there is bad, but Adelaide got 10 scoring shots in every single quarter. Has any team had 11 scores in every quarter? 12?
10 should be the highest number of scoring shots a team has repeated over 4 quarters. Hawthorn matched Adelaide's effort Rd. 6 1982 against North Melbourne. Their score was 4.6 8.12 15.15 19.21 (10 scoring shots x4).

http://afltables.com/afl/stats/games/1982/101219820501.html
 
What would be the best way to find a list of players who have played for 2 particular clubs? It's always good fun calling games between 2 different clubs The *Insert name of average player/s who played for both teams* Cup.

Is there a quick resource to punch in two teams and get a list of players who pulled on the guernsey for both?
 
What would be the best way to find a list of players who have played for 2 particular clubs? It's always good fun calling games between 2 different clubs The *Insert name of average player/s who played for both teams* Cup.

Is there a quick resource to punch in two teams and get a list of players who pulled on the guernsey for both?
It wouldn't take much to put this into Excel to get what you want: http://afltables.com/afl/stats/biglists/bg2.txt
 

🥰 Love BigFooty? Join now for free.

14 (14-14-15-15) Fitzroy R17 1979
13 (16-18-13-19) Hawthorn R6 1977
13 (13-14-15-13) Geelong R4 1991
12 (12-18-12-18) Carlton R2 1969
12 (12-12-14-12) North Melbourne R3 1983
12 (12-13-12-16) North Melbourne R6 1991
11 15 times
10 44 times

Thanks to 35Daicos for correction
Just out of curisoity.
What would this look like if we only focus on games played since quarters were reduced from 25 + time on to 20 + time on.
 
The bulldogs have had eight goalless quarters this year, more than any other team. Is that the most goalless quarters by a reigning premier? Probably not ever but it would be the most for a while surely.
 
Has a team ever had a more sustained drop year-over-year than Collingwood of recent years?

2010 - Premiers
2011 - Runners-Up
2012 - Preliminary Final Losers
2013 - Elimination Final Losers
2014 - 11th (11 Wins & 11 Losses)
2015 - 12th (10 Wins & 12 Losses)
2016 - 12th (9 Wins & 13 Losses)

I haven't looked at Wins & Losses for when they made the Finals as it is irrelevant as you can win the Finals from 8th (or 7th) with 4 Wins - and is that a better year than if you finish on top of the Ladder and bomb out in two weeks? Of course it is.

6 Years in a row when their performance was worse than the year before.

Collingwood currently have 8 Wins & 1 Draw - so another Win in the next 3 Rounds will see this streak broken and stopped at 6. Has a team ever had a 6 or more year streak of "going backwards" before?

Or are we witnessing history before our very eyes?
We're witnessing history before our very eyes.

Collingwood = 6
- 2010 = PREMIERS!
- 2011 = Grand Final
- 2012 = Preliminary Final
- 2013 = Elimination Final
- 2014 = 11th (11 Wins)
- 2015 = 12th (10 Wins)
- 2016 = 12th (9 Wins)

Could be seven if we don't win again this year.

Melbourne = 5
- 1928 = Semi Final
- 1929 = 5th (11.5 Wins)
- 1930 = 5th (11 Wins)
- 1931 = 8th (8 Wins)
- 1932 = 9th (4 Wins)
- 1933 = 10th (3 Wins)

South Melbourne = 5
- 1945 = Grand Final
- 1946 = 7th (10 Wins)
- 1947 = 8th (8.5 Wins)
- 1948 = 10th (7 Wins)
- 1949 = 10th (6 Wins)
- 1950 = 11th (5 Wins)

Western Bulldogs = 5
- 1998 = Preliminary Final
- 1999 = Semi Final
- 2000 = Elimination Final
- 2001 = 10th (10 Wins)
- 2002 = 12th (9.5 Wins)
- 2003 = 16th (3.5 Wins)
 
The bulldogs have had eight goalless quarters this year, more than any other team. Is that the most goalless quarters by a reigning premier? Probably not ever but it would be the most for a while surely.

Ranks equal 20th and is the most since Geelong in 1964 (11). Most ever is Essendon 1898 (20).
 
Just out of curisoity.
What would this look like if we only focus on games played since quarters were reduced from 25 + time on to 20 + time on.

Year|Rd|Club|Q1|Q2|Q3|Q4
\1994|3|NM|14|11|11|12
\1995|3|Ca|11|11|10|11
\1995|14|Es|12|15|10|10
\1996|1|Ge|10|10|15|13
\1996|17|NM|10|12|10|11
\2003|22|NM|10|10|13|14
\2006|1|WB|10|10|11|11
\2011|19|Ge|11|13|12|12
\2012|15|Ha|11|11|18|13
\2012|18|Ha|13|10|12|10
\2016|19|PA|10|12|13|13
\2017|20|Ad|10|10|10|10
 

Remove this Banner Ad

Stats questions

🥰 Love BigFooty? Join now for free.

Back
Top