Is it possible to make a list of players who took the most amount of games to register some particular stat? E.g. who went the highest number of games before registering their first goal, possession, mark, tackle, hitout etc.?
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.

Due to a number of factors, support for the current BigFooty mobile app has been discontinued. Your BigFooty login will no longer work on the Tapatalk or the BigFooty App - which is based on Tapatalk.
Apologies for any inconvenience. We will try to find a replacement.
Bolton was pick 29? What a steal.
It was originally Hawthorn's pick, used on Vickery...
Log in to remove this Banner Ad
When's the last time 8 goals in a quarter happened three times in a round of footy? Surely it'll be a few years ago
I don't have a definitive answer, but Bob (Footscray coach) and Robert Rose (Collingwood) did come up against one another at least once.How often has a father coached against his son, as could happen with David and John Noble soon? At the game yesterday me and the people I was with could only come up with John Kennedy Sr/Jr. Noting also the recent case with the Burkes in the AFLW.
Just wrote this on a different thread.
Eagles won/held on to win the 06 GF kicking 4.6 in the 2nd half.
Whats the lowest amount kicked in a 2nd half but still won??
GF or whatever (Im guessing those old days where it was 4.3 to 2.1 still count)
| G | B | P | Club | Year | Round | Opp |
| 0 | 7 | 7 | N.M. | 1984 | 17 | St.K |
| 0 | 8 | 8 | Ess | 1989 | 13 | W.B. |
| 1 | 2 | 8 | W.B. | 1995 | 17 | Haw |
| 1 | 2 | 8 | Melb | 2020 | 2 | Carl |
| 1 | 3 | 9 | P.A. | 1999 | 11 | Rich |
| 1 | 3 | 9 | Bris | 2020 | 15 | Coll |
| 1 | 5 | 11 | Melb | 1990 | 18 | Bris |
| 1 | 5 | 11 | Frem | 1997 | 14 | Syd |
| 1 | 5 | 11 | N.M. | 2001 | 4 | Geel |
| 1 | 5 | 11 | Syd | 2004 | 15 | Adel |
| 1 | 5 | 11 | Melb | 2015 | 16 | Bris |
| 1 | 5 | 11 | Rich | 2020 | 6 | Syd |
| 1 | 6 | 12 | W.C. | 2007 | 1 | Syd |
| 2 | 1 | 13 | Carl | 1977 | 14 | Haw |
| 1 | 7 | 13 | Melb | 1985 | 19 | St.K |
| 1 | 7 | 13 | P.A. | 2018 | 12 | Rich |
| 1 | 8 | 14 | Adel | 1991 | 17 | Carl |
| 2 | 2 | 14 | St.K | 2011 | 15 | N.M. |
| 2 | 2 | 14 | Coll | 2019 | QF | Geel |
| 2 | 3 | 15 | W.B. | 1972 | 15 | St.K |
| 2 | 3 | 15 | Melb | 2010 | 18 | Bris |
| 1 | 9 | 15 | W.C. | 2017 | 8 | W.B. |
| 2 | 3 | 15 | W.C. | 2020 | 15 | Ess |
After Connor Downie didn't get on the field in his first game. Were there any 1st gamers that were subs in the 2011-2015 period that didn't get on the field?
I guess it would have happened regularly when it was originally the substitute rule in the 70s and prior
Can't find any debutants in that period with straight zeroes.
Jack Dyer sat on the bench throughout his debut. Back then players didn't come off unless they literally couldn't continue for fear of letting the substitute shine and take their place in the starting 18. If the sub didn't get on the ground, the club was only obligated to pay 50% of match fees; in an era when property stewards mended holes in socks to save money, it all counted.
Ron, do you have a list of debutants between 1965 and 1977 (cross over between the 'stats era' and the 'reserve era') where players got zeroes across the board upon debut? Thanks
| Year | Round | Club | Player | Opp |
|---|---|---|---|---|
1965 | 2 | Ri | Dickeson, Wilf | Co |
1965 | 2 | Ri | Perry, Mike | Co |
1965 | 3 | Ca | Trotman, Jeff | Sy |
1965 | 3 | Ge | Barr, Alan | NM |
1965 | 3 | Ha | Smith, Wes | Co |
1965 | 6 | Co | Huppatz, Kevin | Me |
1965 | 6 | Sy | Parker, Brian | Es |
1965 | 9 | Ge | Farman, Terry | Sy |
1965 | 11 | Ca | Stone, Ron | St |
1965 | 11 | NM | Gavin, Barry | WB |
1965 | 13 | Ca | Schmidt, Barry | Ge |
1965 | 13 | Ha | Taylor, Noel | Es |
1965 | 17 | Ha | Burgess, Greg | WB |
1965 | 18 | Ri | Ronaldson, John | NM |
1966 | 1 | Me | Stewart, Bob K. | St |
1966 | 2 | WB | Dowd, Greg | Ri |
1966 | 3 | Ge | Herrod, Darryl | WB |
1966 | 6 | Fi | Ellis, Kingsley | St |
1966 | 8 | Es | Hird junior, Allan | St |
1966 | 8 | St | Davis, Allan | Es |
1966 | 8 | Sy | Cook, Russell | Ca |
1966 | 9 | Ca | McLean, Ricky | Ha |
1966 | 11 | Me | Murnane, John | Ge |
1966 | 12 | Me | Osborne, Graham G. | St |
1966 | 13 | Ca | Lane, Bob | St |
1966 | 13 | Es | Wilson, Bob M. | NM |
1966 | 14 | Ri | Orchard, Ray | Me |
1966 | 15 | Ha | Johnson, Ted C. | NM |
1966 | 18 | Co | Bremner, Ian | WB |
1967 | 3 | Sy | Roche, Kevin | WB |
1967 | 5 | Ge | Marsden, Rodger | Es |
1967 | 5 | Ge | Primmer, Barry | Es |
1967 | 7 | Me | Feldmann, Derek | Es |
1967 | 8 | Co | Alexander, Terry | Ri |
1967 | 8 | NM | Cameron, Garry | Es |
1967 | 10 | Fi | Kuka, Andrew | Es |
1967 | 11 | NM | Peterson, Len | Ge |
1967 | 11 | WB | Percy, Robert | Ha |
1967 | 13 | Me | Sullivan, Tony | Ge |
1967 | 14 | Es | Buhaj, Wally | Co |
1967 | 14 | NM | Cameron, Les | Ca |
1967 | 16 | Co | Leslie, Barry | Sy |
1968 | 1 | Ha | Smith, Jim | Es |
1968 | 1 | NM | Hughes, Rod T. | WB |
1968 | 2 | Es | Daniel, Peter | NM |
1968 | 6 | Ge | Gilmore, Tony | Ha |
1968 | 10 | Fi | Atkinson, John | Ri |
1968 | 11 | St | Besanko, Neil | Ha |
1968 | 13 | Sy | Anderson, Ray | Ha |
1968 | 19 | Es | Stillman, Les | St |
1968 | 19 | Fi | Martin, Harold | Ca |
1968 | 20 | Ha | Francis, Michael | Fi |
1969 | 1 | Ha | Chiron, Gene | Co |
1969 | 1 | NM | Pretty, David | Sy |
1969 | 3 | Co | Lawrie, Gordon | Me |
1969 | 3 | Fi | Baker, Bruce | St |
1969 | 5 | Es | Barclay, Stuart | NM |
1969 | 7 | Sy | Luscombe, Ken | WB |
1969 | 8 | Es | Stevenson, Ian | WB |
1969 | 10 | Me | Mitchell, Mark | WB |
1969 | 11 | Es | Headlam, Wayne | Co |
1969 | 12 | Sy | McLeish, David | NM |
1969 | 15 | Co | Dean, Robert | Ca |
1969 | 15 | Es | Fields, Neville | Me |
1969 | 20 | NM | Neal, Brian | Co |
1970 | 1 | Es | Perry, Greg | Ca |
1970 | 4 | WB | Zeltner, Trevor | Sy |
1970 | 7 | NM | Feltham, Paul | Es |
1970 | 8 | Ge | Adams, Robert | St |
1970 | 9 | WB | Austin, Graeme | Fi |
1970 | 11 | Sy | Miller, Neville | Co |
1970 | 12 | Me | Burgmann, Lloyd | Sy |
1970 | 13 | Ha | Rice, Leon | Me |
1970 | 15 | Co | Outtram, Bruce | Ge |
1970 | 16 | Es | Parkes, Gary | Ge |
1970 | 21 | St | Nisbet, Darryl | Co |
1971 | 2 | Sy | Brown, Peter G. | Ge |
1971 | 3 | St | Grambeau, Shane | Ri |
1971 | 5 | Ge | Martella, Brian | Es |
1971 | 8 | Ca | Warden, John | Ri |
1971 | 9 | NM | Hall, Brian | Ge |
1971 | 14 | Sy | Matthews, Dennis | WB |
1971 | 16 | Co | Stevens, Paul | NM |
1971 | 18 | NM | Nunn, Bill | Me |
1971 | 21 | Me | Williamson, Peter | Ri |
1972 | 1 | NM | Douglas, John R. | St |
1972 | 1 | St | Anthony, John W. | NM |
1972 | 2 | Fi | Robertson, Glenn | St |
1972 | 9 | Fi | Formosa, John | Ri |
1972 | 13 | Fi | Austen, Geoff | St |
1972 | 20 | Ri | Gaunt, Graham | Fi |
1973 | 2 | Me | Cumming, John | Ha |
1973 | 2 | Me | Fitzsimmons, Shane | Ha |
1973 | 6 | Co | Foley, Kerry | Me |
1973 | 9 | Co | O'Sullivan, Danny | Ri |
1973 | 9 | Ha | Jones, Bernie | St |
1973 | 9 | Me | McGuinness, Ian | WB |
1973 | 10 | Ha | Judd, Colin | Co |
1973 | 10 | St | Elliott, Robert | NM |
1973 | 11 | Sy | Hodges, Russell | Ha |
1973 | 13 | Sy | Harley, Gary | Es |
1973 | 13 | WB | Carroll, Ted | Co |
1973 | 14 | NM | Michalczyk, Dick | Ri |
1973 | 15 | Co | Browne, Michael | Ge |
1974 | 1 | Ha | Donaldson, Russell | Ri |
1974 | 2 | Ge | Eddy, Barry | Ca |
1974 | 2 | Me | Payne, Dennis | St |
1974 | 4 | Ha | Steel, Kelvin | Es |
1974 | 5 | Ri | Nettlefold, Bill | St |
1974 | 9 | Ha | Reinmuth, Paul | St |
1974 | 11 | Ha | Beattie, Ron | NM |
1974 | 17 | WB | Gieschen, Jeff | Es |
1974 | 20 | Es | Robins, Stephen | NM |
1974 | 20 | Ge | Scale, Doug | Sy |
1975 | 1 | Ha | De Wolde, Alle | NM |
1975 | 1 | Sy | Cowmeadow, Garry | Co |
1975 | 2 | Ha | Harrison, Glenn | St |
1975 | 3 | Es | Hatcher, Graeme | Me |
1975 | 3 | Sy | Brand, Alan | St |
1975 | 8 | Fi | Lorenzini, John | Sy |
1975 | 10 | St | Carter, Colin | NM |
1975 | 11 | Co | Cahill, Terry A. | Me |
1975 | 11 | Fi | Lewis, John Fellowes | Ge |
1975 | 11 | Ha | Polkinghorne, David | Es |
1975 | 13 | Ca | Halloran, Danny | Co |
1975 | 13 | Co | Wise, John | Ca |
1975 | 15 | Me | Ough, Barry | Es |
1975 | 19 | Co | Gonsalves, Bruce | Es |
1976 | 1 | Ri | Stonehouse, Ken | Fi |
1976 | 4 | Co | Wight, Terry | Ri |
1976 | 5 | Co | McDonald, Lachie | St |
1976 | 7 | Fi | Chapman, Gary | Sy |
1976 | 7 | Ha | Paton, Ian | Me |
1976 | 12 | St | Booth, Doug | Ha |
1976 | 13 | Fi | Fowler, Grant | St |
1976 | 18 | Ge | Nish, Colin | WB |
1976 | 18 | WB | Wheeler, Garry | Ge |
1977 | 1 | Fi | MacLeod, Neil | Ri |
1977 | 2 | Sy | Morwood, Paul | Es |
1977 | 4 | Ha | Ablett, Kevin | Ca |
1977 | 10 | Ri | Laughlin, Peter | Ca |
1977 | 10 | Sy | Demetriou, Andy S. | Co |
1977 | 15 | Ca | Young, Michael | St |
1977 | 16 | Me | Alves, Mark | Ri |
1977 | 21 | St | Evans, Dale | NM |
Plenty there! I know at least one of them only played the one league match too (the other Demetriou). Much appreciated.
Tonight we will see the 17th placed Gold Coast Suns take on the 18th placed North Melbourne.
Has there ever been a Round 2 match-up between 17 v 18?
Are there any instances of the bottom and second bottom teams meeting in Round 2?
| Year | Home | Pos | Away | Pos | Clubs |
| 1899 | St.K | 7th | Ess | 8th | 8 |
| 1903 | St.K | 8th | Ess | 7th | 8 |
| 1904 | Syd | 7th | Carl | 8th | 8 |
| 1907 | Geel | 7th | Carl | 8th | 8 |
| 1910 | Rich | 10th | Melb | 9th | 10 |
| 1913 | Univ | 10th | Melb | 9th | 10 |
| 1933 | Geel | 11th | Melb | 12th | 12 |
| 1934 | Melb | 11th | Haw | 12th | 12 |
| 1953 | Haw | 12th | St.K | 11th | 12 |
| 1955 | N.M. | 11th | Coll | 12th | 12 |
| 1966 | Haw | 11th | Melb | 12th | 12 |
| 1971 | Syd | 12th | Geel | 11th | 12 |
| 1981 | Syd | 11th | Rich | 12th | 12 |
| 1982 | W.B. | 11th | Coll | 12th | 12 |
| 2007 | Haw | 16th | Melb | 15th | 16 |
Re The Eagles v Western Bulldogs game today
The Eagles side had 3 ex Geelong players in it Kelly Vardy and Jones
I wonder what the record or highest number of players in a team is who all previously played for some same other club in the AFL/VFL history
Played | Teams yet to lose | Season(s) | Teams yet to win | Season(s) |
1 | 9 | 12 seasons | 10 | 2011 |
2 | 8 | 2017 | 8 | 2017 |
3 | 5 | 1995,2013 | 6 | 2011 |
4 | 3 | 10 seasons | 4 | 1995 |
5 | 3 | 5 seasons | 4 | 1995 |
6 | 3 | 1995,2008 | 3 | 1995,2012 |
7 | 3 | 2008 | 2 | 6 seasons |
8 | 3 | 2008 | 2 | 5 seasons |
9 | 2 | 2009 | 2 | 1972,2007,2012 |
10 | 2 | 2009 | 2 | 1972 |
11 | 2 | 2009 | 1 | 32 seasons |
12 | 2 | 2009 | 1 | 28 seasons |
13 | 2 | 2009 | 1 | 26 seasons |
14 | 1 | 1929,2000,2009 | 1 | 21 seasons |
15 | 1 | 1929,2000,2009 | 1 | 17 seasons |
16 | 1 | 1929,2000,2009 | 1 | 16 seasons |
17 | 1 | 1929,2000,2009 | 1 | 14 seasons |
18 | 1 | 1929,2000,2009 | 1 | 8 seasons |
19 | 1 | 2000,2009 | ||
20 | 1 | 2000 |
^^ The below is by games played since in some seasons there were byes and scrambled rounds
Played Teams yet to loseSeason(s) Teams yet to winSeason(s) 1 912 seasons 102011 2 82017 82017 3 51995,2013 62011 4 310 seasons 41995 5 35 seasons 41995 6 31995,2008 31995,2012 7 32008 26 seasons 8 32008 25 seasons 9 22009 21972,2007,2012 10 22009 21972 11 22009 132 seasons 12 22009 128 seasons 13 22009 126 seasons 14 11929,2000,2009 121 seasons 15 11929,2000,2009 117 seasons 16 11929,2000,2009 116 seasons 17 11929,2000,2009 114 seasons 18 11929,2000,2009 18 seasons 19 12000,2009 20 12009
Isn't Essendon's 2000 also a 20?
R21 was a loss to Footscray.
Of course. Have corrected.
Wasn't an easy query and had to search and enter the results manually.