- Moderator
- #1
A big couple of matches to consolidate second place and put us in the drive seat to qualification. First up Indonesia in Sydney where anything but a win shouldn't be acceptable. Than off to China to try and get an important away win. With 1 point separating 2nd to 6th these are crucial matches that will determine direct qualification or not any slip up and we may be done for.
World Cup Qualifier Group C match 7
Australia V Indonesia
When:
Thursday, 20 March 2025
Time:
8:00pm ESDT, 7:00pm EST, 7:30pm CSDT, 5:00pm WST
Where:
Sydney Football Stadium, Sydney
Broadcast: Channel 10, 10 HD Streaming: 10 Play, Paramount Plus
World Cup Qualifier Group C match 8
China V Australia
When:
Tuesday 25 March 2025
Time:
10.00pm EDT 9:00pm EST, 9:30pm CSDT, 7:00pm WST
Where:
Hangzhou Olympic Sports Centre Stadium, Hangzhou
Broadcast: N/A Streaming: Paramount Plus
Socceroos Squad
Australia V Indonesia
When:
Thursday, 20 March 2025
Time:
8:00pm ESDT, 7:00pm EST, 7:30pm CSDT, 5:00pm WST
Where:
Sydney Football Stadium, Sydney
Broadcast: Channel 10, 10 HD Streaming: 10 Play, Paramount Plus
World Cup Qualifier Group C match 8
China V Australia
When:
Tuesday 25 March 2025
Time:
10.00pm EDT 9:00pm EST, 9:30pm CSDT, 7:00pm WST
Where:
Hangzhou Olympic Sports Centre Stadium, Hangzhou
Broadcast: N/A Streaming: Paramount Plus
Socceroos Squad
| Name | Current Club, Country | ‘A’ Caps (Goals | Junior Club / Member Federation (Country) |
| Daniel ARZANI | Melbourne Victory FC, Australia | 7 (1) | Coogee United FC / Football NSW |
| Aziz BEHICH | Melbourne City FC, Australia | 77 (2) | Meadow Park SC / Football VIC |
| Brandon BORRELLO | Western Sydney Wanderers FC, Australia | 13 (2) | Modbury Jets SC / Football SA |
| Martin BOYLE | Hibernian FC, Scotland | 30 (9) | Lewis United FC / Montrose FC (Scotland) |
| Cameron BURGESS | Ipswich Town FC, England | 13 (0) | ECU Joondalup / Football West |
| Anthony CACERES | Sydney FC, Australia | 2 (0) | Marconi Stallions / Football NSW |
| Jason DAVIDSON | Panserraikos F.C., Greece | 23 (1) | Hume City FC / Football VIC |
| Miloš DEGENEK | FK TSC Bačka Topola, Serbia | 45 (1) | Blacktown City FC / Football NSW |
| Jason GERIA | Albirex Niigata, Japan | 3 (0) | Weston Molonglo Football Club / Capital Football |
| Thomas GLOVER (GK) | Middlesbrough FC, England | 0 | Menai Hawks / Football NSW |
| Craig GOODWIN | Al Wehda FC, Saudi Arabia | 30 (7) | Munno Para City FC / Football SA |
| Alex GRANT | Sydney FC, Australia | 0 | ECU Joondalup / Football West |
| Jackson IRVINE | FC St Pauli, Germany | 76 (11) | Ringwood City SC / Football VIC |
| Paul IZZO (GK) | Randers FC, Denmark | 0 | Campbelltown City SC / Football SA |
| Fran KARAČIĆ | NK Lokomotiva, Croatia | 13 (1) | NK Lokomotiva / Croatia |
| Lewis MILLER | Hibernian FC, Scotland | 9 (1) | Pittwater RSL FC / Football NSW |
| Aiden O’NEILL | Standard de Liège, Belgium | 17 (0) | University of Queensland Football Club / Football QLD |
| Kye ROWLES | D.C. United, United States | 24 (1) | Palm Beach SC / Football QLD |
| Mat RYAN (GK) | RC Lens, France | 96 (0) | Blacktown City FC / Football NSW |
| Adam TAGGART | Perth Glory FC, Australia | 21 (7) | ECU Joondalup / Football West |
| Ryan TEAGUE | Melbourne Victory FC, Australia | 0 | Maroubra United FC / Football NSW |
| Marco TILIO | Melbourne City FC, Australia | 9 (0) | APIA Leichhardt FC & Sydney Olympic FC / Football NSW |
| Nectarios TRIANTIS | Hibernian FC, Scotland | 0 | Canterbury Junior FC / Football NSW |
| Kai TREWIN | Melbourne City FC, Australia | 0 | Gungahlin United FC / Capital Football |
| Nishan VELUPILLAY | Melbourne Victory FC, Australia | 2 (1) | Endeavour United SC / Football VIC |
| Kusini YENGI | Portsmouth FC, England | 12 (6) | Fulham United FC / Football SA |



