| DGB | 195cm | 80kg | ||||
| Physical | 15.9 | Mental | 15.2 | Technical | 13.5 | 14.85 |
| Acceleration | 18 | Aggression | 19 | Kicking | 12 | |
| Agility | 18 | Bravery | 20 | Handballing | 14 | |
| Balance | 16 | Composure | 13 | Hands | 19 | |
| Jumping | 17 | Concentration | 17 | Goalkicking | 12 | |
| Stamina | 14 | Decisions | 12 | Marking | 19 | |
| Speed | 16 | Flair | 16 | Body Work | 15 | |
| Strength | 16 | Leadership | 15 | Tackling | 14 | |
| Durability | 12 | Off the Ball | 12 | Kick Distance | 11 | |
| Positioning | 17 | Two sided | 10 | |||
| Teamwork | 15 | Spoiling/Punching | 14 | |||
| Vision | 12 | Ruckwork | 8 | |||
| Work Rate | 15 | |||||
| Clutch | 15 |





, welcome DGB 




