Remove this Banner Ad

All-Time Cricket Draft

🥰 Love BigFooty? Join now for free.

Thankyou... Im going to go with one of my favs as a kid and a terrific opening barsman

Desmond Haynes

images


1.Barry Richards
2 Desmond Haynes
3. Victor Trumper
4. Sachin Tendulkar
5. Graeme Pollock
6. MS Dhoni
7. Sir Ian Botham
8. Shaun Pollock
9. Ray Lindwall
10. Curtly Ambrose
11. Hugh Trumble
 

Log in to remove this Banner Ad

Alastair Cook

Alastair-Cook-001.jpg


1: Gordon Greenidge
2: Alastair Cook
3: Javed Miandad (Dismissed by Dennis Lillee)
4: Mohammad Azharuddin (Shashtri Captained)
5: Wally Hammond (Pre-1930)
6: Michael Hussey
7: Sir Clyde Walcott†
8: Malcolm Marshall (Dismissed Imran Khan)
9: Clarrie Grimmett (Pre-1930)
10: Glenn McGrath (Post-1995)
11: Muttiah Muralidaran (Post-1995)

Rich (BB code):
#  Player              Nat Bat  Bowl Tests Runs  Avg   100s 50s Wkts Avg   5i 10m
1. Gordon Greenidge    WI  RHB  RM     108 7558  44.72   19  34    0 --.--  0   0
2. Alastair Cook       ENG LHB  RS      97 7801  47.85   25  32    0 --.--  0   0
3. Javed Miandad       PAK RHB  LS     124 8832  52.57   23  43   17 40.11  0   0
4. Mohammad Azharuddin IND RHB  RM      99 6215  45.03   22  21    0 --.--  0   0
5. Wally Hammond       ENG RHB  RMF     85 7249  58.45   22  24   83 37.80  2   0
6. Michael Hussey      AUS LHB  RM      79 6235  51.52   19  29    7 43.71  0   0
7. Sir Clyde Walcott   WI  RHB  RMF     44 3798  56.68   15  14   11 37.09  0   0
8. Malcolm Marshall    WI  RHB  RF      81 1810  18.85    0  10  376 20.94 22   4
9. Clarrie Grimmett    AUS RHB  LS      37  557  13.92    0   1  216 24.21 21   7
10.Glenn McGrath       AUS RHB  RFM    124  641   7.36    0   1  563 21.64 29   3
11.Muttiah Muralidaran SL  RHB  OS     133 1261  11.67    0   1  800 22.72 67  22

12.------------------- --- ---  ---    --- ----  -----   --  --  --- ----- --  --

Smartys Power is up
 

Remove this Banner Ad

wes_hall_630.jpg


- WG Grace (pre 1930)
- Graham Gooch (played under Graham Gooch's captaincy)
- Viv Richards (dismissed by Dennis Lillee)
- Frank Worrell (captain)
- Michael Clarke (post 1995)
- AB DeVilliers (post 1995)
- Les Ames (pre 1930)
- Richie Benaud
- Fred Trueman
- Dennis Lillee (dismissed Imran Khan)
- Wes Hall
 
Code:
#  Player          Nat Bat  Bowl Tests Runs  Avg   100s 50s Wkts Avg   5i 10m
1. Bill Lawry*     AUS LHB  LM      67  5234 47.15   13  27    0 --.--  -   -
2. Sidney Barnes   AUS RHB  LS      13  1072 63.05    3   5    4 54.50  0   0
3. Jacques Kallis  RSA RHB  RFM    162 13128 56.10   44  58  288 32.43  5   0
4. Denis Compton   ENG RHB  SLA     78  5807 50.06   17  28   25 56.40  1   0
5. David Gower     ENG LHB  OS     117  8231 44.25   18  39    1 20.00  0   0
6. Andy Flower+    ZIM LHB  OS      63  4794 51.54   12  27    0 --.--  0   0 
7. Alan Davidson   AUS LHB  LFM     44  1328 24.59    0   5  186 20.53 14   2
8. Derek Underwood ENG RHB  SLA     86   937 11.56    0   0  297 25.83 17   6
9. George Lohmann  ENG RHB  RMF     18   213  8.87    0   1  112 10.75  9   5
10.J.J Ferris      AUS LHB  LFM      9   114  8.76    0   0   61 12.70  6   1
11.Sydney Barnes   ENG RHB  RFM     27   242  8.06    0   0  189 16.43 24   7

J.J Ferris who played test cricket for Australia and England.

Noobz0r
 
Stan McCabe
George Giffen (pre 1930)

1. Fleming (c)
2. Gavaskar
3. Dravid
4. McCabe
5. Kanhai
6. Sangakarra +
7. Hadlee
8. Dev
9. Laker
10. Larwood
11. Donald

12. Giffen

The Reaper
 

🥰 Love BigFooty? Join now for free.

Code:
#  Player          Nat Bat  Bowl Tests Runs  Avg  100s 50s Wkts Avg  5i 10m
1. Bill Lawry*    AUS LHB  LM      67  5234 47.15  13  27    0 --.--  -  -
2. Sidney Barnes  AUS RHB  LS      13  1072 63.05    3  5    4 54.50  0  0
3. Jacques Kallis  RSA RHB  RFM    162 13128 56.10  44  58  288 32.43  5  0
4. Denis Compton  ENG RHB  SLA    78  5807 50.06  17  28  25 56.40  1  0
5. David Gower    ENG LHB  OS    117  8231 44.25  18  39    1 20.00  0  0
6. Andy Flower+    ZIM LHB  OS      63  4794 51.54  12  27    0 --.--  0  0
7. Alan Davidson  AUS LHB  LFM    44  1328 24.59    0  5  186 20.53 14  2
8. Derek Underwood ENG RHB  SLA    86  937 11.56    0  0  297 25.83 17  6
9. George Lohmann  ENG RHB  RMF    18  213  8.87    0  1  112 10.75  9  5
10.J.J Ferris      AUS LHB  LFM      9  114  8.76    0  0  61 12.70  6  1
11.Sydney Barnes  ENG RHB  RFM    27  242  8.06    0  0  189 16.43 24  7

J.J Ferris who played test cricket for Australia and England.

Noobz0r

Def going the low averages there The Reaper. Going to be tough to beat in a sim match
 
Code:
#  Player          Nat Bat  Bowl Tests Runs  Avg   100s 50s Wkts Avg   5i 10m
1. Bill Lawry*     AUS LHB  LM      67  5234 47.15   13  27    0 --.--  -   -
2. Sidney Barnes   AUS RHB  LS      13  1072 63.05    3   5    4 54.50  0   0
3. Jacques Kallis  RSA RHB  RFM    162 13128 56.10   44  58  288 32.43  5   0
4. Denis Compton   ENG RHB  SLA     78  5807 50.06   17  28   25 56.40  1   0
5. David Gower     ENG LHB  OS     117  8231 44.25   18  39    1 20.00  0   0
6. Andy Flower+    ZIM LHB  OS      63  4794 51.54   12  27    0 --.--  0   0 
7. Alan Davidson   AUS LHB  LFM     44  1328 24.59    0   5  186 20.53 14   2
8. Derek Underwood ENG RHB  SLA     86   937 11.56    0   0  297 25.83 17   6
9. George Lohmann  ENG RHB  RMF     18   213  8.87    0   1  112 10.75  9   5
10.J.J Ferris      AUS LHB  LFM      9   114  8.76    0   0   61 12.70  6   1
11.Sydney Barnes   ENG RHB  RFM     27   242  8.06    0   0  189 16.43 24   7
-----------------------------------------------------------------------------
12.Wilfred Rhodes  ENG RHB  SLA     58  2325 30.19    2  11  127 26.96  6   1

Wilfred Rhodes because I might need the bowling allrounder and.
 
Code:
#  Player          Nat Bat  Bowl Tests Runs  Avg  100s 50s Wkts Avg  5i 10m
1. Bill Lawry*    AUS LHB  LM      67  5234 47.15  13  27    0 --.--  -  -
2. Sidney Barnes  AUS RHB  LS      13  1072 63.05    3  5    4 54.50  0  0
3. Jacques Kallis  RSA RHB  RFM    162 13128 56.10  44  58  288 32.43  5  0
4. Denis Compton  ENG RHB  SLA    78  5807 50.06  17  28  25 56.40  1  0
5. David Gower    ENG LHB  OS    117  8231 44.25  18  39    1 20.00  0  0
6. Andy Flower+    ZIM LHB  OS      63  4794 51.54  12  27    0 --.--  0  0
7. Alan Davidson  AUS LHB  LFM    44  1328 24.59    0  5  186 20.53 14  2
8. Derek Underwood ENG RHB  SLA    86  937 11.56    0  0  297 25.83 17  6
9. George Lohmann  ENG RHB  RMF    18  213  8.87    0  1  112 10.75  9  5
10.J.J Ferris      AUS LHB  LFM      9  114  8.76    0  0  61 12.70  6  1
11.Sydney Barnes  ENG RHB  RFM    27  242  8.06    0  0  189 16.43 24  7
-----------------------------------------------------------------------------
12.Wilfred Rhodes  ENG RHB  SLA    58  2325 30.19    2  11  127 26.96  6  1

Wilfred Rhodes because I might need the bowling allrounder and.

How did you guys get it in that format again??? Would like to do my team the same :thumbsu:
 
How did you guys get it in that format again??? Would like to do my team the same :thumbsu:


Type it up in notepad.

Copy and paste into bigfooty surrounded by the code tags.

Though if you edit the post it will go out of allignment.
 
Code:
#  Player          Nat Bat  Bowl Tests Runs  Avg  100s 50s Wkts Avg  5i 10m
1. Bill Lawry*    AUS LHB  LM      67  5234 47.15  13  27    0 --.--  -  -
2. Sidney Barnes  AUS RHB  LS      13  1072 63.05    3  5    4 54.50  0  0
3. Jacques Kallis  RSA RHB  RFM    162 13128 56.10  44  58  288 32.43  5  0
4. Denis Compton  ENG RHB  SLA    78  5807 50.06  17  28  25 56.40  1  0
5. David Gower    ENG LHB  OS    117  8231 44.25  18  39    1 20.00  0  0
6. Andy Flower+    ZIM LHB  OS      63  4794 51.54  12  27    0 --.--  0  0
7. Alan Davidson  AUS LHB  LFM    44  1328 24.59    0  5  186 20.53 14  2
8. Derek Underwood ENG RHB  SLA    86  937 11.56    0  0  297 25.83 17  6
9. George Lohmann  ENG RHB  RMF    18  213  8.87    0  1  112 10.75  9  5
10.J.J Ferris      AUS LHB  LFM      9  114  8.76    0  0  61 12.70  6  1
11.Sydney Barnes  ENG RHB  RFM    27  242  8.06    0  0  189 16.43 24  7
-----------------------------------------------------------------------------
12.Wilfred Rhodes  ENG RHB  SLA    58  2325 30.19    2  11  127 26.96  6  1

Wilfred Rhodes because I might need the bowling allrounder and.

I got him.
 

Remove this Banner Ad

🥰 Love BigFooty? Join now for free.

Back
Top