Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.

BigFooty Tipping Notice Img
Weekly Prize - Join Any Time - Tip Round 9
The Golden Ticket - Corporate tickets, functions, Open Air Boxes at the Adelaide Oval, ENGIE, Gabba, MCG, Marvel, Optus & People First Stadiums. Corporate Suites at the Gabba, MCG and Marvel.
No current season stats available
Log in to remove this Banner Ad
Hinkley is underrated as a coach in my opinion.
Better win % than 3x premiership coach Hardwick.
He is the man to lead Alberton back to the promised land.
Yes but he gets the gary rohans in finals.Chris Scott has the best winning percentage of all time (100 games minimum) yet that doesnt mean a section of Geelong supporters want him gone
Supporters want flags
Nah. Good try.Hinkley is underrated as a coach in my opinion.
Better win % than 3x premiership coach Hardwick.
He is the man to lead Alberton back to the promised land.
| Coach | Clubs | Career | M | W | L | D | Win % |
| Elliott, Fred | Ca | 1909-1911 | 47 | 34 | 11 | 2 | 74.47 |
| Mann, Neil | Co | 1960-1974 | 72 | 49 | 22 | 1 | 68.75 |
| Thomas, Bill D. | Sy | 1910-1911 | 39 | 26 | 12 | 1 | 67.95 |
| Pianto, Peter | Ge | 1966-1970 | 105 | 70 | 34 | 1 | 67.14 |
| Smith, Dave | Es | 1908-1909 | 39 | 26 | 13 | 0 | 66.67 |
| Thorogood, Ian | Ca | 1976-1977 | 46 | 29 | 16 | 1 | 64.13 |
| Pyke, Don | Ad | 2016-2019 | 93 | 56 | 36 | 1 | 60.75 |
| Coghlan, Arthur | Ge | 1929-1934 | 80 | 48 | 31 | 1 | 60.63 |
| Ware, Norm | WB | 1941-1942 | 33 | 20 | 13 | 0 | 60.61 |
| Brew, Ray | Ca | 1926-1928 | 37 | 22 | 15 | 0 | 59.46 |
| Clover, Horrie | Ca | 1922-1927 | 45 | 26 | 18 | 1 | 58.89 |
| Hinkley, Ken | PA | 2013-2021 | 194 | 114 | 80 | 0 | 58.76 |
| Sparrow, George | St | 1913-1929 | 63 | 37 | 26 | 0 | 58.73 |
| Rose, Bob | Co,WB,Co | 1964-1986 | 282 | 163 | 115 | 4 | 58.51 |
| Lyon, Ross | St,Fr | 2007-2019 | 305 | 172 | 128 | 5 | 57.21 |
| Eason, Bill | Ge | 1912-1913 | 37 | 21 | 16 | 0 | 56.76 |
| Maher, Frank | Es,Fi,Ca | 1925-1936 | 130 | 72 | 55 | 3 | 56.54 |
| Bourke, Francis W. | Ri | 1982-1983 | 46 | 26 | 20 | 0 | 56.52 |
| Sanderson, Brenton | Ad | 2012-2014 | 69 | 39 | 30 | 0 | 56.52 |
| Adams, Bill | Sy | 1945-1948 | 70 | 39 | 30 | 1 | 56.43 |
Min. 25 games
Coach Clubs Career M W L D Win %Elliott, Fred Ca 1909-1911 47 34 11 2 74.47Mann, Neil Co 1960-1974 72 49 22 1 68.75Thomas, Bill D. Sy 1910-1911 39 26 12 1 67.95Pianto, Peter Ge 1966-1970 105 70 34 1 67.14Smith, Dave Es 1908-1909 39 26 13 0 66.67Thorogood, Ian Ca 1976-1977 46 29 16 1 64.13Pyke, Don Ad 2016-2019 93 56 36 1 60.75Coghlan, Arthur Ge 1929-1934 80 48 31 1 60.63Ware, Norm WB 1941-1942 33 20 13 0 60.61Brew, Ray Ca 1926-1928 37 22 15 0 59.46Hinkley, Ken PA 2013-2021 194 114 80 0 58.76Clover, Horrie Ca 1922-1927 45 26 18 1 58.89Sparrow, George St 1913-1929 63 37 26 0 58.73Rose, Bob Co,WB,Co 1964-1986 282 163 115 4 58.51Lyon, Ross St,Fr 2007-2019 305 172 128 5 57.21Eason, Bill Ge 1912-1913 37 21 16 0 56.76Maher, Frank Es,Fi,Ca 1925-1936 130 72 55 3 56.54Bourke, Francis W. Ri 1982-1983 46 26 20 0 56.52Sanderson, Brenton Ad 2012-2014 69 39 30 0 56.52Adams, Bill Sy 1945-1948 70 39 30 1 56.43
No current season stats available
| Coach | Clubs | Career | M | W | L | D | Win % |
| Hinkley, Ken | PA | 2013-2021 | 193 | 114 | 79 | 0 | 59.07 |
| Rose, Bob | Co,WB,Co | 1964-1986 | 282 | 163 | 115 | 4 | 58.51 |
| Lyon, Ross | St,Fr | 2007-2019 | 305 | 172 | 128 | 5 | 57.21 |
| Cameron, Leon | WS | 2014-2021 | 175 | 94 | 77 | 4 | 54.86 |
| Buckley, Nathan | Co | 2012-2021 | 218 | 117 | 99 | 2 | 54.13 |
| Ayres, Gary | Ge,Ad | 1995-2004 | 223 | 120 | 102 | 1 | 54.04 |
| Craig, Neil | Ad,Me | 2004-2013 | 177 | 93 | 84 | 0 | 52.54 |
| Ratten, Brett | Ca,St | 2007-2021 | 160 | 81 | 78 | 1 | 50.94 |
| Northey, John | Sy,Me,Ri,Br | 1985-1998 | 315 | 157 | 154 | 4 | 50.48 |
| Scott, Brad | NM | 2010-2019 | 211 | 106 | 105 | 0 | 50.24 |
| Eade, Rodney | Sy,WB,GC | 1996-2017 | 377 | 185 | 187 | 5 | 49.73 |
| Daniher, Neale | Me | 1998-2007 | 223 | 108 | 114 | 1 | 48.65 |
| Wallace, Terry | WB,Ri | 1996-2009 | 247 | 116 | 127 | 4 | 47.77 |
| Carter, F. Wally | NM | 1940-1962 | 219 | 98 | 120 | 1 | 44.98 |
| Hale, Jack | Sy,Ha | 1948-1959 | 174 | 70 | 103 | 1 | 40.52 |
| Whitten senior, Ted | WB | 1957-1971 | 228 | 91 | 137 | 0 | 39.91 |
| Stephen, Bill | Fi,Es,Fi | 1955-1980 | 258 | 84 | 172 | 2 | 32.95 |
So it would be interesting to look at overall win/loss from a coach’s 3rd year
M8 we hate him.The OP may be whoring for likes from Port supporters...... might not work though, plenty of them are not great fans of Hinkley.