Remove this Banner Ad

Ladder Predicter...2004

🥰 Love BigFooty? Join now for free.

Pos Team Pl W L D PF PA Pts Perc
1 Bris Lions 22 18 4 0 2160 2020 72 106.93
2 Collingwood 22 15 7 0 2130 2050 60 103.90
3 Fremantle 22 15 7 0 2130 2050 60 103.90
4 Melbourne 22 14 8 0 2120 2060 56 102.91
5 Essendon 22 13 9 0 2110 2070 52 101.93
6 Hawthorn 22 12 10 0 2100 2080 48 100.96
7 St Kilda 22 12 10 0 2100 2080 48 100.96
8 Sydney 22 12 10 0 2100 2080 48 100.96
9 West Coast 22 12 10 0 2100 2080 48 100.96
10 Port Adelaide 22 10 12 0 2080 2100 40 099.04
11 Kangaroos 22 9 13 0 2070 2110 36 098.10
12 W Bulldogs 22 9 13 0 2070 2110 36 098.10
13 Richmond 22 8 14 0 2060 2120 32 097.16
14 Adelaide 22 6 16 0 2040 2140 24 095.32
15 Carlton 22 6 16 0 2040 2140 24 095.32
16 Geelong 22 5 17 0 2030 2150 20 094.41
 
Originally posted by dees_best
Pos Team Pl W L D PF PA Pts Perc
1 Bris Lions 22 18 4 0 2160 2020 72 106.93
2 Collingwood 22 15 7 0 2130 2050 60 103.90
3 Fremantle 22 15 7 0 2130 2050 60 103.90
4 Melbourne 22 14 8 0 2120 2060 56 102.91
5 Essendon 22 13 9 0 2110 2070 52 101.93
6 Hawthorn 22 12 10 0 2100 2080 48 100.96
7 St Kilda 22 12 10 0 2100 2080 48 100.96
8 Sydney 22 12 10 0 2100 2080 48 100.96
9 West Coast 22 12 10 0 2100 2080 48 100.96
10 Port Adelaide 22 10 12 0 2080 2100 40 099.04
11 Kangaroos 22 9 13 0 2070 2110 36 098.10
12 W Bulldogs 22 9 13 0 2070 2110 36 098.10
13 Richmond 22 8 14 0 2060 2120 32 097.16
14 Adelaide 22 6 16 0 2040 2140 24 095.32
15 Carlton 22 6 16 0 2040 2140 24 095.32
16 Geelong 22 5 17 0 2030 2150 20 094.41

Ha ha Melbourne 4th.

And Eric the Eel to win gold in the 100m freestyle in Athens I suppose. :rolleyes: :rolleyes: :rolleyes:
 
Didn't really come out as I expected...

1 Bris Lions 22 17 5 0 2150 2030 68 105.91
2 Sydney 22 17 5 0 2150 2030 68 105.91
3 Port Adelaide 22 16 6 0 2140 2040 64 104.90
4 Essendon 22 15 7 0 2130 2050 60 103.90
5 Adelaide 22 14 8 0 2120 2060 56 102.91
6 Collingwood 22 14 8 0 2120 2060 56 102.91
7 West Coast 22 14 8 0 2120 2060 56 102.91
8 Fremantle 22 13 9 0 2110 2070 52 101.93

9 Hawthorn 22 12 10 0 2100 2080 48 100.96
10 St Kilda 22 12 10 0 2100 2080 48 100.96
11 Kangaroos 22 8 14 0 2060 2120 32 097.16
12 Geelong 22 7 15 0 2050 2130 28 096.24
13 W Bulldogs 22 6 16 0 2040 2140 24 095.32
14 Carlton 22 5 17 0 2030 2150 20 094.41
15 Melbourne 22 3 19 0 2010 2170 12 092.62
16 Richmond 22 3 19 0 2010 2170 12 092.62
 

Log in to remove this Banner Ad

Originally posted by Yze_Magic
Those that have the Demons in the bottom 3, and especially last, need to get your ehads checked

Did you say the same thing last year?

Melbourne finished 14th last year, some are prediciting a similar result, and for that, you label them {expression removed}.

Hmmm.
 
Originally posted by phatandphreaky
Did you say the same thing last year?

Melbourne finished 14th last year, some are prediciting a similar result, and for that, you label them {removed}.

Hmmm.

Won't happen this season mate. I mean, really, it's an even year - surely you guys are smart enough to jump on??
 
1. Collingwood
2. Brisbane.
3. West Coast
4. Port Adelaide
5. Fremantle
6. St Kilda
7. Essendon
8. Adelaide
9. Sydney
10. Hawthorn
11. Kangaroos
12. Richmond
13. Bulldogs
14. Carlton
15. Geelong
16. Melbourne
 
Pos Team Pl W L D PF PA Pts Perc
1 Sydney 22 22 0 0 2640 1540 88 171.42
2 Adelaide 22 12 10 0 2090 2090 48 100.00
3 Collingwood 22 12 10 0 2080 2100 48 099.04
4 Carlton 22 11 11 0 2070 2110 44 098.10
5 Hawthorn 22 11 11 0 2070 2110 44 098.10
6 Geelong 22 11 11 0 2060 2120 44 097.16
7 W Bulldogs 22 10 12 0 2070 2110 40 098.10
8 Port Adelaide 22 10 12 0 2060 2120 40 097.16
9 St Kilda 22 10 12 0 2050 2130 40 096.24
10 West Coast 22 10 12 0 2050 2130 40 096.24
11 Bris Lions 22 10 12 0 2040 2140 40 095.32
12 Essendon 22 10 12 0 2040 2140 40 095.32
13 Melbourne 22 10 12 0 2040 2140 40 095.32
14 Fremantle 22 9 13 0 2030 2150 36 094.41
15 Richmond 22 9 13 0 2030 2150 36 094.41
16 Kangaroos 22 9 13 0 2020 2160 36 093.51

Not too bad at all.
 
1 Bris Lions 22 17 5 0 2320 1860 68 124.73
2 Port Adelaide 22 16 6 0 2250 1930 64 116.58
3 Collingwood 22 15 7 0 2260 1920 60 117.70
4 Sydney 22 15 7 0 2210 1970 60 112.18
5 Essendon 22 14 8 0 2190 1990 56 110.05
6 Fremantle 22 14 8 0 2180 2000 56 109.00
7 West Coast 22 14 8 0 2130 2050 56 103.90
8 Adelaide 22 13 9 0 2170 2010 52 107.96
9 Kangaroos 22 12 10 0 2120 2060 48 102.91
10 St Kilda 22 11 11 0 2100 2080 44 100.96
11 Geelong 22 7 15 0 2010 2170 28 092.62
12 W Bulldogs 22 7 15 0 2010 2170 28 092.62
13 Hawthorn 22 7 15 0 2000 2180 28 091.74
14 Carlton 22 6 16 0 1870 2310 24 080.95
15 Richmond 22 5 17 0 1890 2290 20 082.53
16 Melbourne 22 3 19 0 1730 2450 12 070.61
 
1 Hawthorn 22 16 6 0 2140 2040 64 104.90
2 Adelaide 22 15 7 0 2130 2050 60 103.90
3 Bris Lions 22 15 7 0 2130 2050 60 103.90
4 Fremantle 22 14 8 0 2120 2060 56 102.91
5 Port Adelaide 22 14 8 0 2120 2060 56 102.91
6 Collingwood 22 13 9 0 2110 2070 52 101.93
7 Essendon 22 13 9 0 2110 2070 52 101.93
8 Geelong 22 13 9 0 2110 2070 52 101.93
------------------------------------------------------------
9 Sydney 22 12 10 0 2100 2080 48 100.96
10 West Coast 22 11 11 0 2090 2090 44 100.00
11 Kangaroos 22 8 14 0 2060 2120 32 097.16
12 Richmond 22 8 14 0 2060 2120 32 097.16
13 St Kilda 22 8 14 0 2060 2120 32 097.16
14 Melbourne 22 6 16 0 2040 2140 24 095.32
15 W Bulldogs 22 6 16 0 2040 2140 24 095.32
16 Carlton 22 4 18 0 2020 2160 16 093.51




© 2004 www.AlltheStats.com All Rights Reserved.
 

Remove this Banner Ad

1 Bris Lions 22 18 4 0 2160 2020 72 106.93
2 Adelaide 22 17 5 0 2150 2030 68 105.91
3 Collingwood 22 15 7 0 2130 2050 60 103.90
4 Essendon 22 15 7 0 2130 2050 60 103.90
5 Hawthorn 22 15 7 0 2130 2050 60 103.90
6 Sydney 22 15 7 0 2130 2050 60 103.90
7 Fremantle 22 14 8 0 2120 2060 56 102.91
8 Port Adelaide 22 13 9 0 2110 2070 52 101.93
9 St Kilda 22 13 9 0 2110 2070 52 101.93
10 Kangaroos 22 10 12 0 2080 2100 40 099.04
11 West Coast 22 10 12 0 2080 2100 40 099.04
12 Richmond 22 7 15 0 2050 2130 28 096.24
13 W Bulldogs 22 7 15 0 2050 2130 28 096.24
14 Geelong 22 3 19 0 2010 2170 12 092.62
15 Carlton 22 2 20 0 2000 2180 8 091.74
16 Melbourne 22 2 20 0 2000 2180 8 091.74

Its interesting to see how it turns out.

I honestly can't pick a top 8 - I think there are eleven who will fight it out and they are the top 11 as above.
 
Code:
Pos Team Pl W L D PF PA Pts Perc 
1 Bris Lions 22 19 3 0 2220 1960 76 113.26 
2 Sydney 22 18 4 0 2280 1900 72 120.00 
3 Fremantle 22 16 6 0 2200 1980 64 111.11 
4 Collingwood 22 15 7 0 2200 1980 60 111.11 
5 Hawthorn 22 14 8 0 2100 2080 56 100.96 
6 Essendon 22 13 9 0 2140 2040 52 104.90 
7 St Kilda 22 13 9 0 2100 2080 52 100.96 
8 Port Adelaide 22 12 10 0 2080 2100 48 099.04 
9 West Coast 22 10 12 0 2090 2090 40 100.00 
10 W Bulldogs 22 10 12 0 2030 2150 40 094.41 
11 Adelaide 22 8 14 0 2050 2130 32 096.24 
12 Kangaroos 22 7 15 0 2030 2150 28 094.41 
13 Geelong 22 7 15 0 2010 2170 28 092.62 
14 Melbourne 22 6 16 0 1990 2190 24 090.86 
15 Carlton 22 4 18 0 1960 2220 16 088.28 
16 Richmond 22 4 18 0 1960 2220 16 088.28

:D

Meh, I think mine is about as wrong as you can get.
 
Here is my ladder how i had it after the 22 rounds. I suprised my self with the Bombers on top but hey thats how i tipped them.

Pos Team Pl W L D PF PA Pts Perc
1 Essendon 22 19 3 0 2280 1900 76 120.00
2 Collingwood 22 18 4 0 2280 1900 72 120.00
3 Bris Lions 22 17 5 0 2320 1860 68 124.73
4 Adelaide 22 16 6 0 2250 1930 64 116.58
5 West Coast 22 16 6 0 2230 1950 64 114.35
6 Hawthorn 22 16 6 0 2190 1990 64 110.05
7 Port Adelaide 22 13 9 0 2230 1950 52 114.35
8 Sydney 22 12 10 0 2140 2040 48 104.90
9 Fremantle 22 10 12 0 2100 2080 40 100.96
10 Geelong 22 9 13 0 1950 2230 36 087.44
11 St Kilda 22 8 14 0 2060 2120 32 097.16
12 Richmond 22 8 14 0 1990 2190 32 090.86
13 Kangaroos 22 5 17 0 2000 2180 20 091.74
14 Melbourne 22 4 18 0 1850 2330 16 079.39
15 W Bulldogs 22 3 19 0 1740 2440 12 071.31
16 Carlton 22 2 20 0 1830 2350 8 077.87
 
1 Collingwood 22 18 4 0 2400 1780 72 134.83
2 West Coast 22 17 5 0 2300 1880 68 122.34
3 Hawthorn 22 15 7 0 2270 1910 60 118.84
4 Bris Lions 22 15 7 0 2210 1970 60 112.18
5 Adelaide 22 15 7 0 2180 2000 60 109.00
6 Fremantle 22 14 8 0 2250 1930 56 116.58
7 Essendon 22 14 8 0 2180 2000 56 109.00
8 Sydney 22 11 11 0 2110 2070 44 101.93
9 Port Adelaide 22 11 11 0 2030 2150 44 094.41
10 Richmond 22 10 12 0 2100 2080 40 100.96
11 St Kilda 22 10 12 0 2050 2130 40 096.24
12 Kangaroos 22 7 15 0 1940 2240 28 086.60
13 Geelong 22 6 16 0 1920 2260 24 084.95
14 Carlton 22 5 17 0 1820 2360 20 077.11
15 W Bulldogs 22 4 18 0 1850 2330 16 079.39
16 Melbourne 22 4 18 0 1830 2350 16 077.87
 
My Predicted Ladder after Rd 22 Pos Team Pl W L D PF PA Pts Perc
1 Fremantle 22 17 5 0 2170 2010 68 107.96
2 Kangaroos 22 17 5 0 2170 2010 68 107.96
3 Bris Lions 22 16 6 0 2160 2020 64 106.93
4 Port Adelaide 22 16 6 0 2150 2030 64 105.91
5 Collingwood 22 15 7 0 2130 2050 60 103.90
6 Essendon 22 12 10 0 2090 2090 48 100.00
7 Sydney 22 12 10 0 2090 2090 48 100.00
8 Hawthorn 22 11 11 0 2090 2090 44 100.00
9 St Kilda 22 10 12 0 2080 2100 40 099.04
10 West Coast 22 10 12 0 2080 2100 40 099.04
11 Adelaide 22 10 12 0 2070 2110 40 098.10
12 Geelong 22 7 15 0 2060 2120 28 097.16
13 W Bulldogs 22 7 15 0 2050 2130 28 096.24
14 Richmond 22 6 16 0 2040 2140 24 095.32
15 Carlton 22 6 16 0 1990 2190 24 090.86
16 Melbourne 22 4 18 0 2020 2160 16 093.51
 
Originally posted by The Phat Side
1 Hawthorn 22 16 6 0 2140 2040 64 104.90
2 Adelaide 22 15 7 0 2130 2050 60 103.90
3 Bris Lions 22 15 7 0 2130 2050 60 103.90
4 Fremantle 22 14 8 0 2120 2060 56 102.91
5 Port Adelaide 22 14 8 0 2120 2060 56 102.91
6 Collingwood 22 13 9 0 2110 2070 52 101.93
7 Essendon 22 13 9 0 2110 2070 52 101.93
8 Geelong 22 13 9 0 2110 2070 52 101.93
------------------------------------------------------------
9 Sydney 22 12 10 0 2100 2080 48 100.96
10 West Coast 22 11 11 0 2090 2090 44 100.00
11 Kangaroos 22 8 14 0 2060 2120 32 097.16
12 Richmond 22 8 14 0 2060 2120 32 097.16
13 St Kilda 22 8 14 0 2060 2120 32 097.16
14 Melbourne 22 6 16 0 2040 2140 24 095.32
15 W Bulldogs 22 6 16 0 2040 2140 24 095.32
16 Carlton 22 4 18 0 2020 2160 16 093.51




© 2004 www.AlltheStats.com All Rights Reserved.

Just out of interest, who did you pick us to beat?
 

🥰 Love BigFooty? Join now for free.

Originally posted by CowboyFromHell
Won't happen this season mate. I mean, really, it's an even year - surely you guys are smart enough to jump on??
I think this year you may buck the trend ... though would have said that 2 years ago too, when you ended up playing us in one of the most exciting finals in recent times.
 
Originally posted by dees_best
Pos Team Pl W L D PF PA Pts Perc
1 Bris Lions 22 18 4 0 2160 2020 72 106.93
2 Collingwood 22 15 7 0 2130 2050 60 103.90
3 Fremantle 22 15 7 0 2130 2050 60 103.90
4 Melbourne 22 14 8 0 2120 2060 56 102.91
5 Essendon 22 13 9 0 2110 2070 52 101.93
6 Hawthorn 22 12 10 0 2100 2080 48 100.96
7 St Kilda 22 12 10 0 2100 2080 48 100.96
8 Sydney 22 12 10 0 2100 2080 48 100.96
9 West Coast 22 12 10 0 2100 2080 48 100.96
10 Port Adelaide 22 10 12 0 2080 2100 40 099.04
11 Kangaroos 22 9 13 0 2070 2110 36 098.10
12 W Bulldogs 22 9 13 0 2070 2110 36 098.10
13 Richmond 22 8 14 0 2060 2120 32 097.16
14 Adelaide 22 6 16 0 2040 2140 24 095.32
15 Carlton 22 6 16 0 2040 2140 24 095.32
16 Geelong 22 5 17 0 2030 2150 20 094.41

Melbourne 4th and Adelaide 14th ? Try the other way around !
 
Originally posted by Kane McGoodwin
I think this year you may buck the trend ... though would have said that 2 years ago too, when you ended up playing us in one of the most exciting finals in recent times.

No way... we are bucking it in an ODD year, it's more beneficial for us that way! ;)
 
My Predicted Ladder after Rd 22 Pos Team Pl W L D PF PA Pts Perc
1 Bris Lions 22 18 4 0 2160 2020 72 106.93
2 Collingwood 22 17 5 0 2150 2030 68 105.91
3 Essendon 22 16 6 0 2140 2040 64 104.90
4 Port Adelaide 22 15 7 0 2130 2050 60 103.90
5 West Coast 22 14 8 0 2120 2060 56 102.91
6 Adelaide 22 13 9 0 2110 2070 52 101.93
7 Hawthorn 22 13 9 0 2110 2070 52 101.93
8 Kangaroos 22 13 9 0 2110 2070 52 101.93
9 Sydney 22 12 10 0 2100 2080 48 100.96
10 Fremantle 22 11 11 0 2090 2090 44 100.00
11 Geelong 22 10 12 0 2080 2100 40 099.04
12 Richmond 22 9 13 0 2070 2110 36 098.10
13 St Kilda 22 6 16 0 2040 2140 24 095.32
14 W Bulldogs 22 4 18 0 2020 2160 16 093.51
15 Melbourne 22 3 19 0 2010 2170 12 092.62
16 Carlton 22 2 20 0 2000 2180 8 091.74
 
Originally posted by Yze_Magic
Awesome, everyone is writing us off

Pencil us in for a top 4 finish, guatanteed

<rant>

Oh come on? Pencil in Melbourne for a top 4 finish? WTFFFFFFF!

How is that insanely possible? Sorry, but you have serious issues if you believe that. The chances of it happening are rare indeed.... not "guatanteed" as you put it.

Im an Essendon supporter and I believe they will finish top 8 and have a good chance at top 4 but there is no way it would be "guaranteed".... and I would think Essendon is a better team than Melbourne.

Have passion and show support by all means, but keep both feet on the ground.

</rant>
 

Remove this Banner Ad

Ladder Predicter...2004

🥰 Love BigFooty? Join now for free.

Back
Top