Kildonan
Premium Platinum
Blue = Automatic inclusions
Red = Unavailable (injured)
Black = Non - essential - at risk of being de-listed
Purple = mid range player not yet established as essential
Green = kids looking for a chance
Red = Unavailable (injured)
Black = Non - essential - at risk of being de-listed
Purple = mid range player not yet established as essential
Green = kids looking for a chance
Code:
Name Games Age Birth Date Height Weight Origin Position
[COLOR="Blue"][B]Harvey, Robert[/B][/COLOR] (V+) 370 36 21 Aug 1971 181cm 84kg Seaford Midfield
[COLOR="Blue"][B]Hudghton, Max[/B][/COLOR] (V+) 215 32 02 Feb 1976 191cm 92kg Northern Knights Defence
[COLOR="Red"][B]Gehrig, Fraser[/B][/COLOR] 260 32 03 Mar 1976 195cm 104kg Murray Bushrangers Forward
[COLOR="blue"][B]King, Steven[/B][/COLOR] 202 29 11 Nov 1978 201cm 105kg Shepparton HS Ruck
[COLOR="Red"][B]Gardiner, Michael[/B][/COLOR] 137 28 05 Jul 1979 199cm 99kg Claremont Ruck
[COLOR="Blue"][B]Hayes, Lenny[/B][/COLOR] 180 28 14 Jan 1980 186cm 85kg Pennant Hills Midfield
[COLOR="DarkOrchid"][B]Milne, Stephen[/B][/COLOR] 153 28 08 Mar 1980 176cm 80kg Dandenong Stingrays Forward
[COLOR="red"][B]Baker, Steven[/B][/COLOR] 154 28 22 May 1980 179cm 83kg Geelong Falcons Midfield
[B]Michael Rix [/B] 29 27 08 Jan 1981 200cm 100kg Coburg Ruck
[COLOR="darkorchid"][B]Blake, Jason[/B][/COLOR] 123 26 15 Mar 1981 189cm 87kg Beaumaris Utility
[B]Fiora, Aaron[/B] 135 27 19 Apr 1981 186cm 80kg Port Adelaide Wing/Flank
[COLOR="Blue"][B]Koschitzke, Justin[/B][/COLOR] 108 25 20 Sep 1982 197cm 96kg Murray Bushrangers Ruck KPP
[COLOR="Blue"][B]Fisher, Sam[/B][/COLOR] 83 25 10 Oct 1982 191cm 88kg West Adelaide Defender
[COLOR="blue"][B]Riewoldt, Nick[/B][/COLOR] 145 25 17 Oct 1982 193cm 95kg Southport Forward
[COLOR="blue"][B]Montagna, Leigh[/B][/COLOR] 85 25 11 Feb 1983 178cm 76kg Northern Knights Midfield
[COLOR="DarkOrchid"][B]Gardiner, Charlie[/B][/COLOR] 57 25 01 Mar 1983 190cm 91kg Geelong Grammar Forward
[COLOR="darkorchid"][B]Birss, Shane[/B][/COLOR] 69 25 11 Mar 1983 183cm 80kg Sale Midfield
[COLOR="red"][B]Clarke, Xavier[/B][/COLOR] 104 24 28 Sep 1983 181cm 80kg St Marys Forward
[B]Ferguson, Matthew[/B] 12 24 10 Jan 1984 187cm 87kg Heyfield Utility
[COLOR="darkorchid"][B]Dempster, Sean[/B][/COLOR] 63 24 20 Jan 1984 192cm 87kg Gippsland U18 Key Defence
[COLOR="darkorchid"][B]Jones, Clinton[/B][/COLOR] 13 24 02 Feb 1984 183cm 83kg South Fremantle Midfield
[COLOR="blue"][B]Dal Santo, Nick[/B][/COLOR] 132 24 22 Feb 1984 185cm 83kg Bendigo Pioneers Midfield
[B]Fisher, Leigh[/B] 55 24 19 Apr 1984 184cm 90kg Mentone Grammar Midfield
[COLOR="blue"][B]Gram, Jason[/B][/COLOR] 64 24 27 Apr 1984 186cm 84kg Gippsland Power Defence
[COLOR="Blue"][B]Ball, Luke[/B][/COLOR] 116 24 25 May 1984 183cm 84kg Sandringham Dragons Midfield
[COLOR="Red"][B]Maguire, Matthew [/B][/COLOR] 99 24 30 May 1984 190cm 96kg Geelong Falcons Defence
[COLOR="darkorchid"][B]Schneider, Adam[/B][/COLOR] 107 23 05 Dec 1984 179cm 79kg Osbourne Forward
[COLOR="Blue"][B]Goddard, Brendon[/B][/COLOR] 100 23 20 May 1985 189cm 96kg Traralgon Utility
[B]Clarke, Raphael[/B] 35 22 24 Sep 1985 188cm 82kg St Mary's Defence
[COLOR="Red"][B]Attard, Jayden[/B][/COLOR] (R) 25 22 27 Feb 1986 187cm 83kg Dandenong Stingrays Defence
[B]McQualter, Andrew[/B] (R) 24 22 09 Jun 1986 179cm 79kg Gippsland Power Midfield
[B]Gwilt, James [/B] 15 21 11 Aug 1986 188cm 88kg Noble Park Utility
[COLOR="DarkOrchid"][B]Gilbert, Sam[/B][/COLOR] 26 21 19 Aug 1986 194cm 82kg Southport Defence
[COLOR="Red"]-----------------------------------------------------------------------------------[/COLOR]
[COLOR="DarkGreen"][B]Miles, Luke [/B][/COLOR](R) 0 21 30 Oct 1986 185.8cm 78.8kg Swan Districts Defence
[COLOR="DarkGreen"][B]Howard, Brad[/B][/COLOR] 2 20 21 Dec 1987 180.5cm 72.0kg Redlands Midfield
[COLOR="DarkGreen"][B]Eddy, Robert [/B][/COLOR] (R) 0 20 07 Jan 1988 181.7cm 85.0kg Gippsland Power Midfield
[COLOR="darkgreen"][B]Allen, Jarryd[/B][/COLOR] 0 20 14 Jan 1988 193.2cm 88.0kg Calder Cannons Forward
[COLOR="red"][B]Van Rheenan, Luke[/B][/COLOR] (R) 0 20 07 Mar 1988 201.0cm 90.0kg Scoresby Ruck
[COLOR="darkorchid"][B]Armitage, David[/B][/COLOR] 9 20 16 Jun 1988 183.5cm 80.0kg Morningside Midfield
[COLOR="darkorchid"][B]Geary, Jarryn[/B][/COLOR] 7 19 23 Jun 1988 182.1cm 77.0kg Bendigo Pioneers Midfield
[COLOR="red"][B]Chivers, Glenn[/B][/COLOR] (R) 0 19 09 Apr 1989 188.4cm 87.5kg Oakleigh Chargers Defence
[COLOR="darkgreen"][B]McEvoy, Ben[/B][/COLOR] 0 18 11 Jul 1989 200.2cm 94.6kg Murray Bushrangers Ruck
[B]Haretuku, Khan[/B] (R) 0 18 19 Oct 1989 198.0cm 96.0kg NSW Scholarship
[COLOR="Red"][B]Connors, Eljay[/B][/COLOR] 0 18 01 Jan 1990 181.0cm 65.0kg Bendigo Pioneers Midfield
[COLOR="DarkGreen"][B]Stephen, Jack[/B][/COLOR] 0 18 28 Mar 1990 180.0cm 76.4kg Geelong Falcons Midfield






