- Joined
- May 13, 2004
- Posts
- 4,389
- Reaction score
- 2,791
- Location
- W.A.
- AFL Club
- Fremantle
- Other Teams
- East Fremantle
Being Shaun's Buddy for 2008 I would like to be first cab of the rank so to speak. Soreknee you are a legend. From a time when players wore there team colors proudly and played the game in it's true meaning. Well done and wish you all the success in your future.
From All the Stats:
McManus, Shaun
AFL Playing Career Statistics
Clubs: Fremantle
Games: 226 (4 finals), Goals: 94
Born: Thursday, 2nd September, 1976
Debut: Saturday, 29th April, 1995 18 years, 239 days vs Footscray (Rd 5)
Last Played: Sunday, 20th July, 2008 31 years, 321 days vs Melbourne (Rd 16)
Span: 14 Seasons (13 years, 83 days)
By Club Team Played W L D Goals Averages
K Hb Poss M HO Tack FF FA Gls Beh 5+ 10+
Fremantle 226 89 137 0 94 9.7 6.8 16.5 4.2 0.1 3.0 0.9 1.1 0.4 0.3 0 0
By Season Year Team Played W L D Goals Averages
K Hb Poss M HO Tack FF FA Gls Beh 5+ 10+
1995 Fremantle 18 6 12 0 13 0.7 0 0
1996 Fremantle 16 4 12 0 11 0.7 0 0
1997 Fremantle 3 2 1 0 1 0.3 0 0
1998 Fremantle 6 3 3 0 4 0.7 0 0
1999 Fremantle 15 3 12 0 7 0.5 0 0
2000 Fremantle 21 8 13 0 7 0.3 0 0
2001 Fremantle 22 2 20 0 11 0.5 0 0
2002 Fremantle 22 9 13 0 6 0.3 0 0
2003 Fremantle 23 14 9 0 9 11.7 5.5 17.3 4.0 0.0 3.3 1.1 1.2 0.4 0.6 0 0
2004 Fremantle 20 10 10 0 7 10.4 5.5 15.8 3.4 0.0 3.5 0.7 1.0 0.4 0.3 0 0
2005 Fremantle 7 3 4 0 0 7.1 5.3 12.4 4.3 0.0 1.7 0.9 1.0 0.0 0.3 0 0
2006 Fremantle 22 14 8 0 8 9.9 8.4 18.2 4.9 0.3 2.3 1.0 0.8 0.4 0.0 0 0
2007 Fremantle 22 10 12 0 7 9.1 8.7 17.8 4.6 0.1 3.3 0.8 1.3 0.3 0.3 0 0
2008 Fremantle 9 1 8 0 3 6.2 5.7 11.9 3.1 0.0 3.4 0.6 1.0 0.3 0.6 0 0
Click Column Headers to Sort
Against Each Club Team Played W L D Goals Averages
K Hb Poss M HO Tack FF FA Gls Beh 5+ 10+
Brisbane Bears 3 1 2 0 4 1.3 0 0
Fitzroy 2 2 0 0 2 1.0 0 0
Sydney 15 6 9 0 7 8.0 4.0 12.0 2.3 0.0 3.1 0.9 1.4 0.5 0.1 0 0
Kangaroos 11 3 8 0 5 9.0 6.0 15.0 2.3 0.0 2.0 1.3 1.8 0.5 0.8 0 0
West Coast Eagles 21 7 14 0 11 10.3 7.5 17.8 4.4 0.1 3.8 1.1 1.3 0.5 0.1 0 0
St Kilda 15 8 7 0 5 9.1 6.8 15.9 3.3 0.1 3.3 0.9 1.1 0.3 0.5 0 0
Melbourne 16 9 7 0 7 10.6 7.9 18.5 5.0 0.1 5.0 1.0 1.5 0.4 0.1 0 0
Carlton 15 9 6 0 4 10.3 9.4 19.6 4.8 0.0 2.9 0.9 1.0 0.3 0.4 0 0
Port Adelaide 13 5 8 0 6 10.0 8.6 18.6 5.7 0.0 2.4 0.4 1.3 0.5 0.3 0 0
Hawthorn 14 5 9 0 9 11.2 7.0 18.2 5.4 0.4 2.6 1.2 1.6 0.6 0.0 0 0
Brisbane Lions 12 3 9 0 5 8.5 5.7 14.2 3.0 0.2 2.5 0.8 0.5 0.4 0.3 0 0
Collingwood 13 4 9 0 4 9.3 6.8 16.2 3.5 0.0 3.3 0.8 1.0 0.3 0.5 0 0
Adelaide 18 7 11 0 6 9.2 6.7 15.9 4.8 0.1 3.6 0.7 0.8 0.3 0.4 0 0
Essendon 15 5 10 0 4 10.7 5.7 16.4 4.9 0.0 1.9 0.9 1.3 0.3 0.3 0 0
Geelong 17 5 12 0 3 7.8 5.3 13.0 3.4 0.1 2.6 0.3 0.6 0.2 0.3 0 0
Richmond 12 5 7 0 5 12.4 6.4 18.8 5.0 0.2 2.8 2.2 0.2 0.4 0.8 0 0
Western Bulldogs 14 5 9 0 7 10.3 7.5 17.8 4.2 0.0 2.3 0.2 0.8 0.5 0.2 0 0
Click Column Headers to Sort
At Each Ground Team Played W L D Goals Averages
K Hb Poss M HO Tack FF FA Gls Beh 5+ 10+
AAMI Stadium 17 5 12 0 11 8.7 7.0 15.7 5.0 0.0 3.2 0.6 1.0 0.6 0.3 0 0
ANZ Stadium 1 0 1 0 0 7.0 0.0 7.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Aurora Stadium 6 1 5 0 0 10.0 5.6 15.6 4.2 0.4 2.6 1.6 1.6 0.0 0.4 0 0
Brisbane Cricket Ground 8 0 8 0 6 6.7 6.0 12.7 3.0 0.3 2.3 0.7 0.7 0.8 0.0 0 0
Manuka Oval 1 0 1 0 0 0.0 0 0
Marrara 1 0 1 0 0 10.0 8.0 18.0 1.0 0.0 2.0 0.0 0.0 0.0 0.0 0 0
Melbourne Cricket Ground 16 4 12 0 8 10.9 7.5 18.4 4.1 0.0 3.6 1.3 1.6 0.5 0.2 0 0
Optus Oval 6 2 4 0 2 14.0 9.0 23.0 7.0 0.0 3.0 2.0 0.0 0.3 1.0 0 0
Sydney Cricket Ground 9 2 7 0 5 8.3 4.8 13.0 2.0 0.0 4.5 1.0 1.0 0.6 0.0 0 0
Skilled Stadium 8 1 7 0 2 8.3 6.0 14.3 4.3 0.3 3.3 0.0 1.7 0.3 0.0 0 0
Subiaco Oval 113 61 52 0 41 9.9 7.0 16.8 4.2 0.1 3.0 0.9 0.9 0.4 0.3 0 0
Telstra Dome 22 7 15 0 5 10.2 7.2 17.4 4.5 0.0 2.5 0.6 1.4 0.2 0.5 0 0
Victoria Park 2 0 2 0 0 0.0 0 0
West Aust C.A. Oval 10 4 6 0 4 0.4 0 0
Waverley Park 4 2 2 0 8 2.0 0 0
Whitten Oval 2 0 2 0 2 1.0 0 0
Click Column Headers to Sort
Most Goals# Round
4 Rd 15, 1995
3 Rd 20, 2006
3 Rd 1, 2002
3 Rd 4, 2001
2 Rd 1, 2008
2 Rd 22, 2007
2 Rd 14, 2007
2 Rd 3, 2006
2 Rd 15, 2004
2 Rd 1, 2003
Most Poss# Round
31 Rd 4, 2007
29 Rd 2, 2006
28 Rd 1, 2007
28 Rd 20, 2006
26 Rd 14, 2006
26 Rd 1, 2004
24 Rd 20, 2007
24 Rd 1, 2006
24 Rd 21, 2004
24 Rd 9, 2003
Most Kicks# Round
20 Rd 20, 2006
17 Rd 8, 2004
17 Rd 9, 2003
17 Rd 8, 2003
17 Rd 7, 2003
16 Rd 14, 2006
16 Rd 21, 2004
16 Rd 4, 2004
15 Rd 4, 2007
15 Rd 10, 2006
Most Handballs# Round
16 Rd 4, 2007
16 Rd 1, 2007
15 Rd 16, 2006
14 Rd 20, 2007
14 Rd 2, 2006
12 Rd 18, 2007
11 2QF, 2006
11 Rd 17, 2006
11 Rd 15, 2006
11 Rd 1, 2004
Most Marks# Round
10 Rd 14, 2006
10 Rd 1, 2006
9 Rd 1, 2007
8 Rd 20, 2006
8 Rd 10, 2005
8 Rd 16, 2004
8 Rd 7, 2003
7 Rd 16, 2008
7 Rd 22, 2007
7 Rd 13, 2007
Most Tackles# Round
7 Rd 5, 2008
7 Rd 3, 2004
7 Rd 9, 2003
7 Rd 5, 2003
6 Rd 16, 2008
6 2SF, 2006
6 Rd 15, 2006
6 Rd 1, 2006
6 Rd 7, 2004
6 Rd 6, 2004
Most Hit Outs# Round
1 Rd 8, 2007
1 Rd 6, 2007
1 Rd 21, 2006
1 Rd 18, 2006
1 Rd 16, 2006
1 Rd 10, 2006
1 Rd 5, 2006
1 Rd 4, 2006
1 Rd 13, 2003
0 Rd 16, 2008
Teammates
W.Abraham, B.Allan, S.Anderson, D.Bandy, P.Bell, H.Black, C.Bond, B.Bootsma, K.Bradley, L.Brown, M.Brown, A.Browne, C.Burrows, J.Burton, M.Burton, C.Callaghan, A.Campbell, J.Carr, M.Carr, T.Carroll, S.Chisholm, J.Clement, M.Clucas, C.Collard, T.Cook, T.Croad, R.Crowley, B.Cunningham, T.Delaney, G.Dhurrkay, B.Dodd, S.Dodd, M.Drum, P.Duffield, R.Dunn, S.Eastaugh, S.Edwards, J.Farmer, B.Fewster, A.Fletcher, A.Foster, M.Gale, P.Gilbert, D.Gilmore, T.Godden, C.Groom, A.Grover, R.Haddrill, D.Haines, G.Harding, D.Hargraves, P.Hasleby, R.Hayden, J.Head, D.Headland, C.Hinkley, B.Holland, K.Hunter, J.Hutton, D.Hynes, G.Ibbotson, M.Johnson, M.Johnson, A.Jones, D.Kickett, S.Koops, Q.Leach, J.Longmuir, T.Longmuir, G.Madigan, P.Maher, P.Mann, C.Mayne, A.McGovern, L.McPharlin, A.McPhee, P.Medhurst, J.Merillo, D.Metropolis, C.Michael, N.Mildenhall, P.Miller, G.Mitchell, T.Modra, D.Muir, D.Mundy, R.Murphy, J.Norrish, B.O'Brien, S.O'Reilly, R.Palmer, D.Parker, S.Parker, M.Pavlich, B.Peake, G.Polak, A.Prescott, B.Retzlaff, T.Ridley, B.Rowe, A.Sandilands, B.Schammer, D.Schell, J.Schofield, A.Shipp, A.Siegert, T.Simmonds, D.Simpson, J.Sinclair, D.Smith, D.Solomon, C.Tarrant, G.Taylor, S.Thornton, L.Toia, K.Ugle, J.Walker, L.Wardell-Johnson, R.Warnock, C.Waterhouse, S.Watters, L.Webster, J.White, A.Wills, B.Wira, C.Wolf, D.Woods
From All the Stats:
McManus, Shaun
AFL Playing Career Statistics
Clubs: Fremantle
Games: 226 (4 finals), Goals: 94
Born: Thursday, 2nd September, 1976
Debut: Saturday, 29th April, 1995 18 years, 239 days vs Footscray (Rd 5)
Last Played: Sunday, 20th July, 2008 31 years, 321 days vs Melbourne (Rd 16)
Span: 14 Seasons (13 years, 83 days)
By Club Team Played W L D Goals Averages
K Hb Poss M HO Tack FF FA Gls Beh 5+ 10+
Fremantle 226 89 137 0 94 9.7 6.8 16.5 4.2 0.1 3.0 0.9 1.1 0.4 0.3 0 0
By Season Year Team Played W L D Goals Averages
K Hb Poss M HO Tack FF FA Gls Beh 5+ 10+
1995 Fremantle 18 6 12 0 13 0.7 0 0
1996 Fremantle 16 4 12 0 11 0.7 0 0
1997 Fremantle 3 2 1 0 1 0.3 0 0
1998 Fremantle 6 3 3 0 4 0.7 0 0
1999 Fremantle 15 3 12 0 7 0.5 0 0
2000 Fremantle 21 8 13 0 7 0.3 0 0
2001 Fremantle 22 2 20 0 11 0.5 0 0
2002 Fremantle 22 9 13 0 6 0.3 0 0
2003 Fremantle 23 14 9 0 9 11.7 5.5 17.3 4.0 0.0 3.3 1.1 1.2 0.4 0.6 0 0
2004 Fremantle 20 10 10 0 7 10.4 5.5 15.8 3.4 0.0 3.5 0.7 1.0 0.4 0.3 0 0
2005 Fremantle 7 3 4 0 0 7.1 5.3 12.4 4.3 0.0 1.7 0.9 1.0 0.0 0.3 0 0
2006 Fremantle 22 14 8 0 8 9.9 8.4 18.2 4.9 0.3 2.3 1.0 0.8 0.4 0.0 0 0
2007 Fremantle 22 10 12 0 7 9.1 8.7 17.8 4.6 0.1 3.3 0.8 1.3 0.3 0.3 0 0
2008 Fremantle 9 1 8 0 3 6.2 5.7 11.9 3.1 0.0 3.4 0.6 1.0 0.3 0.6 0 0
Click Column Headers to Sort
Against Each Club Team Played W L D Goals Averages
K Hb Poss M HO Tack FF FA Gls Beh 5+ 10+
Brisbane Bears 3 1 2 0 4 1.3 0 0
Fitzroy 2 2 0 0 2 1.0 0 0
Sydney 15 6 9 0 7 8.0 4.0 12.0 2.3 0.0 3.1 0.9 1.4 0.5 0.1 0 0
Kangaroos 11 3 8 0 5 9.0 6.0 15.0 2.3 0.0 2.0 1.3 1.8 0.5 0.8 0 0
West Coast Eagles 21 7 14 0 11 10.3 7.5 17.8 4.4 0.1 3.8 1.1 1.3 0.5 0.1 0 0
St Kilda 15 8 7 0 5 9.1 6.8 15.9 3.3 0.1 3.3 0.9 1.1 0.3 0.5 0 0
Melbourne 16 9 7 0 7 10.6 7.9 18.5 5.0 0.1 5.0 1.0 1.5 0.4 0.1 0 0
Carlton 15 9 6 0 4 10.3 9.4 19.6 4.8 0.0 2.9 0.9 1.0 0.3 0.4 0 0
Port Adelaide 13 5 8 0 6 10.0 8.6 18.6 5.7 0.0 2.4 0.4 1.3 0.5 0.3 0 0
Hawthorn 14 5 9 0 9 11.2 7.0 18.2 5.4 0.4 2.6 1.2 1.6 0.6 0.0 0 0
Brisbane Lions 12 3 9 0 5 8.5 5.7 14.2 3.0 0.2 2.5 0.8 0.5 0.4 0.3 0 0
Collingwood 13 4 9 0 4 9.3 6.8 16.2 3.5 0.0 3.3 0.8 1.0 0.3 0.5 0 0
Adelaide 18 7 11 0 6 9.2 6.7 15.9 4.8 0.1 3.6 0.7 0.8 0.3 0.4 0 0
Essendon 15 5 10 0 4 10.7 5.7 16.4 4.9 0.0 1.9 0.9 1.3 0.3 0.3 0 0
Geelong 17 5 12 0 3 7.8 5.3 13.0 3.4 0.1 2.6 0.3 0.6 0.2 0.3 0 0
Richmond 12 5 7 0 5 12.4 6.4 18.8 5.0 0.2 2.8 2.2 0.2 0.4 0.8 0 0
Western Bulldogs 14 5 9 0 7 10.3 7.5 17.8 4.2 0.0 2.3 0.2 0.8 0.5 0.2 0 0
Click Column Headers to Sort
At Each Ground Team Played W L D Goals Averages
K Hb Poss M HO Tack FF FA Gls Beh 5+ 10+
AAMI Stadium 17 5 12 0 11 8.7 7.0 15.7 5.0 0.0 3.2 0.6 1.0 0.6 0.3 0 0
ANZ Stadium 1 0 1 0 0 7.0 0.0 7.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Aurora Stadium 6 1 5 0 0 10.0 5.6 15.6 4.2 0.4 2.6 1.6 1.6 0.0 0.4 0 0
Brisbane Cricket Ground 8 0 8 0 6 6.7 6.0 12.7 3.0 0.3 2.3 0.7 0.7 0.8 0.0 0 0
Manuka Oval 1 0 1 0 0 0.0 0 0
Marrara 1 0 1 0 0 10.0 8.0 18.0 1.0 0.0 2.0 0.0 0.0 0.0 0.0 0 0
Melbourne Cricket Ground 16 4 12 0 8 10.9 7.5 18.4 4.1 0.0 3.6 1.3 1.6 0.5 0.2 0 0
Optus Oval 6 2 4 0 2 14.0 9.0 23.0 7.0 0.0 3.0 2.0 0.0 0.3 1.0 0 0
Sydney Cricket Ground 9 2 7 0 5 8.3 4.8 13.0 2.0 0.0 4.5 1.0 1.0 0.6 0.0 0 0
Skilled Stadium 8 1 7 0 2 8.3 6.0 14.3 4.3 0.3 3.3 0.0 1.7 0.3 0.0 0 0
Subiaco Oval 113 61 52 0 41 9.9 7.0 16.8 4.2 0.1 3.0 0.9 0.9 0.4 0.3 0 0
Telstra Dome 22 7 15 0 5 10.2 7.2 17.4 4.5 0.0 2.5 0.6 1.4 0.2 0.5 0 0
Victoria Park 2 0 2 0 0 0.0 0 0
West Aust C.A. Oval 10 4 6 0 4 0.4 0 0
Waverley Park 4 2 2 0 8 2.0 0 0
Whitten Oval 2 0 2 0 2 1.0 0 0
Click Column Headers to Sort
Most Goals# Round
4 Rd 15, 1995
3 Rd 20, 2006
3 Rd 1, 2002
3 Rd 4, 2001
2 Rd 1, 2008
2 Rd 22, 2007
2 Rd 14, 2007
2 Rd 3, 2006
2 Rd 15, 2004
2 Rd 1, 2003
Most Poss# Round
31 Rd 4, 2007
29 Rd 2, 2006
28 Rd 1, 2007
28 Rd 20, 2006
26 Rd 14, 2006
26 Rd 1, 2004
24 Rd 20, 2007
24 Rd 1, 2006
24 Rd 21, 2004
24 Rd 9, 2003
Most Kicks# Round
20 Rd 20, 2006
17 Rd 8, 2004
17 Rd 9, 2003
17 Rd 8, 2003
17 Rd 7, 2003
16 Rd 14, 2006
16 Rd 21, 2004
16 Rd 4, 2004
15 Rd 4, 2007
15 Rd 10, 2006
Most Handballs# Round
16 Rd 4, 2007
16 Rd 1, 2007
15 Rd 16, 2006
14 Rd 20, 2007
14 Rd 2, 2006
12 Rd 18, 2007
11 2QF, 2006
11 Rd 17, 2006
11 Rd 15, 2006
11 Rd 1, 2004
Most Marks# Round
10 Rd 14, 2006
10 Rd 1, 2006
9 Rd 1, 2007
8 Rd 20, 2006
8 Rd 10, 2005
8 Rd 16, 2004
8 Rd 7, 2003
7 Rd 16, 2008
7 Rd 22, 2007
7 Rd 13, 2007
Most Tackles# Round
7 Rd 5, 2008
7 Rd 3, 2004
7 Rd 9, 2003
7 Rd 5, 2003
6 Rd 16, 2008
6 2SF, 2006
6 Rd 15, 2006
6 Rd 1, 2006
6 Rd 7, 2004
6 Rd 6, 2004
Most Hit Outs# Round
1 Rd 8, 2007
1 Rd 6, 2007
1 Rd 21, 2006
1 Rd 18, 2006
1 Rd 16, 2006
1 Rd 10, 2006
1 Rd 5, 2006
1 Rd 4, 2006
1 Rd 13, 2003
0 Rd 16, 2008
Teammates
W.Abraham, B.Allan, S.Anderson, D.Bandy, P.Bell, H.Black, C.Bond, B.Bootsma, K.Bradley, L.Brown, M.Brown, A.Browne, C.Burrows, J.Burton, M.Burton, C.Callaghan, A.Campbell, J.Carr, M.Carr, T.Carroll, S.Chisholm, J.Clement, M.Clucas, C.Collard, T.Cook, T.Croad, R.Crowley, B.Cunningham, T.Delaney, G.Dhurrkay, B.Dodd, S.Dodd, M.Drum, P.Duffield, R.Dunn, S.Eastaugh, S.Edwards, J.Farmer, B.Fewster, A.Fletcher, A.Foster, M.Gale, P.Gilbert, D.Gilmore, T.Godden, C.Groom, A.Grover, R.Haddrill, D.Haines, G.Harding, D.Hargraves, P.Hasleby, R.Hayden, J.Head, D.Headland, C.Hinkley, B.Holland, K.Hunter, J.Hutton, D.Hynes, G.Ibbotson, M.Johnson, M.Johnson, A.Jones, D.Kickett, S.Koops, Q.Leach, J.Longmuir, T.Longmuir, G.Madigan, P.Maher, P.Mann, C.Mayne, A.McGovern, L.McPharlin, A.McPhee, P.Medhurst, J.Merillo, D.Metropolis, C.Michael, N.Mildenhall, P.Miller, G.Mitchell, T.Modra, D.Muir, D.Mundy, R.Murphy, J.Norrish, B.O'Brien, S.O'Reilly, R.Palmer, D.Parker, S.Parker, M.Pavlich, B.Peake, G.Polak, A.Prescott, B.Retzlaff, T.Ridley, B.Rowe, A.Sandilands, B.Schammer, D.Schell, J.Schofield, A.Shipp, A.Siegert, T.Simmonds, D.Simpson, J.Sinclair, D.Smith, D.Solomon, C.Tarrant, G.Taylor, S.Thornton, L.Toia, K.Ugle, J.Walker, L.Wardell-Johnson, R.Warnock, C.Waterhouse, S.Watters, L.Webster, J.White, A.Wills, B.Wira, C.Wolf, D.Woods







