- Joined
- Jul 5, 2011
- Posts
- 16,853
- Reaction score
- 28,498
- Location
- Melbourne
- AFL Club
- Geelong
- Other Teams
- Victory,Napoli,Liverpool,Penguins
- Staff
- #1
Kicking off our 2026 World Cup campaign its a long road ahead but hopefully a smooth campaign to qualify for our sixth straight Worlds Cup finals. first up a home much against Bangladesh which shouldn't hold us any worries than an away trip to Kuwait to take on Palestine.
World Cup Qualifier Match 1
Australia V Bangladesh
When:
Thursday 16th November 2023
Time:
8:00pm ESDT, 7:00pm EST, 7:30pm CSDT, 5:00pm WST
Where:
Melbourne rectangular Stadium (AAMI Park)
TV Broadcast: Network 10, 10 HD Streaming: Paramount Plus
World Cup Qualifier Match 2
Palestine V Australia
When:
Wednesday 22 November 2023
Time:
1:00am ESDT 12:00am EST, 12:30am CSDT, 10:00pm WST
Where:
Jaber Al-Ahmed International Stadium, Kuwait
TV Broadcast: Network 10, 10 HD Streaming: Paramount Plus
Socceroos Squad:
Australia V Bangladesh
When:
Thursday 16th November 2023
Time:
8:00pm ESDT, 7:00pm EST, 7:30pm CSDT, 5:00pm WST
Where:
Melbourne rectangular Stadium (AAMI Park)
TV Broadcast: Network 10, 10 HD Streaming: Paramount Plus
World Cup Qualifier Match 2
Palestine V Australia
When:
Wednesday 22 November 2023
Time:
1:00am ESDT 12:00am EST, 12:30am CSDT, 10:00pm WST
Where:
Jaber Al-Ahmed International Stadium, Kuwait
TV Broadcast: Network 10, 10 HD Streaming: Paramount Plus
Socceroos Squad:
| Name | Current Club, Country | ‘A’ Caps (Goals) | Junior Club (Member Federation/Country) |
|---|---|---|---|
| Keanu BACCUS | St Mirren FC, Scotland | 10 (0) | Parklea FC / Football New South Wales |
| Aziz BEHICH | Melbourne City FC, Australia | 61 (2) | Meadow Park SC / Football Victoria |
| Brandon BORRELLO | Western Sydney Wanderers FC, Australia | 9 (1) | Modbury Jets SC / Football South Australia |
| Jordy BOS | K.V.C Westerlo, Belgium | 4 (0) | Hoppers Crossing SC / Football Victoria |
| Martin BOYLE | Hibernian FC, Scotland | 22 (6) | Lewis United FC / Montrose FC (Scotland) |
| Cameron BURGESS | Ipswich Town FC, England | 2 (0) | ECU Joondalup / Football West |
| Alessandro CIRCATI | Parma Calcio 1913, Italy | 1 (0) | Perth Soccer Club / Football West |
| Mitchell DUKE | FC Machida Zelvia, Japan | 30 (10) | Liverpool Rangers SC / Football New South Wales |
| Joe GAUCI (Gk) | Adelaide United FC, Australia | 1 (0) | Cumberland United FC / Football South Australia |
| Craig GOODWIN | Al Wehda FC, Saudi Arabia | 18 (2) | Munno Para City FC / Football South Australia |
| Jackson IRVINE | FC St Pauli, Germany | 58 (9) | Ringwood City SC / Football Victoria |
| Massimo LUONGO | Ipswich Town FC, England | 44 (6) | APIA Leichhardt FC / Football New South Wales |
| Jamie MACLAREN | Melbourne City FC, Australia | 30 (8) | Green Gully SC / Football Victoria |
| Ashley MAYNARD-BREWER (Gk) | Charlton Athletic FC, England | 0 | ECU Joondalup / Football West |
| Connor METCALFE | FC St. Pauli, Germany | 11 (0) | South Cardiff FC / Northern NSW Football |
| Lewis MILLER | Hibernian FC, Scotland | 2 (0) | Pittwater RSL FC / Football New South Wales |
| Aiden O’NEILL | Standard de Liège, Belgium | 5 (0) | University of Queensland Football Club (Formerly Kenmore FC) / Football Queensland |
| Kye ROWLES | Heart of Midlothian FC, Scotland | 12 (0) | Palm Beach SC / Football Queensland |
| Mathew RYAN (Gk) (Cpt) | AZ Alkmaar, Netherland | 84 (0) | Blacktown City FC / Football New South Wales |
| Sam SILVERA | Middlesbrough FC, England | 2 (0) | Blacktown City FC / Football New South Wales |
| Harry SOUTTAR | Leicester City FC, England | 19 (8) | Brechin City Boys Club (Scotland) |
| Ryan STRAIN | St Mirren FC, Scotland | 4 (0) | Aston Villa FC (UK) |
| Kusini YENGI | Portsmouth FC, England | 0 | Fulham United FC / Football South Australia |




