Have you got a table or chart of games played by under 22's and compared it to future performance
22 is a little bit of an arbitrary cut-off, but you can see the genesis of most of the GF teams since 2000 in these figures. Eagles 2018 is the freaky outlier. Not many saw them as a flag threat at the start of 2018, but their numbers had been distorted by the brief acquisitions of Mitchell and Petrie. They are really the only older team that drifted along and stepped up to pinch a flag. It's not how things normally work.
Port 2007 - over the hill in 2005, a brief refurb in 2006 and back to the GF the following year. But it cost them in the long run and they went to a dark place.
St.Kilda slow to realise the dream was over. I don't think they've invested heavily enough to push for a flag soon. North similar for me.
Melbourne loading up on high picks, a classic example of a textbook rebuild that proves it doesn't always work. Gold Coast and GWS starting from zero, albeit with a strong hand, but still searching for success.
Malthouse's incredible job to quickly lift Collingwood to successive GF's, which really began with Shaw.
Harvey's rapid rebuild on the run at Freo, only to be booted for Lyon. Knights/Hird similar at Essendon.
Carlton struggling to make it work in the modern era, except for Ratten who had the Blues ahead of the clock before the players self-destructed.
| Year | Ad | Br | Ca | Co | Es | Fr | Ge | GC | GWS | Ha | Me | NM | PA | Ri | St | Sy | WC | WB |
| 1995 | 149 | 176 | 71 | 147 | 146 | 123 | 85 | 118 | 66 | 79 | 106 | 162 | 136 | 71 | 144 | |||
| 1996 | 98 | 143 | 76 | 103 | 111 | 183 | 81 | 116 | 97 | 96 | 150 | 161 | 194 | 95 | 138 | |||
| 1997 | 131 | 175 | 121 | 128 | 111 | 176 | 134 | 170 | 100 | 89 | 187 | 155 | 128 | 197 | 117 | 86 | ||
| 1998 | 95 | 160 | 135 | 165 | 119 | 143 | 150 | 151 | 175 | 105 | 172 | 141 | 109 | 126 | 124 | 69 | ||
| 1999 | 92 | 71 | 110 | 202 | 142 | 119 | 107 | 119 | 135 | 129 | 144 | 139 | 104 | 129 | 178 | 31 | ||
| 2000 | 102 | 150 | 85 | 214 | 99 | 175 | 163 | 78 | 139 | 111 | 133 | 136 | 124 | 113 | 184 | 59 | ||
| 2001 | 90 | 129 | 88 | 171 | 133 | 167 | 144 | 140 | 136 | 89 | 129 | 98 | 160 | 112 | 182 | 83 | ||
| 2002 | 82 | 88 | 124 | 171 | 141 | 200 | 194 | 155 | 118 | 93 | 68 | 153 | 142 | 97 | 148 | 156 | ||
| 2003 | 45 | 74 | 157 | 164 | 132 | 159 | 221 | 177 | 102 | 114 | 78 | 133 | 160 | 80 | 140 | 190 | ||
| 2004 | 129 | 87 | 147 | 176 | 127 | 97 | 138 | 156 | 94 | 100 | 108 | 128 | 161 | 99 | 190 | 127 | ||
| 2005 | 48 | 143 | 118 | 133 | 104 | 91 | 131 | 171 | 131 | 91 | 65 | 89 | 136 | 91 | 141 | 105 | ||
| 2006 | 50 | 182 | 118 | 98 | 172 | 97 | 69 | 136 | 123 | 80 | 153 | 177 | 62 | 62 | 72 | 94 | ||
| 2007 | 86 | 169 | 172 | 168 | 129 | 37 | 96 | 146 | 133 | 92 | 136 | 206 | 73 | 32 | 97 | 126 | ||
| 2008 | 96 | 119 | 196 | 204 | 153 | 81 | 78 | 143 | 190 | 104 | 132 | 170 | 56 | 63 | 139 | 93 | ||
| 2009 | 104 | 137 | 173 | 150 | 167 | 129 | 90 | 170 | 196 | 148 | 88 | 132 | 38 | 87 | 180 | 107 | ||
| 2010 | 152 | 166 | 156 | 96 | 171 | 167 | 52 | 89 | 181 | 172 | 102 | 227 | 52 | 86 | 190 | 90 | ||
| 2011 | 181 | 163 | 112 | 97 | 138 | 132 | 86 | 261 | 104 | 198 | 117 | 139 | 167 | 60 | 89 | 153 | 141 | |
| 2012 | 83 | 155 | 60 | 119 | 82 | 86 | 141 | 284 | 335 | 101 | 130 | 153 | 145 | 131 | 62 | 84 | 89 | 152 |
| 2013 | 123 | 144 | 45 | 117 | 96 | 81 | 97 | 265 | 340 | 54 | 116 | 125 | 108 | 89 | 100 | 69 | 84 | 172 |
| 2014 | 94 | 207 | 63 | 123 | 82 | 59 | 95 | 217 | 342 | 60 | 114 | 65 | 127 | 76 | 155 | 81 | 71 | 157 |
| 2015 | 94 | 195 | 102 | 159 | 102 | 69 | 97 | 170 | 193 | 43 | 131 | 47 | 88 | 87 | 138 | 84 | 78 | 160 |
| 2016 | 99 | 186 | 95 | 109 | 132 | 85 | 50 | 166 | 87 | 64 | 161 | 37 | 109 | 91 | 117 | 119 | 39 | 147 |
| 2017 | 39 | 198 | 160 | 104 | 112 | 135 | 81 | 154 | 58 | 76 | 139 | 110 | 98 | 121 | 111 | 130 | 63 | 140 |
| 2018 | 86 | 164 | 198 | 107 | 86 | 137 | 114 | 150 | 78 | 92 | 68 | 71 | 76 | 91 | 106 | 111 | 86 | 186 |
| 2019 | 71 | 138 | 189 | 48 | 122 | 107 | 107 | 181 | 102 | 104 | 61 | 101 | 126 | 112 | 96 | 120 | 80 | 126 |
| 2020 | 10 | 10 | 4 | 5 | 4 | 12 | 8 | 14 | 10 | 6 | 5 | 8 | 9 | 5 | 7 | 12 | 5 | 8 |
Geelong is what the Hawks are aiming to emulate. They've been able to prolong their stay near the top longer than anyone else. They're the benchmark, but still have no flag since 2011.





