Remove this Banner Ad

OT: Your Predicted Ladder?

  • Thread starter Thread starter jo172
  • Start date Start date
  • Tagged users Tagged users None

🥰 Love BigFooty? Join now for free.

jo172

Brownlow Medallist
Joined
Sep 23, 2004
Posts
17,404
Reaction score
18,033
Location
Adelaide
AFL Club
Adelaide
Other Teams
San Antonio, Redbacks
Been floating around the main board but I know some people are weary of it so I'm wondering if you use this website what your final ladder comes out as mine is

Code:
# Team Pl  W  L  D   PF   PA Pt  Perc 
1 Adelaide  22  20   2   0  2490  1545  80  161.1  
3 Melbourne  22  15   7   0  2195  1999  60  109.8  
6 Collingwood  22  14   8   0  2339  2072  56  112.8  
2 West Coast  22  14   8   0  2110  2008  56  105.0  
7 Sydney  22  13   9   0  2146  1884  52  113.9  
5 St Kilda  22  13   9   0  2071  1877  52  110.3  
4 W Bulldogs  22  13   9   0  2316  2119  52  109.2  
8 Fremantle  22  13   9   0  2029  2082  52   97.4  
 
11 Bris Lions  22  12  10   0  2092  2089  48  100.1  
9 Richmond  22  12  10   0  1933  2132  48   90.6  
10 Geelong  22  10  12   0  2089  2046  40  102.1  
12 Port Adel  22   8  14   0  2016  2275  32   88.6  
13 Kangaroos  22   7  15   0  1931  2209  28   87.4  
14 Hawthorn  22   7  15   0  1880  2268  28   82.8  
16 Essendon  22   3  19   0  1920  2409  12   79.7  
15 Carlton  22   2  20   0  1809  2352   8   76.9

With Finals:

Adelaide Vs. West Coast
Melbourne Vs. Collingwood
Sydney Vs. Fremantle
St. Kilda Vs. Western Bulldogs

West Coast Vs. Western Bulldogs
Collingwood Vs. Sydney

Adelaide Vs. Sydney
Melbourne Vs. West Coast

Adelaide Vs. Melbourne

What's yours?
 
Code:
Predicted Ladder
 # Team Pl  W  L  D   PF   PA Pt  Perc 
1 Adelaide  22  20   2   0  2565  1470  80  174.4  
3 Melbourne  22  16   6   0  2241  1953  64  114.7  
2 West Coast  22  16   6   0  2146  1972  64  108.8  
7 Sydney  22  15   7   0  2267  1763  60  128.5  
6 Collingwood  22  15   7   0  2335  2076  60  112.4  
5 St Kilda  22  13   9   0  2095  1853  52  113.0  
4 W Bulldogs  22  13   9   0  2316  2119  52  109.2  
9 Richmond  22  13   9   0  1963  2102  52   93.3  
 
8 Fremantle  22  12  10   0  1968  2143  48   91.8  
10 Geelong  22  10  12   0  2077  2058  40  100.9  
11 Bris Lions  22   8  14   0  2008  2173  32   92.4  
12 Port Adel  22   7  15   0  1985  2306  28   86.0  
14 Hawthorn  22   7  15   0  1880  2268  28   82.8  
13 Kangaroos  22   5  17   0  1864  2276  20   81.8  
16 Essendon  22   3  19   0  1879  2450  12   76.6  
15 Carlton  22   3  19   0  1777  2384  12   74.5
 
Predicted Ladder
# Team Pl W L D PF PA Pt Perc
1 Adelaide 22 19 3 0 2370 1665 76 142.3
2 West Coast 22 18 4 0 2164 1954 72 110.7
3 Melbourne 22 16 6 0 2213 1981 64 111.7
4 W Bulldogs 22 14 8 0 2322 2113 56 109.8
5 St Kilda 22 13 9 0 2071 1877 52 110.3
6 Collingwood 22 13 9 0 2309 2102 52 109.8
8 Fremantle 22 13 9 0 2003 2108 52 95.0
7 Sydney 22 12 10 0 2116 1914 48 110.5

9 Richmond 22 11 10 1 1936 2129 46 90.9
10 Geelong 22 9 13 0 2083 2052 36 101.5
11 Bris Lions 22 9 13 0 2038 2143 36 95.1
12 Port Adel 22 9 13 0 2074 2217 36 93.5
14 Hawthorn 22 8 14 0 1910 2238 32 85.3
13 Kangaroos 22 7 15 0 1949 2191 28 88.9
15 Carlton 22 3 19 0 1861 2300 12 80.9
16 Essendon 22 1 20 1 1947 2382 6 81.7
 
jo172 said:
Been floating around the main board but I know some people are weary of it so I'm wondering if you use this website what your final ladder comes out as mine is

Code:
# Team Pl  W  L  D   PF   PA Pt  Perc 
1 Adelaide  22  20   2   0  2490  1545  80  161.1  
3 Melbourne  22  15   7   0  2195  1999  60  109.8  
6 Collingwood  22  14   8   0  2339  2072  56  112.8  
2 West Coast  22  14   8   0  2110  2008  56  105.0  
7 Sydney  22  13   9   0  2146  1884  52  113.9  
5 St Kilda  22  13   9   0  2071  1877  52  110.3  
4 W Bulldogs  22  13   9   0  2316  2119  52  109.2  
8 Fremantle  22  13   9   0  2029  2082  52   97.4  
 
11 Bris Lions  22  12  10   0  2092  2089  48  100.1  
9 Richmond  22  12  10   0  1933  2132  48   90.6  
10 Geelong  22  10  12   0  2089  2046  40  102.1  
12 Port Adel  22   8  14   0  2016  2275  32   88.6  
13 Kangaroos  22   7  15   0  1931  2209  28   87.4  
14 Hawthorn  22   7  15   0  1880  2268  28   82.8  
16 Essendon  22   3  19   0  1920  2409  12   79.7  
15 Carlton  22   2  20   0  1809  2352   8   76.9

What's yours?
Mine wouldn't have the Pies in the top-4, no matter how soft their draw is!

Melbourne & Weagles fighting for 2nd/3rd spots (unless we slide), with the rest of the finalists for 4th spot (probably end up being the Saints). Bullies are safe IMO, but probably miss the top-4 as injuries take their toll.

Exciting that 8th spot well & truely up for grabs, with Richmond & Geelong still in the mix with Freo, Pies & Sydney all in danger of missing out. Richmond has a tough draw, but deserve to make it IMO. If they beat Sydney, they should make it - if they lose, they are very vulnerable (& same could be said for the Swans). Crunch game of the round.
 

Log in to remove this Banner Ad

Predicted Ladder

# Team Pl W L D PF PA Pt Perc
1 Adelaide 22 20 2 0 2518 1517 80 165.9
2 West Coast 22 16 6 0 2195 1923 64 114.1
3 Melbourne 22 15 7 0 2215 1979 60 111.9
5 St Kilda 22 14 8 0 2089 1859 56 112.3
7 Sydney 22 13 9 0 2146 1884 52 113.9
6 Collingwood 22 13 9 0 2347 2064 52 113.7
4 W Bulldogs 22 13 9 0 2320 2115 52 109.6
8 Fremantle 22 13 9 0 2027 2084 52 97.2

9 Richmond 22 13 9 0 1967 2098 52 93.7
10 Geelong 22 11 11 0 2089 2046 44 102.1
11 Bris Lions 22 9 13 0 2013 2168 36 92.8
12 Port Adel 22 8 14 0 2001 2290 32 87.3
13 Kangaroos 22 7 15 0 1894 2246 28 84.3
14 Hawthorn 22 7 15 0 1860 2288 28 81.2
15 Carlton 22 3 19 0 1805 2356 12 76.6
16 Essendon 22 1 21 0 1880 2449 4 76.7

Interesting to note that my ladder doesnt change from the current from 8 down.
 
Screwing about got me this

Code:
Predicted Ladder
 #  Team  Pl   W   L   D    PF    PA  Pt   Perc  
1 Adelaide  22  19   3   0  2444  1591  76  153.6  
3 Melbourne  22  17   5   0  2293  1901  68  120.6  
2 West Coast  22  17   5   0  2198  1920  68  114.4  
4 W Bulldogs  22  15   7   0  2356  2079  60  113.3  
6 Collingwood  22  14   8   0  2377  2034  56  116.8  
7 Sydney  22  13   9   0  2166  1864  52  116.2  
9 Richmond  22  13   9   0  1979  2086  52   94.8  
5 St Kilda  22  12  10   0  2059  1889  48  108.9  
 
8 Fremantle  22  12  10   0  2003  2108  48   95.0  
10 Geelong  22  10  12   0  2083  2052  40  101.5  
11 Bris Lions  22   9  13   0  2038  2143  36   95.1  
14 Hawthorn  22   8  14   0  1904  2244  32   84.8  
12 Port Adel  22   7  15   0  2010  2281  28   88.1  
13 Kangaroos  22   6  16   0  1865  2275  24   81.9  
15 Carlton  22   3  19   0  1765  2396  12   73.6  
16 Essendon  22   1  21   0  1826  2503   4   72.9

FINALS
Adelaide v Bulldogs
Melbourne v West Coast
Collingwood v St Kilda
Sydney v Richmond

Bulldogs v Sydney
West Coast v St Kilda

Adelaide v West Coast
Melbourne v Bulldogs

Adelaide v Melbourne

Imagine if we met the Bulldogs in the prelim final again. :P
 
# Team Pl W L D PF PA Pt Perc
1 Adelaide 22 18 4 0 2450 1585 72 154.5
3 Melbourne 22 17 5 0 2283 1911 68 119.4
2 West Coast 22 17 5 0 2186 1932 68 113.1
5 St Kilda 22 15 7 0 2101 1847 60 113.7
4 W Bulldogs 22 14 8 0 2353 2082 56 113
7 Sydney 22 14 8 0 2122 1908 56 111.2
6 Collingwood 22 12 10 0 2287 2124 48 107.6
8 Fremantle 22 12 10 0 1982 2129 48 93.0

9 Richmond 22 11 11 0 1915 2150 44 89.0
10 Geelong 22 10 12 0 2142 1993 40 107.4
12 Port Adel 22 9 13 0 2068 2223 36 93.0
14 Hawthorn 22 9 13 0 1910 2238 36 85.3
11 Bris Lions 22 7 15 0 2014 2167 28 92.9
13 Kangaroos 22 6 16 0 1813 2327 24 77.9
15 Carlton 22 3 19 0 1821 2340 12 77.8
16 Essendon 22 2 20 0 1919 2410 8 79.6




Surprising, I wouldn't have written the list like it turned out.
I actually had Melbourne and crows playing for top spot in rd 22.:eek:

PS: Dogs and Port.
 
Without doing this predicted ladder thing I would have rated St Kilda as finishing 4th, but going through each game I have them missing out on the 8 and 13 wins required to be sure of finals...

Code:
Predicted Ladder
Team	        Pl	 W	 L	 D	  PF	  PA	Pt	 Perc
Adelaide 	22 	20 	 2 	 0 	2412 	1623 	80 	148.6
Melbourne 	22 	15 	 7 	 0 	2219 	1975 	60 	112.3
West Coast 	22 	15 	 7 	 0 	2152 	1966 	60 	109.4
W Bulldogs 	22 	14 	 8 	 0 	2334 	2101 	56 	111.0
Collingwood 	22 	14 	 8 	 0 	2315 	2096 	56 	110.4
Sydney 	        22 	13 	 9 	 0 	2152 	1878 	52 	114.5
Geelong 	22 	13 	 9 	 0 	2113 	2022 	52 	104.5
Fremantle 	22 	13 	 9 	 0 	2015 	2096 	52 	 96.1

St Kilda 	22 	12 	10 	 0 	2077 	1871 	48 	111.0
Bris Lions 	22 	11 	11 	 0 	2062 	2119 	44 	 97.3
Richmond 	22 	11 	11 	 0 	1933 	2132 	44 	 90.6
Port Adel 	22 	 7 	15 	 0 	2038 	2253 	28 	 90.4
Kangaroos 	22 	 7 	15 	 0 	1931 	2209 	28 	 87.4
Hawthorn 	22 	 7 	15 	 0 	1868 	2280 	28 	 81.9
Essendon 	22 	 2 	20 	 0 	1932 	2397 	 8 	 80.6
Carlton 	22 	 2 	20 	 0 	1813 	2348 	 8 	 77.2

FINALS
Adelaide vs Western Bulldogs
Melbourne vs West Coast
Collingwood vs Fremantle
Sydney vs Geelong

Western Bulldogs vs Sydney
Melbourne vs Collingwood

Adelaide vs Melbourne
West Coast vs Sydney

Adelaide vs West Coast
 
# Team Pl W L D PF PA Pt Perc
1 Adelaide 22 20 2 0 2446 1589 80 153.9
2 West Coast 22 18 4 0 2204 1914 72 115.1
3 Melbourne 22 17 5 0 2283 1911 68 119.4
7 Sydney 22 14 8 0 2196 1834 56 119.7
5 St Kilda 22 14 8 0 2107 1841 56 114.4
4 W Bulldogs 22 14 8 0 2322 2113 56 109.8
6 Collingwood 22 13 9 0 2309 2102 52 109.8
8 Fremantle 22 12 10 0 2009 2102 48 95.5
------------------------------------------
9 Richmond 22 11 11 0 1945 2120 44 91.7
10 Geelong 22 10 12 0 2077 2058 40 100.9
14 Hawthorn 22 9 13 0 1922 2226 36 86.3
11 Bris Lions 22 8 14 0 1992 2189 32 91.0
12 Port Adel 22 6 16 0 2002 2289 24 87.4
13 Kangaroos 22 6 16 0 1875 2265 24 82.7
15 Carlton 22 3 19 0 1787 2374 12 75.2
16 Essendon 22 1 21 0 1890 2439 4 77.4

Adelaide v Sydney @ AAMI
West Coast v Melbourne @ Subi
St. Kilda v Fremantle @ MCG/Dome
W. Bulldogs v Collingwood @ MCG

Sydney v St. Kilda @ SCG/Telstra Stadium
Melbourne v W. Bulldogs @ MCG

Adelaide v Melbourne @ AAMI
West Coast v Sydney @ Subi

Adelaide v West Coast @ MCG

I'd like an Adelaide v Melbourne Grand Final because I like Melbourne and if anybody was to beat us I'd want it to be them... but after going through this thingy it seems West Coast have to drop an unexpected one somewhere for Melbourne to get 2nd spot. The Grand Final will be 1st v 2nd... I can't see that not happening.
 
Jack_Nickolson08 said:
Gee, God, I'd love an Adelaide v Melb granny.

No doubt the dees would continue their MCG dominance :P hehe ;)
Just like our last "home" final we played you at the G. :p
 
Mine was:

Adelaide
W.Coast
Melbourne
St.Kilda
Collingwood
Fremantle
Sydney
Bulldogs

Adelaide vs St.Kilda
W.Coast vs Melbourne
Collingwood vs Bulldogs
Fremantle vs Sydney

St.Kilda vs Fremantle
W.Coast
vs Collingwood

Adelaide vs W.Coast
Melbourne vs Fremantle

Adelaide vs Melbourne
 
Predicted Ladder
# Team Pl W L D PF PA Pt Perc
1 Adelaide 22 20 2 0 2505 1530 80 163.7
3 Melbourne 22 16 6 0 2247 1947 64 115.4
2 West Coast 22 16 6 0 2152 1966 64 109.4
4 W Bulldogs 22 14 8 0 2328 2107 56 110.4
9 Richmond 22 14 8 0 1987 2078 56 95.6
7 Sydney 22 13 9 0 2140 1890 52 113.2
6 Collingwood 22 13 9 0 2309 2102 52 109.8
8 Fremantle 22 13 9 0 2023 2088 52 96.8

5 St Kilda 22 12 10 0 2071 1877 48 110.3
10 Geelong 22 10 12 0 2101 2034 40 103.2
11 Bris Lions 22 10 12 0 2050 2131 40 96.1
12 Port Adel 22 7 15 0 1983 2308 28 85.9
14 Hawthorn 22 7 15 0 1868 2280 28 81.9
13 Kangaroos 22 6 16 0 1879 2261 24 83.1
16 Essendon 22 3 19 0 1932 2397 12 80.6
15 Carlton 22 2 20 0 1791 2370 8 75.5


Finals:

Adelaide Vs Bulldogs
Melbourne Vs West Coast
Richmond Vs Fremantle
Sydney vs Collingwood

West Coast Vs Richmond
Bulldogs Vs Sydney

Adelaide Vs West Coast
Melbourne Vs Bulldogs

Adelaide Vs Melbourne
 

Remove this Banner Ad

Kane McGoodwin said:
Just like our last "home" final we played you at the G. :p

man that was a good game. I have it on DVD. I thought we were gonna spank em, then i thought we were gonna lose, then we pulled through and won. Magical stuff.
 
Redoing it now, after a few weeks here mine is. Predicted Ladder
Code:
 # 	Team 	Pl 	 W 	 L 	 D 	  PF 	  PA 	Pt 	 Perc
 1 	Adelaide 	22 	20 	 2 	 0 	2490 	1545 	80 	161.1
 3 	Melbourne 	22 	17 	 5 	 0 	2249 	1945 	68 	115.6
 9 	Richmond 	22 	15 	 7 	 0 	2005 	2060 	60 	 97.3
 4 	W Bulldogs 	22 	14 	 8 	 0 	2344 	2091 	56 	112.0
 6 	Collingwood 	22 	14 	 8 	 0 	2329 	2082 	56 	111.8
 2 	West Coast 	22 	14 	 8 	 0 	2110 	2008 	56 	105.0
 7 	Sydney 	22 	12 	10 	 0 	2140 	1890 	48 	113.2
 5 	St Kilda 	22 	12 	10 	 0 	2077 	1871 	48 	111.0
11 	Bris Lions 	22 	11 	11 	 0 	2062 	2119 	44 	 97.3
 8 	Fremantle 	22 	11 	11 	 0 	1991 	2120 	44 	 93.9
10 	Geelong 	22 	 9 	13 	 0 	2043 	2092 	36 	 97.6
12 	Port Adel 	22 	 8 	14 	 0 	2028 	2263 	32 	 89.6
15 	Carlton 	22 	 6 	16 	 0 	1901 	2260 	24 	 84.1
14 	Hawthorn 	22 	 6 	16 	 0 	1844 	2304 	24 	 80.0
13 	Kangaroos 	22 	 5 	17 	 0 	1879 	2261 	20 	 83.1
16 	Essendon 	22 	 2 	20 	 0 	1874 	2455 	 8 	 76.3
 

Remove this Banner Ad

Remove this Banner Ad

🥰 Love BigFooty? Join now for free.

Back
Top Bottom