28/04/07 CAULFIELD 1100 8 MISTAKE CREEK 8 win/place
28/04/07 MORPHETTVILLE 1600 3 DALZIEL 2 win/place
28/04/07 TOOWOOMBA 1103 6 WISDOM OF JOY 1 win/place best pick
28/04/07 ASCOT 1200 1 PRINCE OF SANDS 3 win/place
28/04/07 ASCOT 1000 2 1,2,3 trifecta
28/04/07 ASCOT 1600 3 ORIGINAL LOVALOVER 2 place
28/04/07 ASCOT 1600 7 3,5,2 trifecta
28/04/07 ASCOT 1100 8 LIZARDIS 10 place
28/04/07 EAGLE FARM 1200 1 FELINE HUNTER 2 place
28/04/07 GOLD COAST 1000 4 DECIBELLA 2 place
28/04/07 MORPHETTVILLE 1200 5 MARRYATVILLE 9 place
28/04/07 MORPHETTVILLE 1600 3 DALZIEL 2 win/place
28/04/07 TOOWOOMBA 1103 6 WISDOM OF JOY 1 win/place best pick
28/04/07 ASCOT 1200 1 PRINCE OF SANDS 3 win/place
28/04/07 ASCOT 1000 2 1,2,3 trifecta
28/04/07 ASCOT 1600 3 ORIGINAL LOVALOVER 2 place
28/04/07 ASCOT 1600 7 3,5,2 trifecta
28/04/07 ASCOT 1100 8 LIZARDIS 10 place
28/04/07 EAGLE FARM 1200 1 FELINE HUNTER 2 place
28/04/07 GOLD COAST 1000 4 DECIBELLA 2 place
28/04/07 MORPHETTVILLE 1200 5 MARRYATVILLE 9 place


, put some on Diplomatic on the nose, friggen hate tipping Caulfield.
, just kidding, hope I helped someone.

