Kildonan
Premium Platinum
I have no inside knowledge, and have seen only little of a few of these guys but I wanted to have my say anyway - let's hear yours...
I ranked the draftees in somewhat of the order I think they will go in, then tried to address what I thought were the needs of the club at that pick if they had already had a pick - otherwise it was something like best available. I can say too that the guy I selected for the St Kilda pick, Daniel Menzel, - I'd never seen him play - but he was the next highest ranked player on my list...
Others I considered at around our pick included:
I ranked the draftees in somewhat of the order I think they will go in, then tried to address what I thought were the needs of the club at that pick if they had already had a pick - otherwise it was something like best available. I can say too that the guy I selected for the St Kilda pick, Daniel Menzel, - I'd never seen him play - but he was the next highest ranked player on my list...
Code:
1 Melb Tom Scully 15/05/1991 182 75 Mid Dandenong Stingrays
2 Melb Jack Trengove 2/09/1991 185 82 Mid/Fwd Sturt
3 Rich Dustin Martin 26/06/1991 186 86 Mid Bendigo Pioneers
4 Freo Anthony Morabito 29/10/1991 190 90 Mid Peel Thunder
5 NM Ben Cunnington 30/06/1991 186 85 Mid/Fwd Geelong Falcons
6 Syd John Butcher 3/07/1991 197 86 Forward Gippsland Power
7 WCE Kane Lucas 26/06/1991 188 79 Def/Mid East Fremantle
8 Port Luke Tapscott 28/06/1991 180 86 Mid/Fwd North Adelaide
9 Port Jake Melksham 29/08/1991 182 70 Mid Calder Cannons
10 Ess Koby Stevens 18/06/1991 187 83 Mid Gippsland Power
11 Melb Jake Carlisle 1/10/1991 196 83 Forward Calder Cannons
12 Car Daniel Talia 2/10/1991 194 89 Def Calder Cannons
13 Ade Jasper McMillan-Pittard 1/01/1991 185 72 Def/Mid Geelong Falcons
14 Syd Gary Rohan 7/06/1991 186 79 Fwd Geelong Falcons
15 WB Aaron Black 29/11/1990 193 78 Forward Peel Thunder
16 Port Matthew Panos 25/01/1991 192 85 Fwd Norwood
17 Gee Andrew Moore 30/05/1991 188 81 Mid/Fwd Eastern Ranges
18 Melb Luke Ball 25/05/1984 183 84 Mid St Kilda
19 Rich Lewis Jetta 4/05/1989 178 73 Mid Swan Districts
20 Freo Bradley Sheppard 23/05/1991 186 78 Def East Fremantle
21 NM Ryan Bastinac 22/06/1991 183 74 Mid/Fwd Dandenong Stingrays
22 WCE Benjamin Griffiths 17/09/1991 198 97 Forward Eastern Ranges
23 WCE Allen Christensen 19/05/1991 176 75 Mid Geelong Falcons
24 Ess Max Gawn 28/11/1991 206 97 Ruckman Sandringham Dragons
25 NM Jordan Gysberts 11/06/1991 188 83 Mid Eastern Ranges
26 Ess Mitchell Duncan 10/06/1991 188 81 Forward East Perth
27 Bri Sam Reid 27/12/1991 194 84 Def Murray Bushrangers
28 Gee Dylan Roberton 21/06/1991 190 78 Def Dandenong Stingrays
29 Ade Nathan Vardy 25/06/1991 198 89 Ruck Gippsland Power
30 Coll Dylan Grimes 7/04/1991 192 81 Wing/HBF Northern Knights
31 WB Troy Taylor 12/09/1991 188 75 Fwd NT Thunder
32 StK Daniel Menzel 13/09/1991 185 77 Def/Mid Central District
33 Ess Jesse Crichton 18/06/1991 183 68 Mid Tassie Mariners
Others I considered at around our pick included:
Code:
Jack Fitzpatrick 26/06/1991 201 85 Ruck Western Jets
Nat Fyfe 18/09/1991 186 73 Forward Claremont
Roland Ah Chee 21/11/1990 184 80 Def/Mid NT
Alex Carey 27/08/1991 181 76 Mid Glenelg
Callum Bartlett 19/06/1991 182 82 Mid Geelong Falcons
James Craig 18/04/1991 195 91 Ruck North Adelaide
Dylan McNeil 20/03/1991 178 75 Mid Murray Bushrangers
Josh Thomas 1/10/1991 178 70 Mid Gold Coast
Travis Colyer 24/08/1991 175 73 Mid Claremont
Andrew Hooper 18/01/1991 172 78 Mid North Ballarat Rebels









