Discussion Random Discussion

Remove this Banner Ad

Status
Not open for further replies.
What's with all these dudes killing lions in Africa, WTF? How is that allowed to happen?
Not only that, how's the photos they take looking real happy with themselves too. Disgrace.
 

Log in to remove this ad.

For all you movie lovers and those who like laughing:





There's heaps more. Absolute love these.

Yep, I am a looooong term fan of Honest Trailers. Cinema Sins has its fair share of gold, too.
 

(Log in to remove this ad.)

I would declare so they wont bowl us out .
Bowl to them on a green top .
 
Whats record lowest test score ?
At least it's not the lowest now .... :(

Lowest totals
Team Score Overs RR Inns Opposition Ground Match Date Scorecard
Australia 36 23.0 1.56 2 v England Birmingham 29 May 1902 Test # 70
Australia 42 37.3x4 1.66 2 v England Sydney 10 Feb 1888 Test # 27
Australia 44 26.0x5 2.03 4 v England The Oval 10 Aug 1896 Test # 52
England 45 35.3x4 1.88 1 v Australia Sydney 28 Jan 1887 Test # 25
England 52 42.1 1.23 1 v Australia The Oval 14 Aug 1948 Test # 303
England 53 50.0x4 1.59 2 v Australia Lord's 16 Jul 1888 Test # 28
Australia 53 22.3x5 2.81 1 v England Lord's 22 Jun 1896 Test # 50
Australia 58 12.3x8 3.51 4 v England Brisbane 4 Dec 1936 Test # 255
Australia 60 29.2x4 3.05 3 v England Lord's 16 Jul 1888 Test # 28
England 61 31.2 1.94 2 v Australia Melbourne 5 Mar 1904 Test # 82
England 61 15.4 3.89 2 v Australia Melbourne 1 Jan 1902 Test # 66
England 62 47.0x4 1.97 4 v Australia Lord's 16 Jul 1888 Test # 28
England 65 38.5 1.67 2 v Australia Sydney 1 Feb 1895 Test # 45
Australia 65 22.4 2.86 4 v England The Oval 19 Aug 1912 Test # 129
Australia 66 25.3 2.58 4 v England Brisbane 30 Nov 1928 Test # 176
Australia 68 60.2x4 1.68 2 v England The Oval 12 Aug 1886 Test # 24
Australia 70 31.1x4 3.36 3 v England Manchester 30 Aug 1888 Test # 30
England 72 29.1 2.46 3 v Australia Sydney 1 Feb 1895 Test # 45
Australia 74 46.0 1.60 1 v England Birmingham 27 May 1909 Test # 101
England 75 40.1 1.86 1 v Australia Melbourne 29 Dec 1894 Test # 43
England 77 42.3 1.81 1 v Australia Lord's 19 Jun 1997 Test # 1370
England 77 39.1x4 2.94 3 v Australia Sydney 14 Mar 1885 Test # 20
Australia 78 33.4 2.31 2 v England Lord's 20 Jun 1968 Test # 638
England 79 28.2 2.78 4 v Australia Brisbane 7 Nov 2002 Test # 1623
Australia 80 90.3x4 1.32 1 v England The Oval 13 Aug 1888 Test # 29
Australia 80 23.7x8 2.51 2 v England Sydney 18 Dec 1936 Test # 256
 
Embarrassing stuff this. They all push so hard at the ball. I once made a pair in a one day game, and even I didn't bat this badly!
 
At least it's not the lowest now .... :(

Lowest totals
Team Score Overs RR Inns Opposition Ground Match Date Scorecard
Australia 36 23.0 1.56 2 v England Birmingham 29 May 1902 Test # 70
Australia 42 37.3x4 1.66 2 v England Sydney 10 Feb 1888 Test # 27
Australia 44 26.0x5 2.03 4 v England The Oval 10 Aug 1896 Test # 52
England 45 35.3x4 1.88 1 v Australia Sydney 28 Jan 1887 Test # 25
England 52 42.1 1.23 1 v Australia The Oval 14 Aug 1948 Test # 303
England 53 50.0x4 1.59 2 v Australia Lord's 16 Jul 1888 Test # 28
Australia 53 22.3x5 2.81 1 v England Lord's 22 Jun 1896 Test # 50
Australia 58 12.3x8 3.51 4 v England Brisbane 4 Dec 1936 Test # 255
Australia 60 29.2x4 3.05 3 v England Lord's 16 Jul 1888 Test # 28
England 61 31.2 1.94 2 v Australia Melbourne 5 Mar 1904 Test # 82
England 61 15.4 3.89 2 v Australia Melbourne 1 Jan 1902 Test # 66
England 62 47.0x4 1.97 4 v Australia Lord's 16 Jul 1888 Test # 28
England 65 38.5 1.67 2 v Australia Sydney 1 Feb 1895 Test # 45
Australia 65 22.4 2.86 4 v England The Oval 19 Aug 1912 Test # 129
Australia 66 25.3 2.58 4 v England Brisbane 30 Nov 1928 Test # 176
Australia 68 60.2x4 1.68 2 v England The Oval 12 Aug 1886 Test # 24
Australia 70 31.1x4 3.36 3 v England Manchester 30 Aug 1888 Test # 30
England 72 29.1 2.46 3 v Australia Sydney 1 Feb 1895 Test # 45
Australia 74 46.0 1.60 1 v England Birmingham 27 May 1909 Test # 101
England 75 40.1 1.86 1 v Australia Melbourne 29 Dec 1894 Test # 43
England 77 42.3 1.81 1 v Australia Lord's 19 Jun 1997 Test # 1370
England 77 39.1x4 2.94 3 v Australia Sydney 14 Mar 1885 Test # 20
Australia 78 33.4 2.31 2 v England Lord's 20 Jun 1968 Test # 638
England 79 28.2 2.78 4 v Australia Brisbane 7 Nov 2002 Test # 1623
Australia 80 90.3x4 1.32 1 v England The Oval 13 Aug 1888 Test # 29
Australia 80 23.7x8 2.51 2 v England Sydney 18 Dec 1936 Test # 256

Awesome :rolleyes: thanks tho .
 
Status
Not open for further replies.

Remove this Banner Ad

Back
Top