Remove this Banner Ad

2013 Cricket Calendar

  • Thread starter Thread starter Russian
  • Start date Start date
  • Tagged users Tagged users None

🥰 Love BigFooty? Join now for free.

Joined
Oct 3, 2003
Posts
17,265
Reaction score
514
Location
Adelaide
AFL Club
Port Adelaide
Other Teams
Centrals
January
Wed 2-Sun 6 |Test 1/2
NZL 45 (19.2) RSA 8/347 (95.2) NZL 275 (102.1) | South Africa Philander 5/7 (6) Petersen 106 (176) Steyn 3/67 (30) |New Zealand
Williamson 13 (19) Martin 3/63 (19.2) Brownlie 109 (186) |Cape Town

Toss: New Zealand MOTM: Philander | DrVanNostrand
\ Thu 3 |ODI 2/3
PAK 250 (48.3) IND 165 (48) | India Ishant 3/34 (9.3) Dhoni 54* (89) | Pakistan Jamshed 106 (124) Ajmal 3/20 (10) |Kolkata
Toss: India MOTM: Jamshed | whats_at_stake
\ Thu 3-Mon 7 |Test 3/3
SRL 294 (87.4) AUS 9/432 (107) SRL 278 (81.2) AUS 5/141 (42.5) | Australia Bird 4/41 (19.4) Wade 102* (158) Johnson 3/34 (15) Cowan 36 (88) | Sri Lanka Thirimanne 91 (151) Herath 4/95 (31) Karunaratne 85 (109) Herath 3/47 (16.5) |Sydney
Toss: Australia MOTM: Bird Series: Australia 3-0 MOTS: Clarke | Russian
\ Sun 6 |ODI 3/3
IND 167 (43.4) PAK 157 (48.5)


| India Dhoni 36 (55) Ishant 3/36 (9.5)


| Pakistan Ajmal 5/24 (9.4) Misbah 39 (82)


|Delhi
Toss: IND MOTM: Dhoni Series: Pakistan 2-1 MOTS: Jamshed | whats_at_stake
\ Fri 11 |ODI 1/5
AUS 5/305 (50)
SRL 198 (40)
| Australia
Hughes 112 (129)
McKay 4/33 (8)
| Sri Lanka
Kulasekara 1/53 (10)
Chandimal 73 (95)
|Melbourne
Toss: Australia
MOTM: Hughes
| stmookeyj
\ Fri 11 |ODI 1/5
ENG 4/325 (50)
IND 9/316 (50)
| India
Dinda 2/53 (8)
Yuvraj 61 (54)
| England
Patel 44* (20)
Tredwell 4/44 (10)
|Rajkot
Toss: England
MOTM: Tredwell
| DrVanNostrand
\ Fri 11-Tue 15 |Test 2/2
RSA 8/525 (153.5)
NZL 121 (44.4)
NZL 211 (86.4)
| South Africa
du Plessis 137 (252)
Steyn 5/17 (13)
Peterson 2/47 (26)
|New Zealand
Bracewell 3/94 (34)
Watling 63 (87)
Watling 63 (117)
|Port Elizabeth
Toss: South Africa
MOTM: Steyn
Series: South Africa 2-0
| DrVanNostrand
\ Sun 13 |ODI 2/5
AUS 170 (46.5)
SRL 2/172 (40.1)

| Australia
Haddin 50 (67)
Cutting 1/42 (10)

| Sri Lanka
Malinga 3/32 (9)
Thirimanne 102* (134)

|Adelaide
Toss: Sri Lanka
MOTM: Thirimanne
Series: 1-1
| stmookeyj
\ Tue 15 |ODI 2/5| India | England |Kochi| DrVanNostrand
\ Fri 18 |ODI 3/5| Australia | Sri Lanka |Brisbane
\ Sat 19 |ODI 3/5| India | England |Ranchi| DrVanNostrand
\ Sat 19 |ODI 1/3| South Africa |New Zealand|Paarl| DrVanNostrand
\ Sun 20 |ODI 4/5| Australia | Sri Lanka |Sydney
\ Tue 22 |ODI 2/3| South Africa |New Zealand|Kimberley| DrVanNostrand
\ Wed 23 |ODI 5/5| Australia | Sri Lanka |Hobart
\ Wed 23 |ODI 4/5| India | England |Mohali| DrVanNostrand
\ Fri 25 |ODI 3/3| South Africa |New Zealand|Potchefstroom| DrVanNostrand
\ Sat 26 |T20I 1/2| Australia | Sri Lanka |Sydney (Homebush)
\ Sun 27 |ODI 5/5| India | England |Dharamsala| DrVanNostrand
\ Mon 28 |T20I 2/2| Australia | Sri Lanka |Melbourne
\ Thu 31 |WODI| World | Cup |Mumbai
February
Fri 1 |ODI 1/5| Australia | West Indies |Perth|
\ Fri 1-Tue 5 |Test 1/3| South Africa | Pakistan |Johannesburg
\ Fri 1-Sun 17 |WODI| World | Cup |Mumbai
\ Sun 3 |ODI 2/5| Australia | West Indies |Perth
\ Wed 6 |ODI 3/5| Australia | West Indies |Canberra
\ Fri 8 |ODI 4/5| Australia | West Indies |Sydney
\ Sat 9 |T20I 1/3|New Zealand| England |Auckland
\ Sun 10 |ODI 5/5| Australia | West Indies |Melbourne
\ Tue 12 |T20I 2/3|New Zealand| England |Hamilton
\ Wed 13 |Only T20I| Australia | West Indies |Brisbane
\ Thu 14-Mon 18 |Test 2/3| South Africa | Pakistan |Cape Town
\ Fri 15 |T20I 3/3|New Zealand| England |Wellington
\ Sun 17 |ODI 1/3|New Zealand| England |Hamilton
\ Wed 20 |ODI 2/3|New Zealand| England |Napier
\ Fri 22 |ODI 1/3| West Indies | Zimbabwe |Grenada
\ Fri 22-Tue 26 |Test 1/4| India | Australia |Delhi
\ Fri 22-Tue 26 |Test 3/3| South Africa | Pakistan |Centurion
\ Sat 23 |ODI 3/3|New Zealand| England |Auckland
\ Sun 24 |ODI 2/3| West Indies | Zimbabwe |Grenada
\ Tue 26 |ODI 2/3| West Indies | Zimbabwe |Grenada
March
Fri 1 |T20I 1/2| South Africa | Pakistan |Durban
\ Sat 2 |T20I 1/2| West Indies | Zimbabwe |Antigua
\ Sat 2-Wed 6 |Test 2/4| India | Australia |Mohali
\ Sun 3 |T20I 1/2| Afghanistan | Scotland |Sharjah
\ Sun 3 |T20I 2/2| South Africa | Pakistan |Centurion
\ Sun 3 |T20I 2/2| West Indies | Zimbabwe |Antigua
\ Mon 4 |T20I 2/2| Afghanistan | Scotland |Sharjah
\ Wed 6-Sun 10 |Test 1/3|New Zealand| England |Dunedin
\ Sun 10 |ODI 1/5| South Africa | Pakistan |Bloemfontein
\ Tue 12-Sat 16 |Test 1/2| West Indies | Zimbabwe |Barbados
\ Thu 14-Mon 18 |Test 2/3|New Zealand| England |Wellington
\ Thu 14-Mon 18 |Test 3/4| India | Australia |Hyderabad
\ Fri 15 |ODI 2/5| South Africa | Pakistan |Centurion
\ Sun 17 |ODI 3/5| South Africa | Pakistan |Johannesburg
\ Wed 20-Sun 24 |Test 1/2| West Indies | Zimbabwe |Dominica
\ Thu 21 |ODI 4/5| South Africa | Pakistan |Durban
\ Fri 22-Tue 26 |Test 3/3|New Zealand| England |Auckland
\ Fri 22-Tue 26 |Test 4/4| India | Australia |Chennai
\ Sun 24 |ODI 5/5| South Africa | Pakistan |Benoni
\|2 Tests| Sri Lanka | Bangladesh
April
Wed 3-Tue 30 |T20| IPL
May
Wed 1-Sun 26 |T20| IPL ||
\ Thu 16-Mon 20 |Test 1/2| England |New Zealand|Lords
\ Fri 24-Tue 28 |Test 2/2| England |New Zealand|Leeds
\ Fri 31 |ODI 1/3| England |New Zealand|Lords
June
Sun 2 |ODI 2/3| England |New Zealand|Southampton
\ Wed 5 |ODI 3/3| England |New Zealand|Nottingham
\ Thu 6 |ICCCT| India | South Africa |Cardiff
\ Fri 7 |ICCCT| Pakistan | West Indies |The Oval
\ Sat 8 |ICCCT| England | Australia |Birmingham
\ Sun 9 |ICCCT|New Zealand| Sri Lanka |Cardiff
\ Mon 10 |ICCCT| Pakistan | South Africa |Birmingham
\ Tue 11 |ICCCT| India | West Indies |The Oval
\ Wed 12 |ICCCT| Australia |New Zealand|Birmingham
\ Thu 13 |ICCCT| England | Sri Lanka |The Oval
\ Fri 14 |ICCCT| South Africa | West Indies |Cardiff
\ Sat 15 |ICCCT| India | Pakistan |Birmingham
\ Sun 16 |ICCCT| England |New Zealand|Cardiff
\ Mon 17 |ICCCT| Australia | Sri Lanka |The Oval
\ Wed 19 |ICCCT| 1st | Semi Final |The Oval
\ Thu 20 |ICCCT| 2nd | Semi Final |Cardiff
\ Sun 23 |ICCCT| Final ||Birmingham
\ Tue 25 |T20I 1/2| England |New Zealand|The Oval
\ Thu 27 |T20I 2/2| England |New Zealand|The Oval
\ Fri 28 |ODI 1/6| West Indies | India |Jamaica
\ Sun 30 |ODI 2/6| India | Sri Lanka |Jamaica
July
Tue 2 |ODI 3/6| West Indies | Sri Lanka |Jamaica
\ Fri 5 |ODI 4/6| West Indies | India |Trinidad
\ Sun 7 |ODI 5/6| India | Sri Lanka |Trinidad
\ Tue 9 |ODI 6/6| West Indies | Sri Lanka |Trinidad
\ Wed 10-Sun 14 |Test 1/5| England | Australia |Nottingham
\ Thu 11 |ODI 6/6| Tri-Series | Final |Trinidad
\ Thu 18-Mon 22 |Test 2/5| England | Australia |Lords
\|3 ODIs| Zimbabwe | India
\|2 Tests| West Indies | Pakistan
\|5 ODIs| West Indies | Pakistan
\|2 T20Is| West Indies | Pakistan
\|3 Tests| Sri Lanka | South Africa
August
Thu 1-Mon 5 |Test 3/5| England | Australia |Manchester
\ Fri 9-Tue 13 |Test 4/5| England | Australia |Chester-le-Street
\ Wed 21-Sun 25 |Test 5/5| England | Australia |The Oval
\ Thu 29 |T20I 1/2| England | Australia |Southampton
\ Sat 31 |T20I 2/2| England | Australia |Chester-le-Street
\|5 ODIs| Sri Lanka | South Africa
\|3 T20Is| Sri Lanka | South Africa
September
Tue 3 |Only ODI| Ireland | England |Dublin
\ Tue 3 |Only ODI| Scotland | Australia |Edinburgh
\ Fri 6 |ODI 1/5| England | Australia |Leeds
\ Sun 8 |ODI 2/5| England | Australia |Manchester
\ Wed 11 |ODI 3/5| England | Australia |Birmingham
\ Sat 14 |ODI 4/5| England | Australia |Cardiff
\ Mon 16 |ODI 5/5| England | Australia |Southampton
\|CLT20
October
|7 ODIs| India | Australia
\|Only T20I| India | Australia
\|2 Tests| Bangladesh |New Zealand
\|3 ODIs| Bangladesh |New Zealand
\|Only T20I| Bangladesh |New Zealand
\|2 Tests| Pakistan | South Africa
\|5 ODIs| Pakistan | South Africa
\|3 T20Is| Pakistan | South Africa
\|2 Tests| Zimbabwe | Sri Lanka
\|3 ODIs| Zimbabwe | Sri Lanka
November
Thu 21-Mon 25 |Test 1/5| Australia | England |Brisbane
\|7 ODIs| South Africa | India
\|3 ODIs| Sri Lanka |New Zealand
\|Only T20I| Sri Lanka |New Zealand
December
Thu 5-Mon 9 |Test 2/5| Australia | England |Adelaide
\ Fri 13-Tue 17 |Test 3/5| Australia | England |Perth
\ Thu 26-Mon 30 |Test 4/5| Australia | England |Melbourne
\|2 T20Is| South Africa | India
\|3 Tests|New Zealand| West Indies
\|3 Tests| Pakistan | Sri Lanka

If you want to write a preview for anything, sign up here
 
We don't really play India in 7 ODI's in between the Ashes series do we???

It's on the FTP however there hasn't been an exact schedule put together yet. 7 match ODI series should be abandoned in any case, no need for any more than 5.
 
It's on the FTP however there hasn't been an exact schedule put together yet. 7 match ODI series should be abandoned in any case, no need for any more than 5.

No need for anymore than 3 I think
 

Log in to remove this Banner Ad

We don't really play India in 7 ODI's in between the Ashes series do we???
Didn't the same thing happen last time England toured Australia? We were playing ODIs in India while England were already in Australia getting a head start on us, preparation wise.
 
Didn't the same thing happen last time England toured Australia? We were playing ODIs in India while England were already in Australia getting a head start on us, preparation wise.

Sounds about right. If we make the same mistake again somebody needs to be fired.
 
Didn't the same thing happen last time England toured Australia? We were playing ODIs in India while England were already in Australia getting a head start on us, preparation wise.
I'm not sure if England were here or not, but it was very close to the first test so they probably were. From memory, there was a Test series as part of that tour though.
 
Really looking forward to the Pakistan tour of South Africa. Really think Irfan and Khan will be quite effective on South African pitches. In general though, just will be great for cricket to see Pakistan playing test matches. :p
 
Didn't the same thing happen last time England toured Australia? We were playing ODIs in India while England were already in Australia getting a head start on us, preparation wise.

Correct. We played a 3 game home ODI series against Sri Lanka (who trounced us), then went off and played a ODI series in India.

Think it went something like Test series in India (to coincide with the Commonwealth Games), then home ODI series against Sri Lanka, then ODI series in India, then the Ashes.
 
Its great there is a 5 test series but do game administrators worry that next year like this one and the one before it, there is no meaningful cricket played in the country after the first week of January.

So after the Syd Test concludes there is nothing - 2 months of the summer without any real cricket surely should be a concern.
 

Remove this Banner Ad

Remove this Banner Ad

Remove this Banner Ad

🥰 Love BigFooty? Join now for free.

Back
Top Bottom