Stats questions

Remove this Banner Ad

Log in to remove this ad.

When has 5 or more clubs in league been on 4 losses or more in a row at same time ?

Has it ever happened ?

Dogs, Blues, Crows, Suns and Lions could all be in that situation within 3 hours.

After 1996 R13 and 2011 R21.

For five losses the record is four teams, which has happened eight times - most recently in 2016 when it occurred three times.
 
Crows, Dogs, Suns, Lions and Blues will be favourites to lose in R15 next week.

Crows, Dogs, Suns and Blues will also be favourites to lose in R16. The Lions host the Blues.
 
Yes, Essendon's score of 94 is the highest achieved at 1/4 time:
View attachment 511658
That's great.

I remember the Essendon QT score of 94 was against Gold Coast in 2011.

Brisbane's score of 131 at HT was in round 20 of 1999 against Fremantle. They lead by 113 points at Half Time (I am guessing this is a record). They only won the second half by one point to give them a 114-point victory. That winning margin was inferior to Sydney's 118-point victory against Adelaide played at exactly the same time.

From memory, we have covered the topic of multiple 100+ victories on the same day. IIRC, the day Geelong beat Melbourne by 186 points was at the top of the list, which included Collingwood's 150+ victory against Port Adelaide later that night.

Edit: It wasn't Geelong's 186-point victory against Melbourne. It was the following week, when Geelong beat Gold Coast by 150 points and Collingwood beat Port by 138 points (round 20, 2011). Also the same day that Adam Goodes missed a goal after the siren that would have beaten Essendon.
 
That's great.

I remember the Essendon QT score of 94 was against Gold Coast in 2011.

Brisbane's score of 131 at HT was in round 20 of 1999 against Fremantle. They lead by 113 points at Half Time (I am guessing this is a record). They only won the second half by one point to give them a 114-point victory. That winning margin was inferior to Sydney's 118-point victory against Adelaide played at exactly the same time.

From memory, we have covered the topic of multiple 100+ victories on the same day. IIRC, the day Geelong beat Melbourne by 186 points was at the top of the list, which included Collingwood's 150+ victory against Port Adelaide later that night.

Edit: It wasn't Geelong's 186-point victory against Melbourne. It was the following week, when Geelong beat Gold Coast by 150 points and Collingwood beat Port by 138 points (round 20, 2011). Also the same day that Adam Goodes missed a goal after the siren that would have beaten Essendon.
That was only the third biggest 1/2 time lead. Brisbane do still hold the record with a 120 point lead vs. Sydney in Rd. 8, 1993: 19.10 (124) vs. 0.4 (4). Brisbane won by 162. Next best was the 114 point lead for Geelong vs. Melbourne in Rd. 19, 2011: 20.4 (124) vs. 1.4 (10) - Cats won by 186.

upload_2018-6-25_23-20-50.png
 
Last edited:
On Saturday Jarryd Roughead broke the record for Hawthorn for most games under one coach... 261 under Clarkson.

What are the records for other clubs?

All players

Gms|Player|Coach|Years|P Gms|P Club(s)|P Career|C Gms|C Club(s)|C Career
\306|Coventry, Gordon|McHale, Jock|1920-1937|306|Co|1920-1937|714|Co|1912-1949
\282|Hutchison, Bill|Reynolds, Dick|1942-1957|290|Es|1942-1957|417|Es|1939-1960
\276|Fletcher, Dustin|Sheedy, Kevin|1993-2007|400|Es|1993-2015|679|Es,WS|1981-2013
\261*|Roughead, Jarryd|Clarkson, Alastair|2005-2018|266|Ha|2005-2018|318|Ha|2005-2018
\260|Lewis, Jordan|Clarkson, Alastair|2005-2016|295|Ha,Me|2005-2018|318|Ha|2005-2018
\257|Mitchell, Sam|Clarkson, Alastair|2005-2016|329|Ha,WC|2002-2017|318|Ha|2005-2018
\256|Cox, Dean|Worsfold, John|2002-2013|290|WC|2001-2014|339|WC,Es|2002-2018
\255|Hodge, Luke|Clarkson, Alastair|2005-2017|317|Ha,Br|2002-2018|318|Ha|2005-2018
\253|Collier, Harry|McHale, Jock|1926-1940|253|Co|1926-1940|714|Co|1912-1949
\253|Hird, James|Sheedy, Kevin|1992-2007|253|Es|1992-2007|679|Es,WS|1981-2013
\247|Madden, Simon|Sheedy, Kevin|1981-1992|378|Es|1974-1992|679|Es,WS|1981-2013
\247|Lucas, Scott|Sheedy, Kevin|1996-2007|270|Es|1996-2009|679|Es,WS|1981-2013
\243|O'Donnell, Gary|Sheedy, Kevin|1987-1998|243|Es|1987-1998|679|Es,WS|1981-2013
\240|Scarlett, Matthew|Thompson, Mark|2000-2010|284|Ge|1998-2012|283|Ge,Es|2000-2014
\240*|Birchall, Grant|Clarkson, Alastair|2006-2017|245|Ha|2006-2017|318|Ha|2005-2018
\239|Daniher, Terry|Sheedy, Kevin|1981-1992|313|Sy,Es|1976-1992|679|Es,WS|1981-2013
\238|Kyne, Phonse|McHale, Jock|1934-1949|245|Co|1934-1950|714|Co|1912-1949
\238|Bewick, Darren|Sheedy, Kevin|1988-2000|238|Es|1988-2000|679|Es,WS|1981-2013
\237|Tredrea, Warren|Williams, Mark M.|1999-2010|255|PA|1997-2010|274|PA|1999-2010
\236|Misiti, Joe|Sheedy, Kevin|1992-2004|236|Es|1992-2004|679|Es,WS|1981-2013
\236|Glass, Darren|Worsfold, John|2002-2013|270|WC|2000-2014|339|WC,Es|2002-2018
\234|Smith, Ross G.|Jeans, Allan|1961-1975|234|St|1961-1975|575|St,Ha,Ri|1961-1992
\232|Milburn, Darren|Thompson, Mark|2000-2010|292|Ge|1997-2011|283|Ge,Es|2000-2014
\231|Dixon, Brian|Smith, Norm W.|1954-1967|252|Me|1954-1968|452|Fi,Me,Sy|1949-1972
\231|Bartlett, Kevin|Hafey, Tom|1966-1976|403|Ri|1965-1983|522|Ri,Co,Ge,Sy|1966-1988
\231|Lloyd, Matthew|Sheedy, Kevin|1995-2007|270|Es|1995-2009|679|Es,WS|1981-2013
\230|Neale, Kevin|Jeans, Allan|1965-1976|256|St|1965-1977|575|St,Ha,Ri|1961-1992
\230|Cornes, Chad|Williams, Mark M.|1999-2010|255|PA,WS|1999-2012|274|PA|1999-2010
Club records

Club|Gms|Player|Coach|Years|P Gms|P Club(s)|P Career|C Gms|C Club(s)|C Career
\Ad|161|Rutten, Ben|Craig, Neil|2004-2011|229|Ad|2003-2014|177|Ad,Me|2004-2013
\Br|223|Black, Simon|Matthews, Leigh|1999-2008|322|Br|1998-2013|461|Co,Br|1986-2008
\Ca|218|Bradley, Craig|Parkin, David|1991-2000|375|Ca|1986-2002|518|Ha,Ca,Fi,Ca|1977-2000
\Co|306|Coventry, Gordon|McHale, Jock|1920-1937|306|Co|1920-1937|714|Co|1912-1949
\Es|282|Hutchison, Bill|Reynolds, Dick|1942-1957|290|Es|1942-1957|417|Es|1939-1960
\Fr|143*|Mundy, David|Lyon, Ross|2012-2018|285|Fr|2005-2018|275|St,Fr|2007-2018
\Ge|240|Scarlett, Matthew|Thompson, Mark|2000-2010|284|Ge|1998-2012|283|Ge,Es|2000-2014
\GC|78|Harbrow, Jarrod|McKenna, Guy|2011-2014|215|WB,GC|2007-2018|88|GC|2011-2014
\GWS|104*|Ward, Callan|Cameron, Leon|2014-2018|205|WB,WS|2008-2018|106|WS|2014-2018
\Ha|261*|Roughead, Jarryd|Clarkson, Alastair|2005-2018|266|Ha|2005-2018|318|Ha|2005-2018
\Me|231|Dixon, Brian|Smith, Norm W.|1954-1967|252|Me|1954-1968|452|Fi,Me,Sy|1949-1972
\NM|224|Blakey, John|Pagan, Denis|1993-2002|359|Fi,NM|1985-2002|344|NM,Ca|1993-2007
\PA|237|Tredrea, Warren|Williams, Mark M.|1999-2010|255|PA|1997-2010|274|PA|1999-2010
\Ri|231|Bartlett, Kevin|Hafey, Tom|1966-1976|403|Ri|1965-1983|522|Ri,Co,Ge,Sy|1966-1988
\St|234|Smith, Ross G.|Jeans, Allan|1961-1975|234|St|1961-1975|575|St,Ha,Ri|1961-1992
\Sy|200|Bolton, Jude|Roos, Paul|2002-2010|325|Sy|1999-2013|268|Sy,Me|2002-2016
\WC|256|Cox, Dean|Worsfold, John|2002-2013|290|WC|2001-2014|339|WC,Es|2002-2018
\WB|174|Whitten senior, Ted|Whitten senior, Ted|1957-1970|321|WB|1951-1970|228|WB|1957-1971
\|155|Boyd, Matthew|Eade, Rodney|2005-2011|292|WB|2003-2017|377|Sy,WB,GC|1996-2017
\Fi|123|Murray, Kevin|Stephen, Bill|1955-1970|333|Fi|1955-1974|258|Fi,Es,Fi|1955-1980
\Un|66|Brake, Jack|Brosnan, Gerald|1910-1920|98|Un,Me|1909-1921|88|Un,Me|1910-1920
Current players

Gms|Player|Coach|Years|P Gms|P Club(s)|P Career|C Gms|C Club(s)|C Career
\261*|Roughead, Jarryd|Clarkson, Alastair|2005-2018|266|Ha|2005-2018|318|Ha|2005-2018
\260|Lewis, Jordan|Clarkson, Alastair|2005-2016|295|Ha,Me|2005-2018|318|Ha|2005-2018
\255|Hodge, Luke|Clarkson, Alastair|2005-2017|317|Ha,Br|2002-2018|318|Ha|2005-2018
\240*|Birchall, Grant|Clarkson, Alastair|2006-2017|245|Ha|2006-2017|318|Ha|2005-2018
\192|Ablett junior, Gary|Thompson, Mark|2002-2010|311|Ge,GC,Ge|2002-2018|283|Ge,Es|2000-2014
\192*|Riewoldt, Jack|Hardwick, Damien|2010-2018|238|Ri|2007-2018|195|Ri|2010-2018
\190*|Martin, Dustin|Hardwick, Damien|2010-2018|190|Ri|2010-2018|195|Ri|2010-2018
\189*|Burgoyne, Shaun|Clarkson, Alastair|2010-2018|351|PA,Ha|2002-2018|318|Ha|2005-2018
\185*|Rioli, Cyril|Clarkson, Alastair|2008-2018|189|Ha|2008-2018|318|Ha|2005-2018
\185*|Cotchin, Trent|Hardwick, Damien|2010-2018|210|Ri|2008-2018|195|Ri|2010-2018
\183*|Goldstein, Todd|Scott, Brad|2010-2018|203|NM|2008-2018|192|NM|2010-2018
\182|Franklin, Lance|Clarkson, Alastair|2005-2013|281|Ha,Sy|2005-2018|318|Ha|2005-2018
\180*|Grundy, Heath|Longmire, John|2011-2018|250|Sy|2006-2018|186|Sy|2011-2018
\180*|Kennedy, Josh P.|Longmire, John|2011-2018|217|Ha,Sy|2008-2018|186|Sy|2011-2018
\180*|Thompson, Scott D.|Scott, Brad|2010-2018|213|NM|2008-2018|192|NM|2010-2018
\175*|Smith, Nick|Longmire, John|2011-2018|204|Sy|2008-2018|186|Sy|2011-2018
\174*|Hannebery, Daniel|Longmire, John|2011-2018|202|Sy|2009-2018|186|Sy|2011-2018
\173*|Cunnington, Ben|Scott, Brad|2010-2018|178|NM|2010-2018|192|NM|2010-2018
\173*|Edwards, Shane|Hardwick, Damien|2010-2018|220|Ri|2007-2018|195|Ri|2010-2018
\173*|Rance, Alex|Hardwick, Damien|2010-2018|188|Ri|2009-2018|195|Ri|2010-2018
\170*|Jack, Kieren|Longmire, John|2011-2018|241|Sy|2007-2018|186|Sy|2011-2018
\170*|Shiels, Liam|Clarkson, Alastair|2009-2018|175|Ha|2009-2018|318|Ha|2005-2018
 

(Log in to remove this ad.)

I'm trying to give finals a home and away designation, which I've meaning to do for like a decade now. I've mirrored how "Every Game Ever Played" has them (up to 1995), and the AFL Record subsequently. I'm up to 1997, and the AFLR classes Adelaide as the home team in both the 97 & 98 grand finals.

What might be the rationale for this, given Adelaide's opponents were both higher on the ladder and had won both their finals coming in?
 
I'm trying to give finals a home and away designation, which I've meaning to do for like a decade now. I've mirrored how "Every Game Ever Played" has them (up to 1995), and the AFL Record subsequently. I'm up to 1997, and the AFLR classes Adelaide as the home team in both the 97 & 98 grand finals.

What might be the rationale for this, given Adelaide's opponents were both higher on the ladder and had won both their finals coming in?

That's odd. I got my scores from the now-defunct AFL historical stats site, and have Adelaide as the away team in both.

They weren't even in the earlier prelims. Are you referring to the cover of the grand final Records? Maybe it's just an alphabetical thing, and no care was taken with H/A designation.
 
They weren't even in the earlier prelims. Are you referring to the cover of the grand final Records? Maybe it's just an alphabetical thing, and no care was taken with H/A designation.

Yes, it appears to be just whatever someone felt at the time, as 1999-2001 (and probably thereafter) aren't alphabetical, and seem to align with what you might expect.

I don't suppose you could shoot me across your definitions, would save me a lot of head scratching.
 
Yes, it appears to be just whatever someone felt at the time, as 1999-2001 (and probably thereafter) aren't alphabetical, and seem to align with what you might expect.

I don't suppose you could shoot me across your definitions, would save me a lot of head scratching.

No worries, sent to your hotmail address. PM me if it isn't still alive.
 
Re finals home/away designation, I think the AFL decides who wears white shorts based on which strips clash.

We know the AFL likes to make rules up on the fly. A rule they have sometimes used with the former night series was that the home team was the team that has performed the best during the series. So, I'm thinking if you constructed a ladder for just the finals games, perhaps the team with the win rate and F/A percentage may have been deemed the home side.

My thinking is that the highest ranked H&A team should always be first named in the grand final, no matter if they lost a finals game or not.

1997: AD(4) v SK(1) - AD wore white shorts and were listed top/1st in coverage
1998: AD(5) v NM(1) - AD wore white shorts and were listed top/1st in coverage
1999: NM(2) v CA(6) - NM wore white shorts and were listed top/1st in coverage
2000: ES(1) v ME(3) - ME wore white shorts and were listed bottom/2nd in coverage
 
Last edited:
Maybe not the right place but how many WAFL players played in the SANFL and vice versa?

Note: Must NEVER have played in the VFL/AFL.

Rod Tregenza seems to fit the bill. He played for Peel Thunder in 1997 and then East Fremantle during 1999 and 2000. In 2003 and 2004 he played for South Adelaide before having another season with East Fremantle in 2005.
 
Maybe not the right place but how many WAFL players played in the SANFL and vice versa?

Note: Must NEVER have played in the VFL/AFL.
I don't know of anywhere that you could find a decent answer for this, but if you went here and looked through the pages from A-Z you'd find a fair few names.

Test cricketer Neil Hawke (SANFL - Port Adelaide & West Torrens -- WAFL - East Perth) would be one of the more famous examples of such a player. Back in the 70's and 80's there were lots of players going from the WAFL to the SANFL, with the likes of Phil Haughan, Tony Casserly, Carl Fragomeni and Stephen Curtis prominent types who made the move.

Central District picked up lots of WA players going back a few years, you can see a few more names in this article: http://www.footyalmanac.com.au/sanfl-blow-ins-1960-1990-part-2-central-district/
 
Last edited:

Remove this Banner Ad

Back
Top