Remove this Banner Ad

AllTheStats.com Ladder Predictor Thread

🥰 Love BigFooty? Join now for free.

SouthSwans

Norm Smith Medallist
Joined
Mar 29, 2005
Posts
8,408
Reaction score
950
Location
Glen Iris, Victoria
AFL Club
Sydney
Other Teams
Bushrangers, Liverpool, Celtics
Go to this site: http://afl.allthestats.com/misc/ladderpredict.php

...and predict the ladder. Simple.

I got this:

ladder.jpg
 
Uhuh.. And how are the bulldogs going to win 15 of the last 19?:rolleyes:

I think you would benefit from actually using the software provided to witness how good the bulldogs draw is, particularly in the next few months.

I used this at the start of the season, was shocked when I had dogs losing 4 of the first 7 (including the Geelong game) but after that it becomes easier. Of course they look bad when they're losing but have some faith.
 
I think you would benefit from actually using the software provided to witness how good the bulldogs draw is, particularly in the next few months.

I used this at the start of the season, was shocked when I had dogs losing 4 of the first 7 (including the Geelong game) but after that it becomes easier. Of course they look bad when they're losing but have some faith.

Mate I have plenty of faith in my team. But the fact we have no forward line apart from Johnson is a huge concern and despite having a good midfield, we get smashed in clearances. Noone is willing to put their head over the ball.. Except Cross.

Good thing Hahn was in the best for Werribee reserves today
 

Log in to remove this Banner Ad

Ease up on yourselves FFS. Go do the ladder predictor, I think you'll be pleasantly surprised.

I have done it before.. At the start of the season. Until the dogs win some ball in the centre of the ground and have more forward targets, it won't be getting any better
 
Predicted Ladder
# Team Pl W L D PF PA Pt Perc
1 West Coast 22 17 5 0 2311 1969 68 117.3
3 Sydney 22 16 6 0 2294 1978 64 115.9
10 Geelong 22 14 8 0 2369 2083 56 113.7
5 St Kilda 22 14 8 0 2260 2029 56 111.3
4 Adelaide 22 14 8 0 2258 2053 56 109.9
12 W Bulldogs 22 14 8 0 2208 2162 56 102.1
8 Port Adel 22 12 10 0 2225 2177 48 102.2
6 Essendon 22 11 11 0 2234 2226 44 100.3

2 Bris Lions 22 11 11 0 2095 2135 44 98.1
14 Fremantle 22 10 12 0 2190 2241 40 97.7
7 Collingwood 22 10 12 0 2127 2201 40 96.6
11 Hawthorn 22 8 14 0 2054 2269 32 90.5
9 Carlton 22 8 14 0 2073 2433 32 85.2
16 Melbourne 22 7 15 0 2080 2285 28 91.0
15 Richmond 22 7 15 0 2079 2299 28 90.4
13 Kangaroos 22 3 19 0 2035 2352 12 86.5

Show Current Ladder
MEMBERS: Submit Ladder

AFL Ladder
# Team Pl W L D PF PA Pt Perc
1 West Coast 3 3 0 0 262 218 12 120.2
2 Bris Lions 3 2 1 0 240 190 8 126.3
3 Sydney 3 2 1 0 257 215 8 119.5
4 Adelaide 3 2 1 0 271 240 8 112.9
5 St Kilda 3 2 1 0 259 230 8 112.6
6 Essendon 3 2 1 0 349 311 8 112.2
7 Collingwood 3 2 1 0 272 256 8 106.3
8 Port Adel 3 2 1 0 306 296 8 103.4

9 Carlton 3 2 1 0 324 382 8 84.8
10 Geelong 2 1 1 0 255 197 4 129.4
11 Hawthorn 2 1 1 0 160 163 4 98.2
12 W Bulldogs 3 1 2 0 251 319 4 78.7
13 Kangaroos 2 0 2 0 183 204 0 89.7
14 Fremantle 3 0 3 0 287 344 0 83.4
15 Richmond 3 0 3 0 260 318 0 81.8
16 Melbourne 2 0 2 0 156 209 0 74.6
 
Predicted Ladder

# Team Pl W L D PF PA Pt Perc
1 West Coast 22 18 4 0 2323 1957 72 118.7
2 Geelong 22 17 5 0 2500 1918 68 130.3
5 Adelaide 22 17 5 0 2396 1915 68 125.1
4 Sydney 22 17 5 0 2308 1964 68 117.5
3 Bris Lions 22 14 8 0 2207 2023 56 109.0
6 St Kilda 22 14 8 0 2232 2057 56 108.5
9 Port Adel 22 14 8 0 2267 2135 56 106.1
12 W Bulldogs 22 13 9 0 2250 2120 52 106.1

14 Fremantle 22 10 12 0 2230 2201 40 101.3
10 Carlton 22 8 14 0 2067 2439 32 84.7
7 Essendon 22 7 15 0 2128 2332 28 91.2
8 Collingwood 22 7 15 0 2046 2282 28 89.6
16 Melbourne 22 7 15 0 2000 2331 28 85.8
11 Hawthorn 22 5 17 0 2000 2323 20 86.0
15 Richmond 22 5 17 0 1945 2433 20 79.9
13 Kangaroos 22 3 19 0 1959 2428 12 80.6
 
Probably a bit of bias for Geelong in this but anyway:

Team Pl W L D PF PA Pt Perc
Adelaide 22 17 5 0 2329 1982 68 117.5
Geelong 22 15 7 0 2484 1934 60 128.4
West Coast 22 15 7 0 2397 1883 60 127.2
Sydney 22 14 7 1 2280 1992 58 114.4
St Kilda 22 13 8 1 2261 2028 54 111.4
W Bulldogs 22 13 9 0 2265 2105 52 107.6
Fremantle 22 13 9 0 2294 2137 52 107.3
Port Adel 22 12 10 0 2239 2163 48 103.5
---------------------------------------------------------------------
Hawthorn 22 11 11 0 2120 2203 44 96.2
Bris Lions 22 10 12 0 2113 2117 40 99.8
Essendon 22 10 12 0 2163 2297 40 94.1
Carlton 22 8 14 0 2066 2440 32 84.6
Collingwood 22 7 15 0 2044 2284 28 89.4
Melbourne 22 6 16 0 2002 2329 24 85.9
Richmond 22 6 16 0 1860 2518 24 73.8
Kangaroos 22 5 17 0 1941 2446 20 79.3​
 

Remove this Banner Ad

Predicted Ladder

west coast 18 - 4
geelong 16 - 6
st kilda 16 - 6
adelaide 15 - 7
collingwood 15 - 7
bulldogs 15 - 7
lions 14 - 8
sydney 12 - 10
------------------------------
carlton 12 - 10
port 11 -11
freo 10 - 12
ess 7 - 15
melb 5 - 17
hawks 5 - 17
richmond 3 - 19
roos 2 - 20
 
i got #TeamPl W L D PF PAPt Perc1 West Coast 22 16 6 0 2305 1975 64 116.7 5 Adelaide 22 15 7 0 2293 2018 60 113.6 9 Collingwood 22 15 7 0 2251 2077 60 108.3 6 St Kilda 22 15 7 0 2214 2075 60 106.6 10 Port Adel 22 15 7 0 2263 2139 60 105.7 3 Bris Lions 22 14 8 0 2201 2029 56 108.4 4 Sydney 22 14 8 0 2220 2052 56 108.1 14 Fremantle 22 11 11 0 2272 2159 44 105.2 12 W Bulldogs 22 11 11 0 2221 2149 44 103.3 8 Hawthorn 22 10 12 0 2039 2245 40 90.8 2 Geelong 22 9 13 0 2237 2181 36 102.5 7 Essendon 22 9 13 0 2210 2250 36 98.2 16 Melbourne 22 8 14 0 2068 2263 32 91.3 13 Kangaroos 22 6 16 0 1977 2371 24 83.3 11 Carlton 22 5 17 0 2069 2437 20 84.8 15 Richmond 22 3 19 0 1979 2399 12 82.4
Show Current Ladder MEMBERS: Submit Ladder
bit biased on the pies though:D
 
Predicted Ladder
# Team Pl W L D PF PA Pt Perc
1 West Coast 22 17 5 0 2346 1934 68 121.3
5 Adelaide 22 17 5 0 2320 1991 68 116.5
4 Sydney 22 16 6 0 2341 1931 64 121.2
6 St Kilda 22 16 6 0 2262 2027 64 111.5
2 Geelong 22 15 7 0 2365 2053 60 115.1
14 Fremantle 22 14 8 0 2324 2107 56 110.2
10 Port Adel 22 13 9 0 2271 2131 52 106.5
12 W Bulldogs 22 13 9 0 2202 2168 52 101.5

7 Essendon 22 11 11 0 2248 2212 44 101.6
9 Collingwood 22 11 11 0 2129 2199 44 96.8
3 Bris Lions 22 9 13 0 2073 2157 36 96.1
16 Melbourne 22 8 13 1 1994 2337 34 85.3
11 Carlton 22 5 17 0 2031 2475 20 82.0
8 Hawthorn 22 4 18 0 2000 2284 16 87.5
15 Richmond 22 3 18 1 1901 2477 14 76.7
13 Kangaroos 22 3 19 0 2012 2336 12 86.1
 
i got #TeamPl W L D PF PAPt Perc1 West Coast 22 16 6 0 2305 1975 64 116.7 5 Adelaide 22 15 7 0 2293 2018 60 113.6 9 Collingwood 22 15 7 0 2251 2077 60 108.3 6 St Kilda 22 15 7 0 2214 2075 60 106.6 10 Port Adel 22 15 7 0 2263 2139 60 105.7 3 Bris Lions 22 14 8 0 2201 2029 56 108.4 4 Sydney 22 14 8 0 2220 2052 56 108.1 14 Fremantle 22 11 11 0 2272 2159 44 105.2 12 W Bulldogs 22 11 11 0 2221 2149 44 103.3 8 Hawthorn 22 10 12 0 2039 2245 40 90.8 2 Geelong 22 9 13 0 2237 2181 36 102.5 7 Essendon 22 9 13 0 2210 2250 36 98.2 16 Melbourne 22 8 14 0 2068 2263 32 91.3 13 Kangaroos 22 6 16 0 1977 2371 24 83.3 11 Carlton 22 5 17 0 2069 2437 20 84.8 15 Richmond 22 3 19 0 1979 2399 12 82.4
Show Current Ladder MEMBERS: Submit Ladder
bit biased on the pies though:D
hmmmm.....
 

🥰 Love BigFooty? Join now for free.

Remove this Banner Ad

Remove this Banner Ad

🥰 Love BigFooty? Join now for free.

Back
Top Bottom