Kildonan
Premium Platinum
- Thread starter
- #151
Players I intend to keep in the squad = coloured blue
Players which I intend to trade for profit are green
Players I intend to hold as emergencies are orange
and those I am undecided about or waiting on are black
Raised in value = Bold
Dropped in value = Red
$337,500 $364,600 Bowden, Joel 104, 45, 85
$325,000 $286,400 Burgoyne, Shaun 61,136,115
$322,000 $354,300 Hodge, Luke 91, 48, 71
$303,300 $297,200 Johncook, Graham 98, 86, 94
$275,100 $348,800 McPhee, Adam 71,106, 74
$249,100 $211,700 Fisher, Sam 59, 89, 61
$216,400 $166,200 Johnson, Michael 57, 33, 70
$197,100 $083,100 Fisher, Leigh 69, 65, 51 E
$080,100 $066,500 Hurn, Shannon 2, 33, 55
$343,300 $374,200 Dal Santo, Nick 64, 50, 94 Captain
$333,300 $336,800 Ball, Luke 70,111, 80
$287,800 $287,800 Shaw, Rhyce 41,117,102
$246,900 $148,800 Gram, Jason 48, 79, 79
$102,000 $074,800 Harding, Scott 32, 38, 42 E
$087,300 $066,500 Swallow, Andrew 53, 45, 21, -
$344,500 $261,600 Lade, Brendon 109, 87, 80
$316,400 $177,000 Fraser, Josh 80, 98, 51
$289,500 $300,600 Everitt, Peter 72,117, 35, -
$166,700 $166,700 Ackland, Cain 34, 68, 76
$135,400 $066,500 Clarke, Mitchell 44, 51, 39, -
$132,000 $083,000 McDonald, Beau 34, 45, 32, - E
$377,900 $347,500 Bruce, Cameron 124, 94,137
$363,200 $315,900 Chapman, Paul 135, 74, 98
$324,900 $378,800 Pavlich, Matthew 74, 90, 81
$320,800 $368,700 Riewoldt, Nick 93, 60,128
$282,300 $268,400 Tarrant, Chris 69, 75, 75
$214,100 $182,100 Graham, Jaymie 48, 82, 16
$098,100 $066,500 Kennedy, Josh 10, 32, 25
$425,000 $385,600 Brown, Jonathon 111,146,101, -
$221,900 $083,100 Bate, Matthew 88, 95, 46, -
Score
Rd 1 confirmed as 1636 = 1636
Rd 2 confirmed as 1930 = 3566 (Ranked 2509 of 143161)
Rd 3 confirmed as 1851 = 5417 (Ranked 1262 of 155223)
Rd 4 confirmed as 1828 = 7245 (Ranked 698 of 164363)
Rd 5 confirmed as 1746 = 8991 (Ranked 958 of 167160)
Rd 6 confirmed as 2002 = 10,993 (Ranked 408 of 167160)
Rd 7 confirmed as 1949 = 12,942 (Ranked 498 of 178028)
Rd 8 confirmed as 1962 = 14,904 (Ranked 415 of 183273)
Rd 9 confirmed as 1993 = 16,897 (Ranked 215 of 183273)
Rd10 confirmed as 1871 = 18,768 (Ranked 245 of 192614)
Rd11 confirmed as 1780 = 20,548 (Ranked 341 of 192614)
Rd12 confirmed as 1669 = 22,217 (Ranked 530 of 192614)
Rd13 confirmed as 1700 = 23,917 (Ranked 647 of 192614)
Changes
Rd1 $083,100 Murray, Allan (18) replaced by $074,800 Gibson, Joshua (50)
Rd2 $145,500 Clarke, Matthew (36, 42) replaced by $125,600 Skipper, Wayde (65, 64)
Rd2 $284,000 Ottens, Brad (40, 33) replaced by $261,600 Lade, Brendon (111, 85)
Rd3 $127,000 $103,900 Waters, Beau 54, 70, 30 replaced by $166,200 $123,500 Johnson, Michael 75, 63, 91
Rd3 $119,500 $066,500 Thomas, Dale 90, 90, 33 replaced by $127,700 $094,200 Motlop, Daniel 48, 49, 80
Rd4 $270,400 $276,800 Mooney, Cameron 79, 70, 60 replaced by $269,800 $269,800 Brown, Campbell -,111, 95
Rd5 $164,000 $127,700 Motlop, Daniel 80, 54, 23 replaced by $182,100 $182,100 Graham, Jaymie 50, 83, 76
Rd5 $098,400 $074,800 Gibson, Joshua 50, 54, 31, - replaced by $083,100 $083,100 Murray, Allan 18, -, 65
Rd6 $188,400 $125,600 Skipper, Wayde 99, 32, 28 , - replaced by $083,000 $083,000 McDonald, Beau -, 39, 79
Rd6 $066,500 $066,500 Watts, Fergus 24, -, -, replaced by $083,100 $083,100 Bate, Matthew -, 65, 97
Rd7 $115,500 $083,100 Murray, Allan 65, 42, 19 replaced by $066,500 $066,500 Kennedy, Josh -, 17, 75
Rd7 $259,600 $317,000 Hamill, Aaron 85, 51, 3 replaced by $385,600 $385,600 Brown, Jonathon 116, 68,173
Rd8 $232,100 $173,200 Rosa, Matthew 87, 53, 57 replaced by $066,500 $066,500 Swallow, Andrew -, -, 53
Rd8 $255,400 $269,800 Brown, Campbell 51, 91, 35 replaced by $354,300 $354,300 Hodge, Luke 124, 44,111
Rd9 $177,300 $083,100 Fixter, Ben 43, 38, 40 replaced by $083,100 $083,100 Fisher, Leigh -, 67, 85
Rd9 $258,800 $255,000 Deledio, Brett 85, 94, 26 replaced by $336,800 $336,800 Ball, Luke 109, 70,101
Rd10 $214,900 $187,400 Street, Peter 66, 50, 34 replaced by $300,600 $300,600 Everitt, Peter 83, 72,117
Rd12 $159,600 $095,600 McIntosh, Hamish 28, 71, 28, - replaced by $166,700 $166,700 Ackland, Cain 44, 34, 68
Rd13 $286,500 $066,500 Murphy, Marc 102, 98, 16 replaced by $287,800 $287,800 Shaw, Rhyce 41,117,102
Team Value: $7,647,200
Used 19 trades - 1 trades remaining
Balance remaining $1,600
Players which I intend to trade for profit are green
Players I intend to hold as emergencies are orange
and those I am undecided about or waiting on are black
Raised in value = Bold
Dropped in value = Red
$337,500 $364,600 Bowden, Joel 104, 45, 85
$325,000 $286,400 Burgoyne, Shaun 61,136,115
$322,000 $354,300 Hodge, Luke 91, 48, 71
$303,300 $297,200 Johncook, Graham 98, 86, 94
$275,100 $348,800 McPhee, Adam 71,106, 74
$249,100 $211,700 Fisher, Sam 59, 89, 61
$216,400 $166,200 Johnson, Michael 57, 33, 70
$197,100 $083,100 Fisher, Leigh 69, 65, 51 E
$080,100 $066,500 Hurn, Shannon 2, 33, 55
$343,300 $374,200 Dal Santo, Nick 64, 50, 94 Captain
$333,300 $336,800 Ball, Luke 70,111, 80
$287,800 $287,800 Shaw, Rhyce 41,117,102
$246,900 $148,800 Gram, Jason 48, 79, 79
$102,000 $074,800 Harding, Scott 32, 38, 42 E
$087,300 $066,500 Swallow, Andrew 53, 45, 21, -
$344,500 $261,600 Lade, Brendon 109, 87, 80
$316,400 $177,000 Fraser, Josh 80, 98, 51
$289,500 $300,600 Everitt, Peter 72,117, 35, -
$166,700 $166,700 Ackland, Cain 34, 68, 76
$135,400 $066,500 Clarke, Mitchell 44, 51, 39, -
$132,000 $083,000 McDonald, Beau 34, 45, 32, - E
$377,900 $347,500 Bruce, Cameron 124, 94,137
$363,200 $315,900 Chapman, Paul 135, 74, 98
$324,900 $378,800 Pavlich, Matthew 74, 90, 81
$320,800 $368,700 Riewoldt, Nick 93, 60,128
$282,300 $268,400 Tarrant, Chris 69, 75, 75
$214,100 $182,100 Graham, Jaymie 48, 82, 16
$098,100 $066,500 Kennedy, Josh 10, 32, 25
$425,000 $385,600 Brown, Jonathon 111,146,101, -
$221,900 $083,100 Bate, Matthew 88, 95, 46, -
Score
Rd 1 confirmed as 1636 = 1636
Rd 2 confirmed as 1930 = 3566 (Ranked 2509 of 143161)
Rd 3 confirmed as 1851 = 5417 (Ranked 1262 of 155223)
Rd 4 confirmed as 1828 = 7245 (Ranked 698 of 164363)
Rd 5 confirmed as 1746 = 8991 (Ranked 958 of 167160)
Rd 6 confirmed as 2002 = 10,993 (Ranked 408 of 167160)
Rd 7 confirmed as 1949 = 12,942 (Ranked 498 of 178028)
Rd 8 confirmed as 1962 = 14,904 (Ranked 415 of 183273)
Rd 9 confirmed as 1993 = 16,897 (Ranked 215 of 183273)
Rd10 confirmed as 1871 = 18,768 (Ranked 245 of 192614)
Rd11 confirmed as 1780 = 20,548 (Ranked 341 of 192614)
Rd12 confirmed as 1669 = 22,217 (Ranked 530 of 192614)
Rd13 confirmed as 1700 = 23,917 (Ranked 647 of 192614)
Changes
Rd1 $083,100 Murray, Allan (18) replaced by $074,800 Gibson, Joshua (50)
Rd2 $145,500 Clarke, Matthew (36, 42) replaced by $125,600 Skipper, Wayde (65, 64)
Rd2 $284,000 Ottens, Brad (40, 33) replaced by $261,600 Lade, Brendon (111, 85)
Rd3 $127,000 $103,900 Waters, Beau 54, 70, 30 replaced by $166,200 $123,500 Johnson, Michael 75, 63, 91
Rd3 $119,500 $066,500 Thomas, Dale 90, 90, 33 replaced by $127,700 $094,200 Motlop, Daniel 48, 49, 80
Rd4 $270,400 $276,800 Mooney, Cameron 79, 70, 60 replaced by $269,800 $269,800 Brown, Campbell -,111, 95
Rd5 $164,000 $127,700 Motlop, Daniel 80, 54, 23 replaced by $182,100 $182,100 Graham, Jaymie 50, 83, 76
Rd5 $098,400 $074,800 Gibson, Joshua 50, 54, 31, - replaced by $083,100 $083,100 Murray, Allan 18, -, 65
Rd6 $188,400 $125,600 Skipper, Wayde 99, 32, 28 , - replaced by $083,000 $083,000 McDonald, Beau -, 39, 79
Rd6 $066,500 $066,500 Watts, Fergus 24, -, -, replaced by $083,100 $083,100 Bate, Matthew -, 65, 97
Rd7 $115,500 $083,100 Murray, Allan 65, 42, 19 replaced by $066,500 $066,500 Kennedy, Josh -, 17, 75
Rd7 $259,600 $317,000 Hamill, Aaron 85, 51, 3 replaced by $385,600 $385,600 Brown, Jonathon 116, 68,173
Rd8 $232,100 $173,200 Rosa, Matthew 87, 53, 57 replaced by $066,500 $066,500 Swallow, Andrew -, -, 53
Rd8 $255,400 $269,800 Brown, Campbell 51, 91, 35 replaced by $354,300 $354,300 Hodge, Luke 124, 44,111
Rd9 $177,300 $083,100 Fixter, Ben 43, 38, 40 replaced by $083,100 $083,100 Fisher, Leigh -, 67, 85
Rd9 $258,800 $255,000 Deledio, Brett 85, 94, 26 replaced by $336,800 $336,800 Ball, Luke 109, 70,101
Rd10 $214,900 $187,400 Street, Peter 66, 50, 34 replaced by $300,600 $300,600 Everitt, Peter 83, 72,117
Rd12 $159,600 $095,600 McIntosh, Hamish 28, 71, 28, - replaced by $166,700 $166,700 Ackland, Cain 44, 34, 68
Rd13 $286,500 $066,500 Murphy, Marc 102, 98, 16 replaced by $287,800 $287,800 Shaw, Rhyce 41,117,102
Team Value: $7,647,200
Used 19 trades - 1 trades remaining
Balance remaining $1,600








