grimlock
Hall of Famer
Centre square
v Hawthorn
With Tom Mitchell earmarked to tag Sam Mitchell again, the Swans had to sacrifice Hannebery to be more of an outside midfielder in this game. The Swans only ran 5 players in the middle all game, essentially 4 if you discount's Hannebery lone appearance. The Hawks meanwhile rotated up to 8 players all night.
\ Parker || 22
\|Mitchell|6
\|Burgoyne|6
\|Hodge|3
\|Lewis|3
\|Rioli|3
\|Breust|1
\ Kennedy || 19
\|Mitchell|9
\|Burgoyne|4
\|Lewis|3
\|O'Rourke|1
\|Puopolo|1
\|Rioli|1
\ Mitchell || 16
\|Mitchell|5
\|Breust|2
\|Burgoyne|2
\|Hodge|2
\|Lewis|2
\|Smith|1
\|O'Rourke|1
\|Puopolo|1
\ K.Jack || 14
\|Gunston|3
\|Rioli|3
\|Burgoyne|2
\|Lewis|2
\|O'Rourke|1
\|Puopolo|1
\|Smith|1
\|Whitecross|1
\ Hannebery || 1
\|Hodge|1
Season to date
Mitchell overtakes Jack and moves into the Top 3.
\Kennedy|332
\Parker|310
\Mitchell|200
\K.Jack|196
\Hannebery|193
\Heeney|32
\Hewett|15
\McGlynn|14
\Franklin|6
\Robinson|3
\Cunningham|1
\McVeigh|1
\Rose|1
\Towers|1
Rucks centre square
v Hawthorn
Naismith clearly the number one ruck, 64 out of 102 ruck contests, and 19 of 24 centre bounces
\ Naismith || 19
\|Ceglar|15
\|McEvoy|4
\ Sinclair || 5
\|McEvoy|4
\|Ceglar|1
Season to date
\Tippett|248
\Sinclair|127
\Naismith|37
\Nankervis|24
Kick ins
v Hawthorn
\McVeigh|6
\Jones|2
\Rampe|1
Season to date
With Laidler out, McVeigh moves into the lead
\McVeigh|49
\Laidler|48
\Rampe|25
\Mills|19
\Jones|13
\Grundy|4
\Lloyd|1
\Rohan|1
\Smith|1






