Heres the field and your opportunity to put your tip in.
Good luck.
My tip is Sky Heigts from Freemason and Kaapstad Way.
1 _ 2114 Persian Punch dm (11) Richard Quinn 57.5
2 _ 0562 Sky Heights tm (21) D Oliver 56.5
3 _ 2260 Universal Prince mbn (6) J Sheehan 55.5
4 _ 7547 Caitano m (8) J Murtagh 55
5 _ 4504 Give The Slip (15) R Hills 55
6 _ 1523 Marienbard (7) L Dettori 55
7 _ 3409 Kaapstad Way (5) N Rawiller 54.5
8 _ 0934 Yippyio dmn (22) D Beadman 54.5
9 _ 0100 Freemason mh (24) D Gauci 53.5
10 _ 9705 Curata Storm (18) G J Childs 52.5
11 _ 0890 Mr. Prudent dm (2) C Williams 52.5
12 _ 0700 Pasta Express m (4) D Nikolic 52.5
13 _ 3331 Ethereal m (13) S Seamer 52
14 _ 0442 Hill Of Grace m (20) C W Brown 52
15 _ 1868 Inaflury tm (16) B Prebble 52
16 _ 7093 Big Pat m (9) P Mertens 51
17 _ 0607 Reenact (17) L V Cassidy 51
18 _ 0551 Karasi hn (19) G Boss 50
19 _ 8421 Maythehorsebewithu tmh (10) J Patton 50
20 _ 0006 Prophet's Kiss m (3) B York 50
21 _ 2322 Spirit Of Westbury tm (12) R S Dye 50
22 _ 1131 Rain Gauge tmn (23) K McEvoy 49.5
23 _ 0055 Rum mh (1) C Munce 49.5
24 _ 3203 Celestial Show h (14) R McLeod (a) 49
Good luck.
My tip is Sky Heigts from Freemason and Kaapstad Way.
1 _ 2114 Persian Punch dm (11) Richard Quinn 57.5
2 _ 0562 Sky Heights tm (21) D Oliver 56.5
3 _ 2260 Universal Prince mbn (6) J Sheehan 55.5
4 _ 7547 Caitano m (8) J Murtagh 55
5 _ 4504 Give The Slip (15) R Hills 55
6 _ 1523 Marienbard (7) L Dettori 55
7 _ 3409 Kaapstad Way (5) N Rawiller 54.5
8 _ 0934 Yippyio dmn (22) D Beadman 54.5
9 _ 0100 Freemason mh (24) D Gauci 53.5
10 _ 9705 Curata Storm (18) G J Childs 52.5
11 _ 0890 Mr. Prudent dm (2) C Williams 52.5
12 _ 0700 Pasta Express m (4) D Nikolic 52.5
13 _ 3331 Ethereal m (13) S Seamer 52
14 _ 0442 Hill Of Grace m (20) C W Brown 52
15 _ 1868 Inaflury tm (16) B Prebble 52
16 _ 7093 Big Pat m (9) P Mertens 51
17 _ 0607 Reenact (17) L V Cassidy 51
18 _ 0551 Karasi hn (19) G Boss 50
19 _ 8421 Maythehorsebewithu tmh (10) J Patton 50
20 _ 0006 Prophet's Kiss m (3) B York 50
21 _ 2322 Spirit Of Westbury tm (12) R S Dye 50
22 _ 1131 Rain Gauge tmn (23) K McEvoy 49.5
23 _ 0055 Rum mh (1) C Munce 49.5
24 _ 3203 Celestial Show h (14) R McLeod (a) 49




In the McKinnon he was supposed to have injured himself at the start of the race, then somehow made a miraculous recovery in the last 600m. Sounds more like a classic case of saving him for Tuesday to me. Don’t be surprised if he runs a very big race. But if he does, Sheehan’s ride on him in the McKinnon will go down in history as the most diabolical ride since J.J.Miller pulled up Galilee in the same race in 1966.
- Hear hear!
It almost got done by a horse who wasn't even set for the race, it was here to keep Kayf Tara company! The Godolphin stable just threw Central Park in because they didn't want to waste there trip!
In fact, the whole day's racing is crap. Oaks day and Emirates Stakes day are both better.

