Western Warriors - 2014/15 Thread

Remove this Banner Ad

Log in to remove this ad.

Have seen him in action for Freo, hard to tell but would agree with Ljp's estimate. There was highlights of the game in Bunbury somewhere that showed him bowling, I'll try dig it up.
 
WA Squad 2015/16

Cricket Australia Contract


Mitchell Johnson
Mitchell Marsh
Shaun Marsh

State Contract

Ashton Agar
Cameron Bancroft
Tom Beaton
Jason Behrendorff
William Bosisto *
Hilton Cartwright *
Nathan Coulter-Nile
Matthew Dixon *
Marcus Harris
Michael Klinger
Simon Mackin
David Moody *
Joel Paris
Nathan Rimmington
Andrew Tye
Ashton Turner
Adam Voges
Sam Whiteman

State Rookie Contract

Kyle Gardiner **
Nicholas Hobson **
Joshua Inglis **
Jaron Morgan
Liam O'Connor **
Jhye Richardson **

* Upgraded from State Rookie Contract in 2014-15
** New to contracting system

Out: Ryan Duffield, John Rogers, Craig Simmons, Michael Hogan
 

(Log in to remove this ad.)

I had a feeling that Voges was going to be around the mark of being the 50th Western Australian to play test cricket.

But based on my list he'd be the 46th if he makes his debut in the first test. But with our current strong crop we should get the half century sooner or later.

The list I have (I've possibly missed a few)

Code:
Western Australian Test Cricketers

#   Player        Mat  TCap Debut Last Born           Runs  HS   Ave  100 50 Wkts  BBI    Ave   5i 10m  Ct/St
1.  EH Bromley      2   146  1933 1934 Perth            38  26*  9.50   0  0    0  -/--   --.--  0   0   2/0
2.  JW Rutherford   1   204  1956 1956 Bruce Rock       30  30  30.00   0  0    1  1/11   15.00  0   0   0/0
3.  RA Gaunt        3   210  1958 1964 York              6   3   3.00   0  0    7  3/53   44.28  0   0   1/0
4.  KN Slater       1   212  1959 1959 Perth             1   1* --.--   0  0    2  2/40   50.50  0   0   0/0
5.  DE Hoare        1   218  1961 1961 Perth            35  35  17.50   0  0    2  2/68   78.00  0   0   2/0
6.  GD McKenzie    60   220  1961 1971 Perth           945  76  12.27   0  2  246  8/71   29.78 16   3  34/0
7.  BK Shepherd     9   223  1963 1965 Donnybrook      502  96  41.83   0  5    0  -/--   --.--  0   0   2/0
8.  LC Mayne        6   233  1965 1970 Westonia         76  13   9.50   0  0   19  8/99   33.05  0   0   3/0
9.  RJ Inverarity   6   246  1968 1972 Perth             6  56  17.40   0  1    4  3/26   23.25  0   0   4/0
10. TJ Jenner       9   248  1970 1975 Perth           208  74  23.11   0  1   23  5/90   32.20  1   0   5/0
11. RW Marsh       96   249  1970 1984 Perth          3633 132  26.51   3 16    0  -/--   --.--  0   0 343/12
12. DK Lillee      70   254  1971 1984 Perth           905  73* 13.71   0  1  355  7/83   23.92 23   7  23/0
13. R Edwards      20   259  1972 1975 Perth          1171 170* 40.37   2  9    0  -/--   --.--  0   0   7/0
14. RAL Massie      6   260  1972 1973 Perth            78  42  11.14   0  0   31  8/53   20.87  2   1   1/0
15. WJ Edwards      3   271  1974 1974 Perth            68  30  11.33   0  0    0  -/--   --.--  0   0   0/0
16. CS Serjeant    12   279  1977 1978 Perth           522 124  23.72   1  2    0  -/--   --.--  0   0  13/0
17. KJ Hughes*     70   281  1977 1984 Margaret River 4415 213  37.41   9 22    0  -/--   --.--  0   0  50/0
18. MF Malone       1   282  1977 1977 Perth            46  46  46.00   0  0    6  5/63   12.83  1   0   0/0
19. WM Clark       10   283  1977 1979 Perth            98  33   5.76   0  0   44  4/46   28.75  0   0   6/0
20. AL Mann         4   285  1977 1978 Perth           189 105  23.62   1  0    4  3/12   79.00  0   0   2/0
21. JB Gannon       3   290  1977 1978 Perth             3   3*  3.00   0  0   11  4/77   32.81  0   0   3/0
22. GM Wood        59   293  1978 1988 Perth          3374 172  31.83   9 13    0  -/--   --.--  0   0  41/0
23. B Yardley      33   294  1978 1983 Perth           978  74  19.56   0  4  126  7/98   31.63  6   1  31/0
24. KJ Wright      10   301  1979 1979 Perth           219  55* 16.84   0  1    0  -/--   --.--  0   0  31/4
25. TM Alderman    41   310  1981 1991 Perth           203  26*  6.54   0  0  170  6/47   27.15 14   1  27/0
26. TG Hogan        7   318  1983 1984 Merredin        205  42* 18.63   0  0   15  5/66   47.06  1   0   2/0
27. GR Marsh       50   333  1985 1992 Northam        2854 138  33.18   4 15    0  -/--   --.--  0   0  38/0
28. BA Reid        27   334  1985 1992 Perth            93  13   4.65   0  0  113  7/51   24.63  5   2   5/0
29. TJ Zoehrer     10   337  1986 1987 Perth           246  52* 20.50   0  1    0  -/--   --.--  0   0  18/1
30. CD Matthews     3   338  1986 1988 Cunderdin        54  32  10.80   0  0    6  3/95   52.16  0   0   1/0
31. MRJ Veletta     8   341  1987 1990 Perth           207  39  18.81   0  0    0  -/--   --.--  0   0  12/0
32. TM Moody        8   348  1989 1992 Adelaide*       456 106  32.57   2  3    2  1/17   73.50  0   0   9/0
33. DR Martyn      67   353  1992 2006 Darwin*        4406 165  46.37  13 23    2  1/0    84.00  0   0  36/0
34. JL Langer     105   354  1993 2007 Perth          7696 250  45.27  23 30    0  -/--   --.--  0   0  73/0
35. J Angel         4   355  1993 1995 Perth            35  11   5.83   0  0   10  3/54   46.30  0   0   1/0
36. BP Julian       7   356  1993 1995 Hamilton*       128  56* 16.00   0  1   15  4/36   39.93  0   0   4/0
37. GB Hogg         7   367  1996 2008 Narrogin        186  79  26.57   0  1   17  2/40   54.88  0   0   1/0
38. SCG MacGill    44   374  1998 2008 Perth           349  43   9.69   0  0  208  8/108  29.02 12   2  16/0
39. SM Katich      56   384  2001 2010 Perth          4188 157  45.03  10 25   21  6/65   30.23  1   0  39/0
40. MEK Hussey     79   393  2005 2013 Perth          6235 195  51.52  19 29    7  1/0    43.71  0   0  85/0
41. CJL Rogers     20*  399  2008 2015 Sydney*        1535 119  39.35   4 11    0  -/-    --.--  -   -  14/0
42. B Casson        1   401  2008 2008 Perth            10  10  10.00   0  0    3  3/86   43.00  0   0   2/0
43. MJ North       21   409  2009 2010 Melbourne*     1171 128  35.48   5  4   14  6/55   42.21  1   0  17/0
44. SE Marsh       12*  422  2011 2015 Narrogin        747 148  35.57   2  3    0  -/--   --.--  -   -   8/0
45. MR Marsh        4*  438  2014 2014 Perth           262  87  37.42   0  1    1  1/14  164.00  0   0   2/0

I'm counting people who grew up in Western Australia.

Someone who was born here but grew up elsewhere like Len Pascoe wasn't counted.
Someone who was born elsewhere but grew up here like Damien Martyn was counted.
Someone who was born and grew up elsewhere but made their test debut for WA like Adam Gilchrist wasn't counted.

Also interesting that the almost all of the test players from country WA have come from the wheatbelt.[/code]
 
Last edited:

Remove this Banner Ad

Back
Top