- Joined
- Mar 25, 2003
- Posts
- 35,681
- Reaction score
- 28,351
while were at we might as well put out the performances of the guys in shield cricket who would be in consideration from 2008/09 to current, including Smith and Hughes.
Hughes 37 inns, 1no, 1962 runs, Ave 54.50, HS 198, SR: 61.8, 7 x 100, 8 x 50 (Current Season: 118 runs @ 16.85)
Smith 25 inns, 1no, 1036 runs, Ave 43.16, HS 177, SR: 67.4, 4 x 100, 2 x 50 (CS: 162 runs @ 32.40)
Khawaja 34 inns, 4no, 1821 runs, Ave 60.70, HS 214, SR: 54.2, 6 x 100, 8 x 50 (CS: 598 runs @ 74.25)
Ferguson 23 inns, 1no, 981 runs, Ave 44.59, HS 132, SR: 63.4, 4 x 100, 3 x 50 (CS: 337 runs @ 48.14) missed 09/10 season with injury
Marsh 25 inns, 3no, 1058 runs, Ave 48.09, HS 137, SR: 44.4, 2 x 100, 8 x 50 (CS: 514 runs @ 59.14)
White 22 inns, 3no, 905 runs, Ave 47.64, HS 135, SR: 52.4, 2 x 100, 6 x 50 (CS: 114 runs @ 28.50)
D Hussey 43 inns, 3no, 1893 runs, Ave 47.32, HS 174, SR: 67.3, 5 x 100, 10 x 50 (CS: 401 runs @ 40.10)
Hughes 37 inns, 1no, 1962 runs, Ave 54.50, HS 198, SR: 61.8, 7 x 100, 8 x 50 (Current Season: 118 runs @ 16.85)
Smith 25 inns, 1no, 1036 runs, Ave 43.16, HS 177, SR: 67.4, 4 x 100, 2 x 50 (CS: 162 runs @ 32.40)
Khawaja 34 inns, 4no, 1821 runs, Ave 60.70, HS 214, SR: 54.2, 6 x 100, 8 x 50 (CS: 598 runs @ 74.25)
Ferguson 23 inns, 1no, 981 runs, Ave 44.59, HS 132, SR: 63.4, 4 x 100, 3 x 50 (CS: 337 runs @ 48.14) missed 09/10 season with injury
Marsh 25 inns, 3no, 1058 runs, Ave 48.09, HS 137, SR: 44.4, 2 x 100, 8 x 50 (CS: 514 runs @ 59.14)
White 22 inns, 3no, 905 runs, Ave 47.64, HS 135, SR: 52.4, 2 x 100, 6 x 50 (CS: 114 runs @ 28.50)
D Hussey 43 inns, 3no, 1893 runs, Ave 47.32, HS 174, SR: 67.3, 5 x 100, 10 x 50 (CS: 401 runs @ 40.10)






