BedlamHawk
Club Legend
LOL mine turned out like this but I am completely biased and I tipped upsets here and there
Predicted Ladder
#TeamPl W L D PF PAPt Perc
4 Sydney 22 20 2 0 2483 1917 80 129.5
2 Adelaide 22 18 4 0 2484 1916 72 129.6
8 W Bulldogs 22 18 4 0 2368 2032 72 116.5
1 West Coast 22 16 6 0 2473 1927 64 128.3
11 Hawthorn 22 14 8 0 2308 2092 56 110.3
7 Melbourne 22 14 8 0 2260 2140 56 105.6
3 Fremantle 22 13 9 0 2311 2089 52 110.6
10 Geelong 22 12 10 0 2248 2152 48 104.4
12 Port Adel 22 10 12 0 2170 2230 40 97.3
13 Bris Lions 22 9 13 0 2101 2299 36 91.3
16 Carlton 22 9 13 0 1999 2401 36 83.2
6 St Kilda 22 8 14 0 2117 2283 32 92.7
9 Richmond 22 8 14 0 2052 2348 32 87.3
5 Collingwood 22 4 18 0 2037 2363 16 86.2
15 Essendon 22 2 20 0 1898 2502 8 75.8
14 Kangaroos 22 1 21 0 1891 2509 4 75.3
Carlton ahead of St Kilda
Predicted Ladder
#TeamPl W L D PF PAPt Perc
4 Sydney 22 20 2 0 2483 1917 80 129.5
2 Adelaide 22 18 4 0 2484 1916 72 129.6
8 W Bulldogs 22 18 4 0 2368 2032 72 116.5
1 West Coast 22 16 6 0 2473 1927 64 128.3
11 Hawthorn 22 14 8 0 2308 2092 56 110.3
7 Melbourne 22 14 8 0 2260 2140 56 105.6
3 Fremantle 22 13 9 0 2311 2089 52 110.6
10 Geelong 22 12 10 0 2248 2152 48 104.4
12 Port Adel 22 10 12 0 2170 2230 40 97.3
13 Bris Lions 22 9 13 0 2101 2299 36 91.3
16 Carlton 22 9 13 0 1999 2401 36 83.2
6 St Kilda 22 8 14 0 2117 2283 32 92.7
9 Richmond 22 8 14 0 2052 2348 32 87.3
5 Collingwood 22 4 18 0 2037 2363 16 86.2
15 Essendon 22 2 20 0 1898 2502 8 75.8
14 Kangaroos 22 1 21 0 1891 2509 4 75.3
Carlton ahead of St Kilda



.


