This website has a good one:
http://afl.allthestats.com/misc/ladderpredict.php
This was mine:
1 Geelong 22 16 6 0 2408 1796 64 134.0
2 West Coast 22 15 7 0 2089 1847 60 113.1
4 Collingwood 22 14 8 0 2142 1972 56 108.6
10 Sydney 22 13 9 0 2021 1788 52 113.0
6 Adelaide 22 13 9 0 1977 1799 52 109.8
3 Hawthorn 22 13 9 0 2083 1934 52 107.7
9 Port Adel 22 13 9 0 2182 2138 52 102.0
7 W Bulldogs 22 12 10 0 2259 2228 48 101.3
11 Fremantle 22 11 11 0 2235 2127 44 105.0
5 Kangaroos 22 11 11 0 2074 2143 44 96.7
13 Bris Lions 22 10 11 1 1966 2040 42 96.3
8 Essendon 22 10 12 0 2139 2288 40 93.4
12 St Kilda 22 9 13 0 1898 2033 36 93.3
14 Carlton 22 6 16 0 2168 2689 24 80.6
15 Melbourne 22 5 17 0 1943 2313 20 84.0
16 Richmond 22 4 17 1 1974 2423 18 81.4
Post yours here to compare.
Seems a bit stiff only giving the Roos 2 more wins but they have a tough draw.
http://afl.allthestats.com/misc/ladderpredict.php
This was mine:
1 Geelong 22 16 6 0 2408 1796 64 134.0
2 West Coast 22 15 7 0 2089 1847 60 113.1
4 Collingwood 22 14 8 0 2142 1972 56 108.6
10 Sydney 22 13 9 0 2021 1788 52 113.0
6 Adelaide 22 13 9 0 1977 1799 52 109.8
3 Hawthorn 22 13 9 0 2083 1934 52 107.7
9 Port Adel 22 13 9 0 2182 2138 52 102.0
7 W Bulldogs 22 12 10 0 2259 2228 48 101.3
11 Fremantle 22 11 11 0 2235 2127 44 105.0
5 Kangaroos 22 11 11 0 2074 2143 44 96.7
13 Bris Lions 22 10 11 1 1966 2040 42 96.3
8 Essendon 22 10 12 0 2139 2288 40 93.4
12 St Kilda 22 9 13 0 1898 2033 36 93.3
14 Carlton 22 6 16 0 2168 2689 24 80.6
15 Melbourne 22 5 17 0 1943 2313 20 84.0
16 Richmond 22 4 17 1 1974 2423 18 81.4
Post yours here to compare.
Seems a bit stiff only giving the Roos 2 more wins but they have a tough draw.



Everyone knows they aren't in great form but no way will they finish that low once they get the hunger back.




