Sheffield Shield Round 9: Queensland v Western Australia @ 'Gabba

QLD v WA match result

  • WA outright win

    Votes: 0 0.0%
  • Draw, QLD with more bonus points

    Votes: 0 0.0%
  • Draw, WA with more bonus points

    Votes: 0 0.0%
  • Draw, equal number of bonus points

    Votes: 0 0.0%
  • Tie

    Votes: 0 0.0%

  • Total voters
    1
  • Poll closed .

Remove this Banner Ad

Sheffield Shield Round 9: Queensland v Western Australia @ 'Gabba
Tuesday 6th March 2018 - Friday 9th March 2018

CA scorecard:
http://live.cricket.com.au/#/2029/42133/overview

Position | Team | Matches | Wins | Losses | Draws | Bat Bonus Points | Bowl Bonus Points | Total Points
\1| Queensland |8|4|1|3|6.34|7.00|40.34
\2|Victoria|8|2|1|5|8.11|7.00|32.11
\3|Tasmania|8|3|3|2|3.74|7.70|31.44
\4|New South Wales|8|3|3|2|4.89|5.90|30.79
\5| Western Australia |8|2|4|2|6.53|6.90|27.43
\6|South Australia|8|2|4|2|6.76|6.40|27.16


QLD XII
# | Player | Games | Runs | Bat Avg | 50s | 100s | HS | Wickets | Bwl Avg | 5for | 10for | BBI | Ct | St
\59|James PEIRSON (c)(+)|8|329|32.90|3|0|82*|N/A|N/A|N/A|N/A|N/A|27|0
\35|Brendan DOGGETT|5|68|9.71|0|0|43*|21|23.71|1|0|5/77|2|0
\58|Luke FELDMAN|7|110|27.50|0|0|47|30|20.60|2|0|6/32|4|0
\47|Sam HEAZLETT|4|320|53.33|1|1|124*|N/A|N/A|N/A|N/A|N/A|4|0
\44|Charlie HEMPHREY|5|206|20.60|2|0|60|1|128.00|0|0|1/75|3|0
\9|Marnus LABUSCHAGNE|8|582|38.80|4|1|100*|5|32.20|0|0|3/85|4|0
\20|Michael NESER|7|157|17.44|0|0|34|26|20.73|1|0|6/57|7|0
\33|Lachlan PFEFFER|3|97|16.16|0|0|36|N/A|N/A|N/A|N/A|N/A|4|0
\94|Matthew RENSHAW|8|532|35.46|2|2|170|1|12.00|0|0|1/12|5|0
\16|Mark STEKETEE|3|27|27.00|0|0|27|6|34.83|0|0|2/42|0|0
\22|Mitch SWEPSON|8|171|19.00|0|0|35|23|38.73|1|0|5/142|6|0
\24|Jack WILDERMUTH|8|429|33.00|3|0|95|18|27.94|0|0|4/41|1|0

In: Steketee
Out:


WA XIII
# | Player | Games | Runs | Bat Avg | 50s | 100s | HS | Wickets | Bwl Avg | 5for | 10for | BBI | Ct | St
\17|Ashton TURNER (c)|8|482|34.42|2|1|101*|N/A|N/A|N/A|N/A|N/A|7|0
\18|Ashton AGAR|2|36|12.00|0|0|32|7|40.57|0|0|4/119|0|0
\29|Alex BEVILAQUA|2|57|19.00|0|0|36|2|46.00|0|0|1/21|2|0
\39|Will BOSISTO|5|333|33.30|3|0|98|2|58.50|0|0|1/11|2|0
\35|Hilton CARTWRIGHT|8|389|24.31|2|0|78|1|172.00|0|0|1/20|2|0
\6|Liam GUTHRIE|1|4|2.00|0|0|4|3|34.66|0|0|3/104|1|0
\95|Josh INGLIS (+)|6|320|32.00|3|0|87|N/A|N/A|N/A|N/A|N/A|18|1
\12|Matt KELLY|5|75|18.75|0|0|41|21|21.04|1|0|5/60|4|0
\33|Simon MACKIN|7|33|6.60|0|0|12*|22|36.31|1|0|6/43|5|0
\27|Josh PHILIPPE|2|166|41.50|1|0|74|N/A|N/A|N/A|N/A|N/A|N/A|0|0
\23|D'arcy SHORT|4|117|16.71|1|0|59|5|51.20|0|0|3/78|1|0
\16|Marcus STOINIS|4|145|24.16|0|0|33|7|33.00|0|0|4/82|3|0
\8|Jon WELLS|5|225|22.50|0|1|107|N/A|N/A|N/A|N/A|N/A|5|0

In: Bevilaqua, Bosisto, Guthrie
Out: Andrew TYE


Weather
  • Tuesday
    rain.png
    23-26 - Rain at times. Cloudy. High (80%) chance of showers, tending to rain at times. The chance of a thunderstorm with possible heavy falls, more likely in the west.
  • Wednesday
    showers.png
    23-28 - Shower or two. Partly cloudy. Medium (60%) chance of showers.
  • Thursday
    showers.png
    22-27 - Shower or two. Partly cloudy. Medium (50%) chance of showers.
  • Friday
    showers.png
    21-27 - Shower or two. Partly cloudy. Medium (50%) chance of showers
 
Last edited:

Log in to remove this ad.

Anyone have any inkling of the WA side? Can't find any news anywhere.
WA: Ashton Turner ©, Ashton Agar, Alex Bevilaqua, Will Bosisto, Hilton Cartwright, Liam Guthrie, Josh Inglis, Matt Kelly, Simon Mackin, Josh Philippe, D'Arcy Short, Marcus Stoinis, Jonathon Wells.

12th man according to twitter is Bosisto & Bevilaqua is 13th
 
Mackin starts with two wides. Uh oh. Here we go again. :seenoevil:
Dude, look at the forecast. It doesn't matter, other than BP.
 

(Log in to remove this ad.)

Apparently they are bowling 112 odd overs per day for day 3 and 4 so with this deck and the overcast and gloomy conditions, a result still seems likely. If that cloud cover hangs around all day tomorrow Neser and Feldman will a field day with the duke.


Sent from my iPhone using Tapatalk
 
Back
Top